Headley All Saints
- Country
- England & Wales
- Charity number
- 1127424
- Status
- Registered
- Registered
- Jan. 8, 2009
- Legal form
- Other
- Area of benefit
- Surrey
Address
- Address
- All Saints Rectory
High Street
Headley
Bordon
GU35 8PP
Contact
- Phone
- 01428717207
- [email protected]
- Website
allsaintsheadley.org.uk
Activities
Regular public worship open to all.The provision of sacred space for personal prayer and contemplation. Pastoral Work, teaching of Christianity through sermons, courses and small groups. Taking of religious assemblies in schools. Promoting the whole mission of the Church.
Objects: Promoting in the ecclesiastical parish the whole mission of the Church.
Classification
- How
- Makes Grants To Organisations, Provides Buildings/facilities/open Space
- What
- Religious Activities
- Who
- The General Public/mankind
Areas of operation
- Local Authority
- Hampshire, Surrey, West Sussex
Finances
| Period end | Income | Expenditure |
|---|---|---|
| Dec. 31, 2024 | £151,963 | £149,341 |
| Dec. 31, 2023 | £149,748 | £149,447 |
| Dec. 31, 2022 | £134,085 | £134,885 |
| Dec. 31, 2021 | £113,875 | £121,248 |
| Dec. 31, 2020 | £107,270 | £117,016 |
Trustees
| Name | Appointed |
|---|---|
| Rev Yann Dubreuil (Chair) | April 7, 2022 |
| Anneliese Wadham | April 21, 2024 |
| Cheryl Amanda Pennington | Aug. 23, 2020 |
| Christine Margaret Leonard | Aug. 23, 2020 |
| Caroline Young | April 23, 2023 |
| Charlotte Pragnell | April 21, 2024 |
| Christopher Edward Millard | April 7, 2019 |
| Hester Mary Whittle | March 20, 2022 |
| Keith Fairbrass | April 24, 2016 |
| Margaret Locke | July 29, 2020 |
| Margaret Jane Bowen-Perkins | March 28, 2021 |
| Olwen Parton | March 28, 2021 |
| Prof Michael John Sutcliffe | April 13, 2025 |
| Rev HELEN EDITH KEMPSTER | April 26, 2015 |
| Robert Wilson | April 25, 2016 |
Nearby
- Friends Of All Saints Church Headley Trust 0.0 mi
- The Holme Trust 0.0 mi
- Arford Women's Institute 0.2 mi
- Horizon Children's Programme 0.2 mi
- Cambodian Society In The United Kingdom 0.2 mi