Durham County Federation Of Women's Institutes
Address
- Address
- WI House
Barnfield Road
Spennymoor
Co Durham
DL16 6EB
Contact
- Phone
- 01388 819100
- durhamwi@btconnect.com
Activities
We aim to educate women to enable them to provide an effective role in the community, to expand their horizons and to develop and pass on important skills.
Objects: To Further The Purpose Of The Women's Institute Movement In Durham County And Elsewhere
Classification
- How
- Other Charitable Activities
- What
- Education/training, Arts/culture/heritage/science, Amateur Sport
- Who
- Other Defined Groups
Geography
- Area of benefit
- Durham County And Elsewhere
- Local Authority
- Durham
Finances
| Period end | Income | Expenditure |
|---|---|---|
| Sept. 30, 2025 | £96,316 | £89,145 |
| Sept. 30, 2024 | £113,018 | £105,372 |
| Sept. 30, 2023 | £84,648 | £88,680 |
| Sept. 30, 2022 | £69,995 | £73,060 |
| Sept. 30, 2021 | £53,488 | £48,479 |
| Sept. 30, 2020 | £58,988 | £61,616 |
Trustees
| Name | Appointed |
|---|---|
| Allison Henry | Dec. 31, 2024 |
| Andrea Patchett | April 5, 2022 |
| Angela Dearlove | March 24, 2020 |
| Elaine Johnson | March 28, 2023 |
| Joyce Jackson | March 24, 2020 |
| Lesley Jerred | July 24, 2012 |
| Susan Openshaw | June 20, 2017 |
| Yvonne Macdonald | March 28, 2023 |
Nearby
- Edmundbyers Women's Institute 0.0 mi
- Spennymoor Spiritualist Church 0.0 mi
- Little Stars Early Years 0.1 mi
- Friends Of O'hehir 0.1 mi
- Spennymoor Youth And Community Association 0.2 mi