Shri Guru Ravidass Sabha Derby
- Country
- England & Wales
- Charity number
- 1159187
- Status
- Registered
- Registered
- Nov. 13, 2014
- Legal form
- Other
Address
- Address
- 10 Bowbank Close
Littleover
Derby
DE23 3YE
Contact
- Phone
- 07960 901009
- enquiries@gururavidassderby.co.uk
- Website
Activities
Community activities in line with the teachings of Shri Guru Ravidass Ji
Objects: The Advancement Of The Sikh Religion For The Public Benefit In Accordance With The Teaching, Philosophy And Holy Mission Of Shri Guru Ravidass Ji And Shri Guru Granth Sahib Ji And In Such Other Ways As The Trustees From Time To Time May Think Fit.
Classification
- How
- Provides Buildings/facilities/open Space
- What
- Religious Activities, Human Rights/religious Or Racial Harmony/equality Or Diversity
- Who
- Children/young People, Elderly/old People, People With Disabilities, People Of A Particular Ethnic Or Racial Origin, The General Public/mankind
Geography
- Local Authority
- Derby City, Derbyshire
Finances
| Period end | Income | Expenditure |
|---|---|---|
| Aug. 18, 2025 | £89,769 | £83,880 |
| Aug. 18, 2024 | £116,901 | £118,572 |
| Aug. 18, 2023 | £60,247 | £56,101 |
| Aug. 18, 2022 | £54,357 | £54,508 |
| Aug. 18, 2021 | £44,086 | £34,823 |
| Aug. 18, 2020 | £62,572 | £56,890 |
Trustees
| Name | Appointed |
|---|---|
| Surinder Kumar (Chair) | May 1, 2015 |
| Ajit Mehmi | Aug. 1, 2015 |
| Balbir Singh Sampla | May 1, 2015 |
| Baljinder Kumar | Sept. 1, 2024 |
| Gurdev Singh | Sept. 1, 2024 |
| Hans Raj Chumber | Sept. 1, 2024 |
| Jaswant Kaur Lekh | Aug. 1, 2015 |
| Kulwinder Singh Ginday | May 1, 2015 |
| Mool Raj Chumber | Sept. 1, 2024 |
| Parkash Singh Ginday | May 1, 2015 |
| Ram Ji Dass | Sept. 1, 2024 |
| Resham Kaur Sidhu | Sept. 1, 2024 |
| Rikhi Ram Sidhu | Sept. 1, 2024 |
| Sucha Ram | May 1, 2015 |
| Shakshi Pushpinder | Sept. 1, 2024 |
| Sukhdeep Singh | Sept. 1, 2024 |
| Tarsem Rani Mall | Aug. 1, 2015 |
Nearby
- Ukdua 0.1 mi
- Lonsdale Swimming & Sports Trust Ltd 0.2 mi
- Derby Tamil Academy 0.2 mi
- Civil Air Support CIO 0.2 mi
- Sikh Recovery Network 0.2 mi