The Parochial Church Council Of The Ecclesiastical Parish Of St. Peter's, Darwen
St. Peter's Pcc Darwen
- Country
- England & Wales
- Charity number
- 1131646
- Status
- Registered
- Registered
- Sept. 16, 2009
- Legal form
- Previously excepted
- Area of benefit
- Undefined. In Practice, Local
Address
- Address
- 2 St. Peters Close
Darwen
BB3 2EA
Contact
- Phone
- 01254702411
- [email protected]
- Website
stpeterschurchdarwen.org
Activities
The Parochial Church Council of the Ecclesiastical Parish of St. Peter's Darwen is a town centre church open for all. We have services on Sundays and Wednesdays and community groups use the parish centre during the week
Objects: Promoting in the ecclesiastical parish the whole mission of the Church.
Classification
- How
- Makes Grants To Organisations, Provides Buildings/facilities/open Space, Provides Services
- What
- Religious Activities
- Who
- The General Public/mankind
Areas of operation
- Local Authority
- Blackburn With Darwen
Finances
| Period end | Income | Expenditure |
|---|---|---|
| Dec. 31, 2024 | £58,867 | £77,567 |
| Dec. 31, 2023 | £64,429 | £31,653 |
| Dec. 31, 2022 | £55,979 | £58,791 |
| Dec. 31, 2021 | £65,068 | £109,926 |
| Dec. 31, 2020 | £73,161 | £85,343 |
Trustees
| Name | Appointed |
|---|---|
| Rev Alison Jane Mitchell (Chair) | Oct. 17, 2022 |
| Adam Stephen James Conley | May 25, 2022 |
| Alison Claire Bent | May 25, 2022 |
| Anne Carus | July 24, 2014 |
| David Jonathan Bent | May 25, 2022 |
| Emily Banks | Oct. 15, 2020 |
| Emma Maria Jefferson | April 14, 2016 |
| Henry Haslem Gilbraith | April 4, 2016 |
| JAMES ALEXANDER McLEOD | Oct. 20, 2021 |
| Janette Mary Cocker | April 30, 2018 |
| John Brotherton | Oct. 15, 2020 |
| June Stewart | May 1, 2017 |
| Margaret Massey | April 30, 2018 |
| Pauline Conley | May 25, 2022 |
| Philip Leather | May 1, 2017 |
| Susan Pickup | May 25, 2022 |
Nearby
- The Lighthouse, Darwen 0.2 mi
- The Lower Darwen Memorial Bowling Association 0.4 mi
- Madina Mosque And Islamic Centre 0.4 mi
- Wec Engineering Academy 0.4 mi
- Blackburn And Darwen Band 0.4 mi