| Royal International | Pavilion |
|---|---|
| Abbey Road | |
| Llangollen | |
| Denbighshire | |
| LL20 8SW | |
| Bankers | |
| HSBC | |
| 17-19Regent Street | |
| Wrexham | |
| LL11 1RN |
| Solicitors | |||
|---|---|---|---|
| Aaron Partners | |||
| 5-7 Grosvenor | Court | ||
| Foregate Street | |||
| Chester | |||
| CH1 1HG | |||
| Auditors | |||
| Salisburys &Company |
Business Solutions | Ltd | |
| Irish Square | |||
| Upper Denbigh | Road | ||
| StAsaph | |||
| Denbighshire | |||
| LL17 ORN |
| Unrestricted | Restricted | 2021 | 2020 | ||||
|---|---|---|---|---|---|---|---|
| Note | funds | funds | Total | Total | |||
| f | f | f | |||||
| Incoming resources | |||||||
| Incoming resources from generated | funds | ||||||
| Donations, legacies and |
similar | ||||||
| incoming resources |
9,215 | 2,035 | 11,250 | 16,499 | |||
| Investment income |
34 | 6 | 40 | 402 | |||
| Incoming resources from charitable | activities | ||||||
| Tickets and other sales | 11,363 | 10 | 11,373 | 14,465 | |||
| Sponsorship income |
5,000 | ||||||
| Grants and local authorities | 323,850 | 199,061 | 522,911 | 437,912 | |||
| Total incoming resources |
344,462 | 201,112 | 545,574 | 474,278 | |||
| Resources expended | |||||||
| Costs ofgenerating funds |
612 | 612 | 310 | ||||
| Charitable Activities |
|||||||
| Site | 7 | 16,125 | 17,385 | 33,510 | 28,858 | ||
| Music and staging | 8 | 100,250 | (3,951) | 96,299 | 213,500 | ||
| Competitors | 9 | 5,579 | 1,614 | 7,193 | 17,683 | ||
| Commercial | 10 | 134,760 | 95,345 | 230,105 | 207,508 | ||
| 257,326 | 110,393 | 367,719 | 467,859 | ||||
| Governance Costs |
11 | 3,150 | 3,150 | 2,850 | |||
| Other resources expenditure | 12 | 7,934 | 6,584 | 14,518 | 33,206 | ||
| Total resources expended | 13 | 268,410 | 116,977 | 385,387 | 503,915 | ||
| Net Incoming resources | before | ||||||
| other recognised gains or losses |
76,052 | 84,135 | 160,187 | (29,637) | |||
| Fair Valuation Adjustment Freehold Land |
of | 22 | |||||
| Net Movement In funds |
76,052 | 84,135 | 160,187 | (29,637) | |||
| Total funds brought forward |
112,820 | 58,184 | 171,004 | 200,641 | |||
| Total funds carried forward | 20,21,22 | 1BB,B 2 | 3 9 | 331,191 | 171,004 |
| Note | Unrestricted | Restricted | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Fixed assets | E | |||||
| Tangible assets | 15 | 106,000 | 106,000 | 112,509 | ||
| Current assets | ||||||
| Stocks | 16 | 4,354 | 4,354 | 4,966 | ||
| Debtors and prspayments | 17 | 87,973 | 9,300 | 97,273 | 125,555 | |
| Cash at bank and in hand | 221,647 | 288,721 | 510,368 | 333,745 | ||
| 313,974 | 298,021 | 611,995 | 464,266 | |||
| Creditors: amounts | falling due within | |||||
| one year | 18 | (231,102) | (155,702) | (386,804) | (355,771) | |
| Net current assets | 82,871 | 142,319 | 225,191 | 108,495 | ||
| Total assets less current liabilities | 188,872 | 142,319 | 331,191 | 221,004 | ||
| Creditors: amount falling due after | ||||||
| more than one year | 19 | (50,000) | ||||
| Net assets | 188,872 | 142,319 | 331,191 | 171,004 | ||
| Income funds | ||||||
| General fund | 20/22 | 188,872 | 112,820 | |||
| Restricted funds | 21 | 142,319 | 58,184 | |||
| Total funds |
| Note | Unrestricted | Restricted | 2021 | 2020 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Cash Provided by (Used in) Operating Activities |
28 | 73,430 | 153,153 | 226,583 | 161,987 | ||||
| Cash flows | from Investing | activities | |||||||
| Interestincome | 6 | 34 | 6 | 40 | 402 | ||||
| Purchase oftangible fixed |
assets | 15 | 5,656 | (5,656) | (702) | ||||
| Cash provided by (used In) Investing |
5,690 | (5,650) | 40 | (300) | |||||
| activities | |||||||||
| Cash ffows | from financing | activities | |||||||
| Repayment | of borrowings | (50,000) | (50,000) | ||||||
| Cash used | in financing activities |
(50,000) | (50,000) | ||||||
| Increase In |
cash and cash | equivalents | in the | 29,120 | 147,503 | 176,623 | 161,688 | ||
| year | |||||||||
| Cash and cash equivalents | at the | beginning | 116,785 | 55,272 | 333,745 | 172,057 | |||
| ofthe year | |||||||||
| Total cash | and cash equivalents | at the end | |||||||
| ofthe year | 145,905 | 202,775 | 510,368 | 333,745 |
| incoming resources |
||||
|---|---|---|---|---|
| 2021 | 2020 | |||
| Net Incoming resources are stated after charging | 6 | 6 | ||
| Auditors' remuneration |
3,150 | 2,850 | ||
| Depreciation oftangible fixed assets —owned |
6,509 | 7,081 | ||
| Hire ofplant and machinery | - operating | leases | ||
| —short-term | hires | 4,192 | 10,739 | |
| Lease of land and buildings | 7,000 | 4,667 |
| 3 | .Tickets and ot | her | sales | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unrestricted | Restricted | 2021 | 2020 | |||||||
| funds | funds | Total | Total | |||||||
| Tickets and | other sales | f | 6 | E | E | |||||
| Tickets | ||||||||||
| Broadcasting | 10,000 | 10,000 | ||||||||
| 10,000 | 10,000 | |||||||||
| Site Income | ||||||||||
| Site Rents | ||||||||||
| Rents Received | 989 | 989 | 992 | |||||||
| 989 | 989 | 992 | ||||||||
| Otherlncome | ||||||||||
| Competitors | Liaison | 10 | 10 | 717 | ||||||
| Other sales | ||||||||||
| Advertising | ||||||||||
| Programmes | ||||||||||
| Publicity | 35 | |||||||||
| Bar income | ||||||||||
| Sundry | 374 | 374 | ||||||||
| Floral | 541 | |||||||||
| Fundraising | Income | 5,529 | ||||||||
| P&P and Ticket | Booking | Fee | 6,651 | |||||||
| 374 | 374 | 12,756 | ||||||||
| 11,363 | 10 | 11,373 | 14,465 | |||||||
| 4. | Donations | Unrestricted | Restricted | 2021 | 2020 | |||||
| funds | funds | Total | Total | |||||||
| E | 6 | E | E | |||||||
| General Donations |
3,019 | 3,019 | 10,805 | |||||||
| HMRC Gift Aid | 4,696 | 2,035 | 6,731 | 2,694 | ||||||
| Legacy - Miss B | Grey-Device | 3,000 | ||||||||
| Legacy —Norma |
Edwards | 1,000 | 1,000 | |||||||
| Legacy - Gwilym | Pennant | Roberts | 500 | 500 | ||||||
| 9,215 | 2,035 | 11,250 | 16,499 |
| 6.Grants and local authorities | 6.Grants and local authorities | 6.Grants and local authorities | 6.Grants and local authorities | Unrestricted | Restricted | 2021 | 2020 | ||
|---|---|---|---|---|---|---|---|---|---|
| funds | funds | Total | Total | ||||||
| Local Authorities | 6 | f | 6 | K | |||||
| Unitary and Community |
Councils | 650 | 650 | 3,025 | |||||
| Retail and Hospitality | Grant scheme | 25,000 | |||||||
| Grants | |||||||||
| Arts Counml ofWales | 5,656 | 5,656 | 86,456 | ||||||
| Major Events Unit, |
WAG | 28,200 | 155,500 | 183,700 | 282,500 | ||||
| Cultural Recovery |
Fund | 295,000 | 295,000 | ||||||
| Garfield Western | 7,500 | 7,500 | |||||||
| Hentage Lottery Fund |
4,429 | 4,429 | 5,521 | ||||||
| D'Oyly Carte | 3,000 | ||||||||
| Cooperative Grant |
1,243 | 1,243 | |||||||
| HMRC JRS Grants | 24,733 | 24,733 | 32,410 | ||||||
| 323,850 | 199,061 | 522,911 | 437,912 | ||||||
| 6.Investment income |
Unrestricted | Restricted | 2021 | 2020 | |||||
| funds | funds | Total | Total | ||||||
| 6 | 6 | 8 | 6 | ||||||
| Bank and money | market interest | 34 | 40 | 402 | |||||
| 40 | 402 | ||||||||
| 7.Site Expenditure | Unrestricted | Restricted | 2021 | 2020 | |||||
| funds | funds | Total | Total | ||||||
| 6 | 6 | 6 | 6 | ||||||
| Salaries, Nl and Pensions |
6,702 | 1,251 | 7,953 | 8,531 | |||||
| Cleaners and Materials |
132 | 132 | 491 | ||||||
| Equipment Hire |
4,192 | 4, | 192 | 964 | |||||
| Canvas & Porta Cabins | 9,775 | ||||||||
| Secunty & Medical |
9,592 | 9,592 | |||||||
| Maintenance | 500 | ||||||||
| Expenses &Training |
8 | 8 | 210 | ||||||
| Rent &Rates | 7,000 | 7,000 | 5,429 | ||||||
| Postage, Printing |
and | Stationery | 108 | 108 | 231 | ||||
| Telephones | 827 | 827 | 742 | ||||||
| Insurance | 363 | 363 | 1,602 | ||||||
| Health 8 Safety | 798 | 2,350 | 3,148 | 73 | |||||
| Sundnes | 60 | 60 | 96 | ||||||
| Depreciation | 127 | 127 | 214 | ||||||
| 33,510 | 28,858 |
| 8.Music and staging | expenditure | expenditure | expenditure | Unrestricted | Restricted | 2021 | 2020 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| funds | funds | Total | Total | |||||||
| E | E | K | E | |||||||
| Salaries, Nl and |
Pensions | 30,971 | 10,180 | 41,151 | 56,849 | |||||
| Artistic Director's | Remuneration | 15,073 | ||||||||
| Production Manager |
6,068 | |||||||||
| Concert artists' | fees and expenses | (146) | (80,000) | (80,146) | 117,795 | |||||
| Community days |
1,276 | |||||||||
| Digital Eisteddfod | Costs | 67,932 | 65,869 | 133,801 | 12,000 | |||||
| Prizes and Trophies | 498 | |||||||||
| Syllabus printing |
973 | |||||||||
| Staff expenses | and training | & Recruitment | 8 | 8 | 83 | |||||
| Postage, Pnnting |
and | Stationery | 108 | 108 | 231 | |||||
| Telephones | 827 | 827 | 742 | |||||||
| Insurance | 363 | 363 | 1,602 | |||||||
| Sundries | 60 | 60 | 96 | |||||||
| Depreciation | 127 | 127 | 214 | |||||||
| 100,2 | 0 | ~3,951 | 95,255 | 3,500 | ||||||
| 9.Competitors' expenditure |
Unrestricted | Restricted | 2021 | 2020 | ||||||
| funds | funds | Total | Total | |||||||
| E | E | f | E | |||||||
| Accommodation | ||||||||||
| Payments to householders |
||||||||||
| Payments to non-householders |
||||||||||
| 450 | ||||||||||
| Transport | ||||||||||
| Other | ||||||||||
| Salaries, Somal | Security costs and Pensions | 5,579 | 1,614 | 7,193 | 17,220 | |||||
| Staff expenses | 13 | |||||||||
| 5,579 | 1,614 | 7,193 | 17,683 | |||||||
| Overseas competitor | numbers | 2021 | 2020 |
| 10.Commercial Expenditure |
10.Commercial Expenditure |
Unrestricted | Restricted | Restricted | 2021 | 2020 | ||
|---|---|---|---|---|---|---|---|---|
| funds | funds | Total | Total | |||||
| f | E | f | E | |||||
| Salanes Social Security | costs and Pensions | 43,481 | 74,188 | 117,669 | 95,370 | |||
| Staff expenses & recruitment |
3,923 | 3,923 | 215 | |||||
| Staff training | 39 | 39 | 934 | |||||
| Advertising | 2,414 | 2,414 | 4,653 | |||||
| Subscriptions | 562 | 562 | 705 | |||||
| Sponsorship & Corporate |
Hospitahty | 150 | ||||||
| Archive & Research |
3,588 | 3,588 | 5,531 | |||||
| Publimty & Marketing |
2,899 | |||||||
| Programme, Ticket |
&Seat label printing | 561 | ||||||
| Advertising Signs & Banners |
33 | |||||||
| Consultancy 8 Licence |
Fees | 42,780 | 42,780 | 16,571 | ||||
| Public Relations | 5,000 | 5,000 | 7,576 | |||||
| Bank & Credit Card | Charges | 1,994 | 1,994 | 9,284 | ||||
| Ticket Agency commission | 3,500 | 3,500 | 6,822 | |||||
| Repairs, Servicing | and | leasing of Equipment | 3,996 | 3,996 | 2,118 | |||
| Website & ITCosts | 27,976 | 4,500 | 32,476 | 14,573 | ||||
| Volunteer Costs | 20 | 20 | 105 | |||||
| Postage, printing and stationery |
504 | 504 | 1,076 | |||||
| Telephones | 3,858 | 3,858 | 3,464 | |||||
| Insurance | 1,696 | 1,696 | 7,475 | |||||
| Sundries | 278 | 278 | 447 | |||||
| Depreciation | 598 | 5,656 | 6,254 | 6,654 | ||||
| Bad Debts | 250 | |||||||
| Fundraising costs |
2,596 | |||||||
| Planning Permission Costs |
(445) | (445) | 17,446 | |||||
| 134,760 | 95,305 | 30 105 | 203,505 | |||||
| 11.Governance Costs |
Unrestricted | Restr | icted | 2021 | 2020 | |||
| funds | funds | Total | Total | |||||
| f | E. | E | E | |||||
| Audit and Accountancy | fees | 3,150 | 3,150 | 2,850 | ||||
| 3,150 | 3,150 | 2,850 | ||||||
| 12.Other Resources Expenditure | Unrestricted | Restricted | 2021 | 2020 | ||||
| funds | funds | Total | Total | |||||
| E | f | E | ||||||
| Irrecoverable VAT |
7,934 | 6,584 | 14,518 | 33,206 | ||||
| 7,934 | 6,584 | 14,518 | 33,206 |
| Staff | Costs | Costs | Depreciation | Other Costs | 2021 | 2020 | |||
|---|---|---|---|---|---|---|---|---|---|
| Cost ofGenerating Funds |
612 | 612 | 310 | ||||||
| Site | 7,953 | 127 | 25,430 | 33,510 | 28,858 | ||||
| M&S | 41,151 | 127 | 55,020 | 96,299 | 213,498 | ||||
| Competitors | 7,193 | 7,193 | 17,683 | ||||||
| Commercial | 117,669 | 6,255 | 106,182 | 230,105 | 207,258 | ||||
| Governance | 3,150 | 3,150 | 2,850 | ||||||
| Other | 14,518 | 14,518 | 33,206 | ||||||
| Bad Debts | 250 | ||||||||
| 3, | 6 | 6,509 | 204,911 | 385,387 | 503,913 | ||||
| 14.Employees | |||||||||
| 2021 | 2020 | ||||||||
| Staff costs consist of: | |||||||||
| Wages and | salanes | 160,853 | 158,487 | ||||||
| Social Security Costs | 8,154 | 12,057 | |||||||
| Pensions No Individual |
employee was paid F60,000 per | annum | or | above. | 4,960 7,426 ,966,976 |
||||
| The average | number ofemployees, | analysed | by function, | was: | |||||
| 2021 | 2020 | ||||||||
| Administration | |||||||||
| Marketing | |||||||||
| 3 | 6 |
| xed assets | ||||||
|---|---|---|---|---|---|---|
| Freehold | Property | Plant and | ||||
| Land | Improvements | Equipment | Total | |||
| E | E | E | E | |||
| Cost or valuation | ||||||
| At I October 2020 | 106,000 | 75,953 | 302,892 | 484,845 | ||
| Additions | 0 | 0 | ||||
| 106,000 | 75,953 | 302,892 | 484,845 | |||
| Depreciation | ||||||
| At 1 October 2020 | 75,605 | 296,731 | 372,336 | |||
| Charge for the year | 348 | 6,161 | 6,509 | |||
| 0 | 75,953 | 302,892 | 378,845 | |||
| Net book value | ||||||
| At 30September | 2021 | 106,000 | 0 | 0 | 106,000 | |
| At 30September | 2020 | 106,000 | 3 5 | 1,559 |
| Freehold | Property | Plant and | ||||
|---|---|---|---|---|---|---|
| Land | Improvements | Equipment | Total | |||
| E | E | E | E | |||
| Cost | 6,725 | 75,953 | 302,892 | 385,570 | ||
| Accumulated | depreciation | (75,953) | (302,892) | (378,845) | ||
| Net Book Value al 30September 2021 | 0 | 6,725 | ||||
| Net Book Value at 30September 2020 | 5»5 | 348 | 6,161 | 13,234 | ||
| 18.Stocks | Unrestricted | Restricted | 2021 | 2020 | ||
| funds | funds | Total | Total | |||
| E | E | E | E | |||
| Merchandise | 612 | |||||
| Trophies | 4,354 | 4,354 | 4,354 | |||
| 4,354 | 4 |
| Balance at | Balance at | Balance at | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Oct f |
2020 | Income f |
Expenditure f |
30Sept 2021 f |
|||||||
| ACW Grant | 5,656 | 5,656 | |||||||||
| Archive Project | 1,492 | 4,522 | 3,588 | 2,426 | |||||||
| Cefn Bryn | 18,764 | 18,764 | |||||||||
| Competitors Bursaries |
6,513 | 26 | 6,539 | ||||||||
| Floral | 3,783 | 252 | 4,035 | ||||||||
| Hospitality | 1,560 | 366 | 1,926 | ||||||||
| Inclusion Project |
Grant | 8,743 | 7,500 | 1,243 | |||||||
| MEU Marketing | Grant | 2,500 | 2,500 | ||||||||
| Peace msg, Comp | Club | 975 | 0 | 975 | |||||||
| Prize Funds | 13,658 | 1,313 | 14,971 | ||||||||
| Reach out | 704 | 0 | 704 | ||||||||
| Site Development | Fund | 5,417 | 1 | 5,418 | |||||||
| HMRC JRS Grant | 24,733 | 24,733 | |||||||||
| Volunteer Development |
2,318 | 0 | 2,318 | ||||||||
| MEU Peace Grant | 93,000 | 93,000 | |||||||||
| MEU Resiliance | Grant | 60,000 | 60,000 | ||||||||
| Future Eisteddfod | Events | 3,000 | 0 | (80,000) | 83,000 | ||||||
| 58,184 | 201,112 | 116,977 | 142,319 | ||||||||
| 22. | Fair Value reserve | Balance at | Revalued | Balance at | |||||||
| 1 Oct 2020 f |
in Year f |
30Sept f |
2021 | ||||||||
| Freehold snd leasehold |
land | 99,275 | 5 | ||||||||
| 23. | Analysis of net assets between | funds | |||||||||
| Tangible | Net current | Long-term | |||||||||
| At 30September 2021 Restricted funds: |
fixed assets f |
assets f |
liabilities f |
Total f |
|||||||
| Archive Project | 2,426 | 2,426 | |||||||||
| Cefn Bryn | 18,764 | 18,764 | |||||||||
| Competitors Bursaries |
6,539 | 6,539 | |||||||||
| Floral | 4,035 | 4,035 | |||||||||
| Hospitahty | 1,926 | 1,926 | |||||||||
| Inclusion Project |
1,243 | 1,243 | |||||||||
| Peace msg, Comp | Club | 975 | 975 | ||||||||
| Prize Funds | 14,971 | 14,971 | |||||||||
| Reach out | 704 | 704 | |||||||||
| Sits Development | Fund | 5,418 | 5,418 | ||||||||
| Volunteer Development |
2,318 | 2,318 | |||||||||
| Future Eisteddfod | Events | 83,000 | 83,000 | ||||||||
| 142,319 | 142,319 | ||||||||||
| Unrestricted Funds |
106,000 | 82,872 | 188,872 | ||||||||
| Balance | 106,000 | 225,191 | 331,191 |
| econciliation ofnet |
m | ovement | In funds to net c | ash flow from operating act |
ivities | ||
|---|---|---|---|---|---|---|---|
| Unrestricted | Restricted | 2021 | 2020 | ||||
| funds | funds | Total | Total | ||||
| Net movement in funds |
76,054 | 84,135 | 160,188 | (29,635) | |||
| Add back depreciation | charge | 853 | 5,656 | 6,509 | 7,081 | ||
| Deduct interest income |
shown | in | (34) | (6) | (40) | (402) | |
| Decrease (increase) | in stock | 611 | 611 | (1,967) | |||
| Decrease (increase) | in | debtors | 22,527 | 5,755 | 28,282 | (96,703) | |
| Increase (decrease) | in creditors | (26,580) | 57,613 | 31,033 | 283,614 | ||
| Net cash provided by (used In) |
73,430 | 153,153 | 226,583 | 161,987 | |||
| operating activities |
|||||||
| upport Costs | |||||||
| Unrestricted | Restricted | 2021 | 2020 | ||||
| funds | funds | Total | Total | ||||
| Commercial Salaries |
&Staffing | Costs | 47,463 | 74,188 | 121,650 | 96,624 | |
| Marketing Activities |
562 | 7,414 | 7,976 | 15,865 | |||
| Office Costs | 36,612 | 8,088 | 44,699 | 27,210 | |||
| Consultancy & Legal Costs |
42,335 | 42,335 | 34,017 | ||||
| Banking &Administration Costs |
7,190 | 7,190 | 23,831 | ||||
| 134,161 | 89,689 | 223,850 | 197,547 |
LLANGOLLEM INTERNATIONAL MUSICAL EISTEDDFOD ITHEI la company limited by guararbteel .GMNO.GW44 28