Bryanston School Incorporated
Bryanston School Amenities Fund
Address
- Address
- Bryanston School
Blandford Forum
Dorset
DT110PX
Contact
- Phone
- 01258 452411
- bursar@bryanston.co.uk
- Website
Activities
The charity aims to advance the education of boys and girls by the provision of a day and boarding school in or near Blandford Forum, Dorset and by other incidental and ancillary educational activities and other associated activities for the benefit of the community.
Objects: To Advance The Education Of Boys And Girls By The Provision Of A Day And Boarding School In Or Near Blandford Forum, Dorset And By Other Incidental And Ancillary Educational Activities And Other Associated Activities For The Benefit Of The Community.
Classification
- How
- Provides Services
- What
- Education/training
- Who
- Children/young People
Geography
- Region
- Throughout England And Wales
Finances
| Period end | Income | Expenditure | Assets | Employees |
|---|---|---|---|---|
| Aug. 31, 2025 | £30,963,000 | £30,849,000 | £38,978,000 | 617 |
| Aug. 31, 2024 | £31,964,000 | £31,849,000 | £38,694,000 | 639 |
| Aug. 31, 2023 | £29,437,330 | £29,856,578 | £38,141,735 | 681 |
| Aug. 31, 2022 | £27,661,865 | £27,958,033 | £38,438,910 | 611 |
| Aug. 31, 2021 | £23,767,876 | £23,077,717 | £39,201,414 | 529 |
| Aug. 31, 2020 | £23,839,416 | £23,675,697 | £37,810,594 | 560 |
Trustees
| Name | Appointed |
|---|---|
| Benedict Peter Broad | March 4, 2017 |
| Dr Joseph Arthur Francis Spence | Dec. 20, 2024 |
| Eric Rhys Benedict | Feb. 8, 2024 |
| Hugo Francis William Hawkings | April 9, 2026 |
| John Andrew Francis Fortescue | March 7, 2015 |
| Louise Marcelle Victoria Soden | March 7, 2015 |
| Natalie Bickford | March 4, 2017 |
| Paul David Barnett | Nov. 13, 2023 |
| Philippe Paul Chappatte | Dec. 20, 2024 |
| Professor Clive Henry Buckberry | March 26, 2024 |
| Rupert William Swallow | Sept. 30, 2019 |
| Richard Jeremy Tucker | March 19, 2026 |
| Timothy Mark Macdougall Patten | March 19, 2026 |
Linked charities
- The Bryanston Scholarship Fund (306210-1)
- Bryanston School Bursary Fund (306210-2)
- Bryanston School Head Boy Prize Fund (306210-3)
- Bryanston School Education Fund (306210-4)
- Bryanston School Advance Fees Trust Fund (306210-5)
- Bryanston School Endowment Fund (306210-6)
- The Bryanston School General Charitable Trust (306210-7)
- Bryanston School Amenities Fund (306210-8)