Industry And Parliament Trust
Industry And Parliament Trust Limited, Industry & Parliament Trust, Ipt
- Country
- England & Wales
- Charity number
- 287527
- Status
- Registered
- Reporting
- Up to date Last filed Sept. 16, 2026. Filing history
- Registered
- July 26, 1983
- Legal form
- Charitable company
- Company number
- 01308583
Address
- Address
- INDUSTRY & PARLIAMENT TRUST
Suite 101
3 Whitehall Court
London
SW1A 2EL
Contact
- Phone
- 020 7839 9400
- enquiries@ipt.org.uk
- Website
Activities
The IPT provides programmes of study, research, education and training in respect of the organisation and practice of industry and commerce, and also in the administration of government both within the UK and the European Union.
Objects: To Promote Mutual Understanding Between Parliament And The Worlds Of Business, Industry And Commerce For Public Benefit. This Is Achieved By Encouraging Dialogue Between Legislators, Policy Formulators (Civil Servants) And Wealth Generators From All Sectors Of Business
Classification
- How
- Makes Grants To Individuals, Provides Services, Provides Advocacy/advice/information, Sponsors Or Undertakes Research
- What
- Education/training
- Who
- The General Public/mankind
Geography
- Local Authority
- City Of Westminster
Finances
| Period end | Filed | Income | Expenditure | Assets | Employees |
|---|---|---|---|---|---|
| Dec. 31, 2025 | Sept. 16, 2026On time | £945,282 | £857,668 | £1,740,547 | 10 |
| Dec. 31, 2024 | July 9, 2025On time | £898,710 | £821,984 | £1,627,723 | 10 |
| Dec. 31, 2023 | Sept. 5, 2024On time | £888,601 | £815,656 | £1,505,477 | 10 |
| Dec. 31, 2022 | July 11, 2023On time | £806,917 | £772,222 | £1,364,047 | 10 |
| Dec. 31, 2021 | Sept. 6, 2022On time | £800,665 | £625,546 | £1,373,109 | 9 |
| Dec. 31, 2020 | Sept. 23, 2021 | £776,175 | £646,462 | £1,131,828 | 10 |
Trustees
| Name | Appointed |
|---|---|
| Alison Louise Griffiths MP | Feb. 11, 2025 |
| Baroness Amanda Jacqueline Sater | June 9, 2026 |
| Baroness Susan Kramer | June 28, 2022 |
| Dr ADAM JAY BRESSLER MARSHALL | Feb. 7, 2018 |
| Edward Brownlow Mcmullan | March 5, 2013 |
| Jake Alexander Vaughan | June 28, 2022 |
| Katherine Roscoe | Feb. 11, 2025 |
| Lord Iain MacKenzie McNicol | June 9, 2026 |
| Mark Garnier OBE MP | June 9, 2026 |
| Martin Vickers MP | Feb. 11, 2025 |
| Mary Elizabeth Twist MP | Nov. 22, 2022 |
| Matthew Edward Turner Houlihan | June 9, 2026 |
| Michael Christopher Reader | June 10, 2026 |
| Professor Ashley Braganza | July 1, 2024 |
| Ruth Margaret Cadbury MP | Nov. 15, 2024 |
| Wera Benedicta Hobhouse MP | Oct. 21, 2024 |
| William Roffen Esterson MP | Oct. 21, 2024 |
Nearby
- Ceasefire Centre For Civilian Rights 0.0 mi
- Air League Trust 0.0 mi
- The Lucis Trust 0.0 mi
- The Farmers' Club Charitable Trust 0.0 mi
- The Una Trust 0.0 mi