WESTON SUPER MARE OPERATIC SOCIETY ANNUAL REPORT AND UNAUDITED FINANCIAL STATEMENTS FOR THE YEAR ENDED 31 DECEMBER 2021
| Page | |
|---|---|
| Reference and Administrative Information |
|
| Trustees Annual Report |
|
| Independent Examiner's Report |
|
| Statement of Financial Activities |
|
| Balance Sheet | |
| Notes to the Financial Statements |
| FOR THE YEAR ENDED 31 DE | FOR THE YEAR ENDED 31 DE | CEMBER 2021 | CEMBER 2021 | |||||
|---|---|---|---|---|---|---|---|---|
| Name ofCharity: | Weston-super-Mare | Operatic | Society | |||||
| Registered | Charity Number: | 266217 | ||||||
| Legal Form: | Unincorporated | Charitable | Society | |||||
| Governing | Document: | The society was | constituted | and registered as | a charity on 17October 1973.Its | |||
| constitution was |
last | amended | on | 7October 2009 | ||||
| Address: | St.Jude's Hall |
|||||||
| Grove Road | ||||||||
| Milton | ||||||||
| Weston super Mare | ||||||||
| BS228HB | ||||||||
| Bankers: | Bank ofScotland | |||||||
| 38St Andrew Square | ||||||||
| Edinburgh | ||||||||
| EH2 2YR | ||||||||
| Independent | Examiner: | Mr Nigel Blannin | BSc.FCA | |||||
| Maxwells | ||||||||
| Chartered Accountants |
||||||||
| 4 King Square | ||||||||
| Bridgwater | ||||||||
| Somerset | ||||||||
| TA6 3YF | ||||||||
| Trustees: | Mrs Jane Morris | (Chair) | ||||||
| Mrs Georgina Barry |
(Vice-Chair) | |||||||
| Mr Carl Atkinson | (Treasurer) | |||||||
| Mr Phillip Heycock | ||||||||
| Mr Colin Tyler | ||||||||
| Mrs Janet Payne | ||||||||
| Mrs Sarah Gibbon | ||||||||
| Mrs Felicity Berry | (Appointed | 2021) |
| 2021 | 2020 | |||||
|---|---|---|---|---|---|---|
| Unrestricted | Restricted | Total | Total | |||
| Funds | Funds | Funds | Funds | |||
| f | R | R | ||||
| Income Resources | Note | |||||
| Voluntary income |
||||||
| Donations, legacies and grants |
35,598 | 35,598 | 20,276 | |||
| Subscriptions: members/vice |
||||||
| presidents/ patrons |
7,205 | 7,205 | 13,640 | |||
| Subscriptions: Gift Aid |
0 | 0 | 0 | |||
| Activities for generating funds |
9,143 | 9,143 | 6,606 | |||
| Investment income |
8 | 8 | 345 | |||
| Incoming resources from charitable | ||||||
| activities | ||||||
| TOTAL INCOMING RESOURCES | 51,954 | 51,954 | 40,868 | |||
| 2021 | 2020 | |||||
| Unrestricted | Restricted | Total | Total | |||
| Funds | Funds | Funds | Funds | |||
| Resources Ex ended | ||||||
| Costs ofgenerating funds |
||||||
| Fundraising trading costs |
14,212 | 14,212 | 14,298 | |||
| Charitable activities |
||||||
| Governance costs | 4,930 | 4,930 | 5,755 | |||
| TOTAL RESOURCES EXPENDED | 19,142 | 19,142 | 20,053 | |||
| NET INCOMING(OUTGOING) | RESOURCES | |||||
| BEFORETRANSFERS | 32,811 | 32,811 | 20,815 | |||
| Gross transfers between funds |
||||||
| NET MOVEMENT IN FUNDS |
32,811 | 32,811 | 20,815 | |||
| TOTAL FUNDS BROUGHT FORWARD | 111,027 | 111,027 | 90,212 | |||
| TOTAL FUNDS CARRIED FORWARD | 143,838 | 143,838 | 111,027 |
| FOR THE YEAR EN | DE | D 31 DE | C | EMBER 2021 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2020 | |||||||||
| Unrestricted | Restricted | Total | Total | |||||||
| Funds | Funds | Funds | Funds | |||||||
| Note | R | |||||||||
| FIXEDASSETS | ||||||||||
| Property - St Jude's | Hall | 6,012 | 6,012 | 6,012 | ||||||
| Property improvements |
32,157 | 32,157 | 32,157 | |||||||
| Land | 1,221 | 1,221 | 1,221 | |||||||
| Office and Kitchen equipment | 0 | 0 | 0 | |||||||
| Scenic Materials | 0 | 0 | 0 | |||||||
| TOTAL FIXEDASSETS | 39,390 | 39,390 | 39,390 | |||||||
| CURRENT ASSETS | ||||||||||
| Prepayments | 9 | 20,076 | 20,076 | 9411.04 | ||||||
| Cash at bank | - | Current Account | 10 | 26,127 | 26,127 | 12,484 | ||||
| Cash at bank | - | Deposit Account | 11 | 32,985 | 32,985 | 22,642 | ||||
| National Savings |
Certificates | 30,000 | 30,000 | 30,000 | ||||||
| Cash in hand | 12 | 12 | 16 | |||||||
| TOTAL CURRENT ASSETS | 109,199 | 109,199 | 74,553 | |||||||
| CREDITORS | ||||||||||
| Amounts falling due |
within one year | -4,751 | -4,751 | -E2,916 | ||||||
| NET CURRENT ASSETS/(LIABILITIES) | 104,448 | 104,448 | 71,637 | |||||||
| TOTAL ASSETSLESSCURRENT LIABILITIESI | ||||||||||
| NET ASSETS | 143,838 | 0 | 143,838 | 111,027 | ||||||
| FUNDS FOR THE CHARITY: | ||||||||||
| Unrestricted funds: |
||||||||||
| General | fund | 14 | 143,838 | 143,838 | 111,027 | |||||
| Restricted funds: | 0 | |||||||||
| TOTAL FUNDS | 143,838 | 143,838 | 111,027 | |||||||
| The notes on pages | 8 to 14form | part ofthese financial | statements | |||||||
| Approved | by the Trustees on: | |||||||||
| and signed on their behalf by: | ||||||||||
| Jane Mo ris | (Chair) | |||||||||
| Carl Atkinson | (Treasurer) |
| 2021 | 2021 | 2020 | 2020 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unrestricted 6 |
Restricted | Total Funds E |
Total | Totalf | |||||||||
| Grants - North Somerset Council Donation - Lloyds Bank Foundation |
34,863 500 |
0 0 |
34,863 500 |
34,863 500 |
20,000 176 |
||||||||
| Legacy - Pauline John | 0 | 0 | 0 | 0 | 50 | ||||||||
| Donation -Treasurer |
64 | 0 | 64 | 64 | 0 | ||||||||
| Donation - Coles | 36 | 0 | 36 | 38 | 0 | ||||||||
| Donations - Members | 135 | 0 | 135 | 135 | 0 | ||||||||
| Other | 0 | 0 | 0 | 0 | 50 | ||||||||
| Total to Statement | 35,598 | 0 | 35,598 | 35,598 | 20,276 | ||||||||
| No restricted funds received in 2021 | or2020. | ||||||||||||
| INCOMING RESOURCES | - Activities for Generating | Funds | |||||||||||
| Letting ofNon Investment | Property | 2021 Total |
2020 Total |
||||||||||
| 6 | |||||||||||||
| StJude's Hall: |
|||||||||||||
| Rent | 2,936 | 865 | |||||||||||
| Unit I Purn Farm |
|||||||||||||
| Donations received for the loan ofscenic materials, | properties | and | |||||||||||
| costumes | 120 | 90 | |||||||||||
| 3056 | 3056 | 955 | |||||||||||
| Fundralsing Events |
|||||||||||||
| Somerset Fellowship | Awards | Dinner | 0 | 761 | |||||||||
| Oppitts Sponsorchip | (Elf) | 0 | 210 | ||||||||||
| Show RaNes | 0 | 89 | |||||||||||
| Show Refreshments | 0 | 89 | |||||||||||
| Backto the Music | 1,120 | 0 | |||||||||||
| 200 Club Membership 200 Club - Other income |
4,306 661 |
3,899 602 |
|||||||||||
| 6,087 | ~R | ||||||||||||
| 9,143 | 6,606 | ||||||||||||
| INCOMING RESOURCES | - Investment | Income | |||||||||||
| 2021 | 2020 | ||||||||||||
| Total | Total | ||||||||||||
| 6 | L | ||||||||||||
| Bank Deposit Interest | 1 | 3 | |||||||||||
| National Savings Bank Interest | 5 | 336 | |||||||||||
| Bank Current Account Interest | 0 | 0 | |||||||||||
| Subscriptions Account interest |
1 | 2 | |||||||||||
| 200 Club Deposit Interest | 1 | 5 | |||||||||||
| Social Committee | |||||||||||||
| 8 | 345 |
| FO | R THE YEAR ENDED 3 | R THE YEAR ENDED 3 | R THE YEAR ENDED 3 | 1DECEMBER 202 | 1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | INCONIING RESOURCES - | Income from Activities | in Furtherance | ofCharitable | Objects | ||||||
| 2021 | 2020 | ||||||||||
| Operatic Show Income | Total | Total | |||||||||
| Due | to the COVID | 19Pandemic there was no | |||||||||
| show | income in 2021. |
||||||||||
| 6 | RESOURCES EXPENDED | - Costs ofGenerating | Funds | ||||||||
| 2021 | 2020 | ||||||||||
| Rental ofNon-Investment | Property | Total E |
Total f.' |
||||||||
| StJudes Hall: | |||||||||||
| Rates | 71 | 91 | |||||||||
| Heating & Light |
786 | 866 | |||||||||
| Water Rates | 85 | 110 | |||||||||
| Cleaning and |
Materials | 16 | 604 | ||||||||
| Repairs and | Renewals | 1,014 | 1,675 | ||||||||
| Piano Tuning | & Maintenance | 54 | |||||||||
| PRS | 820 | ||||||||||
| Unit | I Pum Farm | ||||||||||
| Rent | 7,464 | 7,464 | |||||||||
| Rates | 384 | 383 | |||||||||
| Electricity | 6 | 13 | |||||||||
| Repairs | 0 | ||||||||||
| Sundries | 72 | ||||||||||
| Transport | |||||||||||
| 10,882 | 11,205 | ||||||||||
| Fundralsing Events |
|||||||||||
| 200 Club Prizes | 2,462 | 2 | 322 | ||||||||
| 200 Club Presentation | Evening | 782 | 746 | ||||||||
| Weston Festival of Drama | 0 | 15 | |||||||||
| Back to the Music | 46 | 0 | |||||||||
| Sundries | 30 | 11 | |||||||||
| 3,330 | 3,094 | ||||||||||
| 14,212 | 14,298 |
| NODA - Presentations | NODA - Presentations | ofMedals and Bars |
|---|---|---|
| NODA - Subscriptions | and Adverts | |
| Data Protection Act |
registration | |
| Hall Hire (AGM) | ||
| Sundries | ||
| Web Site | ||
| Printing, Stationary, |
Postage and Telephone | |
| Insurance | ||
| Independent Examiner |
| 2021 | 2020 |
|---|---|
| Total | Total |
| 2021 | 2020 |
| E | |
| 72 | 0 |
| 35 | 35 |
| 45 | 0 |
| 0 | 790 |
| 344 | 0 |
| 595 | 483 |
| 3,389 | 3,996 |
| 450 | 450 |
| 4,930 | 5,755 |
| 2021f | 2020 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sundry Creditors (200 | Club) | 1,470 | 1,470 | |||||||
| Subscriptions | 2,220 | 485 | ||||||||
| Dinner Dance | 961 | 961 | ||||||||
| PRS | 0 | 0 | ||||||||
| Calendar | Girl Scripts | 100 | 0 | |||||||
| 4,751 | 2,916 | |||||||||
| RELATED PARTY | DISCLOSURES | |||||||||
| There were no transactions | with Trustees other than | the normal course | ofoperating. | |||||||
| MOVEMENTS | IN FUNDS | |||||||||
| At 1.1.21 | Incoming Resources |
Outgoing Resources |
Transfers | Af31.12.21 | ||||||
| K | f | |||||||||
| Unrestricted | Funds: | |||||||||
| General Funds | F111,027.00 | K51,953.52 | K19,142.45 | K0.00 | f143,838.07 | |||||
| Total Unrestricted | Funds | f111,027.00 | K51,953.52 | F.19,142.45 | K0.00 | f143,838.07 | ||||
| Restricted Funds | K0.00 | K0.00 | F0.00 | K0.00 | KO.OO | |||||
| Total Restricted Funds | K0.00 | K0.00 | K0.00 | K0.00 | fO.OO | |||||
| Total Funds | K111,027.00 | K51,953.52 | K19,142.45 | K0.00 | K143,838.07 |
| General Fund | Designated Fund |
Restricted Fund |
31.12.21 | 31.12.20 | ||
|---|---|---|---|---|---|---|
| K | ||||||
| Tangible | Fixed Assets | F39,390.00 | F.0.00 | K0.00 | F39,390.00 | f39,390.00 |
| Debtors | K20,076.33 | K0.00 | K0.00 | K20,076.33 | f9,411,04 | |
| Cash at | Bank - Current Accounts | K26,126.68 | K0.00 | K0.00 | K26,126.68 | f12,483.89 |
| Cash at | Bank - Deposit Account | F32,984.53 | K0.00 | K0.00 | K32,984.53 | f22,642.38 |
| National Cash in |
Savings Certificates Hand |
K30,000.00 K11.67 |
K0.00 K0.00 |
K0.00 K0.00 |
K30,000.00 K11.67 |
f30,000.00 f15.76 |
| Creditors | -K4,751.00 | K0.00 | K0.00 | -K4,751.00 | -f2,916.00 | |
| f143,838.21 | K0.00 | K0.00 | f143,838.21 | F111,027.07 |