OpenCharities

This text was generated using OCR and may contain errors. Check the original PDF to see the document submitted to the regulator.

2025-02-28-accounts

2024-2025
**Cheque/Paymt ** Inc/Exp Inc/Exp To/From To/From To/From C/A OB Dep1 OB Dep 2 OB
**& PI Reference ** Code Description/Payee Amount C/A Deposit 1 Deposit 2 5,868.11 15.40 37,058.65 R
MAI Boiler Care -23.90 -23.90 5,844.21 15.40 37,058.65
LETI Wilcox Yoga 105.00 105.00 5,949.21 15.40 37,058.65
ELE British Gas -259.46 -259.46 5,689.75 15.40 37,058.65
LETI Sutton 160.00 160.00 5,849.75 15.40 37,058.65
LETE Rous Lench Deposit Return -100.00 -100.00 5,749.75 15.40 37,058.65
LETI Lench PCC 40.00 40.00 5,789.75 15.40 37,058.65
GAS British Gas -291.33 -291.33 5,498.42 15.40 37,058.65
LETI Dellow Isherwood 22.50 22.50 5,520.92 15.40 37,058.65
WAT Severn Trent -71.04 -71.04 5,449.88 15.40 37,058.65
CLE Suzy Clake Cleaning -127.50 -127.50 5,322.38 15.40 37,058.65
MAI ETC Windows -181.00 -181.00 5,141.38 15.40 37,058.65
ANN Present Peter Burleigh-Mike Rixon -21.00 -21.00 5,120.38 15.40 37,058.65
LETI Curnock- Zumba 30.00 30.00 5,150.38 15.40 37,058.65
MAI Proclean windows -30.00 -30.00 5,120.38 15.40 37,058.65
MAI Boiler care -23.90 -23.90 5,096.48 15.40 37,058.65
BLU Wychavon Blue Bin -36.80 -36.80 5,059.68 15.40 37,058.65
LETI Collet 136.00 136.00 5,195.68 15.40 37,058.65
ELE British Gas -285.81 -285.81 4,909.87 15.40 37,058.65
WAT Severn Trent -71.04 -71.04 4,838.83 15.40 37,058.65
ELE British Gas -109.05 -109.05 4,729.78 15.40 37,058.65
100M Pugh 24.00 24.00 4,753.78 15.40 37,058.65
EVE Seabourne-Confetti Tickets 50.00 50.00 4,803.78 15.40 37,058.65
TEN Bar Licence-Gillis -21.00 -21.00 4,782.78 15.40 37,058.65
EVE Confetti- Tickets 75.00 75.00 4,857.78 15.40 37,058.65
EVE Confetti- Tickets-Bar-Raffle 756.90 756.90 5,614.68 15.40 37,058.65
TEN Seabourne- Drinks -124.90 -124.90 5,489.78 15.40 37,058.65
LETI Liggitt 145.00 145.00 5,634.78 15.40 37,058.65
TEN Rixon Float -100.00 -100.00 5,534.78 15.40 37,058.65
100W 100 Club Prize-Gillis -50.00 -50.00 5,484.78 15.40 37,058.65
MAI Tap-Marston -2.95 -2.95 5,481.83 15.40 37,058.65
MAI Radiator Valve-Hall -25.00 -25.00 5,456.83 15.40 37,058.65
MAI Guttering-Hall -25.00 -25.00 5,431.83 15.40 37,058.65
ANN Rixon-Folder -9.39 -9.39 5,422.44 15.40 37,058.65
GAS British Gas -254.24 -254.24 5,168.20 15.40 37,058.65
TEN Confetti-Raffle-Hall -34.49 -34.49 5,133.71 15.40 37,058.65
TEN Confetti-Drinks -10.00 -10.00 5,123.71 15.40 37,058.65
EVE Cardnet -Bar Sales 221.07 221.07 5,344.78 15.40 37,058.65
LETI South Lench PC 50.00 50.00 5,394.78 15.40 37,058.65
LETI Barnes 60.00 60.00 5,454.78 15.40 37,058.65
PRE Preschool 2,229.50 2,229.50 7,684.28 15.40 37,058.65
LETI Currnock Zumba 40.00 40.00 7,724.28 15.40 37,058.65
100M Edge 24.00 24.00 7,748.28 15.40 37,058.65
100M Hazelwood 12.00 12.00 7,760.28 15.40 37,058.65
100M Wokes 24.00 24.00 7,784.28 15.40 37,058.65
100M Moss 12.00 12.00 7,796.28 15.40 37,058.65
MAI Boiler Care -23.90 -23.90 7,772.38 15.40 37,058.65
100M Bagnell 12.00 12.00 7,784.38 15.40 37,058.65
100M Logan 24.00 24.00 7,808.38 15.40 37,058.65
100M Berry 12.00 12.00 7,820.38 15.40 37,058.65
CLE Clarke -120.00 -120.00 7,700.38 15.40 37,058.65
CLE Clarke -112.00 -112.00 7,588.38 15.40 37,058.65
LETI Dellow Isherwood 22.50 22.50 7,610.88 15.40 37,058.65
ELE British Gas -114.17 -114.17 7,496.71 15.40 37,058.65
LETI Wychavon DC - Election Day 176.00 176.00 7,672.71 15.40 37,058.65
GAS British Gas -151.70 -151.70 7,521.01 15.40 37,058.65
EVE Big Breakfast 20.00 20.00 7,541.01 15.40 37,058.65
EVE Big Breakfast 365.00 365.00 7,906.01 15.40 37,058.65
TEN Seabourne- Big Breakfast Items -174.60 -174.60 7,731.41 15.40 37,058.65
TEN Live and Local - Confettii -592.25 -592.25 7,139.16 15.40 37,058.65
EVE Seabourne-Big Breakfast Tickets 10.00 10.00 7,149.16 15.40 37,058.65
EAS Easy Fund Raising 28.13 28.13 7,177.29 15.40 37,058.65
WAT Severn Trent -71.04 -71.04 7,106.25 15.40 37,058.65
100M Gillis 24.00 24.00 7,130.25 15.40 37,058.65
LETI South Lench PC 30.00 30.00 7,160.25 15.40 37,058.65
LETI Zumba -Currnock 40.00 40.00 7,200.25 15.40 37,058.65
LETI Merrill 300.00 300.00 7,500.25 15.40 37,058.65
100M Blessed 12.00 12.00 7,512.25 15.40 37,058.65
100M Burns 12.00 12.00 7,524.25 15.40 37,058.65
100M Minto 12.00 12.00 7,536.25 15.40 37,058.65
MAI Boiler Care -23.90 -23.90 7,512.35 15.40 37,058.65
100M Seabourne 24.00 24.00 7,536.35 15.40 37,058.65
ELE British Gas -318.82 -318.82 7,217.53 15.40 37,058.65
100M Bacon 24.00 24.00 7,241.53 15.40 37,058.65
LETI Wicox Yoga 75.00 75.00 7,316.53 15.40 37,058.65
CLE Clarke -132.25 -132.25 7,184.28 15.40 37,058.65
LETI Sutton 60.00 60.00 7,244.28 15.40 37,058.65
GAS British Gas -138.13 -138.13 7,106.15 15.40 37,058.65
100M Hall 12.00 12.00 7,118.15 15.40 37,058.65
100W Gillis Prize Money -50.00 -50.00 7,068.15 15.40 37,058.65
100M Dyer 12.00 12.00 7,080.15 15.40 37,058.65
100M Stroud 24.00 24.00 7,104.15 15.40 37,058.65
WAT Severn Trent -71.04 -71.04 7,033.11 15.40 37,058.65
100M Quickendon 24.00 24.00 7,057.11 15.40 37,058.65
100M Upright 12.00 12.00 7,069.11 15.40 37,058.65
100M Barton 24.00 24.00 7,093.11 15.40 37,058.65
LETE Leggitt -100.00 -100.00 6,993.11 15.40 37,058.65
LETI Yoga-Curnock 40.00 40.00 7,033.11 15.40 37,058.65
MAI Boiler Care -23.90 -23.90 7,009.21 15.40 37,058.65
BLU Wychavon Blue Bin -36.80 -36.80 6,972.41 15.40 37,058.65
100M Jones 24.00 24.00 6,996.41 15.40 37,058.65
100M Bury 12.00 12.00 7,008.41 15.40 37,058.65
100M Marston 24.00 24.00 7,032.41 15.40 37,058.65
ELE British Gas -299.95 -299.95 6,732.46 15.40 37,058.65
100M Harrison 12.00 12.00 6,744.46 15.40 37,058.65
LETI South Lench PC 20.00 20.00 6,764.46 15.40 37,058.65
LETE Sutton -100.00 -100.00 6,664.46 15.40 37,058.65
CLE Clarke -135.46 -135.46 6,529.00 15.40 37,058.65
WAT Severn Trent -71.04 -71.04 6,457.96 15.40 37,058.65
GAR Q Gardens -475.00 -475.00 5,982.96 15.40 37,058.65
100M Fletcher 12.00 12.00 5,994.96 15.40 37,058.65
DON Burns 15.00 15.00 6,009.96 15.40 37,058.65
LETI Curnock- Zumba 40.00 40.00 6,049.96 15.40 37,058.65
LETI Wychavon DC - Election Day 176.00 176.00 6,225.96 15.40 37,058.65
GAS British Gas -67.33 -67.33 6,158.63 15.40 37,058.65
MAI Boiler Care -23.90 -23.90 6,134.73 15.40 37,058.65
MAI Proclean windows -30.00 -30.00 6,104.73 15.40 37,058.65
ELE British Gas -138.77 -138.77 5,965.96 15.40 37,058.65
NEW Contact Solar - Double Pole Isolator -149.00 -149.00 5,816.96 15.40 37,058.65
EAS Easy Fund Raising 32.05 32.05 5,849.01 15.40 37,058.65
GAS British Gas -55.45 -55.45 5,793.56 15.40 37,058.65
LETI Wicox Yoga 105.00 105.00 5,898.56 15.40 37,058.65
LETI Collett 110.50 110.50 6,009.06 15.40 37,058.65
LETI Curnock- Zumba 10.00 10.00 6,019.06 15.40 37,058.65
100M MacDonald 24.00 24.00 6,043.06 15.40 37,058.65
PRE Preschool 3,003.00 3,003.00 9,046.06 15.40 37,058.65
LETI Slater 122.50 122.50 9,168.56 15.40 37,058.65
MAI CTS - Emergancy Lighting/Fire -184.50 -184.50 8,984.06 15.40 37,058.65
LETI Clarke 145.00 145.00 9,129.06 15.40 37,058.65
LETI All Saints PCC 190.00 190.00 9,319.06 15.40 37,058.65
MAI Marchwood Maintenance -Light Toilet -120.00 -120.00 9,199.06 15.40 37,058.65
MAI Boiler Care -23.90 -23.90 9,175.16 15.40 37,058.65
100M Jet 24.00 24.00 9,199.16 15.40 37,058.65
LETI Slater 22.50 22.50 9,221.66 15.40 37,058.65
CLE Clarke -172.50 -172.50 9,049.16 15.40 37,058.65
ELE British Gas -78.39 -78.39 8,970.77 15.40 37,058.65
LETE Slater -100.00 -100.00 8,870.77 15.40 37,058.65
XFR Deposit Account 2 11,000.00 -11,000.00 19,870.77 15.40 26,058.65
NEW Contact Solar - Solar Panels -1,000.00 -1,000.00 18,870.77 15.40 26,058.65
NEW Contact Solar - Solar Panels -9,890.00 -9,890.00 8,980.77 15.40 26,058.65
LETI Fellows 45.00 45.00 9,025.77 15.40 26,058.65
LETI South Lench PC 20.00 20.00 9,045.77 15.40 26,058.65
GAS British Gas -52.32 -52.32 8,993.45 15.40 26,058.65
WAT Severn Trent -69.56 -69.56 8,923.89 15.40 26,058.65
100W Gillis Prize Money -50.00 -50.00 8,873.89 15.40 26,058.65
LETE Merrill -100.00 -100.00 8,773.89 15.40 26,058.65
LETI Curnock- Zumba 30.00 30.00 8,803.89 15.40 26,058.65
DON Wychavon DC - Grant Solar Panels 7,623.00 7,623.00 16,426.89 15.40 26,058.65
XFR Transfer Current to Deposit 2 -8,000.00 8,000.00 8,426.89 15.40 34,058.65
MAI Boiler Care -23.90 -23.90 8,402.99 15.40 34,058.65
BLU Wychavon Blue Bin -36.80 -36.80 8,366.19 15.40 34,058.65
100M Shaw 12.00 12.00 8,378.19 15.40 34,058.65
CLE Clarke -196.98 -196.98 8,181.21 15.40 34,058.65
ELE British Gas -52.65 -52.65 8,128.56 15.40 34,058.65
MAI Benbow-Replace M/W Plate -9.36 -9.36 8,119.20 15.40 34,058.65
MAT Hall - Tea Towels -23.58 -23.58 8,095.62 15.40 34,058.65
INTD2 Interest Deposit 2 530.00 530.00 8,095.62 15.40 34,588.65
INTD1 Interest Deposit 1 24.00 24.00 8,095.62 39.40 34,588.65
LETI Smeg 22.50 22.50 8,118.12 39.40 34,588.65
GAS British Gas -64.15 -64.15 8,053.97 39.40 34,588.65
LETI Collett 59.50 59.50 8,113.47 39.40 34,588.65
MAT Rixon - 2pin lamps x 2 -14.50 -14.50 8,098.97 39.40 34,588.65
WAT Severn Trent -73.12 -73.12 8,025.85 39.40 34,588.65
LETI PCC Church - Harvest Lunch 70.00 70.00 8,095.85 39.40 34,588.65
LETE Clarke - Deposit Return -100.00 -100.00 7,995.85 39.40 34,588.65
100M Cain 12.00 12.00 8,007.85 39.40 34,588.65
LETI Hailwood-Sparks 30.00 30.00 8,037.85 39.40 34,588.65
LETI Curnock - Zumba 20.00 20.00 8,057.85 39.40 34,588.65
LETI Tennis Club 120.00 120.00 8,177.85 39.40 34,588.65
MAI Boiler Care -23.90 -23.90 8,153.95 39.40 34,588.65
100M Grange 12.00 12.00 8,165.95 39.40 34,588.65
ANN PLS - Music Licence -291.50 -291.50 7,874.45 39.40 34,588.65
ELE British Gas -51.69 -51.69 7,822.76 39.40 34,588.65
LETI Inkberrow Young Farmers 130.00 130.00 7,952.76 39.40 34,588.65
LETI Hailwood Sparkes 30.00 30.00 7,982.76 39.40 34,588.65
CLE Suzy Clake Cleaning -120.00 -120.00 7,862.76 39.40 34,588.65
MAT Suzy Clarke - Sundries -19.79 -19.79 7,842.97 39.40 34,588.65
MAI Proclean windows -30.00 -30.00 7,812.97 39.40 34,588.65
EAS Easy Fund Raising 59.28 59.28 7,872.25 39.40 34,588.65
LETE Inkberrow Young Farmers -100.00 -100.00 7,772.25 39.40 34,588.65
LETI South Lench PC 20.00 20.00 7,792.25 39.40 34,588.65
GAS British Gas -207.53 -207.53 7,584.72 39.40 34,588.65
WAT Severn Trent -73.12 -73.12 7,511.60 39.40 34,588.65
DON Cardnet Test Mike Rixon 1.47 1.47 7,513.07 39.40 34,588.65
NEW Hand Dryer - Pete Marston -129.04 -129.04 7,384.03 39.40 34,588.65
MAI Marchwood Maintenance - Socket in hall -157.00 -157.00 7,227.03 39.40 34,588.65
LETI Curnock - Zumba 30.00 30.00 7,257.03 39.40 34,588.65
DON Cardnet Test Mike Rixon 1.00 1.00 7,258.03 39.40 34,588.65
100M 100 Club Hughes 24.00 24.00 7,282.03 39.40 34,588.65
MAI Boiler Care -23.90 -23.90 7,258.13 39.40 34,588.65
LETI Slegg 22.50 22.50 7,280.63 39.40 34,588.65
LETI Wicox Yoga 60.00 60.00 7,340.63 39.40 34,588.65
100M 100 Club Rixon 12.00 12.00 7,352.63 39.40 34,588.65
TEN Seabourne- Drinks Christmas Quiz -82.44 -82.44 7,270.19 39.40 34,588.65
TEN Hall - Food Christmas Quiz -62.10 -62.10 7,208.09 39.40 34,588.65
TEN Hughes -Mulled Wine Christmas Quiz -19.12 -19.12 7,188.97 39.40 34,588.65
TEN Giliss- Licence - Christmas Quiz -21.00 -21.00 7,167.97 39.40 34,588.65
ELE British Gas -55.98 -55.98 7,111.99 39.40 34,588.65
EVE Christmas Quiz Cash 469.00 469.00 7,580.99 39.40 34,588.65
DON Christmas Fayre- Mugs ect - Jones 101.00 101.00 7,681.99 39.40 34,588.65
EVE Christmas Quiz Cardnet 75.16 75.16 7,757.15 39.40 34,588.65
CLE Suzy Clake Cleaning/Overtime/Bonus -220.00 -220.00 7,537.15 39.40 34,588.65
MAT Suzy Clarke - Sundries -4.79 -4.79 7,532.36 39.40 34,588.65
GAS British Gas -272.60 -272.60 7,259.76 39.40 34,588.65
LETI Wicox Yoga 90.00 90.00 7,349.76 39.40 34,588.65
WAT Severn Trent -73.12 -73.12 7,276.64 39.40 34,588.65
LETI Curnock - Zumba 40.00 40.00 7,316.64 39.40 34,588.65
MAI Boiler Care -32.24 -32.24 7,284.40 39.40 34,588.65
BLU Wychavon Blue Bin -36.80 -36.80 7,247.60 39.40 34,588.65
100M Yeates 12.00 12.00 7,259.60 39.40 34,588.65
CLE Suzy Clarke - Cleaning -126.99 -126.99 7,132.61 39.40 34,588.65
ANN Allied Westminster Insurance -845.25 -845.25 6,287.36 39.40 34,588.65
100M Suzy Clarke 24.00 24.00 6,311.36 39.40 34,588.65
100M Harrison 12.00 12.00 6,323.36 39.40 34,588.65
MAI Marchwood Maintenance Hand Dryer/PA -300.00 -300.00 6,023.36 39.40 34,588.65
MAI Phils Plumber - Repair Toilet in Ladies -111.30 -111.30 5,912.06 39.40 34,588.65
ELE British Gas -55.93 -55.93 5,856.13 39.40 34,588.65
LETI PCC Church - Christmas Fayre 60.00 60.00 5,916.13 39.40 34,588.65
LETI South Lench PC 20.00 20.00 5,936.13 39.40 34,588.65
GAS British Gas -355.48 -355.48 5,580.65 39.40 34,588.65
WAT Severn Trent -94.38 -94.38 5,486.27 39.40 34,588.65
LETI Collett 144.50 144.50 5,630.77 39.40 34,588.65
LETI Preschool 3,380.00 3,380.00 9,010.77 39.40 34,588.65
LETI Curnock - Zumba 40.00 40.00 9,050.77 39.40 34,588.65
100M Proops 12.00 12.00 9,062.77 39.40 34,588.65
100M Oates 24.00 24.00 9,086.77 39.40 34,588.65
MAI Boiler Care -32.24 -32.24 9,054.53 39.40 34,588.65
LETI Shortell 515.00 515.00 9,569.53 39.40 34,588.65
LETI Tennis Club - Burns Night 120.00 120.00 9,689.53 39.40 34,588.65
EVE Coote - Big Breakfast Tickets 50.00 50.00 9,739.53 39.40 34,588.65
TEN Seabourne - Big Breakfast -251.14 -251.14 9,488.39 39.40 34,588.65
TEN Hall - Big Breakfast -84.91 -84.91 9,403.48 39.40 34,588.65
ELE British Gas -429.84 -429.84 8,973.64 39.40 34,588.65
EVE Big Breakfast - Tickets Cheque 20.00 20.00 8,993.64 39.40 34,588.65
EAS Easy Fund Raising 74.11 74.11 9,067.75 39.40 34,588.65
EVE Big Breakfast - Tickets Cash 655.00 655.00 9,722.75 39.40 34,588.65
WAT Severn Trent -94.38 -94.38 9,628.37 39.40 34,588.65
GAS British Gas -425.11 -425.11 9,203.26 39.40 34,588.65
MAI Proclean windows -30.00 -30.00 9,173.26 39.40 34,588.65
LETI Curnock - Zumba 40.00 40.00 9,213.26 39.40 34,588.65
CLE Suzy Clarke - Cleaning -105.00 -105.00 9,108.26 39.40 34,588.65
MAT Suzy Clarke - Sundries -22.64 -22.64 9,085.62 39.40 34,588.65
INTD1 Interest Deposit 1 0.40 0.40 9,085.62 39.80 34,588.65
INTD2 Interest Deposit 2 324.16 324.16 9,085.62 39.80 34,912.81

1,096.07 3,217.51 24.40 -2,145.84 9,085.62 39.80 34,912.81

1,096.07

Cumulative Report to Date

INCOME

PRE
Pre-school income
LETI
Letting receivables
100M
100 Club membership
EVE
Event receivables
EAS
Easy Fund
DON
Donations & misc
INTD1
Interest Deposit Acct 1
INTD2
Interest Deposit Acct 2
5232.50
7632.50
648.00
2767.13
193.57
7741.47
24.40
854.16

Total Income 25093.73

NET FUNDS MOVEMENT including interest

To/From Current Account
To/From Deposit Account 1
To/From Deposit Account 2
3217.51
24.40
-2145.84
Net movement of funds
1,096.07

EXPENDITURE

GAS
Gas
ELE
Electricity
WAT
Water
100W
100 Club Payments
TEN
TEN Notice & Event Costs
NEW
New Purchases
CLE
Cleaning
BLU
Blue Bin Rental
GAR
Gardening
MAI
Maintenance
ANN
Annual payments & misc
LETE
Letting deposit returns
MAT
Cleaning Mats & Consumables
-2,335.37
-2,250.51
-832.88
-150.00
-1,577.95
-11,168.04
-1,568.68
-147.20
-475.00
-1,539.59
-1,167.14
-700.00
-85.30

Total Expenditure -23,997.66 Income less Expenditure 1,096.07

NET TRANSFERS MADE excluding interest

To/From Current Account 3000.00
To/From Deposit Account 1 0.00
To/From Deposit Account 2 -3000.00
Monthly Report for
Month Number
INCOME

July
2024

7
PRE
Pre-school income
LETI
Letng receivables
100M
100 Club membership
EVE
Event receivables
EAS
Easy Fund
DON
Donatons & misc
INTD1
Interest Deposit Acct 1
INTD2
Interest Deposit Acct 2
0.00
236.00
84.00
0.00
0.00
15.00
0.00
0.00
Total Income
Church Lench Village Hall Financial Summary
for theperiod of March-February 2024-2025
Church Lench Village Hall Financial Summary
for theperiod of March-February 2024-2025
£
TOTAL INCOME 25,093.73
TOTAL EXPENDITURE -23,997.66
SURPLUS/DEFICIT 1,096.07
OPENING BALANCE CURRENT ACCOUNT 5,868.11
SURPLUS/DEFICIT 1,096.07
TRANSFERS TO DEPOSIT ACCOUNTS 1&2 -2,121.44
CLOSING BALANCE CURRENT ACCOUNT 9,085.62
OPENING BALANCE DEPOSIT ACCOUNT NO 1 15.40
TRANSFER TO DEPOSIT NO 1 0.00
INTEREST DEPOSIT NO 1 24.40
FINAL BALANCE DEPOSIT ACCOUNT 39.80
OPENINGBALANCE DEPOSIT ACCOUNT No 2 37,058.65
TRANSFER TO CURRENT ACCOUNT -3,000.00
INTEREST 854.16
FINAL BALANCE DEPOSIT ACCOUNT x 2 34,912.81
HOLDINGS
CURRENT 9,085.62
DEPOSIT x1 39.80
DEPOSIT x 2 34,912.81
PETTY CASH 0.00
VALUEOF WINE/BEER HELD INSTOCK 0.00
TOTAL HOLDINGS AS OF CURRENT YEAR 44,038.23
TOTAL HOLDINGS AS OF LAST YEAR 42,941.77
CHANGEOVER 12 MONTHS 1,096.46

The year is filled automatically from Ledger

ANNUAL SUMMARY CHECKS:

These checks require manual input in yellow from bank statements as below:

Closing Balance Current Account
Does the C/A bank statement match?
Closing Balance Deposit No 1 Acct
Does the Dep1 bank statement match?
Closing Balance Deposit No 2 Acct
Does the Dep2 bank statement match?
9,085.62
Yes
34,912.81
Yes

NB

All the above checks should answer YES to confirm that all income, expenditure & interest having been correctly recorded and coded. If not, error(s) are present.

NB NB: Transfers shown to Deposits 1&2 are the total from Ledger less the interest earned on each account from Cumulative Report to avoid double counting of the interest.

Petty cash held to be entered manually 0.00 Stock value to be entered manually 0.00 Last year's Holdings to be entered manually 42,941.77

Cross Checks Are they all correct?

Ledger Yes, all accounted for, no errors Cumulative Report Yes, all income & expenditure is correctly coded Yes, all accounted for, no errors Yes, movement agrees Annual Report Current Account reconcile? Yes Deposit No1 reconcile? Yes Deposit No 2 reconcile? Yes

All answers should read Yes

Once all answers above are Yes, the accounts should be error free and ready for audit.

J. Oates