Trustees’ Annual Report for the period
From 01/09/2020 Period start date To 31/08/2021 Period end date
Charity name: Blewbury Pre-School
Charity registration number: 1173635
Objectives and Activities
| Objectives and | Activities | |
|---|---|---|
| SORP reference |
||
| Summary of the purposes of the charity as set out in its governing document |
Para 1.17 | To continue to run a childcare facility and provide Pre-School Education to children from 21⁄2 to 5 years of age. • At Blewbury Pre-School we believe that every child is unique and is a competent learner, and can be resilient, capable, confident and self-assured. • We are committed to developing positive relationships so that children can learn to be strong and independent from a base of secure and loving relationships with parents and/or a key person. • For all our children, we aim to provide enabling environments that play a key role in supporting and extending their development and learning. • We believe that children learn in different ways and at different rates, and that all areas of learning and development are equally important and inter-connected. |
| Summary of the main activities in relation to those purposes for the public benefit, in particular, the activities, projects or services identified in the accounts. |
Para 1.17 and 1.19 |
We believe that a child has the best start to their early years education in an environment where they are happy, cared for and their individual contribution is valued by all. We offer Early Years Foundation Stage to children from 21⁄2 -5 years for up to 5 sessions per week. Our hours of operation are Monday to Friday from 9am to 2pm. We have provision to meet the needs of vulnerable families in terms of accessing two year old funding and pupil premium. Taken from our constitution: the aims of the Pre-School are to enhance the development and education of children under statutory school age by encouraging parents to understand and provide for the needs of their children by: offering appropriate play, education and care facilities, family learning, together with the right of parents to take responsibility for and to become involved in the activities of such groups, ensuring that such groups offer opportunities for all children whatever their race, culture, religion, means or ability; Everything that we do ensures that the charity is carrying out the purposes for which it is set up and no other purpose. The trustees have had regard to the guidance issued by the Charity Commission on public benefit to this effect. |
| Statement confirming whether the trustees have had regard to the guidance issued by the Charity Commission on public benefit |
Para 1.18 | Trustees comply with their duty to have due regard to the commission's public benefit guidance when exercising any powers or duties to which the guidance is relevant. |
Additional information (optional) You may choose to include further statements where relevant about:
SORP reference Para 1.38 Policy on grant making Para 1.38 Policy on social investment including program related investment Para 1.38 Contribution made by volunteers Other
Achievements and Performance
| SORP reference | ||
|---|---|---|
| Summary of the main achievements of the charity, identifying the difference the charity’s work has made to the circumstances of its beneficiaries and any wider benefits to society as a whole. |
Para 1.20 | We believe that a child has the best start to their early years education in an environment where they are happy, cared for and their individual contribution is valued by all. We offer Early Years Foundation Stage to children from 2½ -5 years for up to 5 sessions per week.Our hours of operation are Monday to Friday from 9am to 2pm. We have provision to meet the needs of vulnerable families in terms of accessing two year old funding and pupil premium. The aims of the Pre-School are to enhance the development and education of children under statutory school age by encouraging parents to understand and provide for the needs of their children by: offering appropriate play, education and care facilities, family learning, together with the right of parents to take responsibility for and to become involved in the activities of such groups, ensuring that such groups offer opportunities for all children whatever their race, culture, religion, means or ability. |
Additional information (optional) You may choose to include further statements where relevant about:
Achievements against Para 1.41 objectives set
| Performance of fundraising activities against objectives set |
Para 1.41 | |
|---|---|---|
| Investment performance against objectives |
Para 1.41 | |
| Other |
Financial Review
| Financial Review | ||
|---|---|---|
| Review of the charity’s financial position at the end of the period |
Para 1.21 | Yes |
| Statement explaining the policy for holding reserves stating why they are held |
Para 1.22 | In the event of having to close the pre-school it is best practice to have enough funds at all times to cover redundancy for all staff, plus three months’ running costs (which does not include any repairs or maintenance). |
| Amount of reserves held | Para 1.22 | £21357 |
| Reasons for holding zero reserves |
Para 1.22 | N/A |
| Details of fund materially in deficit |
Para 1.24 | N/A |
| Explanation of any uncertainties about the charity continuing as a going concern |
Para 1.23 |
Additional information (optional)
You may choose to include further statements where relevant about:
| The charity’s principal sources of funds (including any fundraising) |
Para 1.47 | |
| Investment policy and objectives including any social investment policy adopted |
Para 1.46 | |
| A description of the principal risks facing the charity |
Para 1.46 | |
| Other |
Structure, Governance and Management
| Description of charity’s trusts: |
||
|---|---|---|
| Type of governing document (trust deed, royal charter) |
Para 1.25 | Constitution (model Early Years Alliance Constitution) |
| How is the charity constituted? (e.g unincorporated association, CIO) |
Para 1.25 | CIO |
| Trustee selection methods including details of any constitutional provisions e.g. election to post or name of any person or body entitled to appoint one or more trustees |
Para 1.25 | Elected from Membership, appointed by CIO Committee |
Additional information (optional) You may choose to include further statements where relevant about:
Policies and procedures adopted for the induction Para 1.51 and training of trustees The charity’s organisational structure and any wider Para 1.51 network with which the charity works Relationship with any related Para 1.51 parties Other
Reference and Administrative details
| Charity name | Blewbury Preschool |
|---|---|
| Other name the charity uses | Blewbury Pre-School |
| Registered charity number | 1173635 |
| Charity’s principal address | Church Road Blewbury Oxon OX11 9PY |
Names of the charity trustees who manage the charity
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
Trustee name | Office (if any) | Dates acted if not for whole year |
Name of person (or body) entitled to appoint trustee (if any) |
|---|---|---|---|---|
| Ciara Hardman- Cole |
Chair | Whole year | Management Committee | |
| Philip James Weeden |
Treasurer | Whole year | Management Committee | |
| Katherine Wright | Secretary | Wholeyear | Management Committee | |
| Philippa Hazel Weeden |
Whole year | Management Committee | ||
| Laura Tiffany Sherrington-Hall |
Whole year | Management Committee | ||
| Christopher Thomas Smith |
Whole year | Management Committee | ||
– Corporate trustees names of the directors at the date the report was approved
Director name
Name of trustees holding title to property belonging to the charity
Trustee name Dates acted if not for whole year
Funds held as custodian trustees on behalf of others
Description of the assets held in this capacity
Name and objects of the charity on whose behalf the assets are held and how this falls within the custodian charity’s objects Details of arrangements for safe custody and segregation of such assets from the charity’s own assets
Additional information (optional)
Names and addresses of advisers (Optional information)
| Type of | Name | Address |
|---|---|---|
| adviser |
Name of chief executive or names of senior staff members (Optional information)
Exemptions from disclosure
Reason for non-disclosure of key personnel details
Other optional information
Declarations
The trustees declare that they have approved the trustees’ report above.
Signed on behalf of the charity’s trustees
| Signature(s) Full name(s) Position (eg Secretary, Chair, etc) Date |
||
|---|---|---|
| Philippa Hazel Weeden | ||
Chair |
||
| 28/06/2022 | ||
| 28/06/2022 |
Total account summary as of 31st August 2021
| Income | |
|---|---|
| Lloyds Main | £52,106.69 |
| HSBC Main | £21,569.82 |
| TOTAL | £73,676.51 |
| Costs | |
| Lloyds Main | £73,887.96 |
| HSBC Main | £7,915.38 |
| TOTAL | £81,803.34 |
| NET TOTAL | -£8,126.83 |
| HSBC MAIN ACCOUNT | £13,754.44 |
| RESERVE ACCOUNT | £19,133.02 |
| LOTTERY ACCOUNT | £3,260.06 |
| OLD LLOYDS MAIN ACC | £538.61 |
| TOTAL CASH IN BANK | |
| (AS OF 31st AUGUST 2021) | £36,686.13 |
| TOTAL CASH IN BANK | |
| (AS OF 31st AUGUST 2020) | £31,503.24 |
| DIFFERENCE | £5,182.89 |
| DIFFERENCE LESS LOTTERY | £1,922.83 |
Balance c/f as of 31/8/2020
£9,173.36
Payments in
| Date | Amount | |
|---|---|---|
| 09/09/2020 | £0.08 | |
| 09/10/2020 | £60.00 | |
| 09/10/2020 | £16.00 | |
| 10/09/2020 | £0.08 | |
| 10/14/2020 | £20.00 | |
| 10/14/2020 | £2,500.00 | |
| 10/14/2020 | £100.00 | |
| 10/30/2020 | £105.00 | |
| 11/06/2020 | £100.00 | |
| 11/09/2020 | £100.00 | |
| 11/09/2020 | £0.10 | |
| 12/09/2020 | £0.10 | |
| 12/21/2020 | £45.00 | |
| 12/22/2020 | £14.00 | |
| 12/22/2020 | £28.00 | |
| 01/11/2021 | £0.11 | |
| 02/09/2021 | £0.10 | |
| 02/19/2021 | £23.27 | |
| 02/19/2021 | £14.00 | |
| 02/19/2021 | £235.00 | |
| 02/19/2021 | £60.31 | |
| 02/19/2021 | £10.00 | |
| 02/19/2021 | £11.69 | |
| 02/19/2021 | £180.00 | |
| 02/19/2021 | £38.00 | |
| 03/09/2021 | £0.10 | |
| 04/09/2021 | £0.11 | |
| 05/07/2021 | £2,515.00 | |
| 05/10/2021 | £0.11 | |
| 05/17/2021 | £45.00 | |
| 05/17/2021 | £128.00 | |
| 05/24/2021 | £100.00 | |
| 05/26/2021 | £5,000.00 | |
| 05/26/2021 | £10.00 | |
| 06/09/2021 | £0.15 | |
| 07/09/2021 | £0.17 | |
| 08/09/2021 | £0.18 | |
| 08/25/2021 | -£1,500.00 |
from previous year…
| 04/09/2020 | £0.33 |
|---|---|
| 05/11/2020 | £100.00 |
| 05/11/2020 | £100.00 |
| 05/11/2020 | £0.34 |
| 05/21/2020 | £50.00 |
| 05/26/2020 | £100.00 |
| 06/09/2020 | £0.32 |
| 06/15/2020 | £150.00 |
| 06/29/2020 | £100.00 |
| 06/29/2020 | £400.00 |
| 06/29/2020 | £150.00 |
| 06/29/2020 | £85.00 |
| 07/09/2020 | £0.35 |
| 08/10/2020 | £0.32 |
| 08/11/2020 | £20.00 |
| 08/11/2020 | £30.00 |
| 08/20/2020 | £50.00 |
Account Number Sort Code
52462360 30-90-89
| Description | New balance |
|---|---|
| interest | £9,173.44 |
| photo money | £9,233.44 |
| donation | £9,249.44 |
| interest | £9,249.52 |
| donation | £9,269.52 |
| Grant from Malthus Trust | £11,769.52 |
| log money | £11,869.52 |
| log money | £11,974.52 |
| donation | £12,074.52 |
| donation | £12,174.52 |
| interest | £12,174.62 |
| interest | £12,174.72 |
| three puddings fundraising - jo laugharne | £12,219.72 |
| pudding fundraising - jo laugharne | £12,233.72 |
| pudding fundraising - jo laugharne | £12,261.72 |
| interest | £12,261.83 |
| interest | £12,261.93 |
| easy fundraising | £12,285.20 |
| christmas pudding money (cheque) | £12,299.20 |
| christmas pudding money (cash) | £12,534.20 |
| christmas party money | £12,594.51 |
| donation from anne saunders | £12,604.51 |
| donation from phil weeden | £12,616.20 |
| log money | £12,796.20 |
| christmas pudding money | £12,834.20 |
| interest | £12,834.30 |
| interest | £12,834.41 |
| Log Money (£15) plus £2500 donation from Malthus Trust | £15,349.41 |
| interest | £15,349.52 |
| Log Money from November 2019 | £15,394.52 |
| Fundraising money from Soup Kitchen event Nov 2019 | £15,522.52 |
| Log money | £15,622.52 |
| Transfer from main Lloyds account | £20,622.52 |
| Transfer from Lloyds lottery account | £20,632.52 |
| interest | £20,632.67 |
| interest | £20,632.84 |
| interest | £20,633.02 |
| transfer to Lloyds current account | £19,133.02 |
interest Log order - Winterbourne Log order - Jeffries interest Donation - Inglis Log sale interest Donation for lap top from Tiff Donation from W Davies parents Donation from Malthus Trust Cheque from fundraising tree decorating Log money - various interest interest donation for pancake day Log money - various donation
£3,046.28 new funds since 1st September
£87.21 new funds since 1st December
£3,087.48 new funds since 9th February
£7,798.26 new funds in since 1st May 2021
£7,837.03
£7,837.36 £7,937.36 £8,037.36 £8,037.70 £8,087.70 £8,187.70 £8,188.02 £8,338.02 £8,438.02 £8,838.02 £8,988.02 £9,073.02 £9,073.37 £9,073.69 £9,093.69 £9,123.69 £9,173.69
HSBC MAIN ACCOUNT Balance c/f as of 16/1/2021
£100.00
Payments in
| Date | Amount | |
|---|---|---|
| 03/26/2021 | £10.00 | |
| 03/26/2021 | -£10.00 | |
| 03/30/2021 | £10.00 | |
| 04/06/2021 | £5,000.00 | |
| 04/21/2021 | -£44.19 | |
| 04/21/2021 | -£6.00 | |
| 05/07/2021 | £15.00 | |
| 05/07/2021 | -£15.00 | |
| 05/07/2021 | -£11.55 | |
| 05/07/2021 | -£187.79 | |
| 05/12/2021 | £165.00 | |
| 05/14/2021 | -£35.00 | |
| 05/17/2021 | -£30.00 | |
| 05/17/2021 | -£60.00 | |
| 05/17/2021 | -£50.17 | |
| 05/18/2021 | -£26.54 | |
| 05/18/2021 | -£21.93 | |
| 05/19/2021 | -£6.00 | |
| 05/20/2021 | -£37.53 | |
| 05/21/2021 | -£45.73 | |
| 05/23/2021 | £82.50 | |
| 05/24/2021 | £10.00 | |
| 05/25/2021 | £115.00 | |
| 05/26/2021 | £6,000.00 | |
| 05/27/2021 | -£113.78 | |
| 05/28/2021 | £30.00 | |
| 05/29/2021 | £100.00 | |
| 06/01/2021 | -£40.00 | |
| 06/03/2021 | £231.00 | |
| 06/10/2021 | -£4.80 | |
| 06/14/2021 | -£22.99 | |
| 06/16/2021 | -£550.10 | |
| 06/17/2021 | £1,335.94 | |
| 06/21/2021 | £240.00 | |
| 06/21/2021 | £5,136.38 | |
| 06/21/2021 | -£195.31 | |
| 06/21/2021 | -£45.42 | |
| 06/21/2021 | -£240.00 | |
| 06/22/2021 | £120.00 | |
| 06/22/2021 | -£120.00 | |
| 06/24/2021 | £120.00 | |
| 06/24/2021 | -£120.00 |
| 06/28/2021 | £115.50 |
|---|---|
| 06/29/2021 | -£20.00 |
| 06/30/2021 | £60.00 |
| 06/30/2021 | £231.00 |
| 06/30/2021 | £305.00 |
| 06/30/2021 | -£360.00 |
| 07/02/2021 | -£41.40 |
| 07/05/2021 | £380.00 |
| 07/05/2021 | -£95.00 |
| 07/05/2021 | £250.00 |
| 07/06/2021 | £60.00 |
| 07/06/2021 | -£134.64 |
| 07/07/2021 | £231.00 |
| 07/07/2021 | -£231.00 |
| 07/07/2021 | £10.00 |
| 07/07/2021 | -£60.00 |
| 07/07/2021 | -£30.00 |
| 07/08/2021 | -£360.00 |
| 07/09/2021 | -£58.65 |
| 07/12/2021 | -£20.97 |
| 07/16/2021 | £360.00 |
| 07/16/2021 | -£800.00 |
| 07/19/2021 | £231.00 |
| 07/19/2021 | £10.00 |
| 07/19/2021 | -£12.50 |
| 07/21/2021 | -£42.76 |
| 07/23/2021 | -£90.00 |
| 08/01/2021 | £40.00 |
| 08/01/2021 | £27.50 |
| 08/01/2021 | £128.00 |
| 08/01/2021 | £10.00 |
| 08/02/2021 | -£41.40 |
| 08/09/2021 | -£82.80 |
| 08/09/2021 | -£225.00 |
| 08/10/2021 | £200.00 |
| 08/10/2021 | £100.00 |
| 08/10/2021 | £60.00 |
| 08/10/2021 | £40.00 |
| 08/10/2021 | -£60.00 |
| 08/11/2021 | -£40.00 |
| 08/13/2021 | -£770.00 |
| 08/13/2021 | -£15.00 |
| 08/13/2021 | -£225.00 |
| 08/16/2021 | -£15.85 |
| 08/17/2021 | -£61.58 |
| 08/20/2021 | -£1,940.00 |
| 08/23/2021 | -£42.00 |
Account Number Sort Code
94108868 40-35-34
| Description | New balance |
|---|---|
| Internet transfer | £110.00 |
| Lottery Test - withdrawal | £100.00 |
| Lottery Test - deposit | £110.00 |
| Transfer from Lloyds main account | £5,110.00 |
| BT Group | £5,065.81 |
| Blewbury Bulletin | £5,059.81 |
| Lottery Test - money in | £5,074.81 |
| Lottery test - money out | £5,059.81 |
| Amazon | £5,048.26 |
| Findel Education Hyde | £4,860.47 |
| Parent Fees - Jepson | £5,025.47 |
| Payment to ICO | £4,990.47 |
| NDNA Huddersfeld | £4,960.47 |
| Petty Cash | £4,900.47 |
| Amazon | £4,850.30 |
| Octopus Energy | £4,823.76 |
| Amazon | £4,801.83 |
| Blewbury Bulletin | £4,795.83 |
| Amazon | £4,758.30 |
| BT Group | £4,712.57 |
| Parent Fees - Clayton | £4,795.07 |
| donation from phil weeden | £4,805.07 |
| cheque payment | £4,920.07 |
| Transfer from Lloyds main account | £10,920.07 |
| Castle Water | £10,806.29 |
| OCC Fees | £10,836.29 |
| Donation From Bentley Nicholas | £10,936.29 |
| Petty Cash | £10,896.29 |
| Parent Fees - Beale | £11,127.29 |
| Freeprints | £11,122.49 |
| Amazon | £11,099.50 |
| Octopus Energy | £10,549.40 |
| OCC Fees | £11,885.34 |
| 4 x annual payments for lottery @ £60each | £12,125.34 |
| OCC Fees | £17,261.72 |
| Bifa Waste | £17,066.41 |
| BT Group | £17,020.99 |
| transfer of lottery payments to lottery account | £16,780.99 |
| 2 x annual payments for lottery @ £60 each | £16,900.99 |
| transfer of lottery payments to lottery account | £16,780.99 |
| 2 x annual payments for lottery @ £60 each | £16,900.99 |
| transfer of lottery payments to lottery account | £16,780.99 |
| parent fees - Clayton | £16,896.49 |
|---|---|
| Amazon: gift for work experience | £16,876.49 |
| 1 x lottery payment | £16,936.49 |
| parent fees-Jepson | £17,167.49 |
| 5 x lottery annual members plus 1 x bag for life @ £5 | £17,472.49 |
| 6 x lottery payments transferred | £17,112.49 |
| Gsuite | £17,071.09 |
| lottery prize money - draw 1 | £17,451.09 |
| lottery win-Baker | £17,356.09 |
| Donation-in memory of Ron Freeborn Zilla Richards | £17,606.09 |
| lottery payment cheque-mather | £17,666.09 |
| Churches Fire | £17,531.45 |
| parent fees | £17,762.45 |
| paretn fee rejected | £17,531.45 |
| school photo-gwen weeden | £17,541.45 |
| lottery payment transfer-mather | £17,481.45 |
| petty cash | £17,451.45 |
| Tesco: food vouchers | £17,091.45 |
| Octopus Energy | £17,032.80 |
| Amazon: PPE | £17,011.83 |
| OCC Fees | £17,371.83 |
| Deposit for decorating - Andrew Rawson | £16,571.83 |
| Parent fees | £16,802.83 |
| lottery transfer | £16,812.83 |
| Tesco: fan | £16,800.33 |
| BT Group | £16,757.57 |
| William Lowe- window painting | £16,667.57 |
| sale of plants | £16,707.57 |
| parent fees matilda | £16,735.07 |
| school photo money | £16,863.07 |
| donation-jo laugharne | £16,873.07 |
| GSuite | £16,831.67 |
| Go cardless(?) | £16,748.87 |
| BeClean | £16,523.87 |
| £16,723.87 | |
| £16,823.87 | |
| £16,883.87 | |
| £16,923.87 | |
| lottery win-S R Phillips | £16,863.87 |
| lottery win-Maguire | £16,823.87 |
| 2nd instalment - decorating Andrew Rawson | £16,053.87 |
| OCC - Kirsty Cheswick course | £16,038.87 |
| BeClean | £15,813.87 |
| Tesco??? | £15,798.02 |
| Octopus Energy | £15,736.44 |
| Andrew Rawson balance for redecorating | £13,796.44 |
| BT Group | £13,754.44 |
| £13,754.44 | |
| £13,754.44 | |
| £13,754.44 |
£13,754.44 £13.754.44 £13.754.44 £13,754.44
Notes
????? ????? Parent Fees
???? Petty cash withdawal ??????? Electricity ????? ??????
Parent Fees
Petty cash withdawal
fundraising
fundraising
website hosting?
double payment - credit for September?
HSBC LOTTERY ACCOUNT Balance c/f as of 26/3/2021
£10.00
Payments in
| Date | Amount | |
|---|---|---|
| 03/26/2021 | -£10.00 | |
| 03/29/2021 | £5.00 | |
| 03/31/2021 | £5.00 | |
| 04/28/2021 | £60.00 | |
| 04/29/2021 | £60.00 | |
| 05/03/2021 | £60.00 | |
| 05/07/2021 | £5.00 | |
| 05/07/2021 | -£15.00 | |
| 05/10/2021 | £120.00 | |
| 05/18/2021 | £5.00 | |
| 05/18/2021 | £60.00 | |
| 05/21/2021 | £60.00 | |
| 05/24/2021 | £480.00 | |
| 05/29/2021 | £60.00 | |
| 06/01/2021 | £60.00 | |
| 06/01/2021 | £120.00 | |
| 06/07/2021 | £60.00 | |
| 06/07/2021 | £0.01 | |
| 06/08/2021 | £120.00 | |
| 06/10/2021 | £60.00 | |
| 06/14/2021 | £60.00 | |
| 06/14/2021 | £5.00 | |
| 06/15/2021 | £60.00 | |
| 06/16/2021 | £120.00 | |
| 06/16/2021 | £5.00 | |
| 06/17/2021 | £5.00 | |
| 06/17/2021 | £5.00 | |
| 06/17/2021 | £60.00 | |
| 06/18/2021 | £5.00 | |
| 06/18/2021 | £10.00 | |
| 06/18/2021 | £60.00 | |
| 06/20/2021 | £60.00 | |
| 06/21/2021 | £5.00 | |
| 06/21/2021 | £60.00 | |
| 06/21/2021 | £5.00 | |
| 06/21/2021 | £5.00 | |
| 06/21/2021 | £5.00 | |
| 06/21/2021 | £5.00 | |
| 06/21/2021 | £5.00 |
| 06/21/2021 | £5.00 |
|---|---|
| 06/21/2021 | £240.00 |
| 06/21/2021 | £60.00 |
| 06/22/2021 | £120.00 |
| 06/22/2021 | £60.00 |
| 06/22/2021 | £5.00 |
| 06/22/2021 | £60.00 |
| 06/22/2021 | £60.00 |
| 06/22/2021 | £60.00 |
| 06/22/2021 | £120.00 |
| 06/23/2021 | £5.00 |
| 06/24/2021 | £120.00 |
| 06/25/2021 | £60.00 |
| 06/25/2021 | £60.00 |
| 06/25/2021 | £60.00 |
| 06/26/2021 | £120.00 |
| 06/29/2021 | £60.00 |
| 06/30/2021 | £360.00 |
| 07/01/2021 | £60.00 |
| 07/01/2021 | £5.00 |
| 07/01/2021 | £60.00 |
| 07/05/2021 | -£380.00 |
| 07/05/2021 | £10.00 |
| 07/07/2021 | £0.02 |
| 07/07/2021 | £60.00 |
| 07/13/2021 | £120.00 |
| 07/14/2021 | £5.00 |
| 07/19/2021 | £5.00 |
| 07/19/2021 | £5.00 |
| 07/19/2021 | £10.00 |
| 07/19/2021 | -£10.00 |
| 07/20/2021 | £5.00 |
| 07/20/2021 | £5.00 |
| 07/20/2021 | £5.00 |
| 07/21/2021 | £5.00 |
| 07/21/2021 | £5.00 |
| 07/21/2021 | £5.00 |
| 07/21/2021 | £5.00 |
| 07/21/2021 | £5.00 |
| 07/21/2021 | £5.00 |
| 07/22/2021 | £5.00 |
| 08/02/2021 | £5.00 |
| 08/03/2021 | £5.00 |
| 08/07/2021 | £0.03 |
| 08/10/2021 | -£200.00 |
| 08/10/2021 | -£100.00 |
| 08/10/2021 | -£60.00 |
| 08/10/2021 | -£40.00 |
| 08/16/2021 | £5.00 |
| 08/17/2021 | £5.00 |
| 08/18/2021 | £5.00 |
|---|---|
| 08/18/2021 | £10.00 |
| 08/18/2021 | £5.00 |
| 08/20/2021 | £5.00 |
| 08/20/2021 | £5.00 |
| 08/20/2021 | £5.00 |
| 08/23/2021 | £5.00 |
| 08/23/2021 | £5.00 |
| 08/23/2021 | £5.00 |
| 08/23/2021 | £5.00 |
| 08/23/2021 | £5.00 |
| 08/23/2021 | £5.00 |
| 08/23/2021 | £5.00 |
| 08/23/2021 | £5.00 |
Account Number 94108876 Sort Code 40-35-34
| Description | New balance |
|---|---|
| Internet transfer | £0.00 |
| Lottery test -paid in (standing order) | £5.00 |
| Lottery test-paid in (standing order) | £10.00 |
| Lottery payment-M Wright | £70.00 |
| Lottery payment-L Inglis | £130.00 |
| Lottery payment-I Parsons | £190.00 |
| Lottery test-paid in (standing order) | £195.00 |
| Lottery test - money out | £180.00 |
| Lottery payment-C Lakeland | £300.00 |
| Lottery payment- S Smart | £305.00 |
| Lottery payment-C Davies | £365.00 |
| Lottery payment-J Gibson | £425.00 |
| Lottery Payments - Seven cheques | £905.00 |
| Lottery payment-P Maguire | £965.00 |
| Lottery payment-J King | £1,025.00 |
| Lottery payment- S White | £1,145.00 |
| Lottery payment-Audrey Long | £1,205.00 |
| interest | £1,205.01 |
| Lottery payment-J Davies | £1,325.01 |
| Lottery payment-L Jarvis | £1,385.01 |
| Lottery payment-Jill Ingoldby | £1,445.01 |
| Lottery payment-Richard Jepson | £1,450.01 |
| Lottery payment-Alan Cooper | £1,510.01 |
| Lottery payment-R & K Marsden | £1,630.01 |
| Lottery payment-S Whiting | £1,635.01 |
| Lottery payment-S Loy | £1,640.01 |
| Lottery payment-J Laugharne | £1,645.01 |
| Lottery payment-P Brooks | £1,705.01 |
| Lottery payment-S Smart | £1,710.01 |
| Lottery payment-S Silcock | £1,720.01 |
| Lottery payment-K Symons | £1,780.01 |
| Lottery payment-E White | £1,840.01 |
| Lottery payment-S Smith | £1,845.01 |
| Lottery payment-L Wanstall | £1,905.01 |
| Lottery payment-F Roberts | £1,910.01 |
| Lottery payment-C Burrow | £1,915.01 |
| Lottery payment-E Lomas | £1,920.01 |
| Lottery payment-P Willison | £1,925.01 |
| Lottery payment-L Kieft | £1,930.01 |
| Lottery payment-AG & SA Lewis | £1,935.01 |
|---|---|
| 4 x £60 cheque payments via current account | £2,175.01 |
| Lottery payment-J Reade | £2,235.01 |
| Lottery payment-R Murphy | £2,355.01 |
| Lottery payment-HED & DE Fraser | £2,415.01 |
| Lottery payment- C Hillier | £2,420.01 |
| Lottery payment-P Saunders | £2,480.01 |
| Lottery payments-C Richards | £2,540.01 |
| Lottery payment-N Wright | £2,600.01 |
| 2 x £60 cheque payments via current account | £2,720.01 |
| Lottery payment-P Lascelles | £2,725.01 |
| 2 x £60 cheque payments via current account | £2,845.01 |
| Lottery payment-Richards | £2,905.01 |
| Lottery payments-Fraser | £2,965.01 |
| Lottery payments-Ebsworth | £3,025.01 |
| Lottery payments-Pritchard | £3,145.01 |
| Lottery payments-Hall | £3,205.01 |
| 6 x £60 payments via current account | £3,565.01 |
| Lottery payment-Sibley | £3,625.01 |
| Lottery payment-Laugharne | £3,630.01 |
| Lottery payment-Gaines | £3,690.01 |
| £3,310.01 | |
| Jacqui Reade photo payment | £3,320.01 |
| interest | £3,320.03 |
| 1 x £60 lottery payment | £3,380.03 |
| Lottery payment-Samuel | £3,500.03 |
| lottery payment-Jepson | £3,505.03 |
| lottery payment-Loy | £3,510.03 |
| lottery payment-Smart | £3,515.03 |
| lottery payment-Silcock | £3,525.03 |
| £3,515.03 | |
| lottery payment-Smith | £3,520.03 |
| lottery payment-lewis | £3,525.03 |
| lottery payment-whiting | £3,530.03 |
| lottery payment-roberts | £3,535.03 |
| lottery payment-burrow | £3,540.03 |
| lottery payment-kieft | £3,545.03 |
| lottery payment-lomas | £3,550.03 |
| lottery payment-willison | £3,555.03 |
| lottery payment-lascelles | £3,560.03 |
| lottery payment-whiting | £3,565.03 |
| Lottery payment-Laugharne | £3,570.03 |
| lottery payment-hillier | £3,575.03 |
| interest | £3,575.06 |
| £3,375.06 | |
| £3,275.06 | |
| £3,215.06 | |
| £3,175.06 | |
| lottery payment-jepson | £3,180.06 |
| lottery payment-loy | £3,185.06 |
| lottery payment-smart | £3,190.06 |
|---|---|
| lottery payment-silcock | £3,200.06 |
| lottery payment-haynes | £3,205.06 |
| lottery payment-smith | £3,210.06 |
| lottery payment-whiting | £3,215.06 |
| lottery payment-lewis | £3,220.06 |
| lottery payment-willison | £3,225.06 |
| lottery payment-lomas | £3,230.06 |
| lottery payment-whiting | £3,235.06 |
| lottery payment-lascelles | £3,240.06 |
| lottery payment-kieft | £3,245.06 |
| lottery payment-burrow | £3,250.06 |
| lottery payment-roberts | £3,255.06 |
| lottery payment-hillier | £3,260.06 |
| £3,260.06 |
Notes 6 x £60 plus I x £120
| Lottery Account | ||
|---|---|---|
| Account Number | 65071060 | |
| Sort Code | 30-90-89 | |
| BALANCE C/F FROM | 31/8/2020 | £10.00 |
| Money in/out | ||
| 09/01/2020 | £0.00 | |
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 | ||
| £0.00 |
| Details | Balance |
|---|---|
| £10.00 | |
| £10.00 | |
| £10.00 | |
| £10.00 | |
| £10.00 | |
| £10.00 | |
| £10.00 | |
| £10.00 | |
| £10.00 | |
| £10.00 | |
| £10.00 | |
| £10.00 | |
| £10.00 | |
| £10.00 | |
| £10.00 |
ry Pre-School
Year ended
Aug 31, 21
IN / OUT book
| Date | Description | In | Out |
