The Parochial Church Council Of The Ecclesiastical Parish Of St Michael And All Angels, Watford
St Michael & All Angels Pcc, Watford
- Country
- England & Wales
- Charity number
- 1132010
- Status
- Registered
- Reporting
- Up to date Last filed May 19, 2026. Filing history
- Registered
- Oct. 6, 2009
- Legal form
- Previously excepted
Address
- Address
- St. Michael & All Angels Church
Mildred Avenue
Watford
WD18 7DY
Contact
- Phone
- 01923 232460
- stmichaels@talktalk.net
- Website
Activities
Religious and community activities
Objects: Promoting in the ecclesiastical parish the whole mission of the Church.
Classification
- How
- Makes Grants To Organisations, Provides Buildings/facilities/open Space, Provides Services
- What
- Religious Activities
- Who
- The General Public/mankind
Geography
- Area of benefit
- Undefined. In Practice, Local
- Local Authority
- Hertfordshire
Finances
| Period end | Filed | Income | Expenditure |
|---|---|---|---|
| Dec. 31, 2025 | May 19, 2026On time | £93,003 | £89,752 |
| Dec. 31, 2024 | June 14, 2025On time | £94,882 | £98,176 |
| Dec. 31, 2023 | July 7, 2024On time | £92,356 | £99,578 |
| Dec. 31, 2022 | June 17, 2023On time | £91,822 | £104,052 |
| Dec. 31, 2021 | July 2, 2022On time | £121,798 | £102,742 |
| Dec. 31, 2020 | July 4, 2021 | £70,352 | £75,273 |
Trustees
| Name | Appointed |
|---|---|
| Andrew John Kiddle | May 17, 2026 |
| Cty Cllr Mark Watkin | Dec. 1, 2019 |
| Duncan John Turton | April 23, 2018 |
| Elizabeth Watkin | April 19, 2015 |
| Gillian Sylvia Heath | April 6, 2017 |
| Jane Talbot | Oct. 28, 2020 |
| Julie Bye | April 24, 2024 |
| Keith Charles Percy Honour | May 17, 2026 |
| Paul Chandler | May 26, 2021 |
| Penny Allen-Smith | May 17, 2026 |
| Rev Kudzayi Bvekerwa | Feb. 11, 2026 |
| Simon Andrew Ruxton Fowle | Dec. 1, 2018 |
| Stephen Richard Mepham | Oct. 28, 2020 |
| Steve Birch | April 24, 2024 |
| Valerie Blacklock | May 26, 2021 |
Nearby
- Cornerstone Church Watford 0.1 mi
- Multi Cultural Community Centre 0.1 mi
- Group For The Rootless Of Watford (G R O W ) 0.1 mi
- Fatima And Ramzan Trust 0.1 mi
- Rao Foundation 0.2 mi