Oakham School
- Country
- England & Wales
- Charity number
- 1131425
- Status
- Registered
- Registered
- Aug. 28, 2009
- Legal form
- Charitable company
- Area of benefit
- The Parish Of Oakham In The County Of Rutland
Address
- Address
- OAKHAM SCHOOL
CHAPEL CLOSE
MARKET PLACE
OAKHAM
LE15 6DT
Contact
- Phone
- 01572758600
- [email protected]
- Website
oakham.rutland.sch.uk
Activities
The Charity principally provides education in Oakham to boys and girls from the ages of 10 to 18. Many of these pupils come from the immediate vicinity of the county of Rutland, and others come from elsewhere in the UK, as well as overseas. The School's facilities are put to good educational use during holiday periods, with activities including language schools, sporting events and other courses.
Objects: The Objects For Which The Company Is Established Are The Advancement Of Education For The Public Benefit Of Boys And Girls And In Particular (But Not Limited To):3.1 The Operation Of Oakham School As A Boarding And/or Day School In The Present School Buildings Or In Any Other Suitable Buildings Provided By The Company In Or Near Oakham To Be Conducted In Accordance With The Principles And Practices Of The Church Of England;3.2 The Establishment And Operation Of Any Other Boarding And/or Day Schools Associated With Oakham School;3.3 Ancillary Or Incidental Educational Activities; And3.4 Other Associated Activities For The Benefit Of The Community.
Classification
- How
- Provides Services
- What
- Education/training
- Who
- Children/young People
Areas of operation
- Local Authority
- Rutland
Finances
| Period end | Income | Expenditure | Assets | Employees |
|---|---|---|---|---|
| Aug. 31, 2024 | £33,451,000 | £32,066,000 | £31,882,000 | 642 |
| Aug. 31, 2023 | £33,674,000 | £31,775,000 | £30,146,000 | 580 |
| Aug. 31, 2022 | £30,794,000 | £28,940,000 | £28,126,000 | 556 |
| Aug. 31, 2021 | £26,608,000 | £26,584,000 | £26,685,000 | 551 |
| Aug. 31, 2020 | £25,662,000 | £26,786,000 | £25,261,000 | 639 |
Trustees
| Name | Appointed |
|---|---|
| Bishop Debbie Sellin | June 13, 2024 |
| David Alexander Allsop | June 13, 2019 |
| David Francis Crean | June 15, 2023 |
| David John Kenneth Webb | Oct. 9, 2025 |
| Dr Gareth Chidlow | June 13, 2024 |
| Dr Joanne Eryl Palmer-Phillips | Oct. 12, 2023 |
| Geraint Keith Davies | June 12, 2025 |
| Ian Roger Summerton | July 2, 2020 |
| Margaret Miles | March 19, 2020 |
| Mark Dorsett | Nov. 30, 2017 |
| Michael John Swallow | March 26, 2026 |
| Natasha Faye Marshall | June 15, 2023 |
| Obioma Jegede | June 15, 2023 |
| Rashmi Patel | Nov. 30, 2017 |
| Stephen Howard Woolfe | June 19, 2014 |
| Sarah Furness DR | June 14, 2018 |
| Simon Hyde | Oct. 14, 2021 |
| Stephen Charles Ion Jones | Oct. 14, 2021 |
| The Very Reverend Christopher Charles Dalliston | June 14, 2018 |
Nearby
- The Elizabethan Trust 0.0 mi
- Rutland Grants 0.0 mi
- The Victoria Hall 0.1 mi
- Rutland Citizens Advice Bureau 0.1 mi
- Pepper's-A Safe Place 0.1 mi