| Event Summer fete £0 -£126 £0 £685 £11,378 £7,476 £11,343 £6,726 2025 Takings 2025 Net Income 2024 Takings 2024 Net Income 2023 Takings 2023 Net Income 2022 Takings 2022 Net Income |
Event Summer fete £0 -£126 £0 £685 £11,378 £7,476 £11,343 £6,726 2025 Takings 2025 Net Income 2024 Takings 2024 Net Income 2023 Takings 2023 Net Income 2022 Takings 2022 Net Income |
Event Summer fete £0 -£126 £0 £685 £11,378 £7,476 £11,343 £6,726 2025 Takings 2025 Net Income 2024 Takings 2024 Net Income 2023 Takings 2023 Net Income 2022 Takings 2022 Net Income |
Event Summer fete £0 -£126 £0 £685 £11,378 £7,476 £11,343 £6,726 2025 Takings 2025 Net Income 2024 Takings 2024 Net Income 2023 Takings 2023 Net Income 2022 Takings 2022 Net Income |
Event Summer fete £0 -£126 £0 £685 £11,378 £7,476 £11,343 £6,726 2025 Takings 2025 Net Income 2024 Takings 2024 Net Income 2023 Takings 2023 Net Income 2022 Takings 2022 Net Income |
Event Summer fete £0 -£126 £0 £685 £11,378 £7,476 £11,343 £6,726 2025 Takings 2025 Net Income 2024 Takings 2024 Net Income 2023 Takings 2023 Net Income 2022 Takings 2022 Net Income |
Event Summer fete £0 -£126 £0 £685 £11,378 £7,476 £11,343 £6,726 2025 Takings 2025 Net Income 2024 Takings 2024 Net Income 2023 Takings 2023 Net Income 2022 Takings 2022 Net Income |
Event Summer fete £0 -£126 £0 £685 £11,378 £7,476 £11,343 £6,726 2025 Takings 2025 Net Income 2024 Takings 2024 Net Income 2023 Takings 2023 Net Income 2022 Takings 2022 Net Income |
Event Summer fete £0 -£126 £0 £685 £11,378 £7,476 £11,343 £6,726 2025 Takings 2025 Net Income 2024 Takings 2024 Net Income 2023 Takings 2023 Net Income 2022 Takings 2022 Net Income |
|---|---|---|---|---|---|---|---|---|
| £0 | -£126 |
£0 | £685 | £11,378 | £7,476 | £11,343 | £6,726 | |
| Uniform sales | £0 | ~~Bank~~ ~~Movemen~~ |
£0 | £0 | £3,385 | £3,281 | £4,928 | £4,928 |
| Autumn party (children) | ||||||||
| Christmas Fair (children) | £0 | £0 | £0 | £3,281 | £2,696 | £1,246 | ||
| Christmas Card Commission | £0 | £0 | £0 | £0 | £0 | £0 | ||
| Disco / SpringParty | £1,915 | -£11,366 | £0 | -£126 | £1,915 | £685 | ||
| Film night (children) | £0 | £3,281 | £0 | £1,246 | £1,190 | £912 | ||
| Non-uniform days / Pumpkin Carving | £86 | |||||||
| Quiz night (parents) | ||||||||
| Cocktail party/Ceilidh (parents) | ||||||||
| Wine tastng(parents) | ||||||||
| Social Mixers | -£873 | |||||||
| Nursery picnic (inc. 2019) | ||||||||
| Y6 party contributon | -£100 | |||||||
| GPA Miscellaneous Expenses | £0 | -£11,644 | -£596 | -£133 | -£133 | |||
| Total for the year | £1,915 | -£8,211 | £0 | -£6,558 | £20,564 | £13,004 | £16,138 | £10,634 |
| Year to 31 August 2027 2026 2025 2024 2023 2022 2021 2020 |
Year to 31 August 2027 2026 2025 2024 2023 2022 2021 2020 |
Year to 31 August 2027 2026 2025 2024 2023 2022 2021 2020 |
Year to 31 August 2027 2026 2025 2024 2023 2022 2021 2020 |
Year to 31 August 2027 2026 2025 2024 2023 2022 2021 2020 |
Year to 31 August 2027 2026 2025 2024 2023 2022 2021 2020 |
Year to 31 August 2027 2026 2025 2024 2023 2022 2021 2020 |
Year to 31 August 2027 2026 2025 2024 2023 2022 2021 2020 |
Year to 31 August 2027 2026 2025 2024 2023 2022 2021 2020 |
|---|---|---|---|---|---|---|---|---|
| Surplus b/f at 1 September | £23,592 | £35,488 | £24,853 | £22,231 | £26,296 | |||
| Net income for the year | £20,564 | £13,004 | £10,634 | £2,622 | 5444.27 | |||
| Projector / AV Equipment | -£25,000 | |||||||
| Teachers Laptops (Covid 50%) | -£1,500 | |||||||
| Sens Playground | -£7,000 | |||||||
| Charity Donaton (ParentKind) | -£110 | |||||||
| Staf Gifs (departng Principle & YE) | -£259 |
| Y6 Yearbook (Covid 50%) | -£640 | |||||||
|---|---|---|---|---|---|---|---|---|
| Cost of Internatonal Day | ||||||||
| Purchase of keyboards | ||||||||
| Contributon to Kitchen Garden | ||||||||
| Wallbank Hall Lights for shows | ||||||||
| GPA fags for events | ||||||||
| Science trophy | ||||||||
| Trestle Tables (50% contributon) | ||||||||
| 2016 & 2019 Purchase of gazebos | ||||||||
| 2016 Purchase of a PA system | ||||||||
| 2015 purchases – AV, gazebos & gym kit | ||||||||
| Balancing Adjustment | £100.00 | |||||||
| Surplus c/f at 31 August | £23,592 | £35,488 | £24,853 | £22,231 |
Surplus c/f at 31 August Ring Fenced £9,000 for Play Equipment Mrs Canham/Mr Kotzen prizes Year 6 Leavers Party ~~Cash Float to be retained for events & emergencies~~ Surplus available as at 31 August 2020
| 2021 Takings 2021 Net Income 2020 Takings 2020 Net Income 2019 Takings 2019 Net Income 2018 Takings 2018 Net Income 2017 Takings 2017 Net Income 2016 Takings 2016 Net Income 2015 Takings 2015 Net Income |
2021 Takings 2021 Net Income 2020 Takings 2020 Net Income 2019 Takings 2019 Net Income 2018 Takings 2018 Net Income 2017 Takings 2017 Net Income 2016 Takings 2016 Net Income 2015 Takings 2015 Net Income |
2021 Takings 2021 Net Income 2020 Takings 2020 Net Income 2019 Takings 2019 Net Income 2018 Takings 2018 Net Income 2017 Takings 2017 Net Income 2016 Takings 2016 Net Income 2015 Takings 2015 Net Income |
2021 Takings 2021 Net Income 2020 Takings 2020 Net Income 2019 Takings 2019 Net Income 2018 Takings 2018 Net Income 2017 Takings 2017 Net Income 2016 Takings 2016 Net Income 2015 Takings 2015 Net Income |
2021 Takings 2021 Net Income 2020 Takings 2020 Net Income 2019 Takings 2019 Net Income 2018 Takings 2018 Net Income 2017 Takings 2017 Net Income 2016 Takings 2016 Net Income 2015 Takings 2015 Net Income |
2021 Takings 2021 Net Income 2020 Takings 2020 Net Income 2019 Takings 2019 Net Income 2018 Takings 2018 Net Income 2017 Takings 2017 Net Income 2016 Takings 2016 Net Income 2015 Takings 2015 Net Income |
2021 Takings 2021 Net Income 2020 Takings 2020 Net Income 2019 Takings 2019 Net Income 2018 Takings 2018 Net Income 2017 Takings 2017 Net Income 2016 Takings 2016 Net Income 2015 Takings 2015 Net Income |
2021 Takings 2021 Net Income 2020 Takings 2020 Net Income 2019 Takings 2019 Net Income 2018 Takings 2018 Net Income 2017 Takings 2017 Net Income 2016 Takings 2016 Net Income 2015 Takings 2015 Net Income |
2021 Takings 2021 Net Income 2020 Takings 2020 Net Income 2019 Takings 2019 Net Income 2018 Takings 2018 Net Income 2017 Takings 2017 Net Income 2016 Takings 2016 Net Income 2015 Takings 2015 Net Income |
2021 Takings 2021 Net Income 2020 Takings 2020 Net Income 2019 Takings 2019 Net Income 2018 Takings 2018 Net Income 2017 Takings 2017 Net Income 2016 Takings 2016 Net Income 2015 Takings 2015 Net Income |
2021 Takings 2021 Net Income 2020 Takings 2020 Net Income 2019 Takings 2019 Net Income 2018 Takings 2018 Net Income 2017 Takings 2017 Net Income 2016 Takings 2016 Net Income 2015 Takings 2015 Net Income |
2021 Takings 2021 Net Income 2020 Takings 2020 Net Income 2019 Takings 2019 Net Income 2018 Takings 2018 Net Income 2017 Takings 2017 Net Income 2016 Takings 2016 Net Income 2015 Takings 2015 Net Income |
2021 Takings 2021 Net Income 2020 Takings 2020 Net Income 2019 Takings 2019 Net Income 2018 Takings 2018 Net Income 2017 Takings 2017 Net Income 2016 Takings 2016 Net Income 2015 Takings 2015 Net Income |
2021 Takings 2021 Net Income 2020 Takings 2020 Net Income 2019 Takings 2019 Net Income 2018 Takings 2018 Net Income 2017 Takings 2017 Net Income 2016 Takings 2016 Net Income 2015 Takings 2015 Net Income |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £6,229 | £3,692 | £5,965 | £2,565 | £5,567 | £3,140 | £3,999 | £1,682 | £5,306 | £2,955 | ||||
| £2,622 | £2,622 | £2,429 | £2,429 | £2,277 | £2,277 | £3,516 | £3,516 | £1,798 | £1,798 | £1,597 | £1,552 | £1,039 | £953 |
| £1,703 | £882 | £1,880 | £618 | £1,736 | £1,028 | £1,670 | £795 | £1,557 | £488 | £1,178 | £412 | ||
| £2,898 | £1,979 | £2,735 | £2,118 | £2,592 | £1,779 | £1,826 | £1,098 | £790 | £423 | - | - | ||
| £359 | £359 | £445 | £445 | ||||||||||
| - | - | - | - | - | - | - | - | £179 | £52 | ||||
| - | - | - | - | - | - | - | - | £471 | £471 | ||||
| £800 | £328 | £1,130 | £621 | £1,558 | £988 | £1,222 | £622 | £1,520 | £800 | ||||
| £0 | £0 | £408 | -£342 | £1,229 | £694 | £1,115 | £837 | ||||||
| - | - | - | - | - | - | £852 | £212 | £1,042 | £405 | ||||
| -£128 | -£232 | ||||||||||||
| -£77 | £0 | -£59 | - | -£90 | -£50 | ||||||||
| -£100 | -£100 | -£100 | -£100 | - | |||||||||
| £0 | -£171 | £471 | £112 | -£518 | -£487 | -£258 | |||||||
| £2,622 | £2,622 | £7,389 | £5,444 | £14,365 | £8,974 | £15,410 | £9,462 | £12,827 | £6,859 | £11,246 | £4,996 | £11,850 | £6,577 |
| 2019 2018 2017 2016 2015 |
2019 2018 2017 2016 2015 |
2019 2018 2017 2016 2015 |
2019 2018 2017 2016 2015 |
2019 2018 2017 2016 2015 |
|---|---|---|---|---|
| £19,840 | £13,434 | £9,369 | £6,141 | 2290 |
| 8974.3 | 9461.5 | 6859 | 4996 | 6577 |
| -£737 | -£728 | -£363 | -£734 | |
| £0 | £0 | -£1,500 | ||
| £0 | -£800 | -£931 | ||
| £0 | -£1,208 | |||
| £0 | -£256 | |||
| £0 | -£64 | |||
| -£1,380 | ||||
| -£402 | -£596 | |||
| -£438 | ||||
| -£2,726 | ||||
| £26,296 | £19,840 | £13,434 | £9,369 | £6,141 |
| £22,231 | £26,296 | ||
|---|---|---|---|
| (£9,000) | (£9,000) | ||
| (£200) | (£200) | ||
| (£100) | (£100) | ||
| (£500) | (£500) | ||
| £12,431 | £16,496 |
| Bank Balance at start of Year | 27,344.52 |
|---|---|
| Plus Pety Cash at end | 100.00 |
| Aug 2022 Closing Cash Equivalent balance | 27,444.52 |
Bank Movement in 2024-25 year:
| Bank Movement in 2024-25 year: | |
|---|---|
| Amazon | 19-Sep-2025 |
| Reipt from Dayaratne | 26-Sep-2025 |
| Payment to Hannah Mary Falth (summer) | 15-Oct-2025 |
| Payment to Cheryl Clements (summer) | 15-Oct-2025 |
| Amazon | 16-Oct-2025 |
| Amazon | 21-Oct-2025 |
| Eventbrite | 23-Oct-2025 |
| Big Foot Events | 14-Nov-2025 |
| Disco Equipment | 14-Nov-2025 |
| Amazon | 19-Nov-2025 |
| Amazon | 19-Nov-2025 |
| Envisage Promotons | 20-Nov-2025 |
| Amazon | 25-Nov-2025 |
| Swim Productons | 5 Dece 2025 |
| Number 8 Hire | 5 Dece 2025 |
| Disco Equipment | 5 Dece 2025 |
| Pety Cash Withrawal | 5 Dece 2025 |
| Payment to Gregory Bishop | 5 Dece 2025 |
| Gatehouse Educaton Trust (Eco Warriors) | 5 Dece 2025 |
| Amazon | 9-Dec-2025 |
| Payment to Chien Wen Tong (summer & winter) | 10-Dec-2025 |
| Payment to Chien Wen Tong (winter) | 10-Dec-2025 |
| Receipt from Shelle Taylor Embroidery | 16-Dec-2025 |
| Amazon | 19-Dec-2025 |
| Payment to Emily Brausem | 19-Dec-2025 |
| Eventbrite | 31-Dec-2025 |
| Amazon | 20-Jan-2026 |
| Bank fees | 28-Jan-2026 |
| Amazon | 19-Feb-2026 |
| Bank fees | 27-Feb-2026 |
Total Bank Movement in 2024-25:
Bank Reconciliation
| Bank Reconciliaton | |
|---|---|
| Bank at Start | 27,344.52 |
| Bank movements | -4,126.46 |
| Bank at end | 23,218.06 |
|---|---|
| Pety Cash at End | 100 |
| Total Cash at End | 23,318.06 |
| Uniform Sale AGM/Cofee Mor | Xmas Fair 2022 Disco / Halloween | Film Night | |
|---|---|---|---|
| -8.99 | |||
| 82.00 | |||
| -277.55 | |||
| -195.36 | |||
| -59.90 | -59.90 | ||
| -8.99 | |||
| 1,180.00 | 1,180.00 | ||
| -900.00 | -900.00 | ||
| -100.80 | -100.80 | ||
| -8.99 | |||
| -153.78 | -153.78 | ||
| -440.40 | -440.40 | ||
| -9.99 | -9.99 | ||
| -420.00 | -420.00 | ||
| -48.00 | -48.00 | ||
| -403.20 | -403.20 | ||
| -251.95 | -251.95 | ||
| -1,400.00 | -1,400.00 | ||
| -287.00 | |||
| -39.95 | -39.95 | ||
| -1,590.64 | -1,590.64 | ||
| -210.00 | -210.00 | ||
| 40.00 | 40.00 | ||
| -8.99 | |||
| -170.00 | -170.00 | ||
| 1,590.00 | 1,590.00 | ||
| -8.99 | |||
| -3.00 | |||
| -8.99 | |||
| -3.00 |
-4,126.46 0.00 0.00 -4,508.71 1,120.10 0.00
| Summer Fair | Staf Gifs | Other | Balance Check |
|---|---|---|---|
| -8.99 | 0.00 | ||
| 82.00 | 0.00 | ||
| -277.55 | 0.00 | ||
| -195.36 | 0.00 | ||
| 0.00 | |||
| -8.99 | 0.00 | ||
| 0.00 | |||
| 0.00 | |||
| 0.00 | |||
| -8.99 | 0.00 | ||
| 0.00 | |||
| 0.00 | |||
| 0.00 | |||
| 0.00 | |||
| 0.00 | |||
| 0.00 | |||
| 0.00 | |||
| 0.00 | |||
| -287.00 | 0.00 | ||
| 0.00 | |||
| 0.00 | |||
| 0.00 | |||
| 0.00 | |||
| -8.99 | 0.00 | ||
| 0.00 | |||
| 0.00 | |||
| -8.99 | -8.99 | ||
| -3.00 | 0.00 | ||
| -8.99 | 0.00 | ||
| -3.00 | 0.00 | ||
| 0.00 | |||
| 0.00 | |||
| -472.91 | -264.94 | -8.99 |
Bank Balance at start of Year 14,028.63 Plus Petty Cash at end 500.00 Aug 2022 Closing Cash Equivalent balance 14,528.63
Bank Movement in 2024-25 year:
| Bank Movement in 2024-25 year: | |
|---|---|
| Amazon | 19-Sep-2024 |
| PayPal Inc. | 20-Sep-2024 |
| PayPal Inc. | 23-Sep-2024 |
| Forest Brewing | 26-Sep-2024 |
| Payment to Chien Wen Tong (Survey Monkey) | 26-Sep-2024 |
| Amazon | 15-Oct-2024 |
| Amazon | 17-Oct-2024 |
| Amazon | 21-Oct-2024 |
| Payment to Aimee Croysdill Styling (Halloween) | 1-Nov-2024 |
| BSTM Space (Halloween) | 5-Nov-2024 |
| Eventbrite | 15-Nov-2024 |
| Pizza | 18-Nov-2024 |
| Amazon | 19-Nov-2024 |
| Amazon | 22-Nov-2024 |
| OdinEvents (Snow Globe) | 22-Nov-2024 |
| Payment to Hannah Falth | 22-Nov-2024 |
| Amazon | 5-Dec-2024 |
| Payment to Arian Maleknia (Bouncy Castle) | 5-Dec-2024 |
| Payment to Gregory Bishop (Band) | 6-Dec-2024 |
| Igloo Town Ice | 9-Dec-2024 |
| Receipt from Neud Ltd | 10-Dec-2024 |
| Receipt from Barbara Fonseca | 10-Dec-2024 |
| PayPal Inc. | 11-Dec-2024 |
| Eventbrite | 13-Dec-2024 |
| Amazon | 19-Dec-2024 |
| Payment to Chien Wen Tong | 19-Dec-2024 |
| Payment to Aimee Croysdill Styling | 19-Dec-2024 |
| JB Treat Carts (Wafe Cart) | 19-Dec-2024 |
| East London Brewing | 19-Dec-2024 |
| Igloo Town Ice | 19-Dec-2024 |
| Payment to Chien Wen Tong | 19-Dec-2024 |
| Payment to Chien Wen Tong | 19-Dec-2024 |
| Payment to Arian Maleknia (Popcorn) | 19-Dec-2024 |
| Swim Productons (Lightng) | 20-Dec-2024 |
| Receipt from Pizza Post | 23-Dec-2024 |
| Recept frpm Shelle Taylor Embroidery | 27-Dec-2024 |
| Amazon | 21-Jan-2025 |
| Receipt from Xiaoran Lyu | 11-Feb-2025 |
| Receipt from Orr Stuart | 11-Feb-2025 |
| PayPal Inc. | 12-Feb-2025 |
|---|---|
| Amazon | 19-Feb-2025 |
| Paypal Inc. | 18-Mar-2025 |
| Amazon | 19-Mar-2025 |
| Paypal Inc. | 27-Mar-2025 |
| Recept from SEB | 27-Mar-2025 |
| Paypal Inc. | 31-Mar-2025 |
| Paypal Inc. | 1-Apr-2025 |
| Paypal Inc. | 2-Apr-2025 |
| Amazon | 22-Apr-2025 |
| Paypal Inc. | 19-May-2025 |
| Amazon | 20-May-2025 |
| Eventbrite (Supper Club) | 22-May-2025 |
| Eventbrite (Supper Club) | 30-May-2025 |
| Love Leluu | 10-Jun-2025 |
| Payment to Gregory Bishop (Band) | 10-Jun-2025 |
| Nisbets | 12-Jun-2025 |
| DJ Mista (Photo Booth) | 12-Jun-2025 |
| Payment to Chien Wen | 12-Jun-2025 |
| Amazon | 13-Jun-2025 |
| ParentKind | 16-Jun-2025 |
| Amaon (refund) | 16-Jun-2025 |
| Amazon | 16-Jun-2025 |
| Forest Brewing | 16-Jun-2025 |
| Amazon | 17-Jun-2025 |
| Amazon | 18-Jun-2025 |
| Amazon | 18-Jun-2025 |
| Refund (Nisbets) | 19-Jun-2025 |
| Amazon | 19-Jun-2025 |
| Amazon | 19-Jun-2025 |
| Large Print | 19-Jun-2025 |
| Amazon | 19-Jun-2025 |
| Polar Icepops (Sports Day) | 19-Jun-2025 |
| Receipt from Tambonis | 20-Jun-2025 |
| Amazon | 23-Jun-2025 |
| Payment to Alfred Biscoe | 23-Jun-2025 |
| Payment to R G Pope | 24-Jun-2025 |
| Paypal Inc. | 25-Jun-2025 |
| Evenitbrite | 27-Jun-2025 |
| Payment to Aimee Croysdill | 1-Jul-2025 |
| Payment to Emily Brausem | 10-Jul-2025 |
| Payment to Ingerith Masferre (6th Form Leavers) | 10-Jul-2025 |
| Payment to Phung Pham (cash reimbursement) | 14-Jul-2025 |
| Amaon | 21-Jul-2025 |
| Amaon | 19-Aug-2025 |
Total Bank Movement in 2024-25:
| Bank Reconciliaton | |
|---|---|
| Bank at Start | 14,028.63 |
| Bank movements | 13,315.89 |
| Bank at end | 27,344.52 |
| Pety Cash at End | 100 |
| Total Cash at End | 27,444.52 |
Uniform Sale AGM/Coffee Mor Xmas Fair 2022 Disco / Halloween Film Night
| -8.99 | |||
|---|---|---|---|
| 304.56 | 304.56 | ||
| 2,294.01 | 2,294.01 | ||
| -474.48 | -474.48 | ||
| -228.00 | |||
| -130.62 | -130.62 | ||
| -136.70 | -136.70 | ||
| -8.99 | |||
| -641.13 | -641.13 | ||
| -74.44 | -74.44 | ||
| 1,860.00 | 1,860.00 | ||
| -1,000.00 | -1,000.00 | ||
| -8.99 | |||
| -29.52 | -29.52 | ||
| -2,160.00 | -2,160.00 | ||
| -239.60 | -239.60 | ||
| -43.10 | -43.10 | ||
| -520.00 | -520.00 | ||
| -1,400.00 | -1,400.00 | ||
| -96.00 | -96.00 | ||
| 100.00 | 100.00 | ||
| 65.00 | 65.00 | ||
| 5,359.13 | 5,359.13 | ||
| 2,130.00 | 2,130.00 | ||
| -8.99 | |||
| -731.74 | -731.74 | ||
| -568.83 | -568.83 | ||
| -451.00 | -451.00 | ||
| -576.00 | -576.00 | ||
| -96.00 | -96.00 | ||
| -96.00 | -96.00 | ||
| -258.50 | -258.50 | ||
| -520.00 | -520.00 | ||
| -420.00 | -420.00 | ||
| 606.00 | 606.00 | ||
| 60.00 | 60.00 | ||
| -8.99 | |||
| 45.00 | 45.00 | ||
| 51.00 | 51.00 |
| 2,148.60 | 2,148.60 | |
|---|---|---|
| -8.99 | ||
| 580.64 | 580.64 | |
| -8.99 | ||
| 15.72 | 15.72 | |
| 7.84 | 7.84 | |
| 4.91 | 4.91 | |
| 29.45 | 29.45 | |
| 2.95 | 2.95 | |
| -8.99 | ||
| 800.71 | 800.71 | |
| -8.99 | ||
| 1,313.13 | 1,313.13 | |
| 306.18 | 306.18 | |
| -1,863.00 | -1,863.00 | |
| -1,400.00 | ||
| -203.98 | ||
| -325.00 | ||
| -21.00 | ||
| -55.99 | ||
| -162.00 | ||
| 55.99 | ||
| -91.83 | ||
| -302.40 | ||
| -199.00 | ||
| -15.95 | ||
| -45.99 | ||
| 203.98 | ||
| -8.99 | ||
| -29.88 | ||
| -30.00 | ||
| -123.54 | ||
| -1,080.00 | ||
| 324.00 | ||
| -142.92 | ||
| -70.00 | ||
| -150.00 | ||
| 10,843.47 | ||
| 2,967.68 | ||
| -1,050.04 | ||
| -217.00 | ||
| -500.00 | ||
| -85.00 | ||
| -8.99 | ||
| -8.99 |
13,315.89 6,285.39 -243.69 -360.64 -122.89 0.00
| Summer Fair | Staf Gifs | Other | Balance Check |
|---|---|---|---|
| -8.99 | 0.00 | ||
| 0.00 | |||
| 0.00 | |||
| 0.00 | |||
| -228.00 | 0.00 | ||
| 0.00 | |||
| 0.00 | |||
| -8.99 | 0.00 | ||
| 0.00 | |||
| 0.00 | |||
| 0.00 | |||
| 0.00 | |||
| -8.99 | 0.00 | ||
| 0.00 | |||
| 0.00 | |||
| 0.00 | |||
| 0.00 | |||
| 0.00 | |||
| 0.00 | |||
| 0.00 | |||
| 0.00 | |||
| 0.00 | |||
| 0.00 | |||
| 0.00 | |||
| -8.99 | 0.00 | ||
| 0.00 | |||
| 0.00 | |||
| 0.00 | |||
| 0.00 | |||
| 0.00 | |||
| 0.00 | |||
| 0.00 | |||
| 0.00 | |||
| 0.00 | |||
| 0.00 | |||
| 0.00 | |||
| -8.99 | 0.00 | ||
| 0.00 | |||
| 0.00 |
| 0.00 | ||
|---|---|---|
| -8.99 | 0.00 | |
| 0.00 | ||
| -8.99 | 0.00 | |
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| -8.99 | 0.00 | |
| 0.00 | ||
| -8.99 | 0.00 | |
| 0.00 | ||
| 0.00 | ||
| 0.00 | ||
| -1,400.00 | 0.00 | |
| -203.98 | 0.00 | |
| -325.00 | 0.00 | |
| -21.00 | 0.00 | |
| -55.99 | 0.00 | |
| -162.00 | 0.00 | |
| 55.99 | 0.00 | |
| -91.83 | 0.00 | |
| -302.40 | 0.00 | |
| -199.00 | 0.00 | |
| -15.95 | 0.00 | |
| -45.99 | 0.00 | |
| 203.98 | 0.00 | |
| -8.99 | 0.00 | |
| -29.88 | 0.00 | |
| -30.00 | 0.00 | |
| -123.54 | 0.00 | |
| -1,080.00 | 0.00 | |
| 324.00 | 0.00 | |
| -142.92 | 0.00 | |
| -70.00 | 0.00 | |
| -150.00 | 0.00 | |
| 10,843.47 | 0.00 | |
| 2,967.68 | 0.00 | |
| -1,050.04 | 0.00 | |
| -217.00 | 0.00 | |
| -500.00 | 0.00 | |
| -85.00 | 0.00 | |
| -8.99 | 0.00 | |
| -8.99 | 0.00 | |
| 0.00 | 0.00 |
9,835.60 -2,077.88 0.00
| Bank Balance at start of Year | 20,473.01 |
|---|---|
| Plus Pety Cash at end | 500.00 |
| Aug 2022 Closing Cash Equivalent balance | 20,973.01 |
Bank Movement in 2023-24 year:
| Bank Movement in 2023-24 year: | |
|---|---|
| PayPal Inc. | 25-Sep-2023 |
| Eventbrite (Accounted for in last year's account) | 5-Oct-2023 |
| Eventbrite (Accounted for in last year's account) | 5-Oct-2023 |
| Payment to Ezra Zahhabi | 10-Oct-2023 |
| Payment to Cheryl Clements | 16-Nov-2023 |
| Majestc Wine | 16-Nov-2023 |
| Majestc Wine | 4-Dec-2023 |
| Insight LIGHTING LTD | 4-Dec-2023 |
| Poundland | 5-Dec-2023 |
| Deli Downstairs | 5-Dec-2023 |
| Big Beauty | 5-Dec-2023 |
| PayPal Inc. | 6-Dec-2023 |
| Insight LIGHTING LTD (refund) | 6-Dec-2023 |
| Evenitbite | 11-Dec-2023 |
| Payment to Ezra Zahhabi | 4-Jan-2024 |
| Big Beauty (refund) | 16-Jan-2024 |
| PayPal Inc. | 18-Jan-2024 |
| PayPal Inc. | 19-Jan-2024 |
| CAULIFLOWER GROUP LIMITED | 22-Jan-2024 |
| Payment to Cheryl Clements | 20-Mar-2024 |
| PARENTKIND | 17-Jun-2024 |
| Summer Costco | 18-Jun-2024 |
| Payment to Lara Florentno | 18-Jun-2024 |
| DJ Mista (Photo Booth) | 18-Jun-2024 |
| Payment to Lara Florentno | 18-Jun-2024 |
| Gatehouse Educatonal Trust (Tables) | 18-Jun-2024 |
| Gatehouse Educatonal Trust (Gazebos) | 18-Jun-2024 |
| Payment to Nick (Gas) | 18-Jun-2024 |
| Amazon | 19-Jun-2024 |
| PayPal Inc. | 20-Jun-2024 |
| Amazon | 21-Jun-2024 |
| Amazon | 24-Jun-2024 |
| Deposited at bank | 25-Jun-2024 |
| Deposited at bank | 25-Jun-2024 |
| Paypal Inc. | 26-Jun-2024 |
| Amazon | 26-Jun-2024 |
| Eventbrite | 28-Jun-2024 |
| BSTM Space (BBQ) | 28-Jun-2024 |
| Payment to Lara Florentno (Balloons) | 28-Jun-2024 |
| Bar Buoy | 2-Jul-2024 |
|---|---|
| Payment to Chien wen Tong | 2-Jul-2024 |
| Payment to Nick Lally | 2-Jul-2024 |
| Payment to Natalie Dale | 2-Jul-2024 |
| Payment to Jorunn Mcartney (Yr 6 Leavers) | 2-Jul-2024 |
| Gatehouse Educaton Trust (Eco Club Funding) | 2-Jul-2024 |
| Gatehouse Educaton Trust (Misc Funding) | 4-Jul-2024 |
| Payment to Aimee Croysdill Styling (Summer Exp) | 5-Jul-2025 |
| Amazon | 19-Jul-2024 |
| Amazon | 20-Aug-2024 |
| Amazon | 22-Aug-2024 |
| Amazon | 22-Aug-2024 |
| Total Bank Movement in 2023-24: | |
|---|---|
| Bank Reconciliaton | |
| Bank at Start | 20,473.01 |
| Bank movements | -6,444.38 |
| Bank at end | 14,028.63 |
| Pety Cash at End | 500 |
| Total Cash at End | 14,528.63 |
| Uniform Sale AGM/Cofee Mor | Xmas Fair 2022 Disco / Halloween | Film Night | |
|---|---|---|---|
| 2,499.89 | 2,499.89 | ||
| 1,428.43 | 1,428.43 | ||
| 1,190.45 | 1,190.45 | ||
| -92.47 | -92.47 | ||
| -424.05 | -300.00 | -24.05 | |
| -1,169.28 | -1,169.28 | ||
| -89.82 | -89.82 | ||
| -329.20 | -329.20 | ||
| -20.00 | -20.00 | ||
| -40.00 | -40.00 | ||
| -55.00 | -55.00 | ||
| 1,881.07 | 1,881.07 | ||
| 100.00 | 100.00 | ||
| 672.02 | 672.02 | ||
| -82.10 | -82.10 | ||
| 20.00 | 20.00 | ||
| 118.39 | 118.39 | ||
| 1,077.27 | 1,077.27 | ||
| 347.50 | 347.50 | ||
| -929.41 | -82.49 | -696.92 | |
| -153.00 | |||
| -398.98 | |||
| -335.29 | |||
| -300.00 | |||
| -192.00 | |||
| -355.20 | |||
| -960.00 | |||
| -89.98 | |||
| -91.18 | |||
| 1.96 | |||
| -154.75 | |||
| -16.98 | |||
| 485.00 | |||
| 56.70 | |||
| 9,666.64 | |||
| -16.99 | |||
| 2,589.71 | |||
| -355.35 | |||
| -50.00 |
| -212.40 | |||||
|---|---|---|---|---|---|
| -238.29 | |||||
| -36.50 | |||||
| -646.00 | |||||
| -250.00 | |||||
| -178.00 | |||||
| -20,000.00 | |||||
| -235.02 | |||||
| -8.99 | |||||
| -8.99 | |||||
| -25.99 | -25.99 | ||||
| -38.20 | -38.20 | ||||
