St Matthew's And St Oswald's Church As A Charity
- Country
- England & Wales
- Charity number
- 1129494
- Status
- Registered
- Registered
- May 8, 2009
- Legal form
- Previously excepted
- Area of benefit
- Undefined. In Practice, Local.
Address
- Address
- M2 O Church Centre
1a New Street
RUGBY
CV22 7BE
Contact
- Phone
- 01788 330440
- [email protected]
- Website
m2o.org.uk
Activities
Promoting the whole mission of the Church; regular worship open to all;promotion of christianity through the staging of events and meetings, distribution of literature; provision of youth activities; provision of activities for senior citizens, parents and toddlers, supporting charities in the UK and overseas
Objects: Promoting In The Ecclesiastical Parish The Whole Mission Of The Church.
Classification
- How
- Makes Grants To Organisations, Provides Buildings/facilities/open Space, Provides Services
- What
- Religious Activities, Human Rights/religious Or Racial Harmony/equality Or Diversity
- Who
- Children/young People, Elderly/old People, The General Public/mankind
Areas of operation
- Local Authority
- Warwickshire
Finances
| Period end | Income | Expenditure |
|---|---|---|
| Dec. 31, 2024 | £277,292 | £308,180 |
| Dec. 31, 2023 | £219,605 | £221,073 |
| Dec. 31, 2022 | £305,439 | £223,737 |
| Dec. 31, 2021 | £157,947 | £176,265 |
| Dec. 31, 2020 | £153,778 | £156,052 |
Trustees
| Name | Appointed |
|---|---|
| Alisdair Douglas Rusk | April 26, 2016 |
| Aaron Freeman-Powell | April 23, 2023 |
| Andrew Henry Pickles | April 23, 2023 |
| Christopher Simon Haistead | May 9, 2021 |
| David Kenneth Maclellan | April 24, 2017 |
| Eleanor Jackson | April 23, 2023 |
| Gillan Ruth Duncan | April 13, 2025 |
| Joel Elliott James Rawlinson | April 13, 2025 |
| Malcolm John Wright | April 21, 2024 |
| Mark Edward Austin | April 23, 2023 |
| Nicola Townsend-Kennedy | April 23, 2023 |
| Owen James Dutton | May 16, 2022 |
| Raymond Leslie Wagstaffe | April 21, 2024 |
| Rev Alan John Hulme | Nov. 13, 2019 |
| Rev Jane Isobel Hulme | Nov. 13, 2019 |
| Susan Margaret Sydenham | April 21, 2024 |
| Terence John Seamer | Oct. 11, 2020 |
| Thomas William Daniel | Oct. 11, 2020 |
Nearby
- Butlin And Elborow Housing Trust 0.0 mi
- Casa Reom Trust 0.0 mi
- Mrs Jane Sandham 0.0 mi
- Miss Henrietta Eliza Bracken Trust 0.0 mi
- Charity Of Samuel Howard 0.0 mi