Methodist Church In Wales - Wales Synod Cymru
Methodist Church In Wales - Wales Synod
- Country
- England & Wales
- Charity number
- 1128205
- Status
- Registered
- Registered
- Feb. 23, 2009
- Legal form
- Previously excepted
Address
- Address
- Cyncoed Methodist Church
Westminster Crescent
Cardiff
CF23 6SE
Contact
- Phone
- 029 2076 1515
- office@methodistwales.org.uk
- Website
Activities
The Methodist Church in Wales - Wales Synod acts as the umbrella body and a resource provider for all of the primarily English-speaking Methodist Church bodies in Wales.
Objects: The purposes of the Methodist Church are and shall be deemed to have been since the date of union the advancement of -(a) the Christian faith in accordance with the doctrinal standards and the dicipline of the Methodist Church;(b) any charitable purpose for the time being of any Connexional, district, circuit, local or other organisation of the Methodist Church;(c) any charitable purpose for the time being of any society or institution subsiduary or ancillary to the Methodist Church;(d) any purpose for the time being of any charity being a charity subsidiary or ancillary to the Methodist Church.
Classification
- How
- Provides Services, Acts As An Umbrella Or Resource Body
- What
- Religious Activities
- Who
- The General Public/mankind
Geography
- Area of benefit
- Undefined. In Practice Local
- Region
- Throughout Wales
Finances
| Period end | Income | Expenditure | Assets | Employees |
|---|---|---|---|---|
| Aug. 31, 2025 | £809,811 | £651,228 | £3,766,564 | 6 |
| Aug. 31, 2024 | £674,034 | £583,297 | £3,475,222 | 5 |
| Aug. 31, 2023 | £513,711 | £582,972 | £3,333,415 | 7 |
| Aug. 31, 2022 | £432,936 | £577,437 | - | - |
| Aug. 31, 2021 | £331,877 | £405,456 | - | - |
Trustees
| Name | Appointed |
|---|---|
| Barry John Hawkins | Sept. 1, 2021 |
| Christopher Jepson-Randall | Oct. 1, 2021 |
| Dr Richard Phillip Noyes | Sept. 1, 2025 |
| Ffion Pennant Rowlinson | Sept. 1, 2023 |
| Margaret Birch | Sept. 1, 2021 |
| Margaret Webber | Sept. 1, 2018 |
| Martin Lougher | Sept. 1, 2021 |
| Rev Andrew Charlesworth | Sept. 1, 2023 |
| Rev Bethany Willers | Sept. 1, 2024 |
| Rev David Marc Morgan | Sept. 1, 2025 |
| Rev Dr James Stephen Garnett | Sept. 1, 2024 |
| Rev Evelyn Ruth Bhajan | Sept. 1, 2025 |
| Rev Gareth John Edwards | Sept. 1, 2023 |
| Rev Howard David Long | Sept. 1, 2022 |
| Rev Ian David Morris | Sept. 1, 2022 |
| Rev James Eaton-Challinor | Sept. 1, 2024 |
| Rev Jennifer Anne Hurd | Sept. 1, 2022 |
| Rev Keith Edwards | Sept. 1, 2023 |
| Rev Malcolm Peacock | Sept. 1, 2022 |
| Rev Phillip Terence Poole | Sept. 1, 2024 |
| Rev Richard Brian Gillion | Sept. 1, 2022 |
| Rhian Evans-Hill | Sept. 1, 2024 |
| Steve McElveen | Sept. 1, 2025 |
Nearby
- Cardiff Methodist Circuit 0.0 mi
- Cylch Y Coed 0.0 mi
- Cardiff Chinese Christian Church 0.1 mi
- Japanese Garden Society 0.2 mi
- The Rotary Club Of Cardiff Charity Fund 0.2 mi