National Centre For Social Research
Natcen, Natcen Social Research, Scpr, Social And Community Planning Research
- Country
- England & Wales
- Charity number
- 1091768
- Status
- Registered
- Registered
- April 26, 2002
- Legal form
- Charitable company
- Area of benefit
- Not Defined
Address
- Address
- National Centre For Social Research
3rd Floor Block 3
Tiller and Lock
250 City Road
LONDON
EC1V 2AB
Contact
- Phone
- 02072501866
- [email protected]
- Website
natcen.ac.uk
Activities
The provision on education and research into all areas of social policy particularly health, employment, housing, travel, education and crime. Most of the projects undertaken include surveys carried out throughout Great Britain
Objects: The Charity's Objects Are The Advancement Of Education Through Research Into The Social Political And Economic Sciences, The Dissemination To The Public Of The Results Of Such Research And For Educational Purposes Incidental Thereto.
Classification
- How
- Sponsors Or Undertakes Research
- What
- Education/training
- Who
- Other Defined Groups
Areas of operation
- Country
- Northern Ireland, Scotland
Finances
| Period end | Income | Expenditure | Assets | Employees |
|---|---|---|---|---|
| June 30, 2025 | — | — | — | — |
| June 30, 2024 | £51,717,542 | £50,775,228 | £-11,090,011 | 410 |
| June 30, 2023 | £48,742,772 | £51,158,699 | £-9,753,343 | 389 |
| June 30, 2022 | £49,268,553 | £47,179,060 | £-3,714,889 | 332 |
| June 30, 2021 | £43,051,234 | £37,722,422 | £-14,352,732 | 283 |
| June 30, 2020 | £34,495,575 | £34,195,212 | £-24,811,707 | 293 |
Trustees
| Name | Appointed |
|---|---|
| Sir Stuart Etherington (Chair) | Feb. 24, 2021 |
| Alison Park | Nov. 13, 2025 |
| Bruce Malcolm Gordon | June 21, 2022 |
| Helen Jane Barnard | June 21, 2022 |
| Ian Rivers | Nov. 13, 2025 |
| James Brooks | Nov. 13, 2025 |
| Mark Duke | Nov. 1, 2019 |
| Nina Skero | Nov. 13, 2025 |
| Oliver James Foster | June 21, 2022 |
| Phyllis MacFarlane | Nov. 1, 2019 |
| Professor Sundari Anitha | July 20, 2023 |
| Saratha Rajeswaran Gabbitas | June 21, 2022 |
Nearby
- National Centre For Social Research 0.0 mi
- Stroke Association 0.0 mi
- Living Streets (the Pedestrians Association) 0.0 mi
- Arthritis Action 0.0 mi
- Stroke Association 0.0 mi