OpenCharities

This text was generated using OCR and may contain errors. Check the original PDF to see the document submitted to the regulator.

2025-08-31-accounts

OFFICIAL #x000D

y

y y y y y y y y y y
Charities Commission Number 1052389
B/Fwd
Balance
Receipts Payments Surplus/Deficit Committed C/Fwd Balance
2020/21 23,744.47 17,421.08 29,443.38 (12,022.30) 11,722.17
2021/22 11,722.17 23,898.26 13,416.59 10,481.67 22,203.84
2022/23 22,203.84 27,184.29 35,909.19 (8,724.90) 13,478.94
2023/24 13,478.94 36,234.55 14,898.55 21,336.00 34,814.94
2024/25 34,814.94 31,703.28 52,017.86 -20314.58 14,500.36
Summary of Receipts and Payments for t he year ended 31-Aug-25
2024-2025
Payments
Committed Notes
0.00
0.00
350.00
6584.25
1388.91
0.45
0.00
4501.43
0.00
0.00
0.00
0.00
0.00
0.00
342.00
-342.00
190.00
-173.00
703.97
128.58
0.00
0.00
0.00
0.00
0.00
7794.64
500.00
-500.00
0.00
0.00
0.00
2700.00
982.19
261.11
0.00
0.00
0.00
0.00
140.06
-140.06
47390.73
-47390.73
0.00
59.64
0.00
561.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
381.72
0.00
0.00
0.00
0.00
0.00
182.39
0.00
0.00
0.00
5080.00
0.00
0.00
0.00
3.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
23.00
0.00
0.00
0.00
0.00
30.00
-30.00
52017.86
0.00
(20,314.58)
31,703.28
£p
34,814.94
(20,314.58)
14,500.36
14,500.36
0.00 unreconciled exp
14,500.36
In Year
Variance
2023-24
Receipts Payments In Yea
Variance
Activity
r
Code Receipts Payments
370.54 0 370.54 YoungVoices 1 0.00 0.00
3989.31 0 3989.31 Bonfire Night 2 6934.25 350.00
12.5 0 12.5 Book sale 3 1389.36 1388.91
3792.77 0 3792.77 School Fairs 4 4501.43 0.00
0 0 0 Auditors fee 5 0.00 0.00
169.3 0 169.3 Y5 fundraising 6 0.00 0.00
0 0 0 Photographs 7 0.00 0.00
0 333 -333 MembershipFees 8 0.00 342.00
136.01 0 136.01 Uniform Shack 9 17.00 190.00
230.82 0 230.82 CharityFund Raising 10 832.55 703.97
37 0 37 Bakingclub 11 0.00 0.00
14 0 14 Santa's Apprentice 12 0.00 0.00
14166.58 33 14133.58 Donations In 13 7794.64 0.00
0 0 0 Agreed Purchases 14 0.00 500.00
0 0 0 Staffgifts 15 0.00 0.00
3800 0 3800 Grants 16 2700.00 0.00
10 269.85 -259.85 Snack shack 17 1243.30 982.19
360 0 360 Y2 trip 18 0.00 0.00
0 0 0 Bank charges 19 0.00 0.00
0 152.3 -152.3 Weekly Transaction Fees -
PP & Card Machine
20 0.00 140.06
0 13902.9 -13902.9 Reimburse BAFS 21 0.00 47390.73
0 0 0 Uniform Sale(new for 2025) 22 59.64 0.00
94 0 94 Raffle 23 561.00 0.00
0 0 0 Y6 Hoodies 24 0.00 0.00
0 0 0 Outside PlayAreas 25 0.00 0.00
0 0 0 Staff Kit 26 0.00 0.00
51.86 0 51.86 Y6 fundraising 27 381.72 0.00
927 0 927 Tea Towels
28
Donations out
29
Easter disco
30
SATs books
31
Y6 residential
32
Y5 trip
33
Y1 trip
34
Y2 fundraising
35
Y1 fundraising
36
Y3 trip
37
Nursery fundraising
38
Food and drink
39
Y4 fundraising
40
Colour run
41
Book Keeper
42
Totals
0.00 0.00
0 207.5 -207.5 0.00 0.00
1035.24 0 1035.24 182.39 0.00
145.75 0 145.75 0.00 0.00
5945 0 5945 5080.00 0.00
383 0 383 0.00 0.00
84 0 84 3.00 0.00
162.92 0 162.92 0.00 0.00
14 0 14 0.00 0.00
10 0 10 0.00 0.00
106.45 0 106.45 0.00 0.00
162.5 0 162.5 23.00 0.00
4 0 4 0.00 0.00
20 0 20 0.00 0.00
36234.55
###
14898.55

###
21336 0.00 30.00
21336.00 31703.28 52017.86
21,336.00Excess of Payments over Receipts
31,703.28
Balance Sheet as at
31/08/25
School Fund Balance as at
31-Aug-24
Excess of Payments over Receipts
School Fund Balance as at
31-Aug-25
Represented by -
Current Account balance as at
8/31/2025
less unpresented cheques
No.
£p
0.00
Commited Balance
0.00
Uncommited Balance
14500.36
31,703.28
Balance Sheet as at
31/08/25
School Fund Balance as at
31-Aug-24
Excess of Payments over Receipts
School Fund Balance as at
31-Aug-25
Represented by -
Current Account balance as at
8/31/2025
less unpresented cheques
No.
£p
0.00
Commited Balance
0.00
Uncommited Balance
14500.36
Commited Balance
Uncommited Balance

OFFICIAL#x000D

Date Transaction Detail Code Receipt, cheque
number
Income
Expenditure Balance
31-Aug-24 Total B/Fwd 34,814.94
03-09-24 PP Year 6 residential 32 625.00 35,439.94
03-09-24 Parent Payfees 20 Offset frompayment 9.56 35,430.38
05-09-24 Local Givingdirect debit 8 180.00 35,250.38
10-09-24 PP Year 6 residential 32 2,590.00 37,840.38
10-09-24 Parent Payfees 20 Offset frompayment 39.62 37,800.76
17-09-24 PP Year 6 residential 32 775.00 38,575.76
17-09-24 Parent Payfees 20 Offset frompayment 11.85 38,563.91
24-09-24 PP Year 6 residential 32 395.00 38,958.91
24-09-24 Parent Payfees 20 Offset frompayment 6.04 38,952.87
01-10-24 Sum up- Macmillan Coffee Morning 10 67.00 39,019.87
01-10-24 Sum upfees 20 Offset frompayment 1.12 39,018.75
01-10-24 PP Year 6 residential 32 695.00 39,713.75
01-10-24 Parent Payfees 20 Offset frompayment 10.63 39,703.12
08-10-24 PP- Hello Yellow donations 10 5.00 39,708.12
08-10-24 Parent Payfees 20 Offset frompayment 0.07 39,708.05
10-10-24 Payment to FamilyAction for bagels 17 125 192.75 39,515.30
15-10-24 PP Y1 trip 34 3.00 39,518.30
15-10-24 Parent Payfees 20 Offset frompayment 0.04 39,518.26
15-10-24 Sum up- Racecourse fundraising 13 62.00 39,580.26
15-10-24 Sum upfees 20 Offset frompayment 1.01 39,579.25
22-10-24 PP Hello Yellow donations 10 22.00 39,601.25
22-10-24 Parent Payfees 20 Offset frompayment 0.33 39,600.92
23-10-24 Payment into bank- Ricky's Rummage
y
pp
9 710603 2.00 39,602.92
23-10-24 coins KB 13 710603 8.50 39,611.42
23-10-24 Payment into bank- Y6 disco 27 710602 94.20 39,705.62
23-10-24 Payment into bank- Hello Yellow 10 710601 164.65 39,870.27
23-10-24 Payment into bank- Snack Shack
y
17 000060 500.30 40,370.57
24-10-24 fundraising (minus float for bonfire night) 13 710604 2,297.40 42,667.97
24-10-24 Payment to Macmillan 10 126 67.00 42,600.97
11-11-24 Sum up- bonfire night 2 938.50 43,539.47
11-11-24 Sum upfees 20 Offset frompayment 15.79 43,523.68
14-11-24 Tickets from bonfire night 2 4,006.57 47,530.25
14-11-24 Payment into bank- Racecourse
fundraising
13 710607 160.00 47,690.25
14-11-24 Payment into bank- Snack Shack 17 710606 170.00 47,860.25
14-11-24 Payment into bank- bonfire night 2 127 1,534.70 49,394.95
15-11-24 Payment to FamilyAction for bagels 17 127 49.64 49,345.31
25-11-24 Sum up- scholastic book fair 3 1,010.63 50,355.94
25-11-24 Sum upfees 20 Offset frompayment 17.11 50,338.83
29-11-24 Payment to FamilyAction for bagels 17 130 117.59 50,221.24
29-11-24 Reimburse BAFs 2xchildren NW 21 700.00 49,521.24
29-11-24 Reiburse BAFs- donation for AI 21 800.00 48,721.24
29-11-24 resources 21 1,857.00 46,864.24
29-11-24 Reimburse BAFs- benches 21 2,680.00 44,184.24
29-11-24 Reimburse BAFs-MFL 21 4,094.00 40,090.24
29-11-24 Reimburse BAFs- Sing 21 10,507.00 29,583.24

OFFICIAL#x000D

29-11-24 Reimburse BAFs- NW 21 10,900.00 18,683.24
02-12-24 Payment to Christan Topman 2 129 150.00 18,533.24
03-12-24 Sum up- Scholastic book fair 3 156.28 18,689.52
03-12-24 Sum upfees 20 Offset frompayment 2.65 18,686.87
03-12-24 Payment to YoungMinds- Hello Yellow 10 128 191.65 18,495.22
16-12-24 Sum up- Raffles 23 169.00 18,664.22
16-12-24 Sum upfees 20 Offset frompayment 2.76 18,661.46
19-12-24 Payment into bank - Xmasjumper day 13 710610 44.20 18,705.66
19-12-24 Payment into bank- Scholastic book fair 3 710611 222.45 18,928.11
19-12-24 Payment into bank - Y6 movie night
y
27 710612 284.52 19,212.63
19-12-24 fundraising
y
13 710613 331.97 19,544.60
19-12-24 fundraising 13 710608 419.06 19,963.66
19-12-24 Payment into bank- Xmas Fair 4 710609 984.50 20,948.16
23-12-24 Payment to Scholastic Ltd 3 132 1,388.91 19,559.25
24-12-24 Sum up- Xmas fairpayments 4 217.50 19,776.75
24-12-24 Sum upfees 20 Offset frompayment 3.65 19,773.10
08-01-25 Payment to FamilyAction for bagels
y
g (
g
17 133 60.23 19,712.87
14-01-25

bonfire night)
2 131 200.00 19,512.87
04-02-25 PP- donation Place2Be non uniform 10 6.00 19,518.87
04-02-25 PP fees 20 Offset frompayment 0.09 19,518.78
11-02-2025 Payment to FamilyAction for bagels 17 134 86.75 19,432.03
11-02-25 PP- donation Place2Be non uniform 10 5.00 19,437.03
11-02-25 PP fees
p
(
y
20 0.07 19,436.96
17-02-25 Rummage) 22 20.00 19,456.96
17-02-25 Sum upfees 20 Offset frompayment 0.34 19,456.62
18-02-25 PP- donation Place2Be non uniform 10 32.50 19,489.12
18-02-25 PP fees 20 Offset frompayment 0.50 19,488.62
14-03-25 Payment to FamilyAction for bagels 17 135 88.19 19,400.43
11-03-25 Arbor- donation Comic Relief 10 4.00 19,404.43
11-03-25 Arbor fees 20 Offset frompayment 0.04 19,404.39
20-03-25 LA Ward Grant 16 200.00 19,604.39
26-03-25 Arbor- donation Comic Relief 10 53.00 19,657.39
26-03-25 Arbor fees 20 Offset frompayment 0.70 19,656.69
03-04-25 Payment into bank- Ricky's Rummage 9 710617 15.00 19,671.69
03-04-25 Payment into bank - Xmas fair 4 710617 30.50 19,702.19
03-04-25 Payment into bank - Y6 movie night 27 710617 3.00 19,705.19
03-04-25 Payment into bank - donations 13 710617 27.00 19,732.19
03-04-25 Payment into bank - Uniform sale
y
22 710617 24.64 19,756.83
03-04-25 Dress to Express 10 710615 156.79 19,913.62
03-04-25 Payment into bank - Easter disco 30 710618 182.39 20,096.01
03-04-25 Payment into bank- donation Comic Relief 10 710616 188.03 20,284.04
03-04-25 Payment into bank- Snack Shack
p
(
y
17 710614 323.00 20,607.04
08-04-25 Rummage) 22 15.00 20,622.04
08-04-25 Sum upfees 20 Offset frompayment 0.25 20,621.79
09-04-25 Tickets from St Peter's Concert
y
p
y
13 389.51 21,011.30
15-04-25 Rummage collection over last 2years 9 136 190.00 20,821.30
15-04-25 Payment to FamilyAction for bagels
g
17 137 90.60 20,730.70
24-04-25 International 13 500.00 21,230.70
24-04-25 Donation to School from York Racecourse
y
(
13 1,000.00 22,230.70
08-05-25 drummingworkshop) 14 138 500.00 21,730.70
14-05-25 Arbor- donation to summer fair 4 25.00 21,755.70
14-05-25 Arbor fees 20 0.37 21,755.33

OFFICIAL#x000D

20-05-25 Sum up-grand raffle tickets 23 191.00 21,946.33
20-05-25 Sum upfees 20 Offset frompayment 3.18 21,943.15
21-05-25 Arbor- donation to school 13 5.00 21,948.15
21-05-25 Arbor fees 20 0.07 21,948.08
23-05-25 Payment to Comic Relief 10 141 245.03 21,703.05
28-05-25 Sum up-grand raffle tickets 23 Offset frompayment 20.00 21,723.05
28-05-25 Sum upfees 20 0.32 21,722.73
29-05-25 Payment to FamilyAction for bagels 17 139 149.45 21,573.28
04-06-25 Payment to Place 2 Be - Non Uniform 10 140 200.29 21,372.99
09-06-25 Sum Up- Bake Sale 10 37.70 21,410.69
09-06-25 Sum UpFees 20 Offset frompayment 0.63 21,410.06
13-06-25 York CityCharities 13 2,000.00 23,410.06
16-06-25 Sum Up 10 23.59 23,433.65
23-06-25 Sum Up- Grand Raffle 23 181.00 23,614.65
23-06-25 Sum UpFees 20 Offset frompayment 2.97 23,611.68
24-06-25 Sum Up- Summer Fayre 4 421.16 24,032.84
24-06-25 Sum UpFees 20 Offset frompayment 7.00 24,025.84
25-06-25 Reimburse BAFS - KS2 Concert 21 9.96 24,015.88
25-06-25 Expenses 21 108.36 23,907.52
25-06-25 Reimburse BAFS - Y6 WofO 21 127.60 23,779.92
25-06-25 Reimburse - Xmas Staff Lunch 21 134.40 23,645.52
25-06-25 Reimburse BAFS - BouncyCastle 21 135.00 23,510.52
25-06-25 Reimburse BAFS - Herras Fencing 21 255.00 23,255.52
25-06-25 (Bonfire Night) 21 270.00 22,985.52
25-06-25 Reimburse BAFS - Xmas Decorations
y
21 300.00 22,685.52
25-06-25 Expenses 21 1,272.00 21,413.52
25-06-25 Reimburse BAFS - MFL 21 1,949.95 19,463.57
25-06-25 Reimburse BAFS - Xmas Fayre Expenses 21 2,464.46 16,999.11
25-06-25 Reimburse BAFS - Skips Racecourse 21 4,413.00 12,586.11
25-06-25 Reimburse BAFS - Class Room Chairs 21 4,413.00 8,173.11
27-06-25 Payment to Helen O'Neill(Book Keeper) 42 142 30.00 8,143.11
07-07-25 Sum Up 10 4.92 8,148.03
07-07-25 Parent Kind - DD Membership 8 162.00 7,986.03
09-07-25 Snack Shack 17 250.00 8,236.03
09-07-25 Summer Fayre 4 2,822.77 11,058.80
09-07-25 New Beginnings 13 550.00 11,608.80
14-07-25 Sum Up- Y6 WofO 10 52.50 11,661.30
14-07-25 Sum UpFees 20 Offset frompayment 0.91 11,660.39
16-07-25 Arbor Donation to School 10 9.87 11,670.26
16-07-25 Arbor Fees 11,670.26
16-07-25 Ticket Source - Bonfire Night 2 454.48 12,124.74
21-07-25 Sum Up- Ice Lollies/Pop 39 23.00 12,147.74
21-07-25 Sum UpFees 20 Offset frompayment 0.39 12,147.35
23-07-25 Payment to FamilyAction for Bagels 17 144 29.40 12,117.95
23-07-25 Payment to FamilyAction for bagels 17 143 117.59 12,000.36
31-07-25 Grant from Two Ridings 16 2,500.00 14,500.36
14,500.36
14,500.36
14,500.36
14,500.36
14,500.36
14,500.36
14,500.36

OFFICIAL#x000D

14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36

OFFICIAL#x000D

14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36 14,500.36

OFFICIAL#x000D

Cashed Not
Cashed
y 0.00
y 0.00
y 0.00
Y 0.00
y 0.00
y 0.00
y 0.00
y 0.00
Y 0.00
y 0.00
y 0.00
y 0.00
y 0.00
y 0.00
y 0.00
y 0.00
y 0.00
y 0.00
y 0.00
y 0.00
y 0.00
y 0.00

emailed Lewis for ticket source info to get statement etc

OFFICIAL#x000D

y 0.00
y 0.00
y 0.00
y 0.00
y 0.00
y 0.00
y 0.00
Y 0.00
y 0.00
y 0.00
y 0.00
y 0.00
y 0.00
y 0.00
y 0.00
y 0.00
y 0.00
y 0.00
y 0.00
y 0.00
y 0.00
y 0.00

`

emailed Lewis twice for ticket source info to get statement etc

OFFICIAL#x000D

Fundraisin*
Transferred
Incorrect a
y 0.00
y 0.00
y 0.00
y 0.00
y 0.00
y
y
y
y

Transferred in error - should have been deducted from amount to transfer Incorrect amount transferred - shoud be £1035

OFFICIAL

OFFICIAL