Chair’s report 2025 gave her report on the past 12 months. It’s been another great year. Panto success with our very unlikely 70s themed Babes in the Wood. An idea she had when she was 16 when it WAS the 70s.
Drama Festival 2025 – well done to Juniors, Youths, Adults in various combinations. We had silverware galore.
National Theatre Connections – Mia and the Fish. A trip to Pitlochry Festival Theatre for 20 of our Youth Members. It was a great success. Highlights :- meeting the author, receiving great feedback from our peers and we didn’t lose anyone!!
Ill Wind film which involved numerous members of Open Door Drama. When it is screened watch out for some of your borrowed clothes,
Saltire Awards – Celebrating recognising and rewarding commitment, contribution and achievement of young volunteers age 11-25. We were delighted to nominate Sophie Johnson for the top award ie Summit Award and 500 hours volunteering award. Alfie also received a 500 hour award. also got awards. also signed up this year. It is so good to have them volunteering and encourage anyone between 11 and 25 to sign up. n for keeping timesheets etc.
Variety Night - thanks to everyone for a super evenings entertainment.
Carnival float – great enthusiasm and we got 3[rd] place.
Panto party eventually as a thank you to everyone involved in Open Door.
Summer Schools – Pongwiffy and the Goblins Revenge (Juniors) and An Uncanny Tale (Youth). G – thank you to our audiences for their donations. Great work by all
Twist – SCDC and anyone else. A large cast of 30+.
Junior Drama currently rehearsing Little Red Riding Hood and will perform this on 7[th] October in LK Methodist Church Hall at 6.45pm.
Thanks to our serving Committee members. Thank you to
who stood down in the last 12 months. Special thanks to expertise, her work on facebook and in creating our new website.
or all her digital
| Date | Info | Info | **Expenditu ** | **Tempest ** | Summer Drama | Clubs | Panto | Drama Festival | NT Connections | **Toll Clock ** | Misc | Opening balance 27/07/2024 14449.53 36634.69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/07/2024 | Refund AT | 19.83 | 19.83 | |||||||||
| 29/07/2024 | DILYS refund | 40 | 40 | |||||||||
| 29/07/2024 | Anderson refund | 70 | 70 | |||||||||
| 31/07/2024 | 225 | 225 | ||||||||||
| 31/07/2024 | 750 | 750 | ||||||||||
| 05/08/2024 | 30 | 30 | ||||||||||
| 05/08/2024 | 70 | 70 | ||||||||||
| 05/08/2024 | 70 | 70 | ||||||||||
| 05/08/2024 | 70 | 70 | ||||||||||
| 12/08/2024 | 19.26 | 19.26 | ||||||||||
| 12/08/2024 | Refund IS | 41.28 | 42.28 | |||||||||
| 13/08/2024 | Toll clock hydro | 103.01 | 103.01 | |||||||||
| 19/08/2024 | Anderson refund | 45 | 45 | |||||||||
| 23/08/2024 | NT connections | 400 | 400 | |||||||||
| 27/08/2024 | D Porter | 90 | 90 | |||||||||
| 27/08/2024 | Rehearsals hire | 140 | 140 | |||||||||
| 06/09/2024 | Novagift | 26 | 26 | |||||||||
| 06/09/2024 | Printer ink | 53.29 | 53.29 | |||||||||
| 06/09/2024 | SSgifts | 97.83 | 97.83 | |||||||||
| 17/09/2024 | Refund AT | 27.47 | 27.47 | |||||||||
| 19/09/2024 | Rehearsals hire | 20 | 20 | |||||||||
| 30/09/2024 | Haswell NT C | 275 | 275 | |||||||||
| 27/09/2024 | Haswell NT C | 275 | 275 | |||||||||
| 14/10/2024 | IDG | 50 | 50 | |||||||||
| 15/10/2024 | Choc coins | 89.55 | 89.55 | |||||||||
| 15/10/2024 | Gulb Hall Hire | 200 | 200 | |||||||||
| 17/10/2024 | ST advert | 62.83 | 62.83 | |||||||||
| 04/11/2024 | KM backdrop | 612.9 | 612.9 | |||||||||
| 11/11/2024 | Sandness R | 8 | 8 | |||||||||
| 11/11/2024 | OllaberryR | 42 | 42 | |||||||||
| 11/11/2024 | Cunningsburgh R | 62 | 62 | |||||||||
| 12/11/2024 | Cast R | 35 | 35 | |||||||||
| 12/11/2024 | SADA | 177 | 177 | |||||||||
| 12/11/2024 | SADA | 7896 | 7896 | |||||||||
| 14/11/2024 | JH Costumes | 115.27 | 115.27 | |||||||||
| 14/11/2024 | JH NT expenses | 137.08 | 137.08 | |||||||||
| 18/11/2024 | Loretta Costumes | 19.04 | 19.04 | |||||||||
| 18/11/2024 | KM Panto set | 63.8 | 63.8 | |||||||||
| 18/11/2024 | JH Panto set | 85.19 | 85.19 | |||||||||
| 19/11/2024 | IS Costumes | 108.86 | 108.86 | |||||||||
| 26/11/2024 | Loretta Costumes | 23.6 | 23.6 | |||||||||
| 29/11/2024 | KM Set Con | 173.76 | 173.76 | |||||||||
| 02/12/2024 | Petty Cash | 90 | 90 | |||||||||
| 02/12/2024 | (MD) | 1800 | 1800 | |||||||||
| 03/12/2024 | KT music | 450 | 450 | |||||||||
| 03/12/2024 03/12/2024 03/12/2024 |
450 | 450 | ||||||||||
| 450 | 450 | |||||||||||
| 1800 | 1800 | |||||||||||
| 04/12/2024 | SIBC | 168 | 168 | |||||||||
| 04/12/2024 | KM lighting | 250 | 250 | |||||||||
| 04/12/2024 | ID Stage M | 500 | 500 | |||||||||
| 05/12/2024 | SH Photos | 50 | 50 | |||||||||
| 09/12/2024 | Cast birthdays | 13.36 | 13.36 | |||||||||
| 09/12/2024 | Kitchen supplies | 127.69 | 127.69 | |||||||||
| 10/12/2024 | kitchen supplies | 35.95 | 35.95 | |||||||||
| 10/12/2024 | KW Mpardon | 40 | 40 | |||||||||
| 10/12/2024 | JMCKMPardone | 40 | 40 | |||||||||
| 10/12/2024 | CN Mpardone | 40 | 40 | |||||||||
| 10/12/2024 | KB Mpardone | 40 | 40 | |||||||||
| 11/12/2024 | FA Mpardone | 40 | 40 | |||||||||
| 11/12/2024 | LR Mpardone | 40 | 40 | |||||||||
| 11/12/2024 | LMC Rhire | 675 | 675 | |||||||||
| 12/12/2024 | choc coins | 20.51 | 20.51 | |||||||||
| 12/12/2024 | JH Set supplies | 82.89 | 82.89 | |||||||||
| 16/12/2024 | Toll Clock hydro | 26.64 | 26.64 | |||||||||
| 16/12/2024 | ATpresent | 36.28 | 36.28 | |||||||||
| 16/12/2024 | AT Ali refund | 38.47 | 38.47 | |||||||||
| 16/12/2024 | Atsupplies | 59.03 | 59.03 | |||||||||
| 16/12/2024 | IS refund | 370.56 | 370.56 | |||||||||
| 17/12/2024 | ISprops refund | 194 | 194 | |||||||||
| 20/01/2025 | Toll clock hydro | 30.19 | 30.19 | |||||||||
| 20/01/2025 | SADA staff costs | 1818 | 1818 | |||||||||
| 28/01/2025 | JH NT fee | 1350 | 1350 | |||||||||
| 30/01/2025 | Squarespace | 47.04 | 47.04 | |||||||||
| 31/01/2025 | NT Accom | 1361 | 1361 | |||||||||
| 03/02/825 | DN Mpardone | 40 | 40 | |||||||||
| 10/02/2025 | AT tuckshop | 42.45 | 42.45 | |||||||||
| 10/02/2025 | SCDF raffle /seats | 148 | 148 | |||||||||
| 14/02/2025 | Squarespace | 236.16 | 236.16 | |||||||||
| 24/02/2025 | AT tuckshop | 32.35 | 32.35 | |||||||||
| 24/02/2025 | Lloyd INS | 340.94 | 340.94 | |||||||||
| 27/02/2025 | Loganair | 4201.05 | 4201.05 | |||||||||
| 17/03/2025 | ST M Hall Hire | 20 | 20 | |||||||||
| 19/03/2025 | JH SCDF | 12.6 | 12.6 | |||||||||
| 19/03/2025 | Megabus | 81.98 | 81.98 | |||||||||
| 19/03/2025 | NT Northlink | 345.9 | 345.9 | |||||||||
| 19/03/2025 | NT Accom | 641 | 641 | |||||||||
| 24/03/2025 | TC Hydro | 24.86 | 24.86 | |||||||||
| 24/03/2025 | SCDF Advert | 50 | 50 | |||||||||
| 01/04/2025 | Sound Hall Hire | 276 | 276 | |||||||||
| 29/04/2025 | Toll Clock Power | 29.3 | 29.3 | |||||||||
| 21/05/2025 | Lk Meth Church | 648 | 648 | |||||||||
| 03/06/2025 | SCD membership | 250 | 250 | |||||||||
| 16/06/2025 | Toll Clock Power | 28.42 | 28.42 | |||||||||
| 16/06/2025 | Toll Clock Rent | 3137.12 | 3137.12 | |||||||||
| 20/06/2025 | 2815 fees | 109.95 | 109.95 | |||||||||
| 23/06/2025 | SCOT CD | 55 | 55 | |||||||||
| 23/06/2025 | 124 | 124 | ||||||||||
| 30/06/2025 | SD Supplies | 32.95 | 32.95 | |||||||||
| 30/06/2025 | SD Supplies | 105.01 | 105.01 | |||||||||
| 03/07/2025 | Microsoft 365 | 104.99 | 104.99 | |||||||||
| 14/07/2025 | Toll Clock Power | 26.2 | 26.2 | |||||||||
| 23/07/2025 | Refund fees | 35 | 35 | |||||||||
| 36633.69 | 159.26 | 1797.54 | 74.8 | 19074.54 | 448 | 10012.01 | 3405.74 | 1662.8 |
==> picture [918 x 2538] intentionally omitted <==
----- Start of picture text -----
Date Info Income Tempest Summer Drama J Y Drama Panto Drama Festival NT Connections 2025 Summer Drama Misc
29/07/2024 fees 70 70
05/08/2024 10 10
05/08/2024 15 15
K,L 30 30
05/08/2024 42 42
05/08/2024 70 70
05/08/2024 DVDs 105 105
05/08/2024 SS 109 109
05/08/2024 tuckshop 115 115
05/08/2024 box office 210 210
05/08/2024 transfer old acc 1000 1000
06/08/2024 drama fees 42 42
06/08/2024 drama fees 21 21
09/08/2024 drama fees 42 42
09/08/2024 drama fees 42 42
12/08/2024 drama fees 21 21
12/08/2024 drama fees 21 21
12/08/2024 drama fees 21 21
12/08/2024 drama fees 21 21
13/08/2024 drama fees 21 21
13/08/2024 drama fees 21 21
14/08/2024 drama fees 21 21
14/08/2024 drama fees 21 21
14/08/2024 drama fees 21 21
14/08/2024 drama fees 21 21
15/08/2024 drama fees 21 21
19/08/2024 drama fees 21 21
20/08/2024 drama fees 21 21
20/08/2024 drama fees 21 21
20/08/2024 Tempest prog 110 110
20/08/2024 YSS box office 385 385
21/08/2024 drama fees 21 21
21/08/2024 drama fees 21 21
23/08/2024 drama fees 21 21
02/09/2024 Donation KL 20 20
02/09/2024 drama fees 21 21
12/09/2024 drama fees 21 21
16/09/2024 drama fees 15 154
04/10/2024 drama tuckshop 80 80
04/10/2024 box office 160 160
14/10/2024 Cast tickets 28 28
14/10/2024 Cast tickets 40 40
14/10/2024 Cast tickets 374 374
14/10/2024 Cast tickets 146 146
14/10/2024 Cast tickets 160 160
14/10/2024 Cast tickets 185 185
14/10/2024 Cast tickets 12 12
14/10/2024 Cast tickets 50 50
14/10/2024 Cast tickets 115 115
14/10/2024 Cast tickets 195 195
14/10/2024 Cast tickets 270 270
25/10/2024 Cast tickets 85 85
25/10/2024 Cast tickets 15 15
25/10/2024 Cast tickets 35 35
25/10/2024 Cast tickets 44 44
25/10/2024 Cast tickets 48 48
25/10/2024 Cast tickets 94 94
25/10/2024 Cast tickets 95 95
25/10/2024 Cast tickets 135 135
25/10/2024 Cast tickets 20 20
25/10/2024 Cast tickets 25 25
25/10/2024 Cast tickets 65 65
25/10/2024 Cast tickets 68 68
25/10/2024 Cast tickets 50 50
01/11/2024 Cast tickets 30 30
01/11/2024 BB tickets 185 185
01/11/2024 BB tickets 416 416
01/11/2024 BB tickets 385 385
04/11/2024 Cast tickets 10 10
04/11/2024 Cast tickets 16 16
04/11/2024 Cast tickets 70 70
04/11/2024 Cast tickets 85 85
04/11/2024 Cast tickets 165 165
04/11/2024 BB tickets 252 252
04/11/2024 BB tickets 318 318
04/11/2024 BB tickets 367 367
04/11/2024 BB tickets 450 450
04/11/2024 BB tickets 720 720
05/11/2024 BB tickets 716 716
05/11/2024 BB tickets 40 40
06/11/2024 Cast tickets 30 30
06/11/2024 Cast tickets 70 70
07/11/2024 Cast tickets 120 120
08/11/2024 BB tickets 40 40
08/11/2024 BB tickets 175 175
15/11/2024 backdrop 1119 1119
20/11/2024 640 640
20/11/2024 200 200
02/12/2024 Donation 50 50
02/12/2024 Refund AT 1800 1800
11/12/2024 Donation 150 150
16/12/2024 Programmes 1100 1100
16/12/2024 Donation LR 10 10
18/12/2024 TD fees 22 22
18/12/2002 SADA 23998.2 23998.2
06/01/2025 Fees 22 22
06/01/2025 Fees 22 22
06/01/2025 Fees 22 22
06/01/2025 Fees 22 22
06/01/2025 Fees 22 22
06/01/2025 Fees 22 22
06/01/2025 Fees 22 22
06/01/2025 Fees 22 22
06/01/2025 Fees 44 44
06/01/2025 Fees 44 44
06/01/2025 Fees 44 44
07/01/2025 Fees 22 22
07/01/2025 Fees 22 22
07/01/2025 Fees 22 22
08/01/2025 Fees 22 22
09/01/2025 Fees 22 22
10/01/2025 Fees 44 44
13/01/2025 Fees 22 22
13/01/2025 Fees 22 22
13/01/2025 Fees 22 22
13/01/2025 Fees 22 22
13/01/2025 Fees 22 22
13/01/2025 Fees 22 22
13/01/2025 Fees 44 44
14/01/2025 Fees 22 22
15/01/2025 Fees 22 22
17/01/2025 Fees 22 22
20/01/2025 Fees 22 22
20/01/2025 Fees 22 22
20/01/2025 Fees 22 22
20/01/2025 Fees 22 22
20/01/2025 Fees 22 22
03/02/2025 Fees 22 22
13/02/2025 Fees 22 22
250
200
03/03/2025 T Donation 250 250 100
10/03/2025 NT Donation 200 200 200
10/03/2025 EnQuest donation 100 100 300
19/03/2025 NT Donation 200 200 80
19/03/2025 NT Donation 300 300 500
19/03/2025 NT Donation 80 80 813
20/03/2025 Coop NT Donation 500 500 100
24/03/2025 NT Bag Pack 813 813 1188.1
25/03/2025 JB NT Donation 100 100 2500 Own funds
31/03/2025 Raffle & Donation 1188.1 1188.1 1000 Zetland Trust
500 SC Seafarms
10/04/2025 Scottish Sea Farm 500 500 500 Delting CC
06/05/2025 Delting CC 500 500 8231.1
18/06/2025 Zetland Trust 1000 1000
24/06/2025 Variety Show 270 270
01/07/2025 Summer fees 50 50
03/07/2025 Summer fees 115 115
14/07/2025 Summer fees 60 60
14/07/2025 Summer fees 75 75
14/07/2025 Summer fees 75 75
14/07/2025 Summer fees 75 75
14/07/2025 Summer fees 75 75
14/07/2025 Summer fees 115 115
14/07/2025 Summer fees 155 155
15/07/2025 Summer fees 75 75
15/07/2025 Summer fees 115 115
16/07/2025 Summer fees 75 75
16/07/2025 Summer fees 75 75
17/07/2025 Summer fees 75 75
17/07/2025 Summer fees 115 115
21/07/2025 Summer fees 75 75
21/07/2025 Summer fees 75 75
22/07/2025 Summer fees 150 150
23/07/2025 Summer fees 75 75
23/07/2025 Summer fees 115 115
Tempest Summer Drama J Y Drama Panto Drama Festival NT Connections 2025 Summer Drama Misc
47869.3 110 1064 1862 35031.2 6781.1 1815 1345 48008.3
----- End of picture text -----
APPENDIX 3
Scottish Charity Regulator
==> picture [506 x 611] intentionally omitted <==
----- Start of picture text -----
Independent examiner’s report onthe accounts w
Report tothe Charity name
trustees/members of ‘) Pant Deol ORLA 9 Reavf?
Registered charity SC < aay
number \@) =) => =
On the accounts of the Period start date Period end date
charity for the period Day Month Year Day Month Year
6] | of | 22 to 4 [et | Zag
Set out on pages RivGonct akincnlaes
Respective the charity's trustees are responsible for the preparation of the accounts in accordance
responsibilities Of with the terms of the Charities and Trustee Investment (Scotland) 2005 Act and the
trustees and examiner Charities Accounts (Scotland) Regulations 2006 (as amended). The charity trustees
consider that the audit requirement of Regulation 10(1) (d) of the Accounts Regulations
does not apply. It is my responsibility to examine the accounts as required under section
44(1) (c) of the Act and to state whether particular matters have come to my attention.
Basis of independent My examination is carried out in accordance with Regulation 11 of the 2006 Accounts
examiner's statement Regulations. An examination includes a review of the accounting records kept by the
charity and a comparison of the accounts presented with those records. It also includes
consideration of any unusual items or disclosures in the accounts and seeks
explanations from the trustees concerning any such matters. The procedures undertaken
do not provide all the evidence that would be required in an audit and, consequently, | do
not express an audit opinion on the view given by the accounts.
Independent examiner’s — In the course of my examination, no matter has come to my attention [otyerthan that
statement dfgclosétberctheattached-page"]
1. which gives me reasonable cause to believe that in any material respect the
requirements:
to keep accounting records in accordance with section 44(1) (a) of the 2005 Act and
Regulation 4 of the 2006 Accounts Regulations, and
to prepare accounts which accord with the accounting records and comply with
Regulation 9 of the 2006 Accounts Regulations
have not been met, or
2. to which, in my opinion, attention should be drawn in order to enable a proper
understanding of the accounts to be reached.
Signed: Date: |
Name: fi ( lo { 2S.s
Relevant professional . on . . F ;
qualification(s) or body A#CERED Inlet Cite OF Hineytreed) (eco) e9|2
(if any):
“Please delete the wordsAddress: in the; = «of matters which havecome to your atiention on the
following page.
----- End of picture text -----
APPENDIX 3
Only complete if the examiner needs to highlight material problems.
Give here brief details of any items that the examiner wishes to disclose