# 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 



## 

## 

## 





|Milnqavie St Luke's Church<br>Receipts andPavmentsAccount<br>Year ended 31 December 2025||||||||
|---|---|---|---|---|---|---|---|
||||Unrestricted|Restricted|Endowment|||
||||Funds|Funds|Funds|Total|Total|
||||2025|202s|2025|2025|2024|
||||€|€|€|€|f|
|Receipts|Note|||||||
|Donations|||62,805|||62,805|60,273|
|Legacies|||0|||0|n|
|Activites for Generating Funds|||183|||183|ZOJ|
|Bank& Deposit lnterest|||0|||0|0|
|lnvestment lncome|||736|||736|141|
|Weddings and Funerals|||1,625|||1,625|1,500|
|Rental of Premises|||4,376|||4,376|5,665|
|SaleofAssets||||||||
|Sale of lnvestments||||||||
|Grants||||||||
|Receipts from General Trustees||||||||
|Other Receipts||||||||
|Total Receipts|||69,725|||69,725|68,408|
|Pavments||||||||
|RunningCosts||4|67,386|||67,386|74,752|
|Total Payments|||67,386|||67,386|74,752|
|Excess of lncome over Expenditure|||2,339|||2,339|-6,344|
|Less Purchase of lnvestments|||0|||0|tl|
|lnflow/(Outflow)of cashfor the year|||2,339|0.00|0.00|2,339|-6,344|





## 

|At31December2025||||||
|---|---|---|---|---|---|
||Unrestricted|Restricted|Endowment|||
||Funds|Funds|Funds|Total|Total|
||2025|2025|202s|2025|2024|
||e|€|t|t|€|
|Note||||||
|Bank and Deposit Balances||||||
|Bank & Deposit Balances||||||
|brought forward|17,497|||17,497|23,841|
|lVlovement in year:||||||
|lnflow/(Outflow)ofcash for the year|2,339|||2,339|-6,344|
|Bank and Deposit Balances||||||
|CarriedFonryard|19,836|||im36-|17,497|
|lnvestments at market value||||||
|(costt12,003)|13,987||||13,582|
|Total cash and market value of investments|33,823||||31,079|
|Assets||||||
|GiftAid Receivable|657||||921|
|Liabilities||||||
|Cost of repairnotyetbilled||||||





## 

||At1January||||At 31Dec|
|---|---|---|---|---|---|
||2025<br>L|Receipts<br>t|Payments<br>t|Transfers|2025|
|Unrestricted Funds||||||
|GeneralFund|17,497|69,725|67,386|0|19,836|
||17,497|69,725|67,386|o|19,836|
|Restricted Funds||||||
||0|0|oo0|||
|Endowment Funds||||||
||0|0|0|n|0|
|Total Funds|17,497|69,725|----6256'6-|<br>o|1e€36|





## 

## 

|||Unrestricted|Restricted|Endowment|||
|---|---|---|---|---|---|---|
|||Funds|Funds|Funds|Total|Total|
|||2025|2025|2025|2025|2024|
|||I|I|t|t|t|
|3|AnalysisofDonations||||||
||WFOScheme (nonGiftAid)|6,045|||6,045|6,430|
||GiftAidDonations|39,557|||39,557|35,474|
||Tax Recovered onGiftAidDonations|10,911|||10,911|9,963|
||Ordinary Offerings (Open Plate)|3,694|||3,694|4,287|
||Other Offerings, Donations etc|2,598|||2,598|4,119|
|||_62,809_|||62,805|_____99,273|
|4|Analysis ofPayments||||||
||Costs of generating funds||||||
||Investment Managers's fees||||||
||Offering Envelopes||||||
|||0|||0|0|
||RunningCosts||||||
||Giving to Grow Allocation|33,722|||33,722|40,248|
||Presbytery Dues|579|||579|335|
||Ministers Expenses|4,876|||4,876|4,733|
||Sunday School|0|||n|U|
||Pulpit Supply|600|||600|600|
||Other Staffing Costs|5,472|||5,472|5,476|
||Fabric Repairs and [\/aintenance|3,967|||3,967|5,048|
||Council Tax|4,088|||4,088|3,676|
||Heat and Light|9,369|||9,369|8,976|
||lnsurance|2,781|||2,781|2,604|
||Equipment|58|||58|764|
||ChurchofficeExpenses|0|||0|27|
||Organ & Music|1,099|||1,099|488|
||Printing Stationery & Postage|205|||245|662|
||Other Expenses|570|||570|1,115|
|||67,386|--_.T-|0|____9Z,3gq|74,752|
||Other Payments||||||
||PurchaseofAssets||||||
||Purchaseoflnvestments|0|||0|0|
|||0|0|0|0|0|





## 

|6|Collections forThirdParties|2025|2024|
|---|---|---|---|
|||f|f|
||Benevolent Fund|825|716|
||Glasgow CityIVlission|313|266|
||TearFund|148||
||Christian Ald|26s||
||ScottishBible Society (Ukraine)||223|
|||______1,5!.1_|----lfr{|



## 

|APPENDIX|APPENDIX||
|---|---|---|
|FUNDS HELD ONBEHALFOF THE CONGREGATION|||
|BY THE CHURCH OF SCOTLAND GENERAL TRUSTEES|||
||2025t|2024<br>t|
|CAPITAL ACCOUNT|||
|lncome Fund Units held at 31 December at cost|12,003|12,003|
|lVarketValueoflncome Fund Units held at 31 December|13,987|13,582|
|Market valueofunits at31Dec2025L11.39 (2024t11.06)|||



