||**Greyabbey & District Community Association**|**Greyabbey & District Community Association**|**Greyabbey & District Community Association**|**107114**|**107114**|||
|---|---|---|---|---|---|---|---|
||**Receipts and payments accounts**|||||||
||**For the period**<br>**from**|01/01/2024|**To**||31/12/2024|||
|||||||||
|**Section A Receipts and payments**||||||||
|**A1 Receipts**|**Unrestricted**<br>**funds**<br>**to the nearest      £**<br>**1,720**<br>**4,958**<br>**10,722**<br>**-**<br>**-**<br> <br> **17,400**<br>**-**<br>**-**<br>**-**<br>**17,400**<br>**1,555**<br>**339**<br>**350**<br>**71**<br>**2,168**<br>**10,592**<br>**129**<br>**272**<br>**-**<br> **15,476**<br>**-**<br> **-**<br>**15,476**<br>**1,924**<br>**22,978**<br>**24,902**|**Restricted**<br>**funds**<br>**to the nearest £**<br>**-**<br>**613**<br>**-**<br>**-**<br>**-**<br>**613**<br>**-**<br>**-**<br>**-**<br>**613**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**613**<br>**613**|**Endowment**<br>**funds**<br>**to the nearest £**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**||**Total funds**<br>**to the nearest £**<br>**1,720**<br>**4,958**<br>**11,335**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**18,013**<br>**-**<br>**-**<br>**-**<br>**18,013**<br>**1,555**<br>**339**<br>**350**<br>**71**<br>**2,168**<br>**10,592**<br>**129**<br>**272**<br>**-**<br>**15,476**<br>**-**<br>**-**<br>**-**<br>**15,476**<br>**2,537**<br>**-**<br>**22,978**<br>**25,515**||**Last year**<br>**to the nearest £**|
|Council Funding|**1,720**|||||||
|Donations|**4,958**|||||||
|FundRaising|**10,722**|||||||
|Gift||||||||
|Concert||||||||
|others|**-**||||||**23,867**|
||||||||**-**|
||**-**||||||**-**|
|~~**_A1 Sub total_**(Gross income for~~<br>the Annual Return)|<br> **17,400**||||||**23,867**|
|||||||||
|~~**A2 Asset and investment sales**~~<br>_(see tables 1 and 2 in section 7 of_<br>_theguidance)_**.**||||||||
||**-**||||||**-**|
||**-**||||||**-**|
|**_A2 Sub total_**|**-**||||||**-**|
|**_Total receipts_**<br>**A3 Payments**||||||||
||||||||**23,867**|
|||||||||
|<br>Fundraising Activities|**1,555**|||||||
|<br>Insurances|**339**|||||||
|Voucher Scheme|**350**|||||||
|Bank Charges|**71**|||||||
|<br>Events|**2,168**|||||||
|Projects|**10,592**|||||||
|Newsletters|**129**|||||||
|Sundries|**272**|||||||
||**-**||||||**21,088**|
|**_A3 Sub total_ **|**15,476**||||||**21,088**|
|||||||||
|**A4 Asset and investment**<br>**purchases**_(see tables 1 and 2 in_<br>_section 7 of the guidance)_||||||||
||||||||**-**|
||**-**||||||**-**|
|**_A4 Sub total_ **|**-**||||||**-**|
|**_Total payments_**<br>**_Net of receipts/(payments)_**<br>**A5 Transfers between funds**<br>**A6 Cash funds last year end**<br>**_Cash funds this year end_**||||||||
||||||||**21,088**|
|||||||||
||**1,924**|**613**|**-**||**2,537**||**2,779**|
||||**-**||**-**||**-**|
||**22,978**||**-**||**22,978**||**20,199**|
||**24,902**|**613**|**-**||**25,515**||**22,978**|



CCXX R1 accounts (SS) 

01/10/2025 

1 

