|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|**Receipts And Payment Accounts up to March 31st 2023**||||||||||||
|||||||||||||
|**Charity Name:**|**Sliabh Beagh Arts**|||||||||||
|||||||||||||
|**Charity Number**|**NIC106219**|||||||||||
|||||||||||||
|**From:**|**01-04-2022**|||||||||||
|||||||||||||
|**To:**|**31-03-2023**|||||||||||
|||||||||||||
|||||||||||||
||||**Unrestricted funds**||**Restricted funds**||**Endowment funds**||**Total funds**||**Last year**|
|**RECEIPTS**||||||||||||
|||||||||||||
|**_Funding Body_**||||||||||||
|||||||||||||
|**ACNI**|||||**33355.86**||**0**||**33355.86**||**60780.96**|
|||||||||||||
|**HALIFAX COMMUYNITY FOUNDATION**|||||**3530**||**0**||**3530**||**0**|
|||||||||||||
|**FODC**|||||**1,860.00**||**0**||**1,860.00**||**2500**|
|||||||||||||
|**Workshop Provision/ Fee**|||||**288.48**||**0**||**288.48**||**1074.67**|
||||||||||**\**||**\**|
|**Refunds**|||||**486.26**||||**486.26**||**0**|
|||||||||||||
|**Sub total (Gross income for the Annual Return)**|||||**39520.6**||**0**||**39520.6**||**64355.63**|
|||||||||||||
|||||||||||||
|**Asset and investment sales**|||||**0**||**0**||**0**||**0**|
|||||||||||||
|**A2 Sub total**|||||**0**||**0**||**0**||**0**|
|||||||||||||
|**Total receipts**|||||**39520.6**||**0**||**39520.6**||**64355.63**|
|||||||||||||
|||||||||||||
|**PAYMENTS**||||||||||||
|||||||||||||
|**Expenditure Heading**||||||||||||
|||||||||||||
|||||||||||||
|**Salaries and Pension Costs**|||||**28,003.14**||||**28,003.14**||**24,769.60**|
|**Travel and subsidence**|||||**1,162.00**||||**1,162.00**||**332.4**|
|**Overheads**|||||**2023.33**||||**2023.33**||**1831.75**|
|**Exhibitions & performances**|||||**1,698.67**||||**1,698.67**||**1760.87**|
|**Course Materials**|||||**3,357.08**||||**3,357.08**||**2,912.73**|
|**Bank Fees & Charges**|||||**76.79**||||**76.79**||**85.85**|
|**Artist Fees**|||||**12,531.26**||||**12,531.26**||**9,426.35**|
|**Publicity**|||||**183.35**||||**183.35**||**206.82**|
|**Digital Content Management**|||||**0.00**||||**0.00**||**1500**|
|**Stationary**|||||**90.96**||||**90.96**||**0.00**|
|||||||||||||
|**Sub total**|||||**49,126.58**||||**49,126.58**||**42,826.37**|
|||||||||||||
|**Asset and investment purchases**||||||||||||
|||||||||||||
|**Sub total**|||||**0**||**0**||**0**||**0**|
|||||||||||||
|**Total payments**|||||**49,126.58**||||**49,126.58**||**42,826.37**|
|||||||||||||
|**Net of receipts/(payments)**|||||**-9,605.98**||||**-9,605.98**||**21529.26**|
|||||||||||||
|**Transfers between funds**|||||**0**||||**0**||**0**|
|||||||||||||
|||||||||||||
|**Balance Carried Forward**|||||**25,821.18**||||**25,821.18**||**4,291.92**|
|**\**||||||||||||
|**Account Balance 31 March 2023**<br>**16215.2**<br>**16215.2**<br>**25821.18**||||||||||||
|||||||||||||
|**Section B Statement of assets and liabilities at the end of the period**||||||||||||
|**B ) Statements of Assets and Liability up to March 31 2022**||||||||||||
|||||||||||||
||||**Unrestricted funds**||**Restricted funds**||**Endowment funds**||**Total funds**||**Last year**|
|||||||||||||
|**B1 Cash Funds**|||**0**||**25821.18**||**0**||**25821.18**||**4291.92**|
|||||||||||||
|||||||||||||
|**B2 Other monetary assets**|||**0**||**0**||**0**||**0**||**0**|
|||||||||||||
|||||||||||||
|**B3 Investmenmt Assets**|||**0**||**0**||**0**||**0**||**0**|
|||||||||||||
||||**Details**||**Fund to which**<br>**asset belongs**|||||||
|||||||||||||
|||||||||||||
|**B4 Assets retained for the organisations personal use**|||**iMac Pro system**||**Restricted Funds**|||||||
||||**Audio Monitors**||**Restricted Funds**|||||||
||||**Media Rack System**||**Restricted Funds**|||||||
||||**Digital Video Camera**||**Restricted Funds**|||||||
||||**Macbook Pro**||**Restricted Funds**|||||||
||||**Lighting Kit**||**Restricted Funds**|||||||
||||**Gas Kiln**||**Restricted Funds**|||||||
||||**Electric Kiln**||**Restricted Funds**|||||||
|||||||||||||
|||||||||||||
|||||||||||||
|**B5 Liabilities**|||**Re-Invigor-Art Programme ACNI**|||||||||
|||||||||||||
|||||||||||||
|**Signed**|||**JANIE CRONE**||**Chairperson**|||||||
|||||||||||||
|||||||||||||
|||||||||||||
|||||||||||||



