## 

|StrabaneDownSyndro<br>CompanyLimitedbyGuara<br>StaternentofFinancial Activ<br>(inckudinginconeandenpe|meu<br>ntee<br>ities<br>nditure|pport <br>account)||||
|---|---|---|---|---|---|
|<br>Yearended31March2024||nrestrcted|2024<br>Restreled<br>nds|Totalfunds|2023|
||Note|||16,017|80|
|Incomeandendowmente||16017||||
|Donatxnsandiegacies|6|||16.017||
|Othertradingactvites||16017||||
|Totalincome||||||
|Expenditure<br>Expendtureonrasngfunds<br>Costsofrasngdonatons and<br>legacies||7 704<br>7704||7.704<br>7,704|18806<br>12806|
|Total expenditure||||||
|Netincomelexpenditure) andnet<br>movementinfunds||8313||8.313|(17916!|
|||||15.276|33192|
|Reconciliation of funds<br>Totalfundsbroughtfonward<br>Totalfundscarrned forward<br>||15276<br>23589<br>||23.589<br>|15.276|



