## **Greenisland Congregation of the Presbyterian Church in Ireland** 

## **Receipts & Payments Account for the year ending 31 December 2024** 

|**Note**<br>**Receipts**<br>Donatons & Legacies<br>2<br>Charitable Actvites<br>3<br>Other Trading Actvites<br>4<br>Investment Income<br>5<br>Other Income<br>6<br>Sale of Fixed Assets<br>**Total Receipts**<br>**Payments**<br>Raising Funds<br>7<br>Charitable Actvites<br>8<br>Investment costs<br>Other Expenditure<br>9<br>**Total Payments**<br>Net Receipts/(Payments)<br>Transfers between funds<br>Net movement in funds<br>Funds brought forward<br>**Funds carried forward**<br>10|**Unrestricted**<br>**Funds**<br>**£**<br>188,526<br>3,725<br>1,240<br>1,620<br>34<br>195,146<br>195,146<br>1,664<br>157,696<br>-<br>159,360<br>35,786<br>-                498<br>35,288<br>110,435<br>145,722|**Restricted**<br>**Funds**<br>**£**<br>41,690<br>7,616<br>-<br>2,655<br>2,469<br>54,430<br>-<br>54,430<br>-<br>37,950<br>13,457<br>51,407<br>3,023<br>498<br>3,521<br>249,981<br>253,502|**Total**<br>**2024**<br>**£**<br>230,217<br>11,341<br>1,240<br>4,276<br>2,502<br>249,576<br>-<br>249,576<br>1,664<br>195,646<br>-<br>13,457<br>210,767<br>38,809<br>-<br>38,809<br>360,415<br>399,225|**Total**<br>**2023**<br>**£**<br>210,193<br>12,884<br>560<br>3,809<br>2,355|
|---|---|---|---|---|
|||||229,801|
|||||-|
|||||229,801|
|||||1,600<br>204,254<br>-<br>14,521|
|||||220,375|
|||||9,425<br>-|
|||||9,425<br>350,990|
|||||360,415|



1 

