## **1st Presbyterian Church Randalstown - XN46309** 

## **Statement of Assets and Liabilities (by code) As at: 31 December 2024** 

|**Class and nominal code**|**General**|**Designated**|**Restricted**|**Endowment**|**Total**|**Last year**|
|---|---|---|---|---|---|---|
|**Fixed assets - Mixed motives investments**|||||||
|6200 : PCI Investments|—|—|—|18,311.58|18,311.58|16,498.70|
|**Total**|—|—|—|18,311.58|18,311.58|16,498.70|
|**Current assets - Cash at bank and in hand**|||||||
|6300 : Current Acc(Ulster Bank)|(934.56)|—|59,265.27|—|58,330.71|60,872.16|
|6301 : Property Money Desk(Feb)|—|—|10,000.00|—|10,000.00|10,000.00|
|Ulster Bank|||||||
|6302 : Property Money Desk(May)|—|—|—|—|—|10,000.00|
|Ulster Bank|||||||
|6305 : Progressive BS|—|—|581.15|—|581.15|20,100.00|
|7264(PropSave)|||||||
|6311 : Progressive F Term Bond|—|—|20,482.24|—|20,482.24|10,000.00|
|7817(June)|||||||
|6312 : Progressive F Term Bond|—|—|10,506.42|—|10,506.42|10,000.00|
|130X(Nov)|||||||
|6313 : Progressive F Term Bond|—|—|10,051.37|—|10,051.37|—|
|3744(Feb)|||||||
|**Total**|(934.56)|—|110,886.45|—|109,951.89|120,972.16|
||||||||
|**Net total assets**|(934.56)|—|110,886.45|18,311.58|128,263.47|137,470.86|



29 August 2025 Page 1 



## **1st Presbyterian Church Randalstown - XN46309** 

## **Statement of Financial Activities** 

## **For the period from 01 January 2024 to 31 December 2024** 

||**Unrestricted**|**Restricted**|**Endowment**|**Total**|**Prior year**|
|---|---|---|---|---|---|
||**funds**|**funds**|**funds**|**funds**|**total funds**|
|**_Income and endowments from:_**||||||
|Regular Direct Giving|29,507|15,167|—|44,674|48,938|
|Donations and Legacies|—|6,357|812|7,170|10,764|
|Activities that Generate Income|—|360|—|360|200|
|Investments|—|3,117|—|3,117|418|
|Other Income Sources|7,453|2,330|—|9,783|9,865|
|**Total income**|**36,960**|**27,332**|**812**|**65,105**|**70,187**|
|**_Expenditure on:_**||||||
|Central Church Assessments|11,313|—|—|11,313|10,908|
|Ministry and Support Staff||||||
|Minister|22,481|136|—|22,618|21,782|
|Other Ministry and Support Staff|1,353|80|—|1,433|1,784|
|Life and Work|96|—|—|96|91|
|Worship and Fellowship|2,394|800|—|3,194|4,305|
|Discipleship and Ministry|—|340|—|340|342|
|Mission and Outreach|780|9,265|—|10,045|10,058|
|Governance|3,973|170|—|4,143|3,817|
|Property and Equipment||||||
|Utilities|325|3,945|—|4,271|4,383|
|Repairs and Maintenance|2,381|5,168|—|7,550|10,915|
|Insurances|1,392|193|—|1,585|1,485|
|Depreciation|—|—|—|—|—|
|Grants to Missions and Charities||||||
|United Appeal|—|3,737|—|3,737|3,984|
|Other PCI Schemes|—|488|—|488|604|
|Other Missions and Charities|110|3,385|—|3,495|6,741|
|**Total expenditure**|**46,602**|**27,710**|**—**|**74,312**|**81,204**|
|Gains / losses on investment assets|—|—|—|—|—|
|**Net income / (expenditure) resources before transfer**|**(9,641)**|**(378)**|**812**|**(9,207)**|**(11,017)**|
|||||||
|**_Transfers_**||||||
|Gross transfers between funds - in|75|40,612|1,000|41,687|120,348|
|Gross transfers between funds - out|(213)|(41,474)|—|(41,687)|(120,348)|
|**_Other recognised gains / losses_**||||||
|Gains on revaluation, fixed assets, charity's own use|—|—|—|—|1,369|
|**Net movement in funds**|**(9,780)**|**(1,240)**|**1,812**|**(9,207)**|**(9,648)**|
|**_Reconciliation of funds_**||||||
|**Total funds brought forward**|**8,845**|**112,126**|**16,498**|**137,470**|**147,119**|
|**Total funds carried forward**|**(934)**|**110,886**|**18,311**|**128,263**|**137,470**|



_**There may be minor discrepancies in the totals if the pence are not being shown**_ 

29 August 2025 Page 1 

