





|||:::|:-.:- .::.r||||.'-.---=i,",:: - ---|.'-.---=i,",:: - ---|.'-.---=i,",:: - ---|-,..4--|-,..4--||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||{ LIGHT &||LIFE:I|||||
||||YEAR||ENDED||31 DECEMBER 2024||||||
||||,ir-^raE<br>rrrvvrrtl|^lrn<br>Frrs||<br>tvDErrrtlr<br> <br>L^r<br>lrrur||!!tt<br>rvr\!|t4^4i<br>ivYvY.r|!!if|I||
|i|||||||||||||
|I||||||||2024||||2023|
|I|||||||||||||
|lrNcoME|||||||||||||
||Loose coinage||||||||690.00|||486.7s|
||Prayermeetin-qs||||||||210.15|||264.45|
||=:::::::::iI:t:a:':||||||||||||
||Subtotal|||||||23,025.15||||22.516.20|
|la: i:ti;|i:.:i-a1i:=||||||||||||
|i|Covenants-lnlandRevenue|||||||||||2,343.O7|
|II<br>I|MissionBoxes||||Page5||||963.08|||1.412.40|
||Hafreci||||||||||||
||!u:ii-i::<br>-i:1:Ji:ii:|||||||||||2:i.a;|
||Release lnternational||||||||||||
||Tanszania||||||||||||
||-: --.'||||||||||||
||IUUtrI UIUU||||||||||||
||Shelter||||||||||||
||:t::lt:Ji.:,ii:-,t:atl:::l||||||||||||
||RatesRefund||||||||||||
||Siirrrrrirrtui;vutic||||||||||||
||i.j:<br>=1i!.,-x:<br>---:ii:r,,:<br>Life lnsumceRefund|||||||||||3&..77|
||Emnlnrrcrs nierofr||rnd||||||qaqA4,||||
||Other lncome||||||||||||
||Alan Glendinningestate||||||||||||
|TOTAL|INCOME FOR THEYEAR|||||||43,154.36||||34,444.67|





|||2024||2023|
|---|---|---|---|---|
|Stipend||24,626.20||23,482.74|
|lnlandRevenue||4,',t10.12||3,994.70|
|Pensionfund||2,340.00||1,980.00|
|Employers nicoverpayment||169.34|||
|Bereavement|||||
|||31,2,15.66||29,457.44|
|Travel/Conference||35$.72||436.00|
|Nldistrict Levy||564.00||5011.o0|
|G Linsurance||648.38||1,410.7'l|
|||1,568.10||2,350.71|
|Manse|||||
|Rates||1,068.91||1,023.52|
|Smoke alarms||200.00|||
|||1,268.91||\or.'5,|
|Church|||||
|lnsurance||975-24||935.50|
|Electric||1,413.75||1,118.21|
|Water rates||237.60||231.47|
|Holidatpu;pitcover||3o:oo|||
|releaseintemational|||||
|Repairs||||97.42|
|Alarm maintenance||50.00||61.49|
|Electricrepairs||50.00||56.95|
|Youthdubexpenses||272.79||513.87|
|Bankfees||8s.12||122.70|
|Stationery|||||
|Mobilephone|||||
|BTintemet|||||
|Biblecourse manual||ru).00|||
|Other expenses|||||
|HealthSafety||127-2A||69.60|
|Accountancy fee||500.00||500.00|
|Christmass dinner||535.55|||
|TrusteeName Change||||498.00|
|||4,320.69||4,205.21|
|Envelooes|||||
|Offering envelopes||100.00||100.00|
|CCLEurope||275.00||264.00|
|PulpitSupplies||||30.00|
|Retirement|||||
|||||394.00|
|Buitdingfund||'155.85|||
|Missions/Gifrs|Page5|500.00||1,035.42|
|TOTAL EXPENDITURE FOR THE YEAR||39,434.U||38,466.30|
|FOR THE YEAR||3,720.17|-|4,021.63|




















