|**ID**|**Date**|**Description**|
|---|---|---|
|407|30/03/2024|T Christie Camp|
|406|29/03/2024|Cash Lodged at Post Office|
|373|25/03/2024|DYLAN DUNNEY CAMP|
|376|22/03/2024|SONNIE SINNAMON SCARF|
|375|22/03/2024|A RUSSELL SCARF|
|374|22/03/2024|JOSHUA NG CAMP DEP|
|380|21/03/2024|ARCHIE E SCARF|
|379|21/03/2024|ROSS MITCHELSON CAMP|
|378|21/03/2024|SONNIE SINNAMON CAMP|
|377|21/03/2024|FINLAY TAGGART CAMP|
|381|20/03/2024|HARRY MCCULLOCH CAMP|
|408|05/02/2024|Adjusting duplicate Amazon payment|
|368|15/01/2024|Kainos Charity Grant|
|365|09/12/2023|Boyd Bowling|
|341|08/12/2023|SEB MCNALLY BOWLING|
|344|07/12/2023|BUDDE  Bowling|
|346|05/12/2023|Post Office - Rally Day Cash Lodgement|
|345|05/12/2023|Post Office - Subs Cash Lodgement|
|351|17/11/2023|CALUM DALY Fees + Scarf|
|353|10/11/2023|Rory Campbell|
|352|10/11/2023|Daniel Husin Fees + Scarf|
|355|08/11/2023|BEN HEALY SQUIRREL|
|354|08/11/2023|CORMAC MCCUSKER Fees + scarf|
|357|07/11/2023|ZACH MCCLELLAND Fees + Scarf|
|361|25/10/2023|HARRY MCCULLOCH Fees + scarf|
|317|18/10/2023|SAM WHITE SQUIRREL|
|321|16/10/2023|Ewan Ewart Camp (Discounted)|
|323|12/10/2023|JAMES FERGUSON CAMP|
|322|12/10/2023|GRAHAM LUCAS Scarf|
|328|09/10/2023|Seb Todd Camp|
|327|09/10/2023|Seb kirk Fees and Scarf|
|326|09/10/2023|GRAHAM LUCAS|
|325|09/10/2023|T AND S MCNEILL|
|332|06/10/2023|DUNNEY C|
|331|06/10/2023|JOSHUA NG CAMP|
|330|06/10/2023|WILLIAM R CAMP|
|333|05/10/2023|CAMP RIO AZEVEDO|
|337|03/10/2023|Sam Macd Camp|
|336|03/10/2023|LUKAS SCHRODER|
|335|03/10/2023|ANDY S|
|334|03/10/2023|GILPIN  XANDER CAMP|
|409|02/10/2023|Closed Squirrels Account - Merged to Group Account|
|213|02/10/2023|jacob Dylan hughes camp fees|
|218|30/09/2023|TEDDY A Subs and Scarf|
|217|30/09/2023|CHRISTIE|
|216|30/09/2023|CHRISTIE|
|215|30/09/2023|CHRISTIE|
|214|30/09/2023|CAIO STANLEY camp|
|225|29/09/2023|ISAAC HUGHES|





|224|29/09/2023|THOMAS WILSON CAMP|
|---|---|---|
|223|29/09/2023|ROSS MITCHELSON|
|222|29/09/2023|Finlay Taggart cub camp|
|221|29/09/2023|Interest|
|236|28/09/2023|SAMUEL ROBINSON Scarf|
|235|28/09/2023|PADDY MCCLURE|
|234|28/09/2023|Miles Patterson sub|
|238|26/09/2023|SAMUEL ROBINSON|
|237|26/09/2023|Mounika Chittemset Subs and Scarf|
|241|25/09/2023|Oliver McGimpsey Planetarium trip|
|240|25/09/2023|Oliver McGimpsey 33rd beavers|
|239|25/09/2023|Harris Taggart Beavers scarf|
|242|24/09/2023|Theo McDade Planet|
|244|22/09/2023|ISAAC HOUSTON|
|243|22/09/2023|JAMESMc planetarium|
|251|21/09/2023|A.HART planetarium|
|250|21/09/2023|jacob Dylan hughes|
|249|21/09/2023|J. HAWTHORNE PIUM|
|248|21/09/2023|Harris Taggart Planetarium|
|247|21/09/2023|Cohen Holmes|
|246|21/09/2023|Blair|
|245|21/09/2023|HARRY MAC planetarium|
|253|16/09/2023|Dylan Warnock|
|252|16/09/2023|Squirrels Toby Hanvey|
|254|15/09/2023|ISAAC HOUSTON|
|260|14/09/2023|jacob Dylan hughes|
|259|14/09/2023|Theo Mcdade|
|258|14/09/2023|JFERGUSONCAMP|
|257|14/09/2023|T and S MCNEILL|
|256|14/09/2023|Xander Gilpin Camp|
|255|14/09/2023|TJ CHRISTIE|
|267|13/09/2023|Lucas Graham-Cagla|
|266|13/09/2023|Lucas Graham-Cagla|
|265|13/09/2023|MARK/Callum Boyd|
|264|13/09/2023|Sam mac fees|
|263|13/09/2023|Harry MAC FEES|
|262|13/09/2023|ROSS MITCH CAMP|
|261|13/09/2023|CAIO STANLEY camp|
|272|12/09/2023|Freddie McIlwaine scouts|
|271|12/09/2023|Finlay Taggart - Cub Camp|
|270|12/09/2023|ISAAC HUGHES|
|269|12/09/2023|Lukas Schroder|
|268|12/09/2023|Sam Mac camp|
|276|11/09/2023|Lukas Schroder|
|275|11/09/2023|Harry stranaghan deposit for camp|
|274|11/09/2023|JOSHUA NG CAMP|
|273|11/09/2023|CALLUM THOMPSON MR MICHAEL J THOMPSON|
|277|10/09/2023|DCampbell sqrls|
|278|06/09/2023|PADDY MCCLURE|
|280|05/09/2023|Seb stewart-maunder|





|279|05/09/2023|Rio Azevedo fees|
|---|---|---|
|282|03/09/2023|JOSHUA NG MRS CHARLOTTE M NG|
|281|03/09/2023|Alexander Hart HART NS|
|286|01/09/2023|T&J CHRISTIE|
|285|01/09/2023|REUBEN MILLAR|
|284|01/09/2023|ANDY SNEDDON- CAMP S Sneddon|
|283|01/09/2023|ANDY SNEDDON- CAMP S Sneddon|
|303|31/08/2023|R MCLOUGHLIN|
|302|31/08/2023|MICAH AND THEO R Robinson|
|301|31/08/2023|JAMES MCMANUS ARMSTRONG H M|
|300|31/08/2023|Gabriel Towe|
|299|31/08/2023|Conor  & Ryan Archibald|
|298|31/08/2023|Conor Archibald - Oct camp|
|297|31/08/2023|JAMES FERGUSON|
|296|31/08/2023|LUCAS SAYERS|
|295|31/08/2023|Zach Matthew|
|294|31/08/2023|Caio Stanley cubs|
|293|31/08/2023|Alexander Gilpin|
|292|31/08/2023|LUCAS STANLEY|
|291|31/08/2023|ISAAC HUGHES|
|290|31/08/2023|Rupert Atchison|
|289|31/08/2023|ROSS MITCHELSON|
|288|31/08/2023|Tom and Harry Blair|
|287|31/08/2023|Finlay and Harris Taggart|
|312|08/08/2023|NI01241 HMRC CHARITIES|
|314|13/07/2023|2569711 EA BELFAST REGION|
|315|30/06/2023|Interest|
|174|19/05/2023|JAMES MCMANUS Rally Day|
|178|15/05/2023|CAIO STANLEY CAMP FEES|
|180|14/05/2023|Oliver McGimpsey Beaver Rally Day|
|179|14/05/2023|115th Beaver Rally Day x6 beavers|
|181|12/05/2023|TJ CHRISTIE Rally Day|
|185|11/05/2023|Lucas Stanley Rally Day|
|184|11/05/2023|TJ CHRISTIE Rally Day|
|183|11/05/2023|HARRY MACD Rally Day|
|182|11/05/2023|SEB TODD RALLY DAY|
|186|06/05/2023|ALEXANDER HART Rally Day|
|187|04/05/2023|T and S MCNEILL Camp Fees|
|189|29/04/2023|Mark Boyd Camp Fees|
|197|27/04/2023|Finlay Taggart - Cub Camp|
|196|27/04/2023|JAMES F CAMP FEES|
|195|27/04/2023|JOSHUA NG CAMP FEES|
|194|27/04/2023|IHOUSTON CAMP FEES|
|193|27/04/2023|Caio Stanley Camp Fees|
|192|27/04/2023|Conor Archibald - Camp Fees|
|191|27/04/2023|THOMAS WILSON CAMP FEES|
|203|26/04/2023|Gilpin Camp Fees|
|202|26/04/2023|ANDY SNEDDON- Camp Fees|
|201|26/04/2023|Rio Azevedo Camp Fees|
|200|26/04/2023|EWAN EWART CAMP FEES|





199 26/04/2023 ROSS MITCH CAMP FEES 198 26/04/2023 William Ritchie Cub Camp 205 25/04/2023 jacob Dylan hughes camp fees 204 25/04/2023 SAM MACDONALD CAMP FEES 207 24/04/2023 ISAAC HUGHES CAMP FEES 206 24/04/2023 Harry Stranaghan Camp Fees 209 23/04/2023 Lukas Schroder CAMP FEES 208 23/04/2023 ANDY SNEDDON Camp Fees 



|**Bank Account Name**|**Total Amount**|**Uncategorised**|**Bank Interest**|
|---|---|---|---|
|33rd Belfast Scout Group|20.00|||
|33rd Belfast Scout Group|100.00|||
|33rd Belfast Scout Group|20.00|||
|33rd Belfast Scout Group|5.00|||
|33rd Belfast Scout Group|5.00|||
|33rd Belfast Scout Group|20.00|||
|33rd Belfast Scout Group|5.00|||
|33rd Belfast Scout Group|50.00|||
|33rd Belfast Scout Group|20.00|||
|33rd Belfast Scout Group|20.00|||
|33rd Belfast Scout Group|20.00|||
|33rd Belfast Scout Group|9.49|||
|33rd Belfast Scout Group|250.00|||
|33rd Belfast Scout Group|5.00|||
|33rd Belfast Scout Group|5.00|||
|33rd Belfast Scout Group|5.00|||
|33rd Belfast Scout Group|30.00|||
|33rd Belfast Scout Group|450.00|||
|33rd Belfast Scout Group|55.00|||
|33rd Belfast Scout Group|50.00|||
|33rd Belfast Scout Group|55.00|||
|33rd Belfast Scout Group|50.00|||
|33rd Belfast Scout Group|55.00|||
|33rd Belfast Scout Group|55.00|||
|33rd Belfast Scout Group|55.00|||
|33rd Belfast Scout Group|50.00|||
|33rd Belfast Scout Group|15.00|||
|33rd Belfast Scout Group|30.00|||
|33rd Belfast Scout Group|5.00|||
|33rd Belfast Scout Group|50.00|||
|33rd Belfast Scout Group|55.00|||
|33rd Belfast Scout Group|30.00|||
|33rd Belfast Scout Group|60.00|||
|33rd Belfast Scout Group|85.00|||
|33rd Belfast Scout Group|30.00|||
|33rd Belfast Scout Group|30.00|||
|33rd Belfast Scout Group|30.00|||
|33rd Belfast Scout Group|30.00|||
|33rd Belfast Scout Group|30.00|||
|33rd Belfast Scout Group|30.00|||
|33rd Belfast Scout Group|30.00|||
|33rd Belfast Scout Group|435.16|||
|33rd Belfast Scout Group|30.00|||
|33rd Belfast Scout Group|55.00|||
|33rd Belfast Scout Group|10.00|||
|33rd Belfast Scout Group|20.00|||
|33rd Belfast Scout Group|10.00|||
|33rd Belfast Scout Group|30.00|||
|33rd Belfast Scout Group|30.00|||





|33rd Belfast Scout Group|30.00||
|---|---|---|
|33rd Belfast Scout Group|30.00||
|33rd Belfast Scout Group|30.00||
|33rd Belfast Scout Group|0.81|0.81|
|33rd Belfast Scout Group|5.00||
|33rd Belfast Scout Group|20.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|55.00||
|33rd Belfast Scout Group|10.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|5.00||
|33rd Belfast Scout Group|10.00||
|33rd Belfast Scout Group|10.00||
|33rd Belfast Scout Group|10.00||
|33rd Belfast Scout Group|10.00||
|33rd Belfast Scout Group|10.00||
|33rd Belfast Scout Group|10.00||
|33rd Belfast Scout Group|10.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|10.00||
|33rd Belfast Scout Group|10.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|40.00||
|33rd Belfast Scout Group|20.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|20.00||
|33rd Belfast Scout Group|140.00||
|33rd Belfast Scout Group|20.00||
|33rd Belfast Scout Group|20.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|20.00||
|33rd Belfast Scout Group|100.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|20.00||
|33rd Belfast Scout Group|20.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|20.00||
|33rd Belfast Scout Group|20.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|20.00||
|33rd Belfast Scout Group|20.00||
|33rd Belfast Scout Group|20.00||
|33rd Belfast Scout Group|20.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|50.00||





|33rd Belfast Scout Group|50.00||
|---|---|---|
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|100.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|20.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|100.00||
|33rd Belfast Scout Group|20.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|100.00||
|33rd Belfast Scout Group|100.00||
|33rd Belfast Scout Group|177.08||
|33rd Belfast Scout Group|1,400.00||
|33rd Belfast Scout Group|0.40|0.40|
|33rd Belfast Scout Group|5.00||
|33rd Belfast Scout Group|30.00||
|33rd Belfast Scout Group|5.00||
|33rd Belfast Scout Group|30.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|5.00||
|33rd Belfast Scout Group|5.00||
|33rd Belfast Scout Group|5.00||
|33rd Belfast Scout Group|5.00||
|33rd Belfast Scout Group|5.00||
|33rd Belfast Scout Group|100.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|20.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|30.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|50.00||





|33rd Belfast Scout Group|50.00||
|---|---|---|
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|50.00||
|33rd Belfast Scout Group|20.00||
|**Totals**|**8,322.94**|**0.00**|



**1.21** 



|**Donation**|**Events**|**Gift Aid**|**Membership Fees**|
|---|---|---|---|
||20.00|||
|20.00|60.00||20.00|
||20.00|||
||||5.00|
||||5.00|
||20.00|||
||||5.00|
||50.00|||
||20.00|||
||20.00|||
||20.00|||
||9.49|||
|250.00||||
||5.00|||
||5.00|||
||5.00|||
||30.00|||
||||450.00|
||||55.00|
||||50.00|
||||55.00|
||||50.00|
||||55.00|
||||55.00|
||||55.00|
||||50.00|
||15.00|||
||30.00|||
||||5.00|
||50.00|||
||||55.00|
||30.00|||
||60.00|||
||30.00||55.00|
||30.00|||
||30.00|||
||30.00|||
||30.00|||
||30.00|||
||30.00|||
||30.00|||
|435.16||||
||30.00|||
||||55.00|
||10.00|||
||20.00|||
||10.00|||
||30.00|||
||20.00||10.00|





||30.00||
|---|---|---|
||30.00||
||30.00||
|5.00|||
||20.00||
|||50.00|
|||50.00|
|||55.00|
||10.00||
|||50.00|
|||5.00|
||10.00||
|||10.00|
||10.00||
||10.00||
||10.00||
||10.00||
||10.00||
|||50.00|
||10.00||
||10.00||
|||50.00|
|||50.00|
|||40.00|
||20.00||
|||50.00|
||20.00||
||40.00|100.00|
||20.00||
||20.00||
|||50.00|
||20.00||
|||100.00|
|||50.00|
|||50.00|
||20.00||
||20.00||
|||50.00|
||20.00||
||20.00||
|||50.00|
||20.00||
||20.00||
||20.00||
||20.00||
|||50.00|
|||50.00|
|||50.00|
|||50.00|





50.00 50.00 50.00 100.00 50.00 50.00 20.00 50.00 50.00 50.00 50.00 100.00 20.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 100.00 100.00 177.08 1,400.00 5.00 30.00 5.00 30.00 50.00 5.00 5.00 5.00 5.00 5.00 100.00 50.00 50.00 50.00 50.00 50.00 20.00 50.00 50.00 50.00 30.00 50.00 50.00 



50.00 50.00 50.00 50.00 50.00 50.00 50.00 20.00 **2,110.16 2,534.49 177.08** 

**3,500.00** 

