| 17.04.23 | Easter Camp |
| 17.04.2023 | Easter Camp |
| 18.04.23 | Easter Camp |
| 18.04.23 | Easter Camp |
| 06.05.23 | Beaver |
| 18.05.23 | Uniform |
| 22.05.23 | Beaver |
| 30.05.23 | Cub |
| 18.06.23 | Troop Capitation |
| 19.06.23 | Scout Party |
| 18.07.23 | Troop Advertising |
| 31.07.23 | Deposit-Summer Camp |
| 14.08.23 | Summer Camp |
| 14.08.23 | Summer Camp |
| 15.08.23 | Summer Camp |
| 16.08.23 | Summer Camp |
| 16.08.23 | Summer Camp |
| 16.08.23 | Summer Camp |
| 17.08.23 | Summer Camp |
| 29.09.23 | Scarves Troop |
| 11.10.23 | Troop badges etc |
| 30.10.23 | Scout Party |
| 30.10.23 | Scout Party |
| 13.11.23 | Beaver |
| 13.11.23 | Cub |
| 08.12.23 | Scout Party |
| 18.12.23 | Scout Party |
| 09.02.24 | Camp Equipment |
| 09.02.24 | Badges |
| 01.03.24 | Troop Capitation |
| 04.03.24 | Beavers Crafts |
| 05.03.24 | Beavers Crafts |
| 05.03.24 | Badges |
| 19.03.24 | Troop Easter Eggs |
| 21.03.24` | Heat/Light |
| 25.03.24 | Scout Sports Supplies |
| 25.03.24 | Flag holder-Beavers |
|---|---|
| 25.03.24 | Scout Sports Supplies |
| 25.03.24 | Scouts Ropes |
| 25.03.24 | Badges |
| 25.03.24 | Scout Party |
| 28.04.23 | Banking |
| 31.05.23 | Banking |
| 30.06.23 | Banking |
| 31.07.23 | Banking |
| 31.08.23 | Banking |
| 29.09.23 | Banking |
| 31.10.23 | Banking |
| 30.11.23 | Banking |
| 29.12.23 | Banking |
| 31.01.24 | Banking |
| 29.02.24 | Banking |
| 28.03.24 | Banking |
| 27.07.23 | Online |
| 18.01.24 | |
| 18.04.23 | Donations |
| 2023/2024 | Summer Camp |
| 05.04.2023 | Badges |
| 01.12.23 | EA Funding |
| 15.03.24 | EA Funding |
23124
Income & Expenditure 4th Carrickfergus
| Outgoings | |
|---|---|
| Spar | 16.08 £ |
| Super Chippy | £17.50 |
| Tesco | £108.16 |
| NI Scout Centre | £202.50 |
| Petty Cash Withdrawal | £100.00 |
| Glasgow Scout Shop | £16.75 |
| Petty Cash Withdrawal | £30.00 |
| Petty Cash Withdrawal | £100.00 |
| SE Antrim Scout | £1,701.00 |
| Simply Pizza | £55.70 |
| Vistaprint | 12.93 £ |
| NI Scout Ctr | 100.00 £ |
| Tesco | 130.56 £ |
| Super Chippy | 34.80 £ |
| The red berry | 21.00 £ |
| Omniplex | 140.90 £ |
| NI Railways | 15.75 £ |
| Super Chippy | 28.80 £ |
| NI Scout Ctr | 240.50 £ |
| Reimbursement S Wilson | 225.00 £ |
| Glasgow Scout Shop | 57.75 £ |
| Simply Pizza | 48.50 £ |
| Tesco | 5.70 £ |
| Petty Cash Withdrawal | 100.00 £ |
| Petty Cash Withdrawal | 100.00 £ |
| Tesco | 74.03 £ |
| Simply Pizza | 75.50 £ |
| Reimbursement I Boyd | 282.30 £ |
| Reimbursement I Boyd | 55.74 £ |
| SE Amtrim Scout | 1,660.00 £ |
| Amazon | 106.29 £ |
| Baker Ross | 92.05 £ |
| Glasgow Scout Shop | 133.04 £ |
| Tesco | 109.35 £ |
| Donation St Nicholas Church | 400.00 £ |
| Amazon | 66.96 £ |
| Amazon | 39.99 £ |
|---|---|
| Net World Sports | 60.93 £ |
| Ropes Direct | 57.24 £ |
| Glasgow Scout Shop | 55.00 £ |
| Four Star Pizza | 74.50 £ |
| Sub-total | 6,952.80 £ |
| Postal/Banking Fees | |
|---|---|
| Fees | 3.81 £ |
| Fees | 3.13 £ |
| Fees | 2.85 £ |
| Fees | 2.95 £ |
| Fees | 2.95 £ |
| Fees | 2.75 £ |
| Fees | 2.85 £ |
| Fees | 3.15 £ |
| Fees | 2.80 £ |
| Fees | 2.72 £ |
| Fees | 2.70 £ |
| Fees | 2.70 £ |
| Sub-total | 35.36 £ |
| OSM-Online Youth Manager (Online Sytem) | |
| Automatic Renewal | 72.50 £ |
| Automatic Renewal | 96.00 £ |
| sub-total | 168.50 £ |
| Total Expenditure 7,156.66 £ |
|
| Income | |
| General Income | |
| - £ |
|
| Donation to Scouts (I Boyd) | 93.50 £ |
| Payments for Camp | 1,070.00 £ |
| Scout shop refund | 11.25 £ |
| Troop Funding | 1,600.00 £ |
| Troop Funding | 785.00 £ |
| Sub-total | 3,559.75 £ |
| Membership | |
| Membership Fees | 2,689.00 £ |
| Sub-total | 2,689.00 £ |
| Bank Interest | |
| - £ |
|
| Sub-total | - £ |
| Total Income | 6,248.75 £ |
| Balance c/f @ 01/04/2023 | 2,620.35 £ |
| Income | 6,248.75 £ |
| Less Expenditure | 7,156.66 £ |
| Closing Balance @ 31/03/2024 | 1,712.44 £ |
Scouts 202312024 Dela ed from 2022/2023
Bank transfers Overchar eonbad es
Bank Transfers
| Membership Fees | 120 | Camp Payments | 10 |
|---|---|---|---|
| 45 | 20 | ||
| 170 | 20 | ||
| 24 | 5 | ||
| 75 | 10 | ||
| 40 | 20 | ||
| 25 | 20 | ||
| 50 | 25 | ||
| 25 | 10 | ||
| 40 | 20 | ||
| 75 | 25 | ||
| 25 | 75 | ||
| 40 | 25 | ||
| 120 | 25 | ||
| 75 | 25 | ||
| 120 | 25 | ||
| 170 | 75 | ||
| 75 | 25 | ||
| 50 | 75 | ||
| 40 | 25 | ||
| 120 | 25 | ||
| 25 | 50 | ||
| 120 | 50 | ||
| 40 | 50 | ||
| 70 | 50 | ||
| 5 | 50 | ||
| 75 | 50 | ||
| 40 | 50 | ||
| 75 | 35 | ||
| 62.5 | 50 | ||
| 60 | 50 | ||
| 75 | 1070 | ||
| 75 | |||
| 75 | |||
| 35 | |||
| 75 | |||
| 37.5 | |||
| 120 | |||
| 25 | |||
| 75 | |||
| 2689 |