**Limavady Central Primary School P.T.F.A.** 

**Income & Expenditure Accounts for 2023/2024** 

|**INCOME**|**£**||**EXPENDITURE**|**£**|
|---|---|---|---|---|
|**_Balance c/fwd_**|**_11,717.44_**<br>**_£_**||||
|ChristmasFair(incl.£800float)|4,931.73<br>£||ChristmasFair Exps (incl.£800float)|1,524.36<br>£|
|ChristmasRaffle|1,144.50<br>£||||
|Halloween Disco|669.20<br>£||Halloween DiscoExps|361.28<br>£|
|Halloween Non-Uniform Day (P1-P3)|108.60<br>£||||
|MumtoMumSale (viaPaypal)|58.36<br>£||||
|Cash Call|1,165.00<br>£|*|Cash Call Exps (Prizes)|300.00<br>£|
|Quiz Night-Door & Easter Raffle Tickets sold|<br>740.00<br>£||Quiz Night Exps|62.25<br>£|
|Easter Raffle Tickets sold in school|1,078.40<br>£||Easter Raffle Exps|40.00<br>£|
|Easter BunnyRaffle|147.55<br>£||||
|Summer Fun Night/Fair(incl. £900 float)|7,192.30<br>£||Summer Fun Night/Fair Exps(incl. £900 float)|3,119.34<br>£|
||||Summer Fun Night/Fair - use of marquee 202|<br>27.25<br>£|
||||P7 Leavers - Hoodies|300.00<br>£|
||||P7 Leavers - Ties for Post PrimarySchool|265.00<br>£|
||||Ties for new P1pupils startingSept 2024|125.00<br>£|
||||Interactive Boards(x 2)|4,400.00<br>£|
||||Interactive Boards(Balance owed to school)|6,612.00<br>£|
||||Maths Resources|207.38<br>£|
||||LCPS PTFA donation towards P&Tgrandpar|e<br>100.00<br>£|
||||School Trips - PTFA contribution for 2024|975.00<br>£|
||||NCPTA / Parentkind Annual Renewal 2024|153.00<br>£|
||||Gifts|39.25<br>£|
|**Grant Funding :**|||**Grant Funding (ret'd to school) :**||
|TESCO CommunityGrant|1,500.00<br>£||TESCO CommunityGrant(ret'd to school)|1,500.00<br>£|
|IrishSociety|2,000.00<br>£||IrishSociety (ret'd to school)|2,000.00<br>£|
||||NFU Mutual Grant Funding (rec'd 2023 ret'd t|o<br>6,443.00<br>£|
|**EasyFundraising Donations**|108.01<br>£||||
||||||
|**Bank Interest**|197.24<br>£||||
||||**_Closing Bank Balance @ 31st August 2024_**|**_4,204.22_**<br>**_£_**|
||||||
||**32,758.33**<br>**£**|||**32,758.33**<br>**£**|



_**Financial Statement prepared by :**_ 

_Alan McGregor_ 

_**Alan McGregor Treasurer, Limavady Central PS PTFA**_ 

