FALLS WOMENS CENTRE/IONAD MNA BHFAL LTD STATEMENT OF FINANCIAL ACTIVITIES (incorporating the income and expenditure account) FOR THE YEAR ENDED 31ST MARCH 2025 


**----- Start of picture text -----**<br>
Unrestricted Restricted Endownment TOTAL TOTAL<br>Funds Funds Funds 2025 2024<br>INCOME AND ENDOWNMENTS FROM: NOTES £ £ £ £ £<br>Donations and legacies 1 - 178,677 - 178,677 282,246<br>Income from investments 2 3337 - - 3,337 2,842<br>Income from charitable activities 3 - 351,358 - 351,358 303,590<br>Income from other trading activities 4 ee80,944 142,384 229,928- 223,328 162,263162,263<br>TOTAL INCOME AND ENDOWNMENTS a84,281 672,419 - 756,700 750,941<br>EXPENDITURE ON:<br>Expenditure on raising funds fi) - - - - -<br>Expenditure on charitable activities 6 68,457 671,221 - 739,678 692,915<br>Other expenditure - - - - -<br>Net gains/(losses) on investments : : - : -<br>nt<br>TOTAL RESOURCES EXPENDED 68,457 671,221 - 739,678 692,915<br>NET aee<br> INCOME/(EXPENDITURE) 15,824 1,198 - 17,022 58,026<br>Transfers between funds - - - - -<br>NET MOVEMENT IN FUNDS ee15,824 1,198 - 17,022 58,026<br>RECONCILIATION OF FUNDS<br>TOTAL FUNDS BROUGHT FORWARD 579,452 72,350 - 651,802 593,776<br>as<br>TOTAL FUNDS CARRIED FORWARD a595,276 73,548 - 668,824 651,802<br>The Statement of Financial Activities includes all gains and losses in the year and therefore a<br>Statement of Total Recognised Gains and Losses has not been prepared<br>All of the above amounts relate to continuing activities<br>The accompanying accounting policies and the notes form part of [these] [financial] [statements]<br>**----- End of picture text -----**<br>


Page 14 

|FALLSWOMENSCENTRE/IONADMNABHFAL LTD<br>BALANCESHEET<br>SOK SHEET<br>ASAT31STMARCH2025<br>SR<br>MARCH 2025|FALLSWOMENSCENTRE/IONADMNABHFAL LTD<br>BALANCESHEET<br>SOK SHEET<br>ASAT31STMARCH2025<br>SR<br>MARCH 2025||
|---|---|---|
|NOTES<br>FIXED ASSETS<br>Tangible assets|2025<br>£|2024<br>£|
|9<br>CURRENT ASSETS|436,103<br>436,204<br>[SSS||
|Debtorsandprepayments<br>11<br>Cash<br>at bank<br>10<br>Cash<br>in hand|18,545<br>311,943|14,332<br>248,919|
||-||
|||-|
|Creditors:<br>amountsfallingduewithinoneyear<br>12|330,488<br>(97,767)|263,25]<br>(47,653)|
|NETCURRENTASSETS/(LIABILITIES)|Se|ee|
|TOTAL<br>ASSETSLESSCURRENTASSETS/(LIABILITIES)<br>Creditors:amountsfallingdueaftermorethanoneyear|232,721<br>668,824|215,598<br>651,802|
||-||
|||-|
|NETASSETS/(LIABILITIES)|Due ee||
|FUNDS:|668,824<br>651,802<br>SS.||
|ENDOWNMENTFUNDS|||
|UNRESTRICTED<br>INCOMEFUNDS<br>13/15/16<br>RESTRICTED INCOMEFUNDS|z<br>595,276|S<br>579,452|
|13/15/17|73,548|72,350|
||epee<br>ce ee||
|APPROVEDONBEHALFOF THEBOARDOFDIRECTORS:|668,824<br>651,802<br>SS||
|&|||
|ROSALEEN<br>JACKSON<br>ROSALEEN McCORLEY<br>DIRECTOR<br>DIRECTOR|.||
|DATE<br>14thDecember2025<br>DATE<br>14thDecember2025<br>—— aecember 2025_<br>CT<br>The<br>accompanyingaccountingpoliciesand notesformpartofthesefinancialstatements|||



Page 15 

## FALLS WOMENS CENTRE/ IONAD MNA BHFAL LTD STATEMENT OF CASH FLOWS FOR THE YEAR ENDED 31ST MARCH 2025 


**----- Start of picture text -----**<br>
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|2025|2024|
|NOTES|£|£|
|CASHFLOWS FROM|OPERATING|ACTIVITIES|
|Cash|generated|from|operations|14|63,024|8,470|
|Net cash|inflow/(outflow)|from|operating|activities|63,024|8,470|
|Investing|activities|
|Investment|income|-|-|
|Purchase|of tangible|fixed|assets|-|-|
|Acquisition|of investments|-|-|
|Disposal|of investments|-|-|
|Disposal|of|tangible|fixed|assets|-|-|
|Net|cash|from|investing|activities|-|-|
|Increase/(decrease)|in|cash|and|cash|equivalents|in|the year|63,024|8,470|
|Cash|and|cash|equivalents|at|the|beginning|of the year|10|248,920|240,450|
|Cash|and|cash|equivalents|at the end|of the year|311,944|248,920|
|Relating|to:|
|Cash|at bank and|in|hand|10|311,944|248,920|

**----- End of picture text -----**<br>


The accompanying accounting policies and notes form part of[these][financial][statements] 

Page 16 

||FALLSWOMENSCENTRE/IONADMNA BHFALLTD<br>ABR TEENS CENTRE TONAD MNA BHFAL LTD<br>NOTESTO THE FINANCIALSTATEMENTS<br>EEN EEE EINANCIAL STATEMENTS<br>FOR THEYEARENDED31STMARCH 2025<br>EL TEARENDED 31ST MARCH 2025||
|---|---|---|
|1.DONATIONSANDLEGACIES|Unrestricted<br>Restricted|Unrestricted<br>Restricted|
||Funds<br>Funds<br>£<br>£|2025<br>Funds<br>Funds<br>2024<br>©<br>£<br>£<br>£|
|Donations<br>Legacies|-<br>252,225|252,225<br>-<br>308,227<br>308,227|
||-<br>-|-<br>-<br>-<br>-|
|Less: Deferred Income|||
||-<br>(73,548)<br>(73,548)<br>-<br>(25,981)<br>(25,981)<br>ee<br>98)<br>(25,981)||
|2.<br>INCOMEFROMINVESTMENTS|-<br>178,677<br>178,677<br>-<br>282,246<br>282,246<br>eee<br>Unrestricted<br>Restricted<br>Unrestricted<br>Restricted<br>Funds<br>Funds<br>2025<br>Funds<br>Funds<br>2024<br>£<br>£<br>£<br>€<br>£<br>£||
|Income from UK listed investments|||
|Income<br>fromcash|-<br>-<br>3,337<br>-|-<br>-<br>-<br>-<br>3,337<br>2,842<br>-<br>2,842|
||ac<br>ce<br>ET||
|3.<br>INCOMEFROMCHARITABLEACTIVITIES<br>Belfast City Council<br>The Executive Office|3,337<br>-<br>3.337.<br>2,842<br>-<br>2,842<br>a<br>2<br>Unrestricted<br>Restricted<br>Unrestricted<br>Restricted<br>Funds<br>Funds<br>2025<br>Funds<br>Funds<br>2024<br>z<br>£<br>£<br>£<br>£<br>€<br>-<br>24,409<br>24,409<br>-<br>22,500<br>22,500||
|Department for Communities<br>WRDA- Breaking Barriers<br>Department ofHealth and Social Services<br>Department ofForeign Affairs<br>Public Health Agency<br>Belfast Health & Social Care Trust<br>Community Relations Council<br>Education Authority|-<br>-<br>-<br>193,359<br>-<br>24,069<br>-<br>940<br>-<br>28,604<br>-<br>16,065<br>-<br>19,844<br>-<br>260|-<br>-<br>-<br>-<br>193,359<br>-<br>180,286<br>180,286<br>24,069<br>-<br>11,494<br>11,494<br>940<br>-<br>533<br>533<br>28,604<br>-<br>-<br>-<br>16,065<br>-<br>15,902<br>15,902<br>19,844<br>-<br>18,532<br>18,532<br>260<br>-<br>-<br>-|
|Upper Springfield Development Trust<br>The Pathway Fund<br>Womens Support Network|-<br>-<br>-<br>10,520<br>:<br>33,288|-<br>-<br>14,755<br>14,755<br>10,520<br>3,726<br>5,862<br>9,588<br>33,288<br>-<br>30,000<br>30,000|
||-<br>-|-<br>-<br>-<br>-|
|Less: Deferred Income|||
||=<br><|F|
||.<br>5<br>.<br>eS||
|4.<br>INCOMEFROMOTHERTRADINGACTIVITIES|:<br>351,358<br>351,358<br>3,726<br>299,864<br>303,590<br>89,990<br>Unrestricted<br>Restricted<br>Unrestricted<br>Restricted||
|Fundraising|Funds<br>Funds<br>£<br>£|2025<br>Funds<br>Funds<br>2024<br>£<br>£<br>£<br>£|
|Generated<br>income|-<br>-<br>80,944<br>142,384|-<br>-<br>-<br>-<br>223,328<br>118,164<br>45,069<br>163,233|
|Less: Deferred Income|||
||-<br>-<br>:<br>(970)<br>-<br>(970)<br>—————<br>2)<br>9770)||
||80,944<br>142,384<br>223,328<br>117,194<br>45,069<br>162,263<br>OF<br>07203||



Page 17 

## FALLS WOMENS CENTRE/ IONAD MNA BHFAL LTD NOTES TO THE FINANCIAL STATEMENTS FOR THE YEAR ENDED 31ST MARCH 2025 

|5.EXPENDITUREONRAISINGFUNDS<br>Promotional and fundraising costs|Unrestricted<br>Restricted<br>Unrestricted<br>Restricted<br>Funds<br>Funds<br>2025<br>Funds<br>Funds<br>2024<br>£<br>£<br>£<br>£<br>£<br>£|
|---|---|
||:<br>:<br>-<br>-<br>-<br>-<br>oe|
|6.<br>EXPENDITUREONCHARITABLEACTIVITIES<br>Wages and salaries (SeeNote 8)<br>Social security costs (SeeNote 8)<br>Staff<br>unif**o**rms,d**e**velopm**e**nt andtraining<br>Registrati n and<br>xam fe s<br>Tutor fees<br>Counselling<br>Therapies<br>Travel<br>andsubsistance costs<br>Hospitality<br>Programmeandproject costs -core<br>Programmecosts-creche<br>Sundry expenses|a<br>Unrestricted<br>Restricted<br>Unrestricted<br>Restricted<br>Funds<br>Funds<br>2025<br>Funds<br>Funds<br>2024<br>£<br>i<br>£<br>£<br>£<br>£<br>-<br>392,018<br>392,018<br>-<br>407,753<br>407,753<br>-<br>47,509<br>47,509<br>-<br>43,961<br>43,961<br>709<br>-<br>709<br>390<br>-<br>390<br>-<br>18,528<br>18,528<br>200<br>24,271<br>24,471<br>-<br>30,490<br>30,490<br>-<br>25,510<br>25,510<br>-<br>29,700<br>29,700<br>90<br>26,781<br>26,871<br>-<br>10,710<br>10,710<br>-<br>9,095<br>9,095<br>697<br>9<br>706<br>212<br>-<br>212<br>697<br>-<br>697<br>-<br>628<br>628<br>9,696<br>64,633<br>74,329<br>65,695<br>21,418<br>87,113<br>1,274<br>16,451<br>17,725<br>9,562<br>392<br>9,954|
||-<br>-<br>500<br>500<br>||
|Support Costs and Governance costs|13,073<br>610,048<br>623,121<br>76,149<br>560,309<br>636,458<br>ea<br>500309 636,458|
|Telephone and internet<br>Rent<br>Insurance|-<br>9,708<br>9,708<br>-<br>5,781<br>5,781<br>20,000<br>-<br>20,000<br>-<br>-<br>-|
|Light and heat<br>Water rates<br>Cleaning<br>Printing,<br>postage,photocopying, shreddingandstationery<br>Building refurbishment costs<br>Repairs<br>and maintenance<br>Health<br>andsafety<br>IT<br>Equipmentmaintenance<br>Capitalequipmentcosts<br>Depreciation<br>Auditfees<br>Legalandother professional fees<br>Subscriptionsandlicences<br>Bankinterestandcharges|123<br>7,441<br>7,564<br>1,080<br>5,531<br>6,611<br>-<br>11,005<br>11,005<br>-<br>9,313<br>9,313<br>-<br>1,617<br>1,6].2_______._______499—____yap<br>1,379<br>750<br>2,129<br>691<br>1,166<br>1,857<br>2,066<br>1,667<br>3,733<br>2,958<br>875<br>3,833<br>-<br>12,010<br>12,010<br>8,013<br>-<br>8,013<br>3,581<br>:<br>3,581<br>1,973<br>3,014<br>4,987<br>4,151<br>7,139<br>11,290<br>398<br>2,669<br>3,067<br>7,649<br>4,706<br>12,355<br>2,855<br>2412<br>5,067<br>11,993<br>2,189<br>14,182<br>-<br>-<br>-<br>101<br>-<br>101<br>134<br>-<br>134<br>1,007<br>2,941<br>3,948<br>3,483<br>285<br>3,768<br>1,147<br>:<br>1,147<br>1,078<br>-<br>1,078<br>289<br>-<br>289<br>380<br>-<br>380<br>1,898<br>-<br>1,898<br>2,148<br>-<br>2,148|
||55,384<br>61,173<br>116,557<br>25,191<br>31,266<br>56,457<br>—_————S<br>eee<br>31,266<br>56,457|
|TOTAL<br>EXPENDITUREONCHARITABLEACTIVITIES|a<br>ee<br>68,457<br>671,221<br>739,678<br>101,340<br>591,575<br>692,915<br>OI|



TOTAL EXPENDITURE ON CHARITABLE ACTIVITIES 

Page 18 

## FALLS WOMENS CENTRE/IONAD MNA BHFAL LTD NOTES TO THE FINANCIAL STATEMENTS FOR THE YEAR ENDED 31ST MARCH 2025 


**----- Start of picture text -----**<br>
|||||||||||
|---|---|---|---|---|---|---|---|---|---|
|7. NET (QUTGOING)/ INCOMING RESOURCES FOR THE YEAR|2025|2024|
|This|is stated|after charging/(crediting)|£|£|
|Auditors|remuneration|3,948|3,768|
|Depreciation|101|134|
|8. SALARY COSTS AND EMOLUMENTS|2025|2024|
|£|£|
|Total|staff costs|were|as|follows:|
|Wages|and|salaries|- key management|personnel|12,391|69,537|
|Wages|and|salaries|- other|staff|319,667|338,216|
|Employer social|security|costs|- key management personnel|13,215|12,648|
|Employer|social|security|costs|-|other|staff|39,294|40,337|
|Employer|social|security|costs|-|Statutory|Maternity Pay Recoverable|-|(4,024)|
|Employer|social|security|costs|- Employment Allowance|(5,000)|(5,000)|
|439,527|451,714|
|The|average|monthly number of employees|during|the|year was|as|follows:|2025|2024|
|Number|Number|
|26|22|
|No employees|had|emoluments|in|excess|of £60,000|(2024:|£Nil)|

**----- End of picture text -----**<br>


## Trustees' remuneration and benefits 

There was no trustees' remuneration or other benefits for the year ended 31st March 2025. (2024: £Nil) 

## Trustees' Expenses 

There were no trustees’ expenses paid for the year ended 31st March 2025. (2024: £Nil) 

Page 19 

## FALLS WOMENS CENTRE/ IONAD MNA BHFAL LTD NOTES TO THE FINANCIAL STATEMENTS FOR THE YEAR ENDED 31ST MARCH 2025 

## 9. TANGIBLE FIXED ASSETS 

|||||Office||||
|---|---|---|---|---|---|---|---|
|COST|Land&<br>Buildings<br>£|Garden<br>Centre<br>£|Play<br>Area<br>£|Equipment<br>& Fixtures<br>£|Computer<br>Equipment<br>£|Total<br>£||
|As at IstApril 2024|430,902|4,899|5,113|108,203|16,079|565,196||
|Additions<br>Disposals|-<br>-|-<br>-|-<br>-|-<br>-|-<br>-|-<br>-||
||ee||en|re|eee ee eee|||
|As at31stMarch 2025|430,902<br>4,899<br>5,113<br>SSS|||108,203|16,079|565,196||
|DEPRECIATION||||||||
|As at IstApril2024|-|-|5,113|108,203|15,676|128,992||
|Charge foryear<br>Eliminated on disposal|-<br>-|-<br>-|-<br>-|-<br>-|101<br>-|101<br>-||
||ee|||||||
|As at 31stMarch2025|-|-|5,113|108,203|15,777|129,093||
|Netbookvalue2025|430,902|4,899|-|-|302|436,103||
|Netbookvalue2024|430,902<br>——|4,899<br>-<br>-<br>403<br>436,204<br>gg||||||
|10.CASHATBANK||||||2025|2024|
|Bank<br>ofIreland -DepositAccount<br>Bank<br>ofIreland -GeneralAccount<br>Bank<br>ofIreland -CrecheCurrentAccount<br>BankofIreland<br>-Number2CurrentAccount||||||£<br>191,785<br>104,831<br>9,656<br>5,671|£<br>205,449<br>28,394<br>13,844<br>1,232|
|||||||311,943|248,919|



Page 20 

## FALLS WOMENS CENTRE/IONAD MNA BHFAL LTD NOTES TO THE FINANCIAL STATEMENTS FOR THE YEAR ENDED 31ST MARCH 2025 

|11.DEBTORS:AMOUNTSFALLING DUE WITHINONEYEAR|2025|2024|
|---|---|---|
||£|£|
|Trade debtors|-|-|
|Grants receivable - restricted<br>Grants receivable - unrestricted<br>Prepayments|16,854<br>1,691<br>-|9,109<br>5,223<br>-|
||18,545|14,332|
|12. CREDITORS:AMOUNTS FALLING DUEWITHINONE YEAR|2025|2024|
||£|£|
|Bank overdrafts|-|-|
|Social security costsandothertaxes<br>Net pay control account<br>Deferred income- restricted<br>Deferred income - unrestricted|5,349<br>12,974<br>73,548<br>-|(1,218)<br>12,980<br>26,951<br>-|
|Accruedexpenses|5,896|8,940|
||97,767|47,653|



## 13. ANALYSIS OF NET ASSETS BETWEEN FUNDS 

||Tangible|Debtors||Cash at||||||
|---|---|---|---|---|---|---|---|---|---|
||Fixed|and|Bank and||Creditors||Transfers|||
||Assets|Prepayments||in Hand|and Accruals||between Funds|2025|2024|
||£|£||£||£|£|£|£|
|Unrestricted Funds|436,103|1,691||238,394||(7,364)|-|668,824|579,452|
|Restricted Funds|-|16,854||147,097||(90,403)|-|73,548|72,350|
||a|||eSen|a|Nees eNO ee EO MM||||
|Total Funds|436,103<br>18.545<br>eee||385,491<br>NS|||(97,767)|-|742,372|651,802|



## 14, RECONCILIATION OF OPERATING PROFIT TO NET CASH FLOW FROM OPERATING ACTIVITIES FROM OPERATING ACTIVITIES 

|14, RECONCILIATION OF OPERATINGOPERATING PROFIT TOTO NET CASH FLOW FROMCASH FLOW FROMFLOW FROMFROM <br>ACTIVITIES FROM OPERATING ACTIVITIES|OPERATING||
|---|---|---|
||2025|2024|
||£|£|
|Operating Surplus/(Deficit) for theyear<br>Depreciation|17,022<br>101|58,026<br>134|
|Movement in debtors<br>Movement in creditors<br>Gain on investments|(4,213)<br>50,114<br>-|57,423<br>(107,113)<br>-|
|(Profit)/Loss on disposal ofFixed Assets|-|-|
|Investment income|||
||,|-|
|Netcashinflow/(outflow)fromoperatingactivities|63,024|8,470|



Page 21 

FALLS WOMENS CENTRE/ IONAD MNA BHFAL LTD NOTES TO THE FINANCIAL STATEMENTS FOR THE YEAR ENDED 31ST MARCH 2025 

|15. MOVEMENT IN FUNDS|||Net Movement|Net Movement||||
|---|---|---|---|---|---|---|---|
||Opening|||in Funds|Transfers|||
||Balance|Income|Expenditure|2025|between Funds|2025|2024|
||£|£|£|£|£|£|£|
|Unrestricted Funds|579,452|84,281|(68,457)|15,824|-|595,276|579,452|
|Restricted Funds|72,350|672,419|(671,221)|1,198|-|73,548|72,350|
||NT||Se|a|eal|||
||651,802<br>756,700<br>(739,678)<br>17,022<br>-<br>668,824<br>651,802<br>a|||||||



Page 22 

## FALLS WOMENS CENTRE/IONAD MNA BHFAL LTD NOTES TO THE FINANCIAL STATEMENTS FOR THE YEAR ENDED 31ST MARCH 2025 


**----- Start of picture text -----**<br>
||||||||
|---|---|---|---|---|---|---|
|16.|UNRESTRICTED INCOME|FUNDS|2025|2024|
|£|£|
|Balance|at|Ist|April|2024|579,452|557,030|
|Incoming|resources|for|the|year|84,281|123,762|
|Resources|expended|for|the|year|(68,457)|(101,340)|
|Transfer|between|funds|-|-|
|Balance|at|31st March|2025|595,276|579,452|
|17.|RESTRICTED|INCOME FUNDS|2025|2024|
|£|£|
|Balance|at|Ist|April|2024|72,350|36,746|
|Incoming|resources|for|the|year|672,419|627,179|
|Resources|expended|for|the|year|(671,221)|(591,575)|
|Transfer|between|funds|-|-|
|Balance|at|31st March|2025|73,548|72,350|

**----- End of picture text -----**<br>


## 18. LEGAL STATUS 

Falls Womens Centre/ Ionad Mna Bhfal LTD is a Company Limited by Guarantee. Each member has agreed to contribute £1 in the event of a compulsory winding up. 

Falls Womens Centre/ Ionad Mna Bhfal LTD is registered with The Charity Commission for Northern Ireland, Charity Number 101216. Date of registration 30th November 2015. 

Falls Womens Centre/lonad Mna Bhfal LTD is a recognised Charity within the definition of Section 360(3) Income and Corporation Taxes Act 1970 by the Commissioners of theHM Revenue & Customs. 

Page 23 

