## **Friends of Omagh High School Accounts ending 3** 

|**Income**|||
|---|---|---|
|OpeningBalance @ 7/9/18|£3,807.20||
|fire sidequiz income|£344.00||
|school fees in|£5,450.00||
|Dalradian Goldgrant|£500.00||
|HMRCgift aid claim|£777.53||
|Asda tokens|£200.00||
|**Total income**|**£11,078.73**||



Accurate & true record of accounts for year ending 30/8/1 



## **30/8/19** 

|**0/8/19**||
|---|---|
|**Expenditure**||
|school fees back|£5,450.00|
|PTA Annual fee DD|£105.00|
|mini bus expenditure PSV, Tax|£779.60|
|deposit forpedalents Ltd Euro|£819.99|
|closingbalance as at 30/8/18|£3,924.14|
|||
|**Total expenditure**|**£11,078.73**|



19 

