## **St John's Primary School Parent Support Group Income and Expenditure Accounts for Year End 30 September 2023** 

|**INCOME**||**2023**||**2022**|
|---|---|---|---|---|
|Non-Uniform Day Proceeds|£|652.40<br>|£|951.45<br>|
|Sponsored Pancake Race|£|2,257.00<br>|£|1,959.50<br>|
|School Discos and Tuck Shop Money|£|645.70<br>|£|297.90<br>|
|Smiles in May|£|-<br>|£|1,350.00<br>|
|Sweet Jars|£|-<br>|£|357.95<br>|
|Art Competition|£|-<br>|£|2,828.42<br>|
|Easy Fundraising|£|131.67<br>|£|228.51<br>|
|Diversity Project (Mid Ulster Council funding)|£|1,100.00<br>|£|-<br>|
|Christmas Raffle|£|1,951.00<br>|£|-<br>|
|Post Office (Lodgement located)|£|128.00<br>|£|-<br>|
|**TOTAL**|**£**|**6,865.77**<br>|**£**|**7,973.73**<br>|
|**OPERATING EXPENDITURE**||**2023**||**2022**|
|DJ Expenses for Disco|£|220.00<br>|£|70.00<br>|
|Bank Fees|£|39.89<br>|£|46.78<br>|
|Christmas Raffle|£|326.00<br>|£|-<br>|
|**TOTAL**|**£**|**585.89**<br>|**£**|**116.78**<br>|
|**TOTAL NET FUNDRAISING INCOME**|**£**|**6,279.88**<br>|**£**|**7,856.95**<br>|





## **Monies Spent by Parent Support Group in Current Year** 

|Donation towards interactive whiteboards<br>First Holy Communion party<br>P7 leavers trip<br>School Fun Day<br>Diversity Workshops<br>Retirement<br>Donation towards AR books<br>Donation towards iPads<br>**TOTAL**<br>BANK POSITION<br>Opening Bank Balance as at 30 September 2022<br>Add: Net Fundraisng Income<br>Less: Current Year Expenditure by PSG<br>Closing Bank Position as at 30th September 2023<br>**Surplus Funds carried over for 2023/2024**<br>**Balance per statement at 30/09/2023**<br>**Add: Unreconciled Lodgement**<br>**Less: Reconciled Lodgement**<br>**Less: Unreconciled Cheques**<br>**Reconciled Balance at 30/09/2023**<br>**Notes**|**2023**<br>-<br>£<br>20.60<br>£<br>560.00<br>£<br>1,231.47<br>£<br>1,100.00<br>£<br>-<br>£<br>2,100.00<br>£<br>2,222.00<br>£<br>**7,234.07**<br>**£**<br>2,742.94<br>£<br>6,279.88<br>£<br>7,234.07<br>-£<br>1,788.75<br>£<br>1,788.75<br>£|**2022**<br>4,430.00<br>£<br>-<br>£<br>540.00<br>£<br>1,504.10<br>£<br>-<br>£<br>138.00<br>£<br>-<br>£<br>-<br>£<br>**6,612.10**<br>**£**<br>1,498.09<br>£<br>7,856.95<br>£<br>6,612.10<br>-£|
|---|---|---|
|||2,742.94<br>£|
|||2,614.94<br>128.00|
||**1,788.75**|**2,742.94**|
||-<br>£||



1.1 Lodgement No. 000393 for £128.00 on 30/09/2022 was not recorded in last year's accounts. The issue was resolved and £128.00 was lodged by Ulster Bank on 23/11/2022. 1.2 The Post Office located the £128.00 that was lodged on 30/09/2022 and it was transferred on 04/01/2023. Ulster Bank did not reclaim it. 

These accounts give a true and fair representation of the activities of St John's P.S. Parent Support Group for the year ended 30 September 2023. 

Signed: Treasurer Date: 13 November 2023 

