||**cookstown mugendo karate/kickboxing Club**<br>**100451**|**cookstown mugendo karate/kickboxing Club**<br>**100451**||
|---|---|---|---|
|||**Receipts and payments accounts**||
||**For the period**<br>**from**|**To**<br>**For the period**<br>01/04/2016<br>31/03/2017||
|**Section A Receipts and payments**||||
||**Unrestricted**<br>**funds**|**Restricted**<br>**funds**<br>**Endowment**<br>**funds**<br>**Total funds**<br>**Last year**||
||**to the nearest      £**|**to the nearest      £**<br>**to the nearest £**<br>**to the nearest £**<br>**to the nearest £**<br>**to the nearest £**||
|**A1 Receipts**<br>Members'subscriptions<br>**27,727**<br>**-**<br>**-**<br>**27,727**<br>**22,097**<br>Donations<br>**-**<br>**-**<br>**-**<br>**-**<br>**1,495**<br>Cashathand<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>~~**_A1 Sub total_**(Gross income for~~<br>the Annual Return)**27,727**<br>**-**<br>**-**<br>**27,727**<br>**23,592**<br>~~**A2 Asset and investment sales**~~<br>_(see tables 1 and 2 in section 7 of_<br>_theguidance)_**.**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**_A2 Sub total_                              -**<br>**-**<br>**-**<br>**-**<br>**-**<br>**_Total receipts_**<br>**27,727**<br>**-**<br>**-**<br>**27,727**<br>**23,592**<br>~~== ===]~~<br>~~=SSSS=~~||||
|**A3 Payments**<br>Rent<br>wage<br>utilities<br>Charity Activities<br>Equipment Lease<br>Premises<br>**_A3 Sub total_ **<br>**A4 Asset and investment**<br>~~**=** ~~|**12,600**<br>**-**<br>**-**<br>**12,600**<br>**12,600**<br>**-**<br>**-**<br>**-**<br>**-**<br>**2,400**<br>**3,523**<br>**-**<br>**-**<br>**3,523**<br>**3,750**<br>**6,783**<br>**-**<br>**-**<br>**6,783**<br>**1,106**<br>**636**<br>**-**<br>**-**<br>**636**<br>**852**<br>**3,314**<br>**-**<br>**-**<br>**3,314**<br>**2,254**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br> **26,856**<br>**-**<br>**-**<br>**26,856**<br>**22,962**<br> ~~==~~<br>~~==~~|||
|**purchases**_(see tables 1 and 2 in_||||
|_section 7 of the guidance)_<br>**_A4 Sub total_ **<br>**_Total payments_**<br>**_Net of receipts/(payments)_**<br>**A5 Transfers between funds**<br>**A6 Cash funds last year end**<br>**_Cash funds this year end_**|**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br> **-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**26,856**<br>**-**<br>**-**<br>**26,856**<br>**22,962**<br>**871**<br>**-**<br>**-**<br>**871**<br>**630**<br>**-**<br>**-**<br>**-                               -**<br>**-**<br>**630**<br>**-**<br>**-                          630**<br>**1,501**<br>**-**<br>**-                       1,501**<br>**630**<br>~~=====~~|||
|CCXX R1 accounts (SS)||1<br>02/08/2018||



