ORBia ee 

## Aghadrumsee Primary Parents Teachers Friends Association 

## Accounts for the period ist April 2025 - 31st March 2026 

## BANK ACCOUNT 

|Date||Details|Ref|AmountIn|Amountout|Balance|
|---|---|---|---|---|---|---|
|01/04/2025<br>07/04/2025<br>11/04/2025||_—_—_BalanceB/F<br>fundraising floraldraw<br>fundraising floraldraw||890.00<br>167.06||29,237.30<br>30,127.30<br>30,294.36|
|22/04/2025 <br>07/05/2025|__parentkind insurance<br>fitzpatrick||||115.00<br>44.00|30,179.36<br>30,135.36|
|09/05/2025||_—_g scottshardware|||40.00|30,095.36|
|14/05/2025||ballinahone nurservs|||59.00|30,036.36|
|14/05/2025||dowlers|||9.00|30,027.36|
|09/06/2025||fundraisingsummerdraw||240.00||30,267.36|
|09/06/2025||fundraisingsummerdraw||890.00||31,157.36|
|12/06/2025||sandra mevitty|186||30.00|31,127.36|
|19/06/2025||aghadrumsee tableand seat|187||1,719.05|29,408.31|
|20/06/2025||aghadrumsee school bus trip|189||550.00|28,858.31|
|30/06/2025|_bankfees||||21.48|28,836.83|
|08/07/2025||_—_creighton|188||38.00|28,798.83|
|10/07/2025||_dianne ellott|190||16.41|28,782.42|
|10/07/2025||_—_g scottshardware|||11.00|28,771.42|
|11/07/2025.||amazon|||17.99|28,753.43|
|23/07/2025||malcolm compost|191||40.00|28,713.43|
|04/08/2025||_—seff|192||60.00|28,653.43|
|14/08/2025||oneils shop|||475|28,648.68|
|20/08/2025||oneilsshop|||2.49|28,646.19|
|20/08/2025||themanorgardencentre|||20.00|28,626.19|
|20/08/2025||_ballinahone nurserys|||42.00|28,584.19|
|21/08/2025||g scottshardware|||39.00|28,545.19|
|21/08/2025 <br>21/08/2025 <br>19/09/2025|_sparrosslea<br> —deering<br> __tesco||||2.50<br>13.00<br>4.50|28,542.69<br>28,529.69<br>28,525.19|
|30/09/2025||bank fees|||20.87|28,504.32|
|16/16/12/25||_sparrosslea|||29.58|28,474.74|
|16/12/2025||oneils shop|||8.50|28,466.24|
|19/12/2025||foxgloves andfem|||30.00|28,436.24|
|09/02/2026||christmas quizzsheets||7.00||28,443.24|
|09/02/2026||christmas quizz sheets||420.00||28,863.24|
|20/03/2026|~|supervaluentb|||4.50|28,858.74|
|20/03/2026 <br>23/03/2026|_floatbaking<br> _ oneilsshop||||130.00<br>1.59|28,728.74<br>28,727.15|
|23/03/2026||oneils shop|||12.45|28,714.70|
|23/03/2026||liptons clones|||26.81|28,687.89|
|23/03/2026|_floatbaking||||10.00|28,677.89|
|23/03/2026||exchangerate|||0.73|28,677.16|
|26/03/2026|__teatowels|||215.00||28,892.16|
|26/03/2026||ticketbakingmoneyondoor||100.00||28,992.16|
|26/03/2026|_ rafflefrombaking|||466.00||29,458.16|
|26/03/2026<br>31/03/2026|float baking<br>_—bank fees|||140.00|14.43|29,598.16<br>29,583.73<br>—S<br>Saia|




**----- Start of picture text -----**<br>
Balance @ bank 29,583.73<br>Income 3,535.06 ue zi |<br>Expenditure (Bee gn! : ake :<br>3,188.63 yw | 70<br>qple<br>**----- End of picture text -----**<br>


