| FOR | THE YEAR ENDED | 31JULY 2021 | |||
|---|---|---|---|---|---|
| Notes | 2021 | 2020 | |||
| Incoming Resources | |||||
| JRSGrant | 23,181 | ||||
| Alms &Donations | 1,372 | 34,945 | |||
| Other Income | 117,765 | 147,381 | |||
| 142,318 | 182,326 | ||||
| Expenditure | |||||
| Salaries | 38,186 | 94,333 | |||
| Construction | Costs | 3,930 | 11,958 | ||
| Water Charges | 1,642 | 3,556 | |||
| Telephone | 937 | ||||
| Light &Heat | 4,704 | 4,788 | |||
| Subscription | 336 | 3,637 | |||
| Insurance | 2,947 | ||||
| Tools &Equipment | 5,935 | 5,890 | |||
| Council Tax | 1,347 | 1,303 | |||
| Repair &Maintenance | 2,077 | ||||
| Legal &professional | 360 | 250 | |||
| Miscellaneous | 8,305 | ||||
| Wastage | 648 | 863 | |||
| 70,416 | 127,516 | ||||
| Net Surplus / | (deficit) for the year | 71,902 | 54,810 |
This text was generated using OCR and may contain errors. Check the original PDF to see the document submitted to the regulator.