## 



## 

||||Page||
|---|---|---|---|---|
|Reference and Administrative<br>Details|||||
|Report ofthe Trustees||2|to|4|
|Independent<br>Examiner's|Report||||
|Statement ofFinancial|Activities||||
|Statement of Financial|Position|7|to|8|
|Notes to the Financial Statements||9|to|16|





## 

|TRUSTEES||T P Cadogan Vice|Chair &Treasurer|
|---|---|---|---|
|||G W Ford Chair||
|||Mrs H M Langford||
|||Mrs P M Thornton||
|||Miss C While||
|||Ms P A Chosson||
|||Father R Wright||
|||A Machin||
|||Ms S Bennett||
|COMPANY SECRETARY||Mrs H M Langford||
|REGISTERED|OFFICE|31 Prestbury<br>Road||
|||Cheltenham||
|||Gloucestershire||
|||GL52 2PP||
|REGISTERED|COMPANY|02241670 (England|and Wales)|
|NUMBER||||
|REGISTERED|CHARITY|801043||
|NUMBER||||
|INDEPENDENT|EXAMINER|Andorran<br>Limited||
|||6 Manor Park Business Centre||
|||Mackenzie Way||
|||Cheltenham||
|||Gloucestershire||
|||GL51 9TX||





## 

## 

## 

## 



## 

## 

## 

## 

## 



## 



## 

## 

||||||||31.3.21|31.3.20|
|---|---|---|---|---|---|---|---|---|
||||||Unrestricted|Restricted|Total|Total|
||||||funds|funds|funds|funds|
|||||Notes|E|E|||
|INCOME|AND|ENDOWMENTS|FROM||||||
|Donations|and|legacies|||2,941||2,941|9,824|
|Charitable|activities||||||||
|Charitable|||||37,667|61,592|99,259|36,505|
|Investment|income||||57||57|698|
|Other income|||||33,316||33,316||
|Total|||||73,981|61,592|135,573|47,027|
|EXPENDITURE||ON|||||||
|Charitable|activities||||||||
|Charitable|||||54,858|45,034|99,892|109,191|
|NET INCOME/(EXPENDITURE)|||||19,123|16,558|35,681|(62,164)|
|Transfers|between funds|||16|(322)|322|||
|Net movement||in funds|||18,801|16,880|35,681|(62,164)|
|RECONCILIATION<br>OF FUNDS|||||||||
|Total funds brought forward|||||56,561|2,880|59,441|121,605|
|TOTAL FUNDS||CARRIED FORWARD|||75,362|19,760|95,122|59,441|





## 

## 

||||||31.3.21|31.3.20|
|---|---|---|---|---|---|---|
||||Unrestricted|Restricted|Total|Total|
||||funds|funds|funds|funds|
|||Notes|||E|F|
|CURRENT ASSETS|||||||
|Debtors||14|2,367||2,367|3,017|
|Cash at bank and|in hand||111,860|19,760|131,620|91,833|
||||114,227|19,760|133,987|94,850|
|CREDITORS|||||||
|Amounts<br>falling due within one year||15|(38,865)||(38,865)|(35,409)|
|NET CURRENT ASSETS|||75,362|19,760|95,122|59,441|
|TOTAL ASSETS LESSCURRENT|||||||
|LIABILITIES|||75,362|19,760|95,122|59,441|
|NET ASSETS|||75,362|19,760|95,122|59,441|
|FUNDS||16|||||
|Unrestricted<br>funds:|||||||
|General<br>fund|||||20,362|16,561|
|Building Reserve|||||25,000|20,000|
|Continuation<br>ofCore Services|||||30,000|20,000|
||||||75,362|56,561|
|Restricted<br>funds|||||19,760|2,880|
|TOTAL FUNDS|||||95,122|59,441|





## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

|DONATIONS<br>AND LEG|ACI|ES|||||
|---|---|---|---|---|---|---|
||||||31.3.21|31.3.20|
|||||||E|
|Donations|||||2,941|9,824|
|INVESTMENT INCOIIE|||||||
||||||31.3.21|31.3.20|
||||||F||
|Deposit account interest|||||57|698|
|INCOME FROM CHARITABLE|||ACTIVITIES||||
||||||31.3.21|31.3.20|
|||Activity|||E|E|
|Grants||Charitable|||99,259|36,505|
|Grants received,<br>included|in|the|above,|are as follows:|31.3.21|31.3.20|
||||||E||
|The National<br>Lottery Community<br>Gloucestershire<br>County Council|||Fund||28,582<br>23,510||
|Gloucestershire<br>Community||Foundation|||17,500|5,000|
|Cheltenham<br>Borough Council|||||12,000||
|Barnwood Trust|||||5,000||
|29 May 1961Trust<br>Thirty Percy<br>Charles<br>Irving Charitable|Trust||||5,000<br>5,000<br>1,000|1,000|
|The Dent Brocklehurst,<br>Family Charitable||||Trust|1,000||
|The Langtree Trust<br>Garfield Weston Foundation|||||500<br>167|8,333|
|Caring for Communities<br>Summerfield<br>Trust|and|People||||5,806<br>5,000|
|Albert Hunt Trust||||||5,000|
|Sobell||||||5,000|
|Gloucestershire<br>Society||||||1,366|
||||||99,259|36,505|





## 

## 

|||31.3.21|31.3.20|
|---|---|---|---|
|||E||
|Room hire,|stamps etc.|1,148||
|Government|grants|32,168||
|||33,316||



## 

||||Direct|Support||
|---|---|---|---|---|---|
||||Costs (see|costs (see||
||||note 7)|note 8)|Totals|
||||F|||
||Charitable||94,927|4,965|99,892|
|7.|DIRECT COSTS OF CHARITABLE ACTIVITIES|||||
|||||31.3.21|31.3.20|
||Staff costs|||77,009|76,951|
||Rent|||8,000|8,232|
||Rates and water|||169|173|
||Insurance|||1,393|959|
||Light and heat|||1,843|1,308|
||Office costs|||2,515|2,224|
||Fundraising|research|||6,000|
||Sundries||||180|
||Travel||||105|
||Subscriptions|and licences||3,879|3,404|
||Welfare|||20|857|
||Bank charges|||99|87|
|||||94,927|100,480|
|8.|SUPPORT COSTS|||||



## 



## 

## 

## 

|Governance|cost|s||||
|---|---|---|---|---|---|
|||||31.3.21|31.3.20|
||||||Total|
|||||Charitable|activities|
|||||E|E|
|Accountancy<br>Bookkeeping<br>Consultancy|fees<br>and <br>fees|payroll|costs|1,512<br>3,453|1,490<br>3,569<br>3,652|
|||||4,965|8,711|



## 

## 

## 

## 

## 

## 

## 

|||||||31.3.21|31.3.20|
|---|---|---|---|---|---|---|---|
|Employees||||||3|3|
|No employees||received emoluments||in excess of260,000.||||
|COMPARATIVES FOR THE STATEIIENT OF FINANCIAL|||||ACTIVITIES|||
||||||Unrestricted|Restricted|Total|
||||||funds|funds|funds|
||||||F|F|F|
|INCOME AND||ENDOWMENTS|FROM|||||
|Donations|and|legacies|||9,824||9,824|
|Charitable|activities|||||||
|Charitable|||||25,699|10,806|36,505|
|Investment|income||||698||698|
|Total|||||36,221|10,806|47,027|
|EXPENDITURE ON||||||||
|Charitable|activities|||||||
|Charitable|||||83,039|26,152|109,191|
|NET INCOME/(EXPENDITURE)|||||(46,818)|(15,346)|(62,164)|





## 

||NOT|NOT|NOT|ES TO THE FINANCIAL STATEMENTS - continued<br>FOR THE YEAR ENDED 31 MARCH 2021|ES TO THE FINANCIAL STATEMENTS - continued<br>FOR THE YEAR ENDED 31 MARCH 2021|ES TO THE FINANCIAL STATEMENTS - continued<br>FOR THE YEAR ENDED 31 MARCH 2021|ES TO THE FINANCIAL STATEMENTS - continued<br>FOR THE YEAR ENDED 31 MARCH 2021||
|---|---|---|---|---|---|---|---|---|
|12.|COMPARATIVES FOR|||THE STATEMENT OF FINANCIAL ACTIVITIES - continued|||||
|||||||Unrestricted|Restricted|Total|
|||||||funds|funds|funds|
|||||||E|F||
||RECONCILIATION|OF||FUNDS|||||
||Total funds brought||forward|||103,379|18,226|121,605|
||TOTAL FUNDS CARRIED||||FORWARD|56,561|2,880|59,441|
|13.|TANGIBLE FIXEDASSETS||||||||
|||||||||Fixtures|
|||||||||and|
|||||||||fittings|
|||||||||F|
||COST||||||||
||At 1 April 2020 and|31 March 2021||||||1,855|
||DEPRECIATION||||||||
||At 1 April 2020 and|31 March 2021||||||1,855|
||NET BOOK VALUE||||||||
||At 31 March 2021||||||||
||At 31 March 2020||||||||
|14.|DEBTORS:AMOUNTS|||FALLING DUE WITHIN ONE YEAR|||||
||||||||31.3.21|31.3.20|
||||||||F|E|
||Other debtors||||||1,605|869|
||Prepayments||||||762|2,148|
||||||||2,367|3,017|
|15.|CREDITORS: AMOUNTS||||FALLING DUE WITHIN ONE YEAR||||
||||||||31.3.21|31.3.20|
|||||||||E|
||Trade creditors||||||436|759|
||Other creditors||||||30,597|30,597|
||Accrued expenses||||||4,082|2,386|
||Income<br>in advance||||||3,750|1,667|
||||||||38,865|35,409|





## 

## 

|MOVEMENT<br>IN|FUNDS||||||
|---|---|---|---|---|---|---|
|||||Net|Transfers||
|||||movement|between|At|
||||At 1.4.20|in funds|funds|31.3.21|
||||||E|E|
|Unrestricted<br>funds|||||||
|General<br>fund|||16,561|19,123|(15,322)|20,362|
|Building Reserve|||20,000||5,000|25,000|
|Continuation<br>ofCore Services|||20,000||10,000|30,000|
||||56,561|19,123|(322)|75,362|
|Restricted funds|||||||
|Doorway Project||||(3,202)|3,202||
|Lloyds Foundation|||2,880||(2,880)||
|Gloucestershire|County Council|—Covid|||||
|Prevention<br>Grant|Fund|||19,760||19,760|
||||2,880|16,558|322|19,760|
|TOTAL FUNDS|||59,441|35,681||95,122|



|Net mov|ement<br>i|n funds,<br>included|in the above are|as follows:|||
|---|---|---|---|---|---|---|
|||||Incoming|Resources|Movement|
|||||resources|expended|in funds|
|||||F|F||
|Unrestricted<br>funds|||||||
|General|fund|||73,981|(54,858)|19,123|
|Restricted funds|||||||
|Doorway|Project|||41,832|(45,034)|(3,202)|
|Gloucestershire||County Council|—Covid||||
|Prevention<br>Grant||Fund||19,760||19,760|
|||||61,592|(45,034)|16,558|
|TOTAL|FUNDS|||135,573|(99,892)|35,681|



## 



## 

## 

|Comparatives<br>f|or movemen|t<br>in fun|ds|||||
|---|---|---|---|---|---|---|---|
||||||Net|Transfers||
||||||movement|between|At|
|||||At 1.4.19|in funds|funds|31.3.20|
|||||F|F|E||
|Unrestricted<br>funds||||||||
|General<br>fund||||43,379|(46,818)|20,000|16,561|
|Building Reserve||||20,000|||20,000|
|Continuation<br>ofCore Services||||40,000||(20,000)|20,000|
|||||103,379|(46,818)||56,561|
|Restricted funds||||||||
|Lloyds Foundation||||10,884|(8,004)||2,880|
|Gloucestershire|Community|||||||
|Foundation||||7,342|(7,342)|||
|||||18,226|(15,346)||2,880|
|TOTAL FUNDS||||121,605|(62,164)||59,441|
|Comparative<br>net|movement|in funds,|included|in the above|are as follows:|||
||||||Incoming|Resources|Movement|
||||||resources|expended|in funds|
|Unrestricted<br>funds||||||||
|General<br>fund|||||36,221|(83,039)|(46,818)|
|Restricted funds||||||||
|Countywide<br>Deposit Scheme|||||5,806|(5,806)||
|Lloyds Foundation||||||(8,004)|(8,004)|
|Gloucestershire|Community|||||||
|Foundation|||||5,000|(12,342)|(7,342)|
||||||10,806|(26,152)|(15,346)|
|TOTAL FUNDS|||||47,027|(109,191)|(62,164)|



## 

## 

## 



## 

## 

## 

## 

## 

## 

