
## **DAG Annual Report 2020-2021 www.scarboroughdag.org.uk Registered Charity No. 703172** 

## **Board of Trustees** 

Ian Whitfield (Chair) 



Andy Myers (Vice Chair) Holly Bennett Paul Marr Laurena Brumpton Phil Mort Jude Wrightson Shirley Lees Porrit Charlotte Russell 

## **Volunteers** 

Amina Mahmoudi Andy Myers Claire Court Edward Spencer Erica Arnell Holly Bennett Ian Whitfield Jason Jellie Juile Mahmoudi Juile Watson Mark Sayers Mark Smith Martin Pendrey Pam Featherstone Paul Gaskin Peter Gaskin Vince Caroll Charlotte Russell 

## **Addreess** 

Unit 4 The Street 12 Lower Clark Street Scarborough YO12 7PW 



## **Report from the Chair** 

Sadly the numbers of people approaching us with no money for food or rent continue to increase, and this is mainly due to benefit delays, sanctions or mix-ups that are entirely avoidable and the need to work with people on a number of different fronts at once has made our close working relationships with colleagues all the more valuable, and perhaps this is the one positive result of the extreme difficulties we help our customers to tackle on a daily basis. 

At DAG we treat each person as an individual, we listen and we do our best to help work through the range of difficult issues they are facing. If anyone cannot get to our office we can see them at our outreach services, if they have a problem that we cannot solve, we do our best to refer them to an organisation that can. We are constantly developing our working relationships and partnerships with related organisations so that no-one in need of help and advice gets passed from pillar-topost. 

Despite our challenges DAG remains a fulfilling place to work. We get wonderful feedback and biscuits from our customers as well as from our partners, and this really does keep our spirits up! We also have a great team who work hard, and cheerfully tackle any problem they can get their teeth into. 

During my time as chair I continue to be very impressed in the total efforts of the staff, committee and volunteers in the delivery of a quality service. The voluntary efforts in advisor work, administration, IT support, committee duties and fundraising have a tremendous hidden value. 

All involved have to be congratulated and I would like to thank all those involved and extend special thanks to those that have assisted. I would like to thank all our Trustees, staff, volunteers, members, funders and supporters in the local community who together make DAG such a trusted and expert service. 

Ian Whitfield Chair 



## **Report from the Manager** 

Towards the end of March 2020, Scarborough DAG, like the rest of society, found itself confronting a totally unprecedented and unforeseeable set of circumstances created by national lockdown in response to the coronavirus pandemic. The immediate demands of the situation would force the group to radically re-focus and re-shape its service delivery. 

At this time, following Government guidelines, The Street was forced to close. Although face to face contact with customers was not now possible, I kept the information service running from home via telephone and on-line social media. The importance of the group's service to the local community was amply demonstrated in these early days of lockdown when the pressures on our customers of securing disability benefits and other statutory services were immensely magnified by the fears and confusion created in wake of the pandemic. 

When pandemic guidelines relaxed in early June 2020 The Street was able to reopen, initially on a limited basis. This meant that the group was able to re-establish its office presence with pandemic safety measures in place.  The majority of customers were still given help over the telephone, but vitally those service users for whom this was not possible were able to be seen in person. In addition, it meant that volunteers who were not shielding were able to resume their important roles in helping to provide information and advice. 

New days, new ways 

The group was most grateful at this time to secure "Covid uplift" funding from the Big Lottery which enabled it to address the increasing volume and intensity of demand on its services. It is indeed testament to the strength, flexibility and commitment of all connected with Scarborough DAG that the group has been able to retain its supremely high standard of service provision in this period of constant uncertainty. Particular adjustments the group made to its service include: providing in depth telephone assistance, not only with benefit claims, but also with appeal hearings and benefit assessments, home collection and delivery of important paperwork, organising inter-group video meetings and extending the hours of possible contact by mobile phone and social media. 

It is beyond doubt that DAG's ability to successfully adapt to the demands of this time, and the methods it has adopted to maintain its high standard of service provision, has forged an even stronger and united organisation that will carry it well into the future to help local disabled people achieve equality and social justice. 

Tim Vasey Manager 



## **DAG Treats** 


This year has been an interesting year for Treats due to government guidance on mixing households we had to arrange treats in a diffrent way than usual this included limit on numbers etc. 

We turned online and we did manage some zoom sessions including quizzes and chat sessions as well which were well atended. 

We did manage to get Treats back running again and one of the first sessions ended up in Bridlington via Bempton cliffs which had been postponed in early 2020. 

The Treats sessions keep on going from strength to strength and hopefully funding applications that we send in are successful in keeping Treats going for a while yet. 

Thank you to the business and organisations that have funded Treats and keeps the group alive I say group, it is more like its own community everyone looking after one other. 

Mark Smith 



|**Consolidation of Actual Figures & Cash flow projection **|**Consolidation of Actual Figures & Cash flow projection **|**Consolidation of Actual Figures & Cash flow projection **|**Consolidation of Actual Figures & Cash flow projection **|**Consolidation of Actual Figures & Cash flow projection **|**Consolidation of Actual Figures & Cash flow projection **||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||**_Annual_**|**Running**|**_April_**|**April**|**_May_**|**May**|**_June_**|**June**|**_July_**|**July**|**_Aug_**|
|||_Projected_|Total|_Projected_|Actual|_Projected_|Actual|_Projected_|Actual|_Projected_|Actual|_Projected_|
||**Income**||||||||||||
||**_Restricted Income_**||||||||||||
||Grants/contracts||24662.24||0.00||2517.03||285.32||14035.32||
||||0.00||||||||||
||||0.00||||||||||
||**Unrestricted Income**||||||||||||
||Membership||121.50||0.00||0.00||0.00||0.00||
||Donations||4333.11||3.46||128.12||41.26||13.46||
||Holiday guide||0.00||0.00||0.00||0.00||0.00||
||Photocopyingincome||0.00||0.00||0.00||0.00||0.00||
||Unrestrictedgrant/contract||0.00||0.00||0.00||0.00||0.00||
||Trainingincome||0.00||0.00||0.00||0.00||0.00||
||Other||0.00||0.00||0.00||0.00||0.00||
||||0.00||||||||||
||Total Income|0.00|29116.85|_0.00_|3.46|_0.00_|2645.15|_0.00_|326.58|_0.00_|14048.78|_0.00_|
||**Expenses**||0.00||||||||||
||Salaries||26170.24||2033.56||1945.56||2794.92||2040.60||
||Travel||116.20||22.20||0.00||0.00||0.00||
||Training||24.00||0.00||0.00||0.00||0.00||
||Rent||8001.12||666.76||666.76||666.76||666.76||
||Insurance||761.24||0.00||0.00||0.00||0.00||
||Telephone/internet||1022.99||43.61||14.70||27.62||140.48||
||General office costs||888.77||0.00||0.00||0.00||129.94||
||Equipment maintenance||1204.72||0.00||0.00||0.00||59.86||
||Other||1259.29||280.00||0.00||20.00||0.00||
||Redundancyfund||0.00||||||||||
||||0.00||||||||||
||**Total Expenses**||39448.57|_0.00_|3046.13|_0.00_|2627.02|_0.00_|3509.30|_0.00_|3037.64|_0.00_|
||**Summary Cash Flow**||||||||||||
||Balance brought forward|||_0.00_|0.00|_0.00_|-3042.67|_0.00_|0.00|_0.00_|-3182.72|_0.00_|
||Add monthlyincome|||_0.00_|3.46|_0.00_|2645.15|_0.00_|326.58|_0.00_|14048.78|_0.00_|
||Less monthlyexpenses|||_0.00_|3046.13|_0.00_|2627.02|_0.00_|3509.30|_0.00_|3037.64|_0.00_|
||Balance carried forward|||_0.00_|_-3042.67_|_0.00_||_0.00_|-3182.72|_0.00_|7828.42|_0.00_|
||||||||||||||





|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|**Aug**|**_Sept _**|**Sept**|**_Oct_**|**Oct**|**_Nov_**|**Nov**|**_Dec_**|**Dec**|**_Jan_**|**Jan**|**_Feb_**|**Feb**|**_Mar_**|
|Actual|_Projected_|Actual|_Projected_|Actual|_Projected_|Actual|_Projected_|Actual|_Projected_|Actual|_Projected_|Actual|_Projected_|
|||||||||||||||
|||||||||||||||
|285.32||249.65||213.99||219.65||6000.00||285.32||285.32||
|||||||||||||||
|||||||||||||||
|||||||||||||||
|0.00||6.50||6.50||0.00||13.00||39.00||50.00||
|180.34||2159.21||1033.46||190.16||83.80||104.00||162.60||
|0.00||0.00||0.00||0.00||0.00||0.00||0.00||
|0.00||0.00||0.00||0.00||0.00||0.00||0.00||
|0.00||0.00||0.00||0.00||0.00||0.00||0.00||
|0.00||0.00||0.00||0.00||0.00||0.00||0.00||
|0.00||0.00||0.00||0.00||0.00||0.00||0.00||
|||||||||||||||
|465.66|_0.00_|2415.36|_0.00_|1253.95|_0.00_|409.81|_0.00_|6096.80|_0.00_|428.32|_0.00_|497.92|_0.00_|
|||||||||||||||
|1945.56||2786.16||2000.36||1945.36||2794.68||1992.36||1945.56||
|0.00||0.00||0.00||94.00||0.00||0.00||0.00||
|0.00||0.00||0.00||0.00||24.00||0.00||0.00||
|666.76||666.76||666.76||666.76||666.76||666.76||666.76||
|0.00||0.00||0.00||0.00||0.00||761.24||0.00||
|158.36||76.57||132.09||81.47||84.55||101.46||83.71||
|0.00||100.00||271.42||0.00||14.39||10.76||238.00||
|59.86||0.00||0.00||0.00||0.00||1085.00||0.00||
|64.00||132.47||228.54||195.90||242.38||0.00||96.00||
|||||||||||||||
|||||||||||||||
|2894.54|_0.00_|3761.96|_0.00_|3299.17|_0.00_|2983.49|_0.00_|3826.76|_0.00_|4617.58|_0.00_|3030.03|_0.00_|
|||||||||||||||
|7828.42|_0.00_|5399.54|_0.00_|4052.94|_0.00_|2007.72|_0.00_|-565.96|_0.00_|1704.08|_0.00_|-2485.18|_0.00_|
|465.66|_0.00_|2415.36|_0.00_|1253.95|_0.00_|409.81|_0.00_|6096.80|_0.00_|428.32|_0.00_|497.92|_0.00_|
|2894.54|_0.00_|3761.96|_0.00_|3299.17|_0.00_|2983.49|_0.00_|3826.76|_0.00_|4617.58|_0.00_|3030.03|_0.00_|
|5399.54|_0.00_|4052.94|_0.00_|2007.72|_0.00_|-565.96|_0.00_|1704.08|_0.00_|-2485.18|_0.00_|-5017.29|_0.00_|
|||||||||||||||





**Mar** Actual 

285.32 6.50 233.24 0.00 0.00 0.00 0.00 0.00 

525.06 1945.56 0.00 0.00 666.76 0.00 78.37 124.26 0.00 0.00 

2814.95 -5017.29 525.06 2814.95 -7307.18 



|**Core Analysis**|**Core Analysis**||||||
|---|---|---|---|---|---|---|
|||Annual<br>Forecast|Running<br>total|April|May|June|
||**_Expenses_**||||||
||||0.00||||
||||0.00||||
||||0.00||||
||||0.00||||
||||0.00||||
||||0.00||||
||||0.00||||
||||0.00||||
||||0.00||||
||||0.00||||
||||0.00||||
||||0.00||||
||||0.00||||
||||0.00||||
||||0.00||||
||||0.00||||
||||0.00||||
||||0.00||||
||||0.00||||
||||0.00||||
||||0.00||||
||Total Expenses|0.00|0.00|0.00|0.00|0.00|
||**_Income-Unrestricted Funds_**||||||
|||0.00|0.00||||
|||0.00|0.00||||
|||0.00|0.00||||
|||0.00|0.00||||
|||0.00|0.00||||
|||0.00|0.00||||
|||0.00|0.00||||
|||0.00|0.00||||
||**Income-Restricted Funds**|0.00|||||
|||0.00|0.00||||
|||0.00|0.00||||
|||0.00|0.00||||
|||0.00|0.00||||
|||0.00|0.00||||
||**Total Income**|0.00|0.00|0.00|0.00|0.00|
||**Current Year's Balance**||**0.00**|**0.00**|**0.00**|**0.00**|
||||||||
||**Balance brought forward**||||||
||**Balance carried forward**||**0.00**||||
||||||||
||||||||





||||||||||
|---|---|---|---|---|---|---|---|---|
|July|August|Sept|Oct|Nov|Dec|Jan|Feb|March|
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
|0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||
|0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|
|**0.00**|**0.00**|**0.00**|**0.00**|**0.00**|**0.00**|**0.00**|**0.00**|**0.00**|
||||||||||
||||||||||
||||||||||
||||||||||
||||||||||





|**P**|**r**Treats|||||||
|---|---|---|---|---|---|---|---|
|||**Annual**<br>**Forecast**|**Running**<br>**Total**|**April**|**May**|**June**|**July**|
||**_Expenses_**|||||||
||Staff costs and Dagfee||4,326.70|356.65|356.65|356.65|403.55|
||Cyclingsessions||250.00|250.00||||
||Bowlingsessions||0.00|||||
||tai Chi and Zumba||160.00|||||
||Art&Craft,RK music sessions||0.00|||||
||Ingredients and materials||27.18|||||
||Refreshments||0.00|||||
||Room hire||503.02|||||
||Travel||0.00|||||
||KeepFit and Wetwheels||90.00|||||
||Outings||126.59|||||
||**Total Expenses**|**0.00**|**5,483.49**|**606.65**|**356.65**|**356.65**|**403.55**|
||**_Restricted Income_**|||||||
||furloughpayments||0.00|||||
||credit note for overpayment|190.96|0.00|||||
||||0.00|||||
||**Unrestricted Income**|||||||
||||0.00|||||
||||0.00|||||
||||0.00|||||
||**Total Income**|**190.96**|**0.00**|**0.00**|**0.00**|**0.00**|**0.00**|
||**Currentyear's balance**||**-5,483.49**|**-606.65**|**-356.65**|**-356.65**|**-403.55**|
|||||||||
||**Balance brought forward**|**7123**||||||
||**Balance carried forward**||7,123.00|||||
|||||||||
|||||||||
|||||||||
|||||||||
|||||||||
|||||||||
|||||||||
|||||||||
|||||||||





||||||||||e<br>0|
|---|---|---|---|---|---|---|---|---|---|
|**Aug**|**Sept**|**Oct**|**Nov**|**Dec**|**Jan**|**Feb**|**Mar**|||
|||||||||||
|356.65|356.65|356.65|356.65|356.65|356.65|356.65|356.65|Julyinclud||
|||||||||||
|||||||||||
||80.00|40.00||40.00||||||
|||||||||||
|||27.18||||||||
|||||||||||
|64.00|55.08|52.02|119.34|212.58||||refund £19||
|||||||||||
||60.00|||30.00||||||
||47.39||79.20|||||||
|**420.65**|**599.12**|**475.85**|**555.19**|**639.23**|**356.65**|**356.65**|**356.65**|||
|||||||||||
|||||||||||
|||||||||||
|||||||||||
|||||||||||
|||||||||||
|||||||||||
|||||||||||
|**0.00**|**0.00**|**0.00**|**0.00**|**0.00**|**0.00**|**0.00**|**0.00**|||
|**-420.65**|**-599.12**|**-475.85**|**-555.19**|**-639.23**|**-356.65**|**-356.65**|**-356.65**|||
|||||||||||
|||||||||||
|||||||||||
|||||||||||
|||||||||||
|||||||||||
|||||||||||
|||||||||||
|||||||||||
|||||||||||
|||||||||||
|||||||||||





0.96 Cavca


**----- Start of picture text -----**<br>
Expenditure<br>Date  Chq. No. Presented Payee Details<br>April<br>27/04/2020 SO y T Vasey TV part salary<br>SO y CAVCA Office rent only<br>DD y Youzoom telephone (landline)<br>29/04/1949 199 y T Vasey salary<br>27/04/2020 200 y M Smith salary<br>27/04/2020 201 y Station taxis March journeys<br>03/06/2020 202 y More than books Jan, Feb, March<br>203 scrapped<br>27.04.20 204 y Ashby Berry Coulsons payroll, period ending March 2020<br>06/05/2020 205 y Dalby Forest Hub SRCC treats session<br>April Total<br>May<br>26/05/2020 SO y TV TV part salary<br>01/06/2020 SO y CAVCA Office rent only<br>26/05/2020 DD y Youzoom Office telephone<br>28/05/2020 206 y T Vasey salary<br>01/06/2020 207 y M Smith salary<br>May Total<br>June<br>SO CAVCA Office rent only<br>22/06/2020 SO y T Vasey part salary<br>26/06/2020 DD y Youzoom Telephone (incl. new mobile rent)<br>01/07/2020 208 y HMRC April to June inclusive<br>26/06/2020 209 y M Smith salary<br>26/06/2020 210 y T Vasey salary<br>03/07/2020 211 y Scarborough B. Council annual lottery licence<br>June Total<br>July<br>01/07/2020 SO y Cavca  office rent<br>20/07/2020 SO y T Vasey part salary<br>27/07/2020 DD y Youzoom landline and mobile invoice 52013<br>15/07/2020 212 y Normans stationery<br>24/07/2020 213 y AB Coulsons payroll to June and furlough work<br>18/08/2020 214 y KPD ink<br>31/07/2020 215 y CACVA Broadband Apr/May/June/July<br>22/07/2020 216 y M Smith salary<br>xxxxx 217 x scrapped spoilt<br>24/07/2020 218 y T Vasey salary<br>24/07/2020 219 y cash petty cash<br>**----- End of picture text -----**<br>





**----- Start of picture text -----**<br>
July Total<br>August<br>17/08/2020 220 y St Columba church room hire treats February<br>20/08/2020 221 y CAVCA Broadband for August<br>14/08/2020 222 y P Marr tesco mobile DD reimburse<br>21/08/2020 223 y Normans new shredder<br>03/08/2020 SO y Cavca office rent<br>17/08/2020 SO y T Vasey part salary<br>25/08/2020 DD y Youzoom office phone and mobile<br>26/08/2020 224 y M Smith salary<br>27/08/2020 225 y T Vasey balance of salary<br>August Total<br>September<br>01/09/2020 SO y CAVCA office rent<br>14/09/2020 SO y T Vasey part salary<br>28/09/2020 DD y Youzoom telephone<br>18/09/2020 226 y CAVCA Broadband for September<br>25/10/2020 227 y CAVCA Treats room hire<br>07/10/2020 228 y Roots of Yggdrasil CIC Treats session 16 Sept. Inv. 011<br>18/09/2020 229 y cash petty cash<br>22/09/2020 230 y T Vasey part salary + expenses<br>231 HMRC quarterly payment<br>22/-9/20 232 y M Smith salary<br>September Total<br>October<br>12/10/2020 233 y CAVCA broadband for October<br>15/10/2020 234 y Normans stationery (77203)<br>09/10/2020 235 y cash petty cash<br>scrapped 236 lost nippy taxis Treats wetwheels trip<br>02/11/2020 237 y ABCoulsons quarter to end September<br>30/10/2020 238 y CAVCA treats room hire Oct/Nov<br>27/10/2020 239 y T Vasey salary<br>23/10/2020 240 y M Smith salary<br>28/10/2020 241 y P Marr reimburse 3 months tesco mobile<br>13/11/2020 242 y CCP printing letterheads<br>10/12/2020 243 y Roots of Yggdrasil CIC September session<br>27/10/2020 DD y Youzoom telephone landline<br>SO CAVCA office rent<br>SO T Vasey part salary<br>October Total<br>November<br>16/11/2020 244 y Cavca Broadband November<br>16/11/2020 245 y Cavca room hire Treats<br>scrapped 246 lost Station taxis October 2 journeys<br>17/11/2020 247 y P Marr reimburse Zoom subscription<br>09/11/2020 SO y T Vasey part salary<br>02/11/2020 SO y Cavca rent office rent<br>25/11/2020 DD y Youzoom office telephone + Mobile<br>11/12/2020 248 y Nippy Taxis September invoice<br>25/11/2020 249 y M Smith salary<br>03/12/2020 250 y T Vasey salary<br>November Total<br>December<br>**----- End of picture text -----**<br>





**----- Start of picture text -----**<br>
01/12/2020 SO y Cavca office rent<br>16/02/2021 251 y Community First course fee<br>xxxx 252 x scrapped<br>10/12/2020 253 y T Vasey duplicate salary cheque<br>23/12/2020 255 y Normans invoice 82258<br>24/12/2020 254 y Cavca broadband<br>23/12/2020 256 y Cavca room hire treats<br>24/12/2020 257 y Hmrc<br>22/12/2020 258 y M Smith salary<br>29/12/2020 DD y Youzoom invoice 55432<br>07/12/2020 SO y T Vasey part salary<br>04/01/2021 259 y Roots Keep Fit session invoice 13<br>December Total<br>January<br>26/01/2021 DD y Youzoom 56103 December 2020<br>04/01/2021 SO y Cavca office rent<br>04/01/2021 SO y T Vasey part salary<br>25/01/2021 260 y CAVCA january broadband<br>18/01/2021 261 y Broker network insurance premium<br>20/01/2021 262 y Normans  invoice 83993<br>16/02/2021 263 y Station Taxis replace cheque246 not arrived<br>22/01/2021 264 y ABCoulsons payroll up to December 2020<br>25/01/2021 265 y T Vasey salary<br>26/01/2021 266 y M Smith salary (top up furlough)<br>26/01/2021 267 y P Hinton website design first payment<br>04/02/2021 268 y J Richardson Annual inspection of accounts<br>01/02/2021 269 y P Marr Nov+Dec+Jan 02 mobile<br>January Total<br>February<br>DD Youzoom telephone<br>01/02/2021 SO y Cavca  office rent<br>01/02/2021 SO y T Vasey part salary<br>01/03/2021 270 y Cavca  February broadband<br>04/03/2021 271 y Print Choice Mugs, key rings, etc.<br>25/02/2021 272 y M Smith salary<br>01/03/2021 273 y T Vasey salary<br>03/03/2021 274 y Cash petty cash<br>DD Local Giving annual subscription<br>scrapped 275 scrapped<br>February Total<br>March<br>see notes y CAVCA March broadband<br>SO y Cavca office rent<br>26/03/2021 SO Y Youzoom telephone<br>29/03/2021 SO Y T Vasey Salary<br>12/03/2021 276 Y Coastal Colour Print invoice 4520<br>23/03/2021 277 Y Normans Invoice 87616<br>24/03/2021 278 Y M Smith salary<br>25/03/2021 279 Y T Vasey salary<br>March Total<br>**----- End of picture text -----**<br>





**----- Start of picture text -----**<br>
Analysis of expenditure across core and projects<br>Amount  Total analysis Core Project 1 Project 2 Project 3 Project 4<br>300.00 300.00 300.00<br>666.76 666.76 666.76<br>43.61 43.61 43.61<br>1288.91 1288.91 1288.91<br>356.65 356.65 356.65<br>22.20 22.20 22.20<br>30.00 30.00 30.00<br>0.00 0.00<br>88.00 88.00 88.00<br>250.00 250.00 250.00<br>3046.13 3046.13 732.57 606.65 1706.91 0.00 0.00<br>300.00 300.00 300.00<br>666.76 666.76 666.76<br>14.70 14.70 14.70<br>1288.91 1288.91 1288.91<br>356.65 356.65 356.65<br>0.00<br>0.00<br>0.00<br>0.00<br>0.00<br>2627.02 2627.02 681.46 356.65 1588.91 0.00 0.00<br>666.76 666.76 666.76<br>300.00 300.00 300.00<br>27.62 27.62 18.62 9.00<br>849.12 849.12 849.12<br>356.65 356.65 356.65<br>1289.15 1289.15 1289.15<br>20.00 20.00 20.00<br>0.00<br>0.00<br>0.00<br>3509.30 3509.30 705.38 356.65 2447.27 0.00 0.00<br>666.76 666.76 666.76<br>300.00 300.00 300.00<br>0.00<br>47.72 47.72 37.72 10.00<br>29.94 29.94 29.94<br>94.80 94.80 46.90 47.90<br>59.86 59.86 59.86<br>92.76 92.76 92.76<br>356.65 356.65 356.65<br>0.00 0.00<br>1289.15 1289.15 1289.15<br>100.00 100.00 100.00<br>0.00<br>0.00<br>**----- End of picture text -----**<br>





**----- Start of picture text -----**<br>
3037.64 3037.64 987.04 403.55 1647.05 0.00 0.00<br>64.00 64.00 64.00<br>25.50 25.50 25.50<br>79.96 79.96 79.96<br>108.48 108.48 108.48<br>666.76 666.76 666.76<br>300.00 300.00 300.00<br>52.90 52.90 42.90 10.00<br>356.65 356.65 356.65<br>1288.91 1288.91 1288.91<br>0.00<br>2943.16 2943.16 843.64 420.65 1678.87 0.00 0.00<br>666.76 666.76 666.76<br>300.00 300.00 300.00<br>51.07 51.07 37.57 13.50<br>25.50 25.50 25.50<br>55.08 55.08 55.08<br>30.00 30.00 30.00<br>100.00 100.00 100.00<br>1327.78 1327.78 47.39 1280.39<br>849.12 849.12 849.12<br>356.65 356.65 356.65<br>3761.96 3761.96 829.83 489.12 2443.01 0.00 0.00<br>25.50 25.50 25.50<br>36.42 36.42 36.42<br>100.00 100.00 100.00<br>79.20 79.20 79.20<br>46.80 46.80 46.80<br>119.34 119.34 119.34<br>1296.91 1296.91 1296.91<br>356.65 356.65 356.65<br>55.27 55.27 55.27<br>135.00 135.00 135.00<br>30.00 30.00 30.00<br>51.32 51.32 41.32 10.00<br>666.76 666.76 666.76<br>300.00 300.00 300.00<br>3299.17 3299.17 1005.00 585.19 1708.98 0.00 0.00<br>25.50 25.50 25.50<br>52.02 52.02 52.02<br>14.80 14.80 14.80<br>143.88 143.88 143.88<br>300.00 300.00 300.00<br>666.76 666.76 666.76<br>55.97 55.97 45.97 10.00<br>79.20 79.20 79.20<br>356.65 356.65 356.65<br>1288.71 1288.91 1288.91<br>2983.49 2983.69 896.91 487.87 1598.91 0.00 0.00<br>**----- End of picture text -----**<br>





**----- Start of picture text -----**<br>
666.76 666.76 666.76<br>24.00 24.00 24.00<br>0.00 0.00<br>1288.71 1288.71 1288.71<br>14.39 14.39 14.39<br>25.50 25.50 25.50<br>212.38 212.38 212.38<br>849.32 849.32 849.32<br>356.65 356.65 356.65<br>59.05 59.05 49.05 10.00<br>300.00 300.00 300.00<br>30.00 30.00 30.00<br>3826.76 3826.76 779.70 599.03 2448.03 0.00 0.00<br>75.96 75.96 65.96 10.00<br>666.76 666.76 666.76<br>300.00 300.00 300.00<br>25.50 25.50 25.50<br>761.24 761.24 761.24<br>10.76 10.76 10.76<br>14.80 14.80 14.80<br>46.80 46.80 46.80<br>1288.91 1288.91 1288.91<br>356.65 356.65 356.65<br>1085.00 1085.00 1085.00<br>250.00 250.00 250.00<br>68.97 68.97 68.97<br>4951.35 4951.35 1841.82 356.65 1667.88 1085.00 0.00<br>58.21 58.21 48.21 10.00<br>666.76 666.76 666.76<br>300.00 300.00 300.00<br>25.50 25.50 25.50<br>138.00 138.00 138.00<br>356.65 356.65 356.65<br>1288.91 1288.91 1288.91<br>100.00 100.00 100.00<br>96.00 96.00 96.00<br>0.00 0.00 0.00<br>3030.03 3030.03 1074.47 356.65 1598.91 0.00 0.00<br>25.50 25.50 25.50<br>666.76 666.76 666.76<br>52.87 52.87 42.87 10.00<br>300.00 300.00 300.00<br>95.00 95.00 95.00<br>29.26 29.26 29.26<br>356.65 356.65 356.65<br>1288.91 1288.91 1288.91<br>0.00<br>0.00<br>2814.95 2814.95 859.39 356.65 1598.91 0.00 0.00<br>**----- End of picture text -----**<br>





**----- Start of picture text -----**<br>
Analysis of expenditure across different budget heading<br>Project 5 Total analysis Petty Cash  Salaries  Oncosts Payroll se pensions Travel<br>0.00<br>300.00 300.00<br>666.76<br>43.61<br>1288.91 1288.91<br>356.65 356.65<br>22.20 22.20<br>30.00<br>0.00<br>88.00 88.00<br>250.00<br>0.00 3046.13 0.00 1945.56 0.00 88.00 0.00 22.20<br>300.00 300.00<br>666.76<br>14.70<br>1288.91 1288.91<br>356.65 356.65<br>0.00<br>0.00<br>0.00<br>0.00<br>0.00<br>0.00 2627.02 0.00 1945.56 0.00 0.00 0.00 0.00<br>666.76<br>300.00 300.00<br>27.62<br>849.12 849.12<br>356.65 356.65<br>1289.15 1289.15<br>20.00<br>0.00<br>0.00<br>0.00<br>0.00 3509.30 0.00 1945.80 849.12 0.00 0.00 0.00<br>666.76<br>300.00 300.00<br>0.00<br>47.72<br>29.94<br>94.80 94.80<br>59.86<br>92.76<br>356.65 356.65<br>0.00<br>1289.15 1289.15<br>100.00 100.00<br>0.00<br>0.00<br>**----- End of picture text -----**<br>





**----- Start of picture text -----**<br>
0.00 3037.64 100.00 1945.80 0.00 94.80 0.00 0.00<br>64.00<br>25.50<br>79.96<br>108.48<br>666.76<br>300.00 300.00<br>52.90<br>356.65 356.65<br>1288.91 1288.91<br>0.00<br>0.00 2943.16 0.00 1945.56 0.00 0.00 0.00 0.00<br>666.76<br>300.00 300.00<br>51.07<br>25.50<br>55.08<br>30.00<br>100.00 100.00<br>1327.78 1280.39<br>849.12 849.12<br>356.65 356.65<br>0.00 3761.96 100.00 1937.04 849.12 0.00 0.00 0.00<br>25.50<br>36.42<br>100.00 100.00<br>79.20<br>46.80 46.80<br>119.34<br>1296.91 1296.91<br>356.65 356.65<br>55.27<br>135.00<br>30.00<br>51.32<br>666.76<br>300.00 300.00<br>0.00 3299.17 100.00 1953.56 0.00 46.80 0.00 0.00<br>25.50<br>52.02<br>14.80 14.80<br>143.88<br>300.00 300.00<br>666.76<br>55.97<br>79.20 79.20<br>356.65 356.65<br>1288.71 1288.71<br>0.00 2983.49 0.00 1945.36 0.00 0.00 0.00 94.00<br>**----- End of picture text -----**<br>





**----- Start of picture text -----**<br>
