||Contents||||
|---|---|---|---|---|
|Trustees' Report.|||||
|Independent<br>Examiner's|Report to the trustees of Mollington,|Backford Ik 0istrIct Village Hall........,.7|||
|Statement of Financial|Activities for the Year Ended 30September||2021...||
|Balance Sheet as at 30|September 2021.||||
|Notes to the Financial Statements for the Year Ended 30 September|||2021 ...|...10|





## 

## 

## 

## 

## 

## 



## 

## 

## 



## 



## 

## 



## 





## 

|Statemertt|efFinancial Activities for the Year Ended|efFinancial Activities for the Year Ended|30September<br>2021||
|---|---|---|---|---|
||||Unrestricted|Total|
||||funds|2021|
|||Note|f|f|
|Inrome aml Endowments||I'rom:|||
|Donations, legacies and|grants||771,359|7?1,359|
|Other trading<br>activities<br>Imestment<br>incotue|||404<br>21|404<br>Zl|
|Other income|||5,541|5,541|
|Total income|||777,324|777,324|
|Expenditure<br>on:<br>Other expeuditore|||(9,382)|(9,382)|
|Total Expenditure|||(9,382)|(9,382)|
|Net movement<br>in funds|||767,942|767,942|
|Recancilladon ofgmds|||||
|Total funds carried forward||11|767.942|767,942|
||||Unrestricted|Total|
||||funds|2020|
|||Note|f|f|
|Incotne and Endowments||t'rom:|||
|Donations,<br>legacies end|grants||23,5Z9|23,529|
|Other trading activities|||3,129|3,129|
|Investment<br>income|||446|446|
|Other income|||9,678|9.678|
|Total Income|||36,782|36,'782|
|Expenditure<br>on:<br>Other expenditure|||(9.818)|(9.818|
|Totai Expenditure|||(9,818)|(9,81S)|
|Net movement<br>in funds|||26,964|26,964|
|Reconciliation offunds|||||
|Total funds carried forward||11|26 964|26 964|





## 

|||Balance Sheet|as at 30 September<br>202|1||
|---|---|---|---|---|---|
|||||2021|2020|
||||Note|||
|Fixedassets||||||
|Furniture &Fittings||||4,515|0|
|Kttchen Equipment||||0|384|
|BuiMings||||773,936|D|
|||||778,450|384|
|Current assets||||||
|Stocks|||10|289|425|
|Casket bank|and m hand|||143,720|136,648|
|||||144,0D9|137,073|
|Cmrent liabililies||||||
|Accruais||||(17,444)||
|Net assets||||905015|137457|
|Unrestricted|income funds|||||
|Unrestricted|funds|||41,693|66,103|
|Other reserves||||863,322|71,353|
|Totat unrestricted||funds||905,015|137,457|
|Total fimds|||11|905015|137457|





## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

|2|Income|i?orn|donations, legacies and grants||||
|---|---|---|---|---|---|---|
|||||Unrestricted|||
|||||funds|||
||||||Total|Total|
|||||Designated|2021|2020|
|||||I|6|K|
|Donations||and legacies:|||||
|Donations||to major appeals||9,315|9,315|4,450|
|Grants, including<br>Grants from other|||capital grants;<br> charities|762.043|762,043|19,079|
|||||771,359|771,359|23,529|
|3|Income I?om||other trading activities||||
|||||Unrestricmd|||
|||||funds|||
||||||Total|Total|
|||||Designated<br>E|2021|2020<br>f|
|Events income,|||||||
|Other events income||||404|404|3,129|
|||||404|404|3,129|
|4|Other|income|||||
|||||Unrestricted|||
|||||funds|||
||||||Tatal|Total|
|||||Designated|2021|2020|
|||||2|2|2|
|Rental income||||5,541|5,541|9,678|





## 

|5<br>Other expentg tore|5<br>Other expentg tore||||||||
|---|---|---|---|---|---|---|---|---|
|||||Unrestricted|||||
|||||fimds|||||
||||||Total||Total||
|||||Desigoated|2021||2020||
|||||E|E||||
|Staff costs|||||||||
|Wages and|salaries|||1,798||1,798||2,474|
|Audit ofthe financial statements||||319||319||222|
|Marketing|and publicity|||282||282|||
|Allocated support costs||||6,983||6,983||7,122|
|||||9.382||9,382||9,818|
|6<br>Net incomhq /outgoing|||resources||||||
|Net incomingj(outgoing)||resources for the year include:|||||||
||||||202i||2020||
||||||E||E||
|Adif||||||319||222|



## 

## 

## 

|8<br>Statf costs<br>The aggregate<br>payroll costs were as foBows:|||||
|---|---|---|---|---|
||2021||2020||
||E||E||
|Statfcosts during the year were:|||||
|Wages and salaries||1798||2474|



|2021|2020|
|---|---|
|No|No|





## 

## 

## 

## 



