## 

||Page|
|---|---|
|Trust Information||
|Trustees Report|2-5|
|Trustees Responsibilities||
|Independent<br>Examiner's<br>Report||
|Statement of Financial Activities||
|Balance Sheet||
|Notes tothe Accounts|10-13|
|Oetailed Statement ofFinancial Activities||
|Main Account|14-15|
|Building Fund|16|
|Specific Funds|17|





## 

## 

|Charity Number|Charity Number|701196||||
|---|---|---|---|---|---|
|Trustees||P. McMahon||Resigned|from Chair on 06.02.2023|
|||P.D.Clift||||
|||P.R.Hamlett||Appointed|as Chair 06.02.2023|
|||J.Crabtree||||
|||A. Presser||||
|||P. Leeming||||
|Address||The King's Centre||||
|||Park Road||||
|||HALIFAX||||
|||HX1 2TS||||
|Independent|Examiner|SJ Sutcliffe FCCA||||
|||Torevell<br>Dent|Limited|||
|||1-3StAnn's Place||||
|||Pelion Lane||||
|||Halifax||||
|||HX15RB||||
|Bankers||Virgin Money||||
|||7Waterhouse|Street|||
|||HALIFAX||||
|||HX1 1XZ||||
|Solicitors||Finn Gledhill||||
|||1-7Harrison|Road|||
|||HALIFAX||||
|||HX1 2AG||||





## 

## 

## 

## 

## 

## 



## 

## 



## 

## 

## 



## 

## 

## 

## 

## 



## 

## 



## 

## 

## 

## 



## 

||||||||2023|2022|
|---|---|---|---|---|---|---|---|---|
||||||Unrestricted|Restricted|Total|Total|
||||||Funds|Funds|Funds|Funds|
|||||Notes|E|E|f|f|
|Incoming|Resources:||||||||
|Incoming|from generated||funds:||||||
|Voluntary|income||||122,226||122,226|135,609|
|Incoming|from charitable||activities:||||||
|Other income|||||47,224||47,224|32,186|
|Interest Income|||||538||538|165|
||||||169,988||169,988|167,960|
|Resources|Expended:||||||||
|Costs ofgenerating||funds|||||||
|Charitable|activities||||139,763|422|140,185|152,133|
|Governance<br>costs|||||2,220||2,220|2,100|
||||||141,983|422|142p405|154J233|
|Net (Outgoing/Incoming|||Resources||28,005|(422)|27,583|13,727|
|Balance as|at 1April|2022|||65,643|732,945|798,588|784,861|
|Balance as|at31March 2023||||93,648|732,523|826,171|798,588|





## 

## 

|||||||2023|2022|
|---|---|---|---|---|---|---|---|
|||||Unrestricted|Restricted|Total|Total|
|||||Funds|Funds|Funds|Funds|
||||Notes|E|E|E|E|
|Fixed Assets||||||||
|Tangible assets||||11,706|733,044|744,750|747,579|
|Current Assets||||||||
|Debtors||||12,699||12,699|6,543|
|Cash at Bank||||81,283|3,522|84,805|70,135|
|||||93,982|3,522|97,504|76,678|
|Credkora:||||||||
|Amounts|falling due within one|||||||
|year||||(12,040)|(4,043)|(16,083)|(25,669)|
|||||81,942|(521)|81/21|51AI09|
|Net Assets||||93,64&|732,523|826,171|798,588|
|Funds||||||||
|Unrestricted||funds||||93,648|65,643|
|Restricted|funds|||||732,523|732,945|
|||||||826,171|798,588|






## 

## 

## 

## 

## 

## 

## 

|Freehold Property|—nil||
|---|---|---|
|Office Equipment|-20%on written|down value|
|Furnishings|-20SSon written|down value|
|Musical<br>Equipment|—201Son written|down value|
|Technical and Other Equipment|-2096on written|down value|
|Motor Vehicle|- 25SS on cost||



## 

## 

## 

## 



## 

## 

## 

||||||E||||
|---|---|---|---|---|---|---|---|---|
|Turnover|||||73,782||||
|Cost ofsales|||||(69,206)||||
|Administration||expenses|||(5,635)||||
|Net loss|||||(1,059)||||
|Corporation|tax||||||||
|Loss after tax|||||(1,059)||||
|Accounts|for the above|||subsidiary|have been filed with the Registrar ofCompanies.||||
|3.<br>Resources||Expanded|||||2023|2022|
||||||Unrestricted|Restricted|Total|Total|
||||||Funds|Funds|Funds|Funds|
||||||f||||
|Charitable activities:|||||||||
|Pastoral support||and expenses|||8,500||8,500|6,000|
|Mission and|other charitable|||gifts|25,181||25,181|21,919|
|Premises expenses|||||33,973||33,973|28,540|
|Administration||costs|||59,483||59,483|78,576|
|Events and activities|||||8,540||8,540|5,791|
|Depreciation|||||4,086||4,086|5,375|
|Renovations||||||422|422|5,932|
||||||139,763|422|140,185|152,133|
|Governance|costs:||||||||
|Independent|examiner's||fee||2,220||2,220|2,100|
||||||2,220||2,220|2,100|





## 

## 

## 

## 

||||||||||
|---|---|---|---|---|---|---|---|---|
|Unrestricted|funds:||||||Technical||
||||Office|||Musical|and other||
|||Motor|equipment||Furnishings|equipment|equipment|Total|
|At 1April 2022||||645|5,424|2,046|6420|14,535|
|Additions||||703|521||33|1,257|
|Disposals||||(336)|(1,338)|(325)|(2132)|(4,131)|
|||||1,012|4,607|1,721|4,321|11,661|
|Depreciation|for period|||(261)|(1,167)|(404)|(1326)|(3158)|
|Eliminated<br>on disposals||||294|1,225|301|1383|3203|
|At 31March|2023|||1,045|4,665|1,618|4,378|11,706|
|Restricted funds:||||||Freehold|Freehold||
|||||||5StJames|King's Centre||
|||||||Street|Park Road|Total|
|At 1April 2022||||||120,000|613,044|733,044|
|Depreciation|for period||||||||
|At 31March|2023|||||120,000|613,044|733,044|
|5.Debtors and|prepayments|||||2023|2022||
||||Unrestricted||Restricted|Total|Total||
||||Funds||Funds|Funds|Funds||
|||||||E|||
|Income tax recoverable|||4,160|||4,160|3,052||
|Other debtors|||8,539|||8,539|3,491||
||||12,699|||12,699|6,543||
|6.Creditors - due wIthin one-year||||||2023|2022||
||||Unrestricted||Restricted|Total|Total||
||||Funds||Funds|Funds|Funds||
||||||E|E|E||
|Specified|funds||||4,043|4,043|7,219||
|Creditors|and accruals||12,040|||12,040|18,450||
||||12,040||4,043|16,083|25,669||



## 



## 

## 

||||
|---|---|---|
|7. Staff Costs|2023|2022|
||E|E|
|Salaries and Wages|48,753|65,180|
|Social Security Costs|1,294|3,556|
||50,047|68,736|



## 

## 

|2023|2022|
|---|---|
|E|E|
|10,619|7,669|





## 

|Main account (unrestricted)|Main account (unrestricted)|||||
|---|---|---|---|---|---|
|||2023||2022||
|Incoming Resources:||||||
|Tithes and Gift Aid donations|||100,066||108,322|
|Offerings<br>and Gift Aid donations||||||
|Special offerings<br>and|other gifts||2,470||6,756|
|Earmarked<br>gifts|||||3,710|
|Tax recovered<br>on Gift Aid donations|||19,690||16,821|
|Room Usage|||44,748||27,961|
|Booksales|||1,249||1,265|
|Church and other events|||225||290|
|Sundry income|||1,002||945|
|Cafe and catering|||||640|
|HMRC Furlough|||||1,085|
|Bank interest|||538||165|
||||169,988||167,960|
|Resources Expended:||||||
|Local ministry<br>support||8,500||6,000||
|Other ministry<br>support||6,893||10,501||
|Tithe||10,018||10,900||
|Other charities<br>and outreach||8,270||518||
|Office salaries||50,047||68,736||
|Leader's expenses||428||570||
|Conference fees and|expenses|||240||
|Motor expenses||1,849||1,423||
|Depreciation:<br>motor vehicles||||1,163||
||||86,005||100,051|
|Operating expenses||||||
|Light and heat||16,125||13,810||
|Insurances||9,207||8,449||
|Water||1,534||932||
|StJames Street costs||932||751||
|Technical equipment|repairs|1,771||459||
||||29,569||24,401|
|Carried Forward|||54,414||43,508|





## 

## 

## 

|Main account (unrestr|icted)||||
|---|---|---|---|---|
|||2023|2022||
|||E<br>f||6|
|Brought Forward||54,414||43,508|
|Repairs, maintenance|and renovations|4,404|10,071||
|Telephone<br>and internet||1,217|1,523||
|Postage, stationery<br>and printing||3,133|3,383||
|Outreach courses and|literature|381|280||
|Independent<br>examiner's fee||2,220|2,100||
|Professional fees||297|603||
|Children's<br>work||1,247|657||
|Magazines<br>and books||1,475|875||
|Catering||5,046|3,297||
|Church and other events||391|682||
|Sundry expenses||2,512|2,098||
|Depreciation:|||||
|Office equipment||261|161||
|Furnishings||1,167|1,356||
|Musical equipment||404|511||
|Technical and other|equipment|1,326|1,768||
|Loss on disposal offixed assets||928|416||
|||26,409||29,781|
|Net income||28,005||13,727|
|Balance brought<br>forward||65,643||51,916|
|Balance carried forward||93,648||65,643|





## 




## 

## 

|Specified Funds|Specified Funds|||||
|---|---|---|---|---|---|
|||As at|||As at|
|||31-Mar-22|||31-Mar-23|
||||Receipts|Payments||
||||f|f||
|Blessing Fund||(508)|(2,063)|1,997|(574)|
|Healing Rooms||(2,269)|(15)|919|(1,365)|
|Children's|Blessing|(1,181)||509|(672)|
|Uganda Children||(2,754)|(3,425)|5,403|(776)|
|Mum2Mum||(190)|||(190)|
|Parent and|Toddler|(317)|(480)|346|(451)|
|The Bridge|Project||(408)|393|(15)|
|||(7,219)|(6,391)|9r567|(4,043)|



