## 



## 

## 

|Trustees'<br>report||
|---|---|
|Statement oftrustees'|responsibilities|
|Independent<br>auditor's|report|
|Statement<br>of financial|activities|
|Balance sheet||
|Notes to the financial|statements|





## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 



## 

## 

## 

## 

## 



## 

## 

## 



## 



## 

## 

## 

## 



## 

## 

## 



## 

## 

## 



## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 




## 

## 

|||||Unrestricted|Unrestricted|
|---|---|---|---|---|---|
|||||funds|funds|
|||||2020|2019|
||||Notes|||
|Donations<br>and|legacies||||1,158|
|Charitable<br>activities||||1,403,094|1,610,767|
|Investments||||15,223|7,945|
|Other income||||4,105,441|16,286|
|Total income||||5,523,758|1,636,156|
|Charitable<br>activities|||7|2,066,213|2,113,849|
|Net income/{expenditure}||for the year/||||
|Net movement|in funds|||3,457,545|{477,693)|
|Fund balances|at 1 September 2019|||{339,203)|138,490|
|Fund balances|at 31August 2020|||3,118,342|{339,203)|





## 

## 



## 



## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 


## 

## 

## 

## 

## 

## 



## 

## 


## 

## 

## 



## 

## 

## 

## 

|||||Total|Unrestricted|Unrestricted|
|---|---|---|---|---|---|---|
|||||||funds|
|||||2020||2019|
||Donations||and gifts|||1,158|
|4|Charitable||activities||||
|||||Charitable<br>Charitable||Income|
|||||Income|||
|||||2020||2019|
|||||f|||
||School Meals|||33,118||55,080|
||Ordinary|tuition||1,344,455|1.537,859||
||Rent and||room hire|25,521||17,828|
|||||1,403,094|1,610,76?||
|5|Investments||||||
|||||Unrestricted|Unrestricted||
|||||funds||funds|
|||||2020||2019|
||Interest receivable|||15,223||7,945|





## 

## 

## 

## 

||||Unrestricted|Unrestricted|
|---|---|---|---|---|
||||funds|funds|
||||2020|2019|
|||||f.|
|Profit on diposal ofthe old||school site|3,997,944||
|Other income|||2,643|6,204|
|Locker rentals, assessment||fees and other recoverable expenses|7,176|6,143|
|Government|Grants||97,678|3,939|
||||4,105,441|16,286|



## 

||||Charitable|Charitable|
|---|---|---|---|---|
||||Expenditure|Expenditure|
||||2020|2019|
|Staff costs|||1,489,824|1,4?1,431|
|Depreciation|and impairment||52,713|53,784|
|Premises costs|||132,454|139,482|
|Supplies, equipment||and tools|152,066|179,571|
|Establishment|costs||105,216|101,692|
|Sundry costs|||72,964|53,482|
|Financial costs|||23,994|(8,615)|
||||2,029,231|1,990,827|
|Share ofgovernance||costs (see note 8)|36,982|123,022|
||||2,066,213|2,113,849|





## 

## 

## 

|Support|costs|||||||
|---|---|---|---|---|---|---|---|
|||Support|Governance|2020|Support|Governance|2019|
|||costs|costs||costs|costs||
|||f.|E|||K||
|Audit fees|||14,668|14,668||14,431|14,431|
|Legal and|professional||22,314|22,314||108,591|108,591|
||||36,982|36,982||123,022|123,022|
|Analysed|between|||||||
|Charitable|activities||36,982|36,982||123,022|123,022|



## 

## 

|||||||2020|2019|
|---|---|---|---|---|---|---|---|
|||||||Number|Number|
|Teaching staff||||||46||
|Administrative|staff|||||7||
|Maintenance|staff|||||||
|Total||||||57||
|Employment|costs|||||2020|2019|
||||||||E|
|Wages and salaries||||||1,222,220|1„261,557|
|Social security|costs|||||106,149|106,839|
|Other pension|costs|||||161,455|103,035|
|||||||1,489,824|1,471,431|
|The number|of employees|whose|annual|remuneration|was f60,000 or|||
|more were:||||||||
|||||||2020|20'l9|
|||||||Number|Number|
|E60,000 - f69,999||||||1|1|
|E70,000 - 879,999||||||1|1|





## 

## 

## 

|11|Tangible fixed assets|Tangible fixed assets|Tangible fixed assets||||||
|---|---|---|---|---|---|---|---|---|
|||||Freehold|land|Leasehold|Fixtures and|Total|
|||||snd buildings||improvements|fittings||
||||||F||||
||Cost||||||||
||At 1 September 2019|||653,223||370,227|81,810|1,105,260|
||Additions||||||73,232|73.232|
||Disposals|||(554,811)||||(554,811)|
||At 31August|2020||98,412||370,227|155,042|623,681|
||Depreciation|and impairment|||||||
||At 1 September 2019|||297,976||24,759|27,866|350,601|
||Depreciation|charged|in the year|1,968||24,759|25,986|52,713|
||Eliminated<br>in|respect|of disposals|(252,754)||||(252,754)|
||At 31August|2020||47,190||49,518|53,852|150,560|
||Carrying<br>amount||||||||
||At 31August|2020||51,222||320,709|101,190|473,121|
||At 31August|2019||355,247||345,468|53,945|754,660|
|12|Debtors||||||||
||||||||2020|2019|
||Amounts<br>falling due||within one year:||||F.||
||Trade debtors||||||61,465|32,946|
||Prepayments|and accrued income|||||76,296|42,905|
||||||||137,761|75,851|
|13|Creditors: amounts||falling due within one year||||||
||||||||2020|2019|
||Other taxation|and social security|||||25,698|51,282|
||Trade creditors||||||73,051|100,953|
||Other creditors|||||||4,200,000|
||Accruais and|deferred|income||||111,482|73,048|
||||||||210,231|4,425,283|





## 

## 

## 


|Analysis ofnet assets between funds||||
|---|---|---|---|
|||Unrestricted|Unrestricted|
|||funds|funds|
|||2020|2019|
||||K|
|Fund balances at 31August 2020 are represented|by:|||
|Tangible assets||473,121|?54,660|
|Current assetsi(liabilities)||2,645,221|(1,093,863)|
|||3,116,342|(339,203)|



## 

||2020|2019|
|---|---|---|
|Within one year|19,795|19,795|
|Between two and five years|27,360|47,155|
||47,155|66,950|



## 

||2020|2019|
|---|---|---|
|Within one year|12,000||
|Between two and five years|4,000||
||16,000||



## 



## 

## 

## 

