## 

## 

|ObjectivesandActiviti|es||
|---|---|---|
||SORPreference||
|Surnmaryofthepurposesof|Para1.17|Manage Rudry ParishHallfor thebenefitofthe|
|thecharity as setoutinits<br>governing document||inhabitantsoftheParishofRudry and its<br>immediate vicinityfor theirhealthand|
|||wellbeing, recreation,andtheirsocial, moral|
|||andintellectualdevelo<br>nt.|
|Summaryofthemain<br>activitiesin relation to those<br>purposes forthepublic<br>benefit, in particular, the<br>activities,projectsor<br>servicesidentifiedinthe<br>accounts.|Para1.17 and<br>1.19|The Hallcontinuestoprovideavitai<br>communityspacefor theuseoflocal clubs,<br>schools andorganisations. However, during<br>theyeartheHallhasbeen unabletooperate<br>normallydueto theCovid-L9restrictions<br>outlinedbytheWelshGovernment.The<br>Management Committeehastakenaprudent|
|||approachtore-openingwhenrestrictions|
|||allowed whichisexacerbatedbytheHall being|
|||amulti-purposevenuewhereby we cannot|
|||undertakeaonesizefitsallapproachto|
|||proposedusages.|
|||TheHallalsosupportsaGDPRcompliante-mail|
|||database and utilises social mediatokeepthe|
|||community informed.|
|||TheManagement Committeehasawiderange|
|||ofskills andexperience.TheManagement|
|||Committeeaimtoactas acohesivegroup|
|||whichfocusesoneachother's strengths.The|
|||Management Committeearecommitted to|
|||maintainingtheHallas acentral part ofthe|
|||community.|
|Statementconfirming<br>whetherthetrusteeshave<br>had regard totheguidance<br>issuedbytheCharity<br>Commission onpublic|Para1.18|lnmanagingtheHalltheManagement<br>Committeehavekept in mindtheCharity<br>Commission's guidanceon public benefit at our<br>Management Committeemeetings.|
|benefit|||





## 

||SORPreference||
|---|---|---|
|||The Covidepidemicandfirstlockdown started|
|||in March2020,immediately priortothe year|
|Summaryofthemain<br>achievementsofthecharity,<br>identifying the difference the<br>charity's workhas made to<br>thecircumstancesofits<br>beneficiaries and anywider<br>benefitsto societyasa<br>whole.|Para1.2O|underreview.Throughout theyeartheHall<br>hasoperated underCovidrestrictions which<br>hasseverelylimited the offering the<br>Committeeare abletodeliver.Alimitedre-<br>opening inlinewithWelshGovernment<br>Guidanceoccurred late summer butfurther<br>restrictions introduced priortoChristmas 2020<br>effectivelykepttheHallshut through the|
|||remainderofthereportingyear.|
|||The Hall hadareallystrongmomentum prior|
|||tothe epidemic.Thismeanttherewasgreat|
|||enthusiasmfortheclassesintroducedinthe|
|||autumnbutmuchof theotheractivities,clubs|
|||and casual hirescould not proceed under the|
|||Covid guidance.|
|||The HallManager,Nicola Schilling,mustbe|
|||praisedforherattention to detailinkeeping|
|||uptodatewithCovid guidance, agreeingpolicy|
|||withthe Committeeandthenhavingthe|
|||frustratingdutytoensuretheHallhas|
|||remainedCovidcompliant.|
|||TheMusicFestival wasreplacedby anonline|
|||virtualfestival.Thiswasprivately organisedby|
|||membersoftheMusicFestivalsub-committee|
|||sothatnofinancial burdenlaywith theHall.|
|||The Hall placed itsfreezerandbottlefridgeon|
|||permanentloanwithalocalfoodbankwhich|
|||wasrampi<br>h Covid<br>u<br>itso<br>rationsthrou|









## 

|FinancialReview|||
|---|---|---|
|Review ofthecharity's|Para1.21|The Hall receivedE24,O0Oin Covid-19support|
|financialposition attheend||grantsintheyeartogetherwithacontribution|
|oftheperiod||off1,586fromthe furloughscheme.Hall|
|||operating activities werelimitedbuttheshort|
|||period of openinggave risetosome Hall Hire|
|||incomeand bar stock was soldoffor donated|
|||toalocalfoodbank.|
|||Expenditure was scaled backinlinewiththe|
|||levelof operationandearlydecisionswere|
|||takento canceltheMusicFestivalandBonfire|
|||Night so noexpenditurewas sunkintoaborted|
|||events.|
|||The levelof supportreceived and income|
|||generatedexceededourcostsby f1.2,626.|
|||Howeveritmustberememberedthat the|
|||supportreceived coversatimeframebeyond|
|||thereporting periodandthatwewillneedto|
|||incur expendituretore-openafterthe|
|||reporting period.TheManagement|
|||Committeearethereforeexpectingalossin|
|||2021,-22andwehopetobreak evenin2A22-|
|||23.|
|Statement explaining the<br>policyforholding reserves<br>stating whythey areheld|Para1.22|TheCommitteehad set a reservestarget of<br>f 50,000sothat thereis asignificant bufferto<br>meet both shortand longtermissueswithout|
|||needingasafetynetfromexternalsources.|
|||Thistargethasbeenachieved. Wehad aimed|
|||toruntheHallatasurplus before routine|
|||capital expenditure,safeintheknowledgethat|
|||wehave fundstodealwith theunexpected.|
|||At 31 March 2021.wehavereservesoff79,O44.|
|||Thesewilldiminish slightly in2021,/22but the|
|||Committeeare consciousthat thereserves|
|||held aretobeusedfor thebenefit oftheHall.|
|||With this in mind weare usingthe opportunity|
|||ofthesurplus reservestoimprovethe Hall.lt|
|||isseveral years sincetherefurbishmentand|
|||thereare severalprojectstheCommitteeare|
|||now lookingattoimprovetheuser experience,|
|||somerefurbishmentand reducetheHall's|
|||environmentalfootprint.Weexpecttoinvest|
|||aroundf 20,000in2021,-23inthese<br>rojects.|
|Amount ofreservesheld|Para1.22|f79,044|
|Reasonsforholding zero|Para1.22|N/A|
|reserves|||
|Details offundmateriallyin|Para1.24|None|
|deficit|||
|Explanation of any|Para1.23|None|
|uncertainties aboutthe|||
|charity continuingas a going|||
|concern|||





|The charity'sprincipal||
|---|---|
|sources offunds(including|Para1.47|
|any fundraising)||
|lnvestmentpolicyand||
|objectivesincluding any|Para1.46|
|social investmentpolicy||
|adopted||
|A descriptionoftheprincipal|Para1.46|
|risks facingthecharity||
|Other||





## 

|Description of charity's|||
|---|---|---|
|trusts:|||
|Type of governing document|Para1.25|Covenantdated1LMay1953|
|.:::<br>t';t<br>"|||
|Howisthecharity|Para1.25|TrustDeed|
|constituted?|||
|ii.ir .ir.li..lil;itr":i:rit:;:iiiiiir1*|||
|rli t.r. ii..,i-:ti,.:<br>i..!rj.<br>| !.1,i,.r<br>L|||
|Trustee selectionmethods|Para1.25|Appointedat GeneralMeetingbyresidentsof|
|including detailsofany||theParish|
|constitutionalprovisionse.g|||
|electiontopostornameof|||
|anypersonorbody entitled|||
|toappoint one or more|||
|trustees|||



|including detailsofany<br>constitutionalprovisionse.g<br>electiontopostornameof<br>anypersonorbody entitled<br>toappoint one or more<br>trustees<br> <br>theParish|including detailsofany<br>constitutionalprovisionse.g<br>electiontopostornameof<br>anypersonorbody entitled<br>toappoint one or more<br>trustees<br> <br>theParish|
|---|---|
|Additional information(optional)||
|Youma<br>choosetoinclude further statementswhererelevantabout.||
|Policiesandprocedures||
|adopted fortheinduction|Para1.51|
|andtrainingoftrustees||
|The charity'sorganisational||
|structureand anywider|Paru1.51|
|networkwithwhich the||
|charityworks||
|Relationshipwith anyrelated|Para1.51|
|parties||
|Other||



## 

|Referenceand Admini|strativ|edetails|
|---|---|---|
|Charityname<br>Ptqrnamethe charityuses|Rud|Parish Hall and Social Centre|
|Registered charity number|524243||
|Charity'sprincipal address|Rudry|ParishHall|
||Rudry||
||Caerphilly||
||CF83|3DF|





||Trusteename|Office (ifany)|Datesacted ifnotfor whole<br>vear|Nameof person(orbody) entitled<br>toa<br>nttrustee|Nameof person(orbody) entitled<br>toa<br>nttrustee|
|---|---|---|---|---|---|
|1|VittoriaAllender|||||
|2|JoeFarace|||||
|?|Robin Howard|||||
|4|VassiliaWilliams|||||
|tr|SandraBurton|||||
|6|LyndaLee|||||
|7|BarbaraJones|||||
|8|Zoe Hewer|||||
|o|KateBriscoe|||||
|10|FayGay|||||
|11|RichardLee|||||
|12|PhilLewis|||||
|13||||||
|14||||||
|15||||||



## 



## 

## 

## 

## 



## 

## 

## 



## 



## 

## 

||||Unrestricted<br>funds|Unrestricted<br>funds|Restricted<br>funds|Endowment<br>funds|Total funds|Lastyear|
|---|---|---|---|---|---|---|---|---|
||||to the|nearest<br>€|tothenearest€|to the nearest€|tothenearest€|to the nearest€|
|A1Recei|||||||||
|Revenue Grants &|Donations|||||||4,070|
|Government Covid|Assistance|||24,000|||24,000||
|Furlough Scheme income||||1,586|||1,586||
|Events||||||||3,548|
|Rudrylt/lusicFestivalinyear||||||||18,419|
|Rudry Music Festival future ticket sales||||||||561|
|General bar sales||||665|||665|9,679|
|HallHire||||86s|||86s|20,977|
|lnterest||||21|||2',1|51|
|||AR)||27,137|||27,137|57,305|
||Total receipts|||zl,131|||27;|57,305|
|Cleaning||||429|||429|3,643|
|Cleaning materials||||121|||,||365|
|Hall Management costs paid||on behalf of|||||||
|RPHCIC||||6,336|||6,336|8,683|
|Electricity||||3,133|||3,133|3,163|
|Water||||285|||285|372|
|Repairs andl\4aintenance||||1,493|||1,493|4,886|
|Waste Disposal||||423|||423|605|
|Licenses||||227|||227|574|
|Telecom and website||||847|||847|877|
|lnsurance||||1,174|||1,174|1,151|
|Credit card charges||||||||49|
|Events expenditure||||||||2,169|
|Rudry Music Festival<br>Barpurchases||||||||14,689<br>5,581|
|Office costs||||43|||43|83|
|Netdonation to SANE||||||||658|
|Other expenditure|||||||||
|||Subtotal||14,51'l|||14,5',1',1|47,548|
|A4Asset and investment|||||||||
|ourchases-{seetatrlel|||||||||
|Buildinqs|||||||||
|Other assets||||||||2,292|
|||Subtotal||||||ro,|
||Totalpayments||re||||rc|49,840|
|Netofrece|ipts/( paym ents)||=_______@,||||12,626|7,465|
|A5Transfersbetween||funds|||||||
|A6 Cashfundslast year end<br>Cashfundsthisyear end|||rc|55,418|||s6,416<br>79,044|58,953<br>66,418|





||||Unrestricted|Restricted|Endowment|
|---|---|---|---|---|---|
|i::*tr:]ff{:'F"i*$|||funds<br>tonearest€|funds<br>tonearestf|funds<br>tonearest€|
|81Cashfunds|Current Accounts||27,806|||
||Deposit Account||51,051|||
||Cash||187|||
|||Totalcashfunds<br>79,044||||
||(agree balances|withreceipts and payments||||
||||account(s))'|||
||||Unrestricted|Restricted|Endowment|
||||funds|funds|funds|
||||tonearest€|tonearest€|tonearest€|
|82Othermonetaryassets||||||
||;!*?* r:*||Fund towhich<br>asset|Cost(optional)|Gurrent value|
|83 lnvestmentassets||||||
||#*t*!is||Fund towhich|Cost(optional)|Current value|
|84Assetsretainedfor the|Building|||430,444||
|charity's ownuse|Other assets|||31,543||
||||Fund towhich|Amountdue|When due|
||lJ*t;tit5;|||||
|B5Liabilities||||||
|Signedbyoneortwo trusteeson<br>behalfof all thetrustees|||re<br>Print Name||Dateof|
||I<br>e|9-*|/do(;"rW*uop<br>Sk-.,cklKuttu,'-,|||



