


|~|||~||~|~|~<br>e|~|~ s|||
|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||Unrestricted|Restricted||Endowment||
||Categories|||Details|||funds||funds|funds||
||||||||to nearest 8|to|nearest 8|to nearest 8||
|81 Cash funds||||Bank Account|||27,730||28,228|||
||||||Total|cash funds<br>account(s))|27,730||29,228|||
|||||(agree balances|with receipts and payments|||||||
||||||||D&c|||||
||||||||Unrestricted|Restricted||Endowment||
||||||||funds||funds|funds||
|||||Details|||to nearest 8|to|nearest 8|to nearest 8||
|82 Other|monetary assets|||||||||||
|||||Details|||Fund to which<br>asset belon s|Cost (optional)||Current value<br>o tional||
|83Investment||assets||||||||||
|||||Details|||Fund to which<br>asset helen s|Cost (optional)||Current value<br>o tional||
|84Assets retained for the||||||||||||
|charity's|own|use||||||||||
||||||||Fund to which|Amount due||When due||
|||||Details|||liabilit<br>relates||o tional|o tional||
|85 Liabilities||||||||||||
|Signed by one ortwo trusbses on<br>behalf of all the truabses||||Signature|||Print|Name||Date of<br>a<br>roval||
||||||||V~(-T~G,A||c ~~|l7 o|Z5|
|accounts (|S)|||||||||13/04/2023||





## 



