


## 



## 

## 



## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



|INCOME|2019/20|2020/21|
|---|---|---|
|Hire Charges|4585.95|4687.80|
|Scarecrow Festival|75.00|3708.22|
|Donations|1376.98|20.00|
|Coffee Mornings|0|332.66|
|Garage Sales|5.00|798.00|
|Bingo|25.50||
|Jumble Sale|224.21||
|Pumpkin<br>Comp||27.00|
|Kids Activity Session||50.50|
|Easy Fundraising|26.70|61.17|
|Amazon<br>Smile|0|5.00|
|Misc|10.00|212.89|
|HMRC JRSGrant|3902.52|5612.08|
|ERYC Grants|10000.00|17431.00|
|Village Hall 8 Comm 8|200.00||
||20431.86|32946.32|



## 

|Light/Heat/Water|2841.13|1264.16|
|---|---|---|
|Scarecrow Festival|367.91|1037.38|
|Phone|517.89|277.40|
|Insurance|2186.79|2225.24|
|Garage Sales|0|136.99|
|Rep/M aint|1772.62|6147.95|
|Supplies/Cleaning|685.89|653.36|
|Stationery/Postage|121.13|98.68|
|Misc|1241.82|1193.93|
|Wages|10640.53|11519.03|






## 

## 

|FUNDRAISING||||
|---|---|---|---|
||Income|Expenditure|Profit|
|Easy Fundraising|61.17||61.17|
|Garage Sales|798.00|136.99|661.01|
|Scarecrow Festival|3708.77|1037.38|2670.84|
||||3393.02|



## 

|Fire and Burglar Alarms|1310.61|
|---|---|
|Electrica I Work|3507.31|
|Lock on outdoor store|30.00|
|New lighting<br>in cloakrooms|1010.03|
|Boiler Service|270.00|
|Window cleaning|20.00|
||6147.95|
|MISCELLANEOUS EXPENDITURE||
|Lottery Licence|20.00|
|Domain Renewals|67.17|
|ERYCWaste Collection|333.96|
|ERVillage Halls Membership|60.00|
|Gift Vouchers|126.95|
|Storage tubs|15.96|
|Coffee machine<br>83coffee|122.95|
|Toaster|55.00|
|Paper cups|35.68|
|Defibrillator<br>move|317.80|
|Rat bait boxes|38.46|
||1193.93|





|Balance as|per statement|31919.58|
|---|---|---|
|Outstanding|cheques||
||401|-162.54|
||406|-131.76|
||407|-270.00|
||408|-120.00|
||409|-80.00|
||410|-703.71|
||411|-171.57|
||412|-225.45|





## 

## 

## 

## 

## 



