Haden Hill Park BRS01 Haden Hill Park BRS02 Haden Hill Park BRS03 Haden Hill Park BRS04 Haden Hill Park BRS05 Haden Hill Park PRR01 Haden Hill Park PRR11 Haden Hill Park GATE1 Haden Hill Park GATE2 Haden Hill Park GM002 Haden Hill Park GM001 Haden Hill Park GM002 Haden Hill Park GM004 Haden Hill Park GM006 Haden Hill Park GM008 Haden Hill Park GM016 Haden Hill Park OBS03 Haden Hill Park PRM04 Haden Hill Park PRM05 Haden Hill Park SB001 Haden Hill Park SB003 Haden Hill Park SB004 Haden Hill Park SB006 Haden Hill Park SB007 Haden Hill Park SB008 Haden Hill Park SB009 Haden Hill Park SB012 Haden Hill Park SB014 Haden Hill Park SB015 Haden Hill Park SB016 Haden Hill Park SB017 Haden Hill Park SB019 Haden Hill Park HG003 Haden Hill Park HG006 Haden Hill Park HG007 Haden Hill Park HG012 Haden Hill Park BH001 Haden Hill Park BH002 Haden Hill Park BH013 Haden Hill Park BH014 Haden Hill Park BH015 Haden Hill Park BH016 Haden Hill Park BH017 Haden Hill Park BH018 Haden Hill Park BH019 Haden Hill Park BH020 Haden Hill Park BH021 Haden Hill Park PA006 Haden Hill Park PA007 Haden Hill Park PA008 



Haden Hill Park PA013 Haden Hill Park PA003 Haden Hill Park PA006 Haden Hill Park PA007 Haden Hill Park PA008 Haden Hill Park PA009 Haden Hill Park PA013 Haden Hill Park CL003 Haden Hill Park BA001 Haden Hill Park BA002 Haden Hill Park BAS03 Haden Hill Park BAS04 Haden Hill Park BAS05 Haden Hill Park BAS06 Haden Hill Park BAW05 Haden Hill Park BAW08 Haden Hill Park BAW09 Haden Hill Park BAW10 Haden Hill Park BS002 Haden Hill Park BS004 Haden Hill Park STA05 



|REFORM EDGES OF ROSE BEDS|56.2|
|---|---|
|TRIM ROSE BED EDGES|56.2|
|SPRING TIDY ROSE BEDS|240.8|
|SUMMER MAINTENANCE ROSE BEDS|240.8|
|AUTUMN TIDY ROSE BEDS|240.8|
|SPRING PRUNE FLORIBUNDA ROSES|384|
|AUTUMN PRUNE FLORIBUNDA ROSES|384|
|OPEN GATES|5|
|INSPECT & LUBRICATE GATES|17|
|CUT GRASS REGIME C|1876.4|
|CUT GRASS REGIME A|8016.2|
|CUT GRASS REGIME C|27459|
|CUT GRASS REGIME E|71.1|
|CUT GRASS REGIME G|14031.4|
|CUT GRASS REGIME I|2458.2|
|CLEAR LEAVES REGIME A|8016.2|
|CLIP ALL OBSTACLES REGIME A|185|
|EDGE GRASS PLOTS REGIME A|2301.9|
|TRIM GRASS PLOTS REGIME A|2301.9|
|MOW BOWLING GREEN|2193|
|DRAG BRUSH BOWLING GREEN|2193|
|ROLL BOWLING GREEN|2193|
|SCARIFY BOWLING GREEN|2193|
|AERATE BOWLING GREEN|2193|
|AUTUMN FERT' BOWLING GREEN|2193|
|SPRING FERT' BOWLING GREEN|2193|
|WEEDKILL BOWLING GREENS|2193|
|TOP DRESS BOWLING GREEN|2193|
|OVERSEED BOWLING GREEN|2193|
|HOE GULLYS BOWLING GREEN|44.1|
|TOP UP GULLYS BOWLING GREEN|44.1|
|TRIM PERIMETER OF BOWLING GREEN|265.9|
|CLIP BEECH HEDGE FORMAL|253.1|
|CLIP HOLLY HEDGE FORMAL|223.1|
|CLIP LAUREL HEDGE|172|
|CLIP MIXED HEDGE FORMAL|674.9|
|EDGE HERBACEOUS BORDERS|468.9|
|TRIM HERBACEOUS BORDER EDGE (REG A)|468.9|
|HOE OR FORK HERB BORDER-LARGE BED|734.8|
|DEAD HEAD HERB PLANTS-LARGE BED|1988|
|STAKE AND TIE HERB PLANTS-LARGE BED|1988|
|LIFT & DIVIDE HERB PLANTS-LARGE BED|1988|
|DIG HERB BED & INCORP MANURE-LARGE BED|734.8|
|RAKE,TREAD,LEVEL HERB BORDER-LARGE BED|734.8|
|REPLANT HERB PLANTS-LARGE BED|1988|
|TOP DRESS HERB BORDER-LARGE BED|734.8|
|CLEAR LEAVES HERB BORDER-LARGE BED|734.8|
|VISUAL INSPECTION  PLAY AREA - NO EQUIPMENT|1353.2|
|OPERATIONAL INSPECT/MAINTAIN PLAY AREA - WITH EQUIPMENT|370.6|
|OPERATIONAL INSPECT/MAINTAIN PLAY AREA  -  NO EQUIPMENT|1353.2|





|VISUAL INSPECTION PLAY AREA - WITH EQUIPMENT|370.6|
|---|---|
|RAKE BARK ON PLAY AREA|260.3|
|VISUAL INSPECTION  PLAY AREA - NO EQUIPMENT|102.4|
|OPERATIONAL INSPECT/MAINTAIN PLAY AREA - WITH EQUIPMENT|489.8|
|OPERATIONAL INSPECT/MAINTAIN PLAY AREA  -  NO EQUIPMENT|102.4|
|MOW RUBBER GROW THROUGH MATTING|229.5|
|VISUAL INSPECTION PLAY AREA - WITH EQUIPMENT|489.8|
|CLEAN PUBLIC TOILETS|2|
|EDGE SEASONAL BEDS|240.1|
|TRIM SEASONAL BEDS|240.1|
|SEASONAL BED MAINTENANCE SUMMER|202|
|CLEAR SUMMER BEDDING|202|
|PREPARE BED FOR SUMMER BEDDING|202|
|PLANT SUMMER BEDDING|202|
|SEASONAL BED MAINTENANCE (AUT-SPRING)|202|
|PREPARE BED FOR WINTER BEDDING|202|
|PLANT WINTER BEDDING|202|
|CLEAR WINTER BEDDING|202|
|TRIM SHRUB BED EDGE (REGIME A)|449.18|
|WEED AND LITTER REMOVAL SHRUBS(NON EDUC)|5039.3|
|ANNUAL STATIC ALLOWANCE HADEN HILL|1|





|10|1|3.8139|£|21.43|
|---|---|---|---|---|
|10|7|2.3839|£|93.78|
|10|1|9.5343|£|229.59|
|10|6|9.5343|£|1,377.52|
|10|1|9.5343|£|229.59|
|1|1|0.9533|£|366.07|
|1|1|0.9533|£|366.07|
|1|365|2.3839|£|4,350.62|
|1|13|4.767|£|1,053.51|
|100|13|1.9069|£|465.15|
|100|28|4.0046|£|8,988.47|
|100|13|1.9069|£|6,807.00|
|100|13|9.0577|£|83.72|
|100|13|0.3003|£|547.77|
|100|3|19.0691|£|1,406.27|
|100|3|14.3038|£|3,439.86|
|1|8|0.2002|£|296.30|
|10|1|3.8139|£|877.92|
|10|8|2.3839|£|4,390.00|
|10|92|0.7153|£|14,431.61|
|10|92|0.0953|£|1,922.73|
|10|8|0.9533|£|1,672.47|
|10|1|1.5255|£|334.54|
|10|1|2.3839|£|522.79|
|10|1|0.9533|£|209.06|
|10|1|0.9533|£|209.06|
|10|1|0.7153|£|156.87|
|10|1|4.767|£|1,045.40|
|10|1|1.9069|£|418.18|
|1|16|0.9533|£|672.65|
|1|1|2.8603|£|126.14|
|10|31|2.3839|£|1,965.02|
|10|1|5.7206|£|144.79|
|10|1|5.7206|£|127.63|
|10|1|4.767|£|81.99|
|10|2|4.767|£|643.45|
|10|1|2.8603|£|134.12|
|10|16|2.3839|£|1,788.50|
|10|8|2.8602|£|1,681.34|
|1|7|0.286|£|3,979.98|
|1|1|0.8582|£|1,706.10|
|1|1|0.7137|£|1,418.84|
|10|1|11.4416|£|840.73|
|10|1|3.176|£|233.37|
|1|1|0.8582|£|1,706.10|
|10|1|2.2882|£|168.14|
|10|9|1.4305|£|946.02|
|10|53|0.1788|£|1,282.35|
|10|12|2.2052|£|980.70|
|10|12|1.6921|£|2,747.70|





|10|53|0.1788|£|351.20|
|---|---|---|---|---|
|10|53|0.9533|£|1,315.16|
|10|53|0.1788|£|97.04|
|10|12|2.2052|£|1,296.13|
|10|12|1.6921|£|207.93|
|10|13|0.1908|£|56.93|
|10|53|0.1788|£|464.15|
|1|365|14.3016|£|10,440.17|
|10|2|2.8603|£|137.35|
|10|19|2.3839|£|1,087.51|
|10|6|7.1509|£|866.69|
|10|1|7.6276|£|154.08|
|10|1|4.767|£|96.29|
|10|1|42.9054|£|866.69|
|10|8|7.1509|£|1,155.59|
|10|1|4.767|£|96.29|
|10|1|57.207|£|1,155.58|
|10|1|9.5343|£|192.59|
|10|8|2.3839|£|856.64|
|10|7|4.767|£|16,815.64|
|1|13|1906.903|£|24,789.74|
|||||**###**|



