## 

## 

## 

## 

## 

||Trusteename|Office (ifany)|Datesacted ifnotfor whole<br>year|Nameof person(or body)entitled<br>to appoint trustee (ifany)|
|---|---|---|---|---|
|1|StephenDunn|Chair|||
|2|Sandra Terry|Treasurer|||
|3|Simon Sowter||||
|4|Maureen Burton||I||
|5|AlzbetaCoats||||
|6|Jill Studholme|Secretary|||
|7|Graham Sowter||Appointed12.082020||
|I|tt/andy Sowter||Resigned11.O72020||
|9|||||
|10|||||
|11|||||
|12|||||
|13|||||
|14|||||
|15|||||
|16|||||
|17|||||
|18|||||
|19|||I||
|20|||||
||Namesof the trusteesforthecharity,ifany,(forexample, anycustodian trustees)||||
||Name||Datesactedifnot for wholeyear||





## 

## 

## 

## 

## 



## 







## 

## 

## 

## 

## 



|igned on|be|halfofthecharity's|trustees||
|---|---|---|---|---|
|||Signature(s)||q(}*|
|Position|(eg|Fullname(s)<br> Secretary,Chair,<br>etc)|SAnrun* A€{cn.r<br>( L€p'rr,rrrf(t|S"Zg:flA+€,n,Q.r*r..)<br>Ct{"c"t(|
|||Date|ZoI /s fzo.t||





## 

## 

## 



## 



||rb|CHARITY(OMMISSION<br>FORENGLANDANDWA|CHARITY(OMMISSION<br>FORENGLANDANDWA|CHARITY(OMMISSION<br>FORENGLANDANDWA|||||
|---|---|---|---|---|---|---|---|---|
|||Recei||and|accounts|||CC16a|
||For|theperiod<br>from|I<br>Io|1.A1.2A24|To|31.1?2020|||
|Section A Receipts|and payments<br>UnreetrictedRastrictgd<br>funds<br>funds||||Endowment<br>funds|Totalfunds||La$tyear|
||to thenearestf,|||to the ltearost€|to the nearest f,|to the nearestf||to the near€st e|
|A1|||||||||
|Bar Takings||19,541|||||19,541,|55,421|
|Beer Festival Sponsorship||100|||||100|'1,700|
|Donations||546|||||546|454|
|Hire ofHall||2.415|||||2,415|9,512|
|Events||||||||760|
|Grants||11,334|||||11,334||
|lnterest||14|||||14|11|
||AR)|33,950|||||33,950|67,858|
|table|||||||||
|Total receipts||33,950||||I<br>L+t|rs.gsoI|67,658|
|Bar Stock||'r4,213|||||14,213|34J74|
|Repairs and Renewals||2,701|||||2,701|5,O77|
|Wages (Self Employed)||2,680|||||2,680|2,200|
|Utilities||6,065|||||6,065|5,626|
|lnsurance||1,041|||||1,04',1|771|
|Licences||334|||||334|1,416|
|Donations||||||||560|
|Bar Expenses||1,215|||||1,215|2,080|
|Band||||||||250|
|Fire Safety||134|||||134|93|
|EVentS||600|||||600||
|Sundries||532|||||532|787|
|Cleaning||797|||||797|926|
|Subtotal||s0,312|||||30,312|53,964|
|A4Asset andinvestment|||||||||
|nrrreheerrcInoatahlal|||||||||
|Subtotal|||||||||
|Total payments||30,312|||||30,312|53,964|
|Netofreceipts/(payments)||3,638|||||3,638|13,894|
|ASTransfersbetweenfunds|||||||||
|A6Cashfundslast year end||40,082|||||40,082|26,188|
|Cashfundsthis year|end|43,720|||||43,720|40,082|





|||Unrestricted|Restricted|Restricted|Endowmant|Endowmant|
|---|---|---|---|---|---|---|
||Details|funds||funds|funds||
|||tonearestg|to|€|tonearest||
|BtCashfunds|Bank|41,604|||||
||Cash|2,116|||||
||Total cashfunds|43,720|||||
||(agree balanceswithreceiPis andpayments||||||
||account(s))||||||
|||Unrestricted|Restricted||Endowment||
||ils|funds<br>tonearest€|to|funds<br> nearestf|funds<br>tonearest|f|
|82Other monetary assets|||||||
||Details|Fund towhich|Cost (optional)||Current value||
|83lnvestment assets|MemorialHall|Unresricted|||||
||Land including carpark|Unrestriced|||||
||Details|Fund towhich|Cost (optional)||Current value||
|84Assets retainedfor the|||||||
|charity's ownuse|||||||
|||Fund towhich|Amount due||When due||
||Details||||||
|85 Liabilities|||||||
|Signedbyoneor twotrusteeson||Print Name|||Dateof||
|behalfofall the trustees|||||||
|||SA^/h(AT€Kft)||||Li|
|||3zE:O4e-burySr_|||I||



