||2023-2024|
|---|---|
|Income||
|Bank Interest|159.84|
|Bilsthorpe Villager|649.00|
|Donaton|2,494.70|
|Events - Beavers|1,912.94|
|Events - Cubs|1,531.00|
|Events - Explorers|1,033.00|
|Events - Scouts|562.54|
|Events - Squirrels|373.00|
|Fundraising|4,344.89|
|Gif Aid|0.00|
|Grants|2,655.00|
|Group Events|3,441.51|
|Membership Fees|8,782.50|
|Uniform|633.50|
|Venue Hire|2,884.56|
|Expense||
|Actvity Equipment|1,357.94|
|Admin|362.10|
|Badges|969.71|
|Bilsthorpe Villager|700.00|
|Camping Equipment|3,117.23|
|Events - Beavers|1,627.73|
|Events - Cubs|1,372.09|
|Events - Explorers|1,149.68|
|Events - Scouts|387.58|
|Events - Squirrels|340.08|
|Fundraising|1,147.43|
|Group Event|5,432.83|
|Insurance|3,146.03|
|Meetngs|0.00|
|Meetngs - Beavers|148.52|
|Meetngs - Cubs|50.73|
|Meetngs - Explorers|188.29|
|Meetngs - Scouts|180.00|
|Meetngs - Squirrels|455.52|
|Membership Costs|4,578.00|
|Rent|307.46|
|Uniform|1,020.38|
|Utlites|2,728.72|
|Venue Maintenance|9,562.60|
|Account balances||
|1st Bilsthorpe Scout Group|7,935.56|
|Business Bank Instant -|15,169.62|
|Expense Account|1.10|



Summary 



|Account balance brought forward|31,983.96|
|---|---|
|Total income|31,457.98|
|Total expenditure|40,330.65|
|Net income|-8,872.67|
|Account balance carried forward|23,106.28|



