OpenCharities

This text was generated using OCR and may contain errors. Check the original PDF to see the document submitted to the regulator.

2023-07-31-accounts

CRAWFORD VILLAGE

AND PIMBO LANE

AGM: 16[th] June 2023 at 7:30pm

Attendees: Steve, Louise, Martin, Les, Heather B, Karen, Gareth, Alex, Mark, Gwen, Lorraine, Susannah and Mary

Apologies: Chris, Nathan, Catherine, Heather L and Irene

Previous minutes were shared and agreed to be an accurate record.

Steve welcomed all to the AGM and thanked everyone who has supported our community this year. He shared a brief report of our achievements this year:

Gareth gave an account of our current financial situation. Briefly, our closing balance is similar to last year and our annual expenditure is a little more than our income. Full accounts are available on request; final annual accounts will be completed at the end of July.

Elections for all members of the committee were as follows:

Chair : Steve Marston (Nominated by Mary, seconded by Martin) Treasurer : Gareth Sutton (Nominated by Les, seconded by Mary) Secretary : Mary Wilson (nominated by Heather B, seconded by Karen) Bookings Secretary (nominated Martin, seconded by Steve)

Committee members:

Committee members:
Karen Denney Alex Stoddart
Irene Bond Catherine Pritchard
Nathan Marlor Louise Peirce
Les Moorcroft Martin Wilson
Chris Lomas Mark Quartermain
Heather Lomas

The following points were raised and discussed:

Future Purchases:

Dogs in the Hut:

The committee had agreed, several years ago that dogs, apart from assistance dogs, should not come into the Hut. We were made aware that during some sessions dogs had been coming into the building.

Following lengthy discussions, it was agreed that

Increase in rates for hiring the hut

This is due to the fact that our monthly income does not cover expenditure. A sub-committee suggested that from July fees will increase by:

Communication with the Community

It was brought to our attention that some members of the community have not been informed about or been involved in decisions made about the field usage near their properties. We agreed that we could improve communication by:

Anti-social Behaviour

It was suggested that anyone witnessing the above should either report it to the police by phoning 101 or by completing the online report which can be found on the police website.

Decision Making

It was agreed that a sub-committee would develop a clear mechanism whereby decisions are made by the committee. This would be reported back to the whole committee for agreement at the next committee meeting. Mark, Mary, Karen, Louise, Heather, Catherine and Chris have volunteered for the group.

The meeting closed at 9:30pm

Charity Name ng FORCHARITY ENGLANDCOMMISSIONHAND WALEDD RAARITYENGLANCD ~~OMMISSION~~ AND WALES

Receipts and pay

Period start date

For the period from 7/14/2022

Section A Receipts and payments

Unrestricted funds

Restricted funds

to the nearest £

to the nearest £

A1 Receipts

A1 Receiptsptsts
Hut Hire 8,663 - -
Grants 18,450 - -
Fund Rasing 4,729 - -
- - -
- - -
- - -
- - -
- - -
Sub total(Gross income for AR) (Gross income for AR) 31,842 - -
A2 Asset and investment sales, (see
table).
- - -
- - -
Sub total Sub total - - -
**Total receipts ** 31,842 - -

A3 Payments

A3 Paymentsymentsments
Forest Walk Grant 18,450 - -
Repairs & Maintenance 4,026 - -
Fund raising 1,450 - -
Utilities 2,663 - -
Insurance 788 - -
Cleaning & Supplies 1,974 - -
Sundry 176 - -
- - -
- - -
**Sub total ** 29,527 - -
A4 Asset and investment purchases, (see
table)
- - -
- - -
**Sub total ** - - -
Total payments 29,527
Net of receipts/(payments) 2,315
A5 Transfers between funds
-
A6 Cash funds last year end
-
Cash funds this year end 2,315
-
-
-
-
-

Section B Statement of assets and liabilities at the end of the

Categories

B1 Cash funds

Details

Lloyds Bank Barclays Bank

Total cash funds

(agree balances with receipts and payments account(s))

Details

B2 Other monetary assets

Details

B3 Investment assets

Details

B4 Assets retained for the charity’s own use

Details

B5 Liabilities

Signed by one or two trustees on behalf of all the trustees

Signature

No (if any) ments accounts CC16a Period end date To 7/13/2023

Endowment funds Total funds Last year

to the nearest £ to the nearest £

to the nearest £

- 8,663 5,831
- 18,450 3,342
- 4,729 3,835
- - -
- - -
- - -
- - -
- - -
- 31,842 13,008
- -
- - -
- - -
- 31,842 13,008
- 18,450 3,342
- 4,026 1,906
- 1,450 2,310
- 2,663 2,212
- 788 768
- 1,974 1,920
- 176 -
- - -
- - -
- 29,527 12,458
- -
- -
- - -
- 29,527 12,458
- 2,315 550
- - -
- - -
- 2,315 550

e period

Unrestricted funds Restricted funds Endowment funds

to nearest £
9,149
17,441
-
26,590
to nearest £
-
-
-
-
to nearest £
9,149 - 5,871
17,441 - 18,405
- - -
26,590 - 24,276

Agreement Error OK

Agreement Error

Unrestricted funds Restricted funds Endowment funds

to nearest £
-
-
-
-
-
-
to nearest £
-
-
-
-
-
-
to nearest £
- - -
- - -
- - -
- - -
- - -
- - -
Fund to which asset
belongs
Cost (optional)
-
-
-
-
-
Current value
(optional)
- -
- -
- -
- -
- -
Fund to which asset
belongs
Cost (optional)
-
-
-
-
-
Current value
(optional)
- -
- -
- -
- -
- -
- -
- -
- -
- -
Fund to which liability
relates
Amount due (optional)
-
-
-
-
-

Amount due (optional) When due (optional)

Print Name Date of approval

Crawford Village and Pimbo Lane Association
Annual Submission 2022-2023
14th July 2022 to 13th July 2023
Opening Balances
£24,275.75
Income
£13,391.61
Grants
£18,450.00
Total
£31,841.61
Expenditure
-£29,527.00
Total
£26,590.36
Closing Balance
Lloyds
£9,149.42
Barclays
£17,440.92
Cash at Hand
£0.00
Total
£26,590.34
Crawford Village and Pimbo Lane Association
Annual Submission 2022-2023
14th July 2022 to 13th July 2023
Opening Balances
£24,275.75
Income
£13,391.61
Grants
£18,450.00
Total
£31,841.61
Expenditure
-£29,527.00
Total
£26,590.36
Closing Balance
Lloyds
£9,149.42
Barclays
£17,440.92
Cash at Hand
£0.00
Total
£26,590.34

Annual Submission 2022-2023
14th July 2022 to 13th July 2023
Opening Balances
Income
Grants
Total
Expenditure
Total
Closing Balance
Lloyds
Barclays
Cash at Hand
Total
£24,275.75
£13,391.61
£18,450.00
£31,841.61
-£29,527.00
£26,590.36
£9,149.42
£17,440.92
£0.00
£26,590.34
Crawford Village and Pimbo Lane Association
Annual Submission 2022-2023
Crawford Village and Pimbo Lane Association
Annual Submission 2022-2023
14th July 2021 to 13th July 2022
Opening Balances £23,725.29
Income £9,666.00
Grants £3,342.00
Total £13,008.00
Expenditure -£12,457.54
Total £24,275.75
Closing Balance
Lloyds
£5,870.55
Barclays £18,405.20
Cash at Hand £0.00
Total £24,275.75

£0.02

Balance £ 17,440.92

Barclays statement confrmations

13th July 2023

----- Start of picture text -----
Barclays statement confrmations 13th July 2022
----- End of picture text -----

----- Start of picture text -----
Balance £ 18,405.20
----- End of picture text -----

Lloyds statement confrmations

Lloyds statement confrmations

13th July 2023

13th July 2023

Balance £ 9.149.42 P•Bg10f1 31 July 2023 £9.103.42 £0.140 42 B•l•nc• IE) 9.180 42 .129 42 9.149 42 Balance £ 5.870.55 22 to 31 July 2022 ta.310.05 tS.870.$5 8.310.$5 8.370.$5 .422.55 6.375.SS 5.870.$5

Transaction Date Transactio Sort Code Account N
1/9/2024 FPI '30-99-14 2122393
1/8/2024 FPI '30-99-14 2122393
1/8/2024 FPI '30-99-14 2122393
1/4/2024 SO '30-99-14 2122393
1/2/2024 FPI '30-99-14 2122393
12/28/2023 SO '30-99-14 2122393
12/18/2023 FPI '30-99-14 2122393
12/14/2023 FPI '30-99-14 2122393
12/11/2023 FPI '30-99-14 2122393
12/4/2023 SO '30-99-14 2122393
12/4/2023 SO '30-99-14 2122393
12/4/2023 FPI '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 SO '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
12/1/2023 SO '30-99-14 2122393
12/1/2023 SO '30-99-14 2122393
12/1/2023 SO '30-99-14 2122393
12/1/2023 FPI '30-99-14 2122393
11/30/2023 SO '30-99-14 2122393
11/6/2023 FPI '30-99-14 2122393
11/6/2023 SO '30-99-14 2122393
7/7/2023 FPI '30-99-14 2122393
7/4/2023 SO '30-99-14 2122393
7/3/2023 FPI '30-99-14 2122393
6/28/2023 SO '30-99-14 2122393
6/19/2023 FPI '30-99-14 2122393
6/19/2023 FPI '30-99-14 2122393
6/15/2023 PAY '30-99-14 2122393
6/14/2023 FPI '30-99-14 2122393
6/12/2023 FPI '30-99-14 2122393
6/12/2023 FPI '30-99-14 2122393
6/5/2023 SO '30-99-14 2122393
6/2/2023 FPI '30-99-14 2122393
6/2/2023 SO '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 SO '30-99-14 2122393
6/1/2023 SO '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
6/1/2023 SO '30-99-14 2122393
6/1/2023 SO '30-99-14 2122393
6/1/2023 FPI '30-99-14 2122393
5/30/2023 FPI '30-99-14 2122393
5/19/2023 BGC '30-99-14 2122393
5/4/2023 SO '30-99-14 2122393
5/2/2023 FPI '30-99-14 2122393
4/24/2023 BGC '30-99-14 2122393
4/4/2023 SO '30-99-14 2122393
4/3/2023 FPI '30-99-14 2122393
3/28/2023 SO '30-99-14 2122393
3/24/2023 FPI '30-99-14 2122393
3/22/2023 FPI '30-99-14 2122393
3/14/2023 FPI '30-99-14 2122393
3/10/2023 FPI '30-99-14 2122393
3/6/2023 SO '30-99-14 2122393
3/2/2023 SO '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 SO '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 SO '30-99-14 2122393
3/1/2023 SO '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 FPI '30-99-14 2122393
3/1/2023 SO '30-99-14 2122393
2/28/2023 FPI '30-99-14 2122393
2/6/2023 SO '30-99-14 2122393
2/1/2023 FPI '30-99-14 2122393
1/31/2023 BGC '30-99-14 2122393
1/9/2023 FPI '30-99-14 2122393
1/9/2023 FPI '30-99-14 2122393
1/4/2023 SO '30-99-14 2122393
1/3/2023 FPI '30-99-14 2122393
1/3/2023 FPI '30-99-14 2122393
12/28/2022 SO '30-99-14 2122393
12/19/2022 FPI '30-99-14 2122393
12/14/2022 FPI '30-99-14 2122393
12/12/2022 FPI '30-99-14 2122393
12/5/2022 SO '30-99-14 2122393
12/5/2022 FPI '30-99-14 2122393
12/2/2022 FPI '30-99-14 2122393
12/2/2022 SO '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 SO '30-99-14 2122393
12/1/2022 SO '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 SO '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
12/1/2022 FPI '30-99-14 2122393
11/30/2022 FPI '30-99-14 2122393
11/30/2022 SO '30-99-14 2122393
11/15/2022 BGC '30-99-14 2122393
11/4/2022 FPI '30-99-14 2122393
11/4/2022 FPI '30-99-14 2122393
11/4/2022 SO '30-99-14 2122393
11/1/2022 FPI '30-99-14 2122393
10/24/2022 FPI '30-99-14 2122393
10/10/2022 FPI '30-99-14 2122393
10/4/2022 SO '30-99-14 2122393
10/3/2022 FPI '30-99-14 2122393
9/28/2022 SO '30-99-14 2122393
9/27/2022 FPI '30-99-14 2122393
9/27/2022 FPI '30-99-14 2122393
9/14/2022 FPI '30-99-14 2122393
9/12/2022 FPI '30-99-14 2122393
9/12/2022 FPI '30-99-14 2122393
9/9/2022 FPI '30-99-14 2122393
9/7/2022 FPI '30-99-14 2122393
9/5/2022 SO '30-99-14 2122393
9/2/2022 SO '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 SO '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
9/1/2022 SO '30-99-14 2122393
9/1/2022 SO '30-99-14 2122393
9/1/2022 FPI '30-99-14 2122393
8/30/2022 FPI '30-99-14 2122393
8/5/2022 FPI '30-99-14 2122393
8/4/2022 SO '30-99-14 2122393
8/1/2022 FPI '30-99-14 2122393
7/7/2022 FPI '30-99-14 2122393

Transaction Description WARD KALEIGH KALEIGH WARD FP24008O45458803 070806 30 09JAN24 00:53 PRITCHARD CT CATHERINE PRITCHAR RP4659983426062800 201084 10 08JAN24 14:34 STEVEN MARSTON CHASE 13134725222798000N 608407 10 08JAN24 13:47 CRAWFORD HUT

BEATTY SIMON 88A CRAWFORD RD X2 FP24001O55569754 070246 30 02JAN24 02:48 A BARBER 7 OAKLEIGH

PAMELA HELLIWELL PAM HELLIWELL 86 00153425632GHJPNLS 090128 10 16DEC23 14:41 HEWER K E/ADGD 100 CLUB 17023155226010000N 010194 30 14DEC23 02:39 MERCURE COLIN MERCURE 76 FP23344O40834782 070806 30 11DEC23 00:50 CRAWFORD HUT L PIERCE 100 CLUB

PAULA CLARKE 100 CLUB 67 00156070632BCBMQYY 090132 10 02DEC23 07:52 G HOLLINGTON-SAWYE FASTER PAYMENT 231130231622751401 309548 30 01DEC23 06:19 D EATON D EATON 100 CLUB 231130231704581129 775702 30 01DEC23 04:25 JONES J & S SUE JONES 52025113181572000N 010645 30 01DEC23 04:25 PAUL EATON 100 CLUB 231130231704605377 775702 30 01DEC23 04:24 WROE A & A A&A WROE 38023437380763000R 162722 30 01DEC23 04:19 P FENLON 100CLUBPFENTON 231130231705082279 775704 30 01DEC23 04:19 RICHARD KRUEGER RICHARD KRUEGER 231130231645110014 771741 30 01DEC23 04:10 GREGORY S & L LIDIA GREGORY 26023156589722000R 163028 30 01DEC23 04:10 DUNN L 100 CLUB CRAWFORD 50023049562385000R 162432 30 01DEC23 04:07 MRS M PEARCE MRS M PEARCE 51024258998249000N 607008 30 01DEC23 03:58 MRS KAREN T DENNEY 51 62023159492014000R 163028 30 01DEC23 03:54 JOHNSON IS+D 100 CLUB RP4650884566687600 200972 30 01DEC23 03:52 BOYER JL NUMBER 77/78 22023339489942000R 162325 30 01DEC23 03:51 MRS G OWEN CRAWFORD 100 CLUB RP4653186324627600 207445 30 01DEC23 03:51 SUTTON G&R/NOCALLS CRAWFORD 100 R 24023152327293000R 163028 30 01DEC23 03:45 FOWLER PJ+SA CRAWFORD 100 CLUB RP4653186324520100 207445 30 01DEC23 03:45 SMITH S J 100 CLUB S SMITH 42023738817325000N 010175 30 01DEC23 03:45 MR GRAHAM P PILE GRAHAM PILE 024 26023028360441000R 166051 30 01DEC23 03:41 BROWN S SUSAN BROWN 100 CL 08023503752496000N 601949 30 01DEC23 03:40 SUTTON R CRAWFORD 100 G 13023154154509000R 163028 30 01DEC23 02:42 ANDREW MELLORS LINDSAY MELLORS 29 00151345632BBSWWGQ 090128 30 01DEC23 02:40 RUDIN ALISON CRAWFORD 100 CLUB FP23334O46547075 070116 30 01DEC23 02:38 MOORCROFT L&P MOORCROFT 5610579264320313SO 404632 30 01DEC23 02:35 QUINN A L NO 27 6992605464320308SO 402940 30 01DEC23 02:31 ANTHONY PATON 100 CLUB 00151325632BBMHFPS 090128 30 01DEC23 02:20 PHILIP PILE P PILE 00151345632BBSWWHF 090128 30 01DEC23 02:19 IRENE BOND MRS I BOND 00151345632BBSWVKC 090127 30 01DEC23 02:18 CLIFFORD HATCH MR CLIFFORD HATCH 00151325632BBMHFXM 090129 30 01DEC23 02:05 JULIE SCOTT CRAWFORD 100 CLUB 00158193632BJKKCVV 090128 30 01DEC23 02:05 KRUEGER PJ MEMBERSHIP RP4653085819267200 205082 30 01DEC23 02:01 LINDA EDWARDS 100 CLUB 00157477632BBCWJRB 090128 30 01DEC23 01:48

MRS & MR BIGGS ANGELA BIGGS 000000000117830026 089000 30 01DEC23 01:31 J WHITE MRS WHITE

BOND A CRAWFORD100 HBOND 2661533564320309SO 403504 30 01DEC23 01:27 PATRICK QUINN 100 CLUB 00151028632BBTHDSH 090128 30 01DEC23 00:51 MARTIN WILSON CRAWFORD 100 CLUB 00152560632BBKXHNC 090128 30 01DEC23 00:49

REBECCA KATHRYN MA 100 CLUB

C GAUNT

K FENTON-BROWN CRAWFORD VILLAGE

MARTIN WILSON CRAWFORD 100 CLUB 00152053632BYTMFCG 090132 30 01DEC23 00:12 S ADAMSON 100 CLUB ADAMSON40

WHITEHEAD PJ LINDSAY COTTAGE 16013012506544000N 010004 30 06NOV23 01:30 CRAWFORD HUT

CRAWFORD HUT

MOORCROFT L&P 100 CLUB 163431758201107001 404632 10 01JUL23 10:28 A BARBER 7 OAKLEIGH

KERFOOT G & R PAT CHESWORTH 28211604102167000N 607008 10 19JUN23 21:16 P LAMB PHIL LAMB 100 CLUB 400000001156667086 110513 10 19JUN23 09:20

HEWER K E/ADGD 100 CLUB 26023144498491000N 010194 30 14JUN23 02:39 GWENDOLYN HOLLINGT GWEN JUNE MONDAYS 230612185140119802 309548 10 12JUN23 18:5 MERCURE COLIN MERCURE 76 FP23162O47171542 070806 30 12JUN23 00:58 CRAWFORD HUT

PAULA CLARKE 100 CLUB 67 00156070632BBZFTHS 090132 10 02JUN23 11:14 L PIERCE 100 CLUB

CRAWFORD VILLAGE S SCOUTS 3069331433711077FU 405240 40 01JUN23 17:33 G HOLLINGTON-SAWYE FASTER PAYMENT 230531232249070946 309548 30 01JUN23 05:16 MRS M PEARCE MRS M PEARCE 59024145179714000N 607008 30 01JUN23 03:47 MR GRAHAM P PILE GRAHAM PILE 024 06023024097768000R 166051 30 01JUN23 03:45 BOYER JL NUMBER 77/78 40023331194075000R 162325 30 01JUN23 03:41

SUTTON G&R/NOCALLS CRAWFORD 100 R 50023157234261000R 163028 30 01JUN23 03:39 FOWLER PJ+SA CRAWFORD 100 CLUB RP4653186201419800 207445 30 01JUN23 03:35 MRS G OWEN CRAWFORD 100 CLUB RP4653186201501200 207445 30 01JUN23 03:33 GREGORY S & L LIDIA GREGORY 20023202112961000R 163028 30 01JUN23 03:32 LILIAN DEAN LDEAN 100 CLUB 00156235632BBLMNBD 090136 30 01JUN23 03:23 SMITH S J 100 CLUB S SMITH 14023556060721000N 010175 30 01JUN23 03:19 WROE A & A A&A WROE 01023337824457000R 162722 30 01JUN23 03:18 JULIE SCOTT CRAWFORD 100 CLUB 00158193632BHYCSVC 090128 30 01JUN23 03:13 P FENLON 100CLUBPFENTON 230531232326757601 775704 30 01JUN23 03:10 PAUL EATON 100 CLUB 230531232326110075 775702 30 01JUN23 03:10 D EATON D EATON 100 CLUB 230531232326029804 775702 30 01JUN23 03:10 ROBERTS AT&SJ SROBERTS 100 CLUB 43023725953214000N 602402 30 01JUN23 03:09

SALLY WORTHINGTON SALLY WORTHINGTON 230531232321368756 773205 30 01JUN23 03:04 JOHNSON IS+D 100 CLUB RP4650884495062100 200972 30 01JUN23 03:01 MRS KAREN T DENNEY 51 37023204988489000R 163028 30 01JUN23 02:59 SUTTON R CRAWFORD 100 G 37023159326658000R 163028 30 01JUN23 02:59 BROWN S SUSAN BROWN 100 CL 09023419077803000N 601949 30 01JUN23 02:44 LINDA EDWARDS 100 CLUB 00157477632BBCSWFM 090128 30 01JUN23 02:43 RICHARD KRUEGER RICHARD KRUEGER 230531232307386436 771741 30 01JUN23 02:35 DUNN L 100 CLUB CRAWFORD 31023036522866000R 162432 30 01JUN23 02:35 QUINN A L NO 27 9345419264321308SO 402940 30 01JUN23 02:32 PHILIP PILE P PILE 00151345632BBRVJSC 090128 30 01JUN23 02:21 IRENE BOND MRS I BOND 00151345632BBRVHWH 090127 30 01JUN23 02:21 CLIFFORD HATCH MR CLIFFORD HATCH 00151325632BBLRCVS 090129 30 01JUN23 02:17 KRUEGER PJ MEMBERSHIP RP4653085725763400 205082 30 01JUN23 02:13 ANTHONY PATON 100 CLUB 00151325632BBLRCNW 090128 30 01JUN23 02:08 J WHITE MRS WHITE

K FENTON-BROWN CRAWFORD VILLAGE

RUDIN ALISON CRAWFORD 100 CLUB FP23151O53316586 070116 30 01JUN23 01:31 MRS & MR BIGGS ANGELA BIGGS 000000000114502710 089000 30 01JUN23 01:26 BOND A CRAWFORD100 HBOND 9062378364321309SO 403504 30 01JUN23 01:25 MRJGJONES SUE JONES 300000001144885402 119100 30 01JUN23 01:05

