## 

## 



## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 



## 

## 



## 

## 

## 

## 

## 

## 



## 

## 



## 

## 

## 




## 

|||Unrestricted|Restricted|Total|Total|
|---|---|---|---|---|---|
|||Funds|Funds|Funds|Funds|
|||||2021|2020|
|INCOME||||||
|Donations and grants for core funding||||||
|Income from charitable<br>activities||||||
|Grants and contracts for promotion|of|||||
|arts activities in the area|3|159219|86140|245359|175039|
|Investment<br>income<br>—bank interest||7||7|36|
|Total Incoming Resources||159226|86140|245366|175075|
|EXPENDITURE||||||
|Expenditure<br>on charitable activities||||||
|Costs ofarts promotion etc|4|110353|87227|197580|183334|
|Governance costs|4|5951||5951|6283|
|Total expenditure|4|116304|87227|203531|189617|
|Net income/(expenditure)||42922|(1087)|41835|(14542)|
|Translers between funds||||||
|Net movement<br>in funds forthe year||42922|(1087)|41835|(14542)|
|Total funds brought forward||16382|6349|22731|37273|
|Total funds cerned forward|11|59304|5262|64566|22731|
|The notes on pages 12to20form part ofthese accounts.||||||





## 


## 

## 



## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

|DONATIONS AND GRANTS FOR|DONATIONS AND GRANTS FOR|CORE FUNDING|||||
|---|---|---|---|---|---|---|
||||||Total|Total|
||||||2021|2020|
|Unrestricted|||||E|E|
|INCOME FROM CHARITABLE ACTIVITIES|||||||
||||Unrestricted|Restricted|2021|2020|
||||E|E|E|E|
|Received in the year|||||||
|North Star Housing||||||4500|
|Whippet<br>Up|||2202||2202||
|Arts Council England||||86020|86020|18926|
|Middlesbrough<br>Council|||||10000||
|Teesside University||||||10000|
|Hartlepool<br>Borough Coundl||||||5000|
|Tees Valley Combined|Authority||36446||36446|102846|
|Festival ofThrift|||4020||4020||
|Teesside University —Queering<br>Study Day|||200||200||
|County Durham<br>Community|||30000||30000||
|Middlesbrough<br>Council|—Tunnel|Gallery|4750||4750||
|Creative Darlington —Heritage on Track||||||8680|
|Middlesbrough<br>Council|—Cultural<br>Partnership||12000||12000|8000|
|Saltburn<br>Foodbank||||120|120|4321|
|Redcar Borough Council|||49100||49100|600|
|The Endeavour<br>Partnership||||||1635|
|Other grants, donations, fees and commissions|||1307||1309|10331|
|HMRC JRSGrant|||9199||9199||
||||159219|86140|245359|175039|





## 

## 

## 

## 

|TOTAL RESOU|RCES EXPENDED||||||
|---|---|---|---|---|---|---|
|||Basisof|Charitable|Governance|Total|Total|
|||Allocation|Activities|Costs|2021|2020|
||||E|E|E|E|
|Costs directly|allocated toactivities||||||
|Staffcosts||Direct|27278||27278|27078|
|Project costs||Direct|84031||84031|63122|
|Independent|Examiner|Direct||1410|1410|1380|
|Other accountancy costs||Direct||35|35||
|Support costs|allocated to activities||||||
|Staffcosts||Usage|56014|2948|58962|58530|
|General office costs||Usage|8512|414|8926|13215|
|Premises costs||Usage|21745|1144|22889|26292|
||||197580|5951|203531|189617|



## 

## 

## 

## 




## 

## 

|STAFFCOSTS||2021|2020|
|---|---|---|---|
|||E||
|Wages and salaries||61628|78280|
|Social security|costs|17790|4111|
|Pension costs||5922|2949|
|Training costs||900|268|
|Other staff costs||||
|||86240|85608|
|No employee earned more than E60000in the year (2020:NIL)||||
|The average number ofemployees was:||||
|||2021||
|Chief Executive||1|1|
|Arts officer||1|1|
|Administration|and support staff|1|1|



## 

## 

|TANGIBLE FIXEDASSETS||
|---|---|
||Office|
||Equipment|
||E|
|COST||
|At 1"April 2020<br>Additions|74036<br>2569|
|And at 31"March 2021|76606|
|DEPREQATION<br>At 1"April 2020|74036|
|Charge in period<br>And at 31"March 2021|642<br>74678|
|NET BOOK VALUE||
|At 31"March 2021|1927|
|At31"March 2020||





## 

## 

|8.|DEBTORS||2021f|2020f|
|---|---|---|---|---|
||Trade debtors||17700|14500|
||Sundry debtors||||
||Prepayments<br>and accrued income||3500|3500|
||||21200||
||All debtors are due within one year.||||
|9.|CREDITORS: AMOUNTS FAlUN6 DUE WITHIN ONE YEAR||||
||||2021f|2020f|
||Creditors &accruals||9483|6215|
||Social security and othertaxes||7514|4007|
||||16997|10222|
||CREDITORS:AMOUNTS FAILIN6 DUE AFTER ONE YEAR||||
||||2021f|2020f|
||Creditors||43254|500|
|10.|ANALYSIS OFNETASSHS BHWEEN FUNDS||||
|||Unrestricted|Re~|Total|
|||Fundsf|Fundsf|Fundsf|
||Tangible fixed assets|1927||1927|
||Net current assets|57377|5262|62639|
||Net assets at 31"March 2021|59304|5262||



