## 

## 

## 



## 



## 

## 

## 

## 

## 



## 

## 

## 

## 



## 



## 

## 

## 

## 



## 



## 



## 

## 

||||||||31.12.21|31.12.20|
|---|---|---|---|---|---|---|---|---|
|||||Unrestricted|Designated|Endowment|Total|Total|
|||||fund|funds|fund|funds|funds|
||||Notes|E|E|E|E|E|
|INCOME AND ENDOWMENTS|||||||||
|FROM|||||||||
|Charitable<br>activities|||||||||
|Almshouses||||39,354|||39,354|36,552|
|Investment<br>income||||5,275|||5,277|5,174|
|Total||||44,629|||44,631|41,726|
|EXPENDITURE ON|||||||||
|Charitable<br>activities|||||||||
|Almshouses||||20,413|||20,413|30,062|
|Net gains on investments||||7,817|3,055|15,830|26,702|7,459|
|NET INCOME||||32,033|3,057|15,830|50,920|19,123|
|RECONCILIATION|OF|FUNDS|||||||
|Total funds brought||forward||124,332|50,010|393,699|568,041|548,918|
|TOTAL FUNDS CARRIED|||||||||
|FORWARD||||156,365|53,067|409,529|618,961|568,041|



## 



## 

|||||||||31.12.21|31.12.20|
|---|---|---|---|---|---|---|---|---|---|
||||||Unrestricted|Designated|Endowment|Total|Total|
||||||fund|funds|fund|funds|funds|
|||||Notes|E|E|E|f.|E|
|FIXED ASSETS||||||||||
|Tangible assets|||||||282,138|282,138|282,138|
|Investments|||||||127,391|127,391|111,561|
||||||||409,529|409,529|393,699|
|CURRENT ASSETS||||||||||
|Debtors||||10|1,943|||1,943|1,899|
|Investments||||11|62,890|26,257||89,147|78,274|
|Cash at bank|||||129,698|26,810||156,508|128,437|
||||||194,531|53,067||247,598|208,610|
|CREDITORS||||||||||
|Amounts<br>falling||due within|one|||||||
|year||||12|(38,166)|||(38,166)|(34,268)|
|NET CURRENT||ASSETS|||156,365|53,067||209,432|174,342|
|TOTAL ASSETS||LESS CURRENT||||||||
|LIABILITIES|||||156,365|53,067|409,529|618,961|568,041|
|NET ASSETS|||||156,365|53,067|409,529|618,961|568,041|
|FUNDS||||13||||||
|Unrestricted|funds|||||||209,432|174,342|
|Endowment|funds|||||||409,529|393,699|
|TOTAL FUNDS||||||||618,961|568,041|





## 

## 

## 

## 

## 

## 



## 

## 

## 

|INVESTMENT|INVESTMENT|INCOME|||||
|---|---|---|---|---|---|---|
||||||31.12.21|31.12,20|
||||Unrestricted|Endowment|Total|Total|
||||funds|funds|funds|funds|
||||E|E||E|
|Dividends|and|interest|5,277||5,277|5,174|





## 

## 

## 

|||||||Governance||
|---|---|---|---|---|---|---|---|
||||||Other|costs|Totals|
||||||E|E|E|
|Almshouses|||||7,213|1,857|9,070|
|AUDITORS'|REMUNERATION|||||||
|||||||31.12.21|31.12.20|
|Fees payable||to the charity's|auditors|for the audit of the charity's|financial|||
|statements||||||1,735|1,615|



## 

## 

## 

|STAFF|COSTS|||
|---|---|---|---|
|||31.12.21|31.12.20|
|||E|E|
|Wages|and salaries|6,204|5,844|
|Other|pension costs|213|320|
|||6,417|6,164|



|||||31.12.21|31.12.20|
|---|---|---|---|---|---|
|Administrative|staff|||2|2|
|No employees|received|emoluments|in excess of 860,000.|||





|||||||||
|---|---|---|---|---|---|---|---|
|7.|COMPARATIVES<br>FOR|THE STATEMENT OF||FINANCIAL ACTIVITIES||||
|||||Unrestricted|Designated|Endowment|Total|
|||||fund|funds|fund|funds|
|||||E|E|E|E|
||INCOME AND ENDOWMENTS||FROM|||||
||Charitable<br>activities|||||||
||Almshouses|||36,552|||36,552|
||Investment<br>income|||5, 130|||5,174|
||Total|||41,682|||41,726|
||EXPENDITURE ON|||||||
||Charitable<br>activities|||||||
||Aimshouses|||30,062|||30,062|
||Net gains/(losses)<br>on|investments||2,377|(762)|5,844|7,459|
||NET INCOME/(EXPENDITURE)|||13,997|(718)|5,844|19,123|
||RECONCILIATION<br>OF|FUNDS||||||
||Total funds brought|forward||110,335|50,728|387,855|548,918|
||TOTAL FUNDS CARRIED FORWARD|||124,332|50,010|393,699|568,041|
|8,|TANGIBLE FIXED ASSETS|||||||
||||||||Freehold|
||||||||property|
||||||||E|
||COST|||||||
||At<br>1 January<br>2021 and 31 December 2021||||||282,138|
||NET BOOK VALUE|||||||
||At 31 December 2021||||||282,138|
||At 31 December 2020||||||282,138|





|Notes|to the Financial|Statements|Statements|Statements|- continued|||||
|---|---|---|---|---|---|---|---|---|---|
|for the|Year Ended<br>31|December|||2021|||||
|9.|FIXED ASSET INVESTMENTS|||||||||
||||||||||Listed|
||||||||||investments|
||||||||||E|
||MARKET VALUE|||||||||
||At<br>1 January<br>2021||||||||111,561|
||Revaluations||||||||15,830|
||At 31 December|2021|||||||127,391|
||NET BOOK VALUE|||||||||
||At 31 December|2021|||||||127,391|
||At 31 December|2020|||||||111,561|
||There were no|investment|||assets outside the UK.|||||
||Cost or valuation<br>at 31|||December 2021 is represented|||by:|||
||||||||||Listed|
||||||||||investments|
||||||||||E|
||Cost||||||||127,391|
|10.|DEBTORS: AMOUNTS||FALLING DUE WITHIN|||ONE YEAR||||
|||||||||31.12.21|31.12.20|
|||||||||E|E|
||Prepayments<br>and accrued||||income|||1,943|1,899|
|11.|CURRENT ASSET INVESTMENTS|||||||||
|||||||||31.12.21|31.12.20|
|||||||||E|E|
||Listed investments|||||||89,147|78,274|
|12.|CREDITORS: AMOUNTS|||FALLING DUE WITHIN ONE YEAR||||||
|||||||||31.12.21|31.12.20|
|||||||||E|E|
||Other creditors|||||||38,166|34,268|





## 

|MOVEMENT|IN FUNDS||||||||
|---|---|---|---|---|---|---|---|---|
||||||||Net||
||||||||movement|At|
|||||||At 1.1.21|in funds|31.12.21|
|||||||E|E|E|
|Unrestricted|funds||||||||
|Unrestricted|fund|||||124,332|32,033|156,365|
|Designated|Cyclical maintenance|||fund||26,808|2|26,810|
|Designated|Extraordinary|repairs||fund||23,202|3,055|26,257|
|||||||174,342|35,090|209,432|
|Endowment|funds||||||||
|Endowment|fund|||||393,699|15,830|409,529|
|TOTAL FUNDS||||||568,041|50,920|618,961|
|Net movement<br>in funds,||included||in the above are as follows:|||||
|||||Incoming||Resources|Gains and|Movement|
|||||resources||expended|losses|in funds|
|||||E||E|E|E|
|Unrestricted|funds||||||||
|Unrestricted|fund|||44,|629|(20,413)|7,817|32,033|
|Designated|Cyclical maintenance|||fund|2|||2|
|Designated|Extraordinary|repairs||fund|||3,055|3,055|
|||||44,|631|(20,413)|10,872|35,090|
|Endowment|funds||||||||
|Endowment|fund||||||15,830|15,830|
|TOTAL FUNDS||||44,|631|(20,413)|26,702|50,920|
|Comparatives<br>for movement|||in|funds|||||
||||||||Net||
||||||||movement|At|
|||||||At 1.1.20|in funds|31.12.20|
||||||||E|E|
|Unrestricted|funds||||||||
|Unrestricted|fund|||||110,335|13,997|124,332|
|Designated|Cyclical maintenance|||fund||26,764|44|26,808|
|Designated|Extraordinary|repairs||fund||23,964|(762)|23,202|
|||||||161,063|13,279|174,342|
|Endowment|funds||||||||
|Endowment|fund|||||387,855|5,844|393,699|
|TOTAL FUNDS||||||548,918|19,123|568,041|





## 

|||||Incoming|Resources|Gains and|Movement|
|---|---|---|---|---|---|---|---|
|||||resources|expended|losses|in funds|
|||||E|E|E|f.|
|Unrestricted|funds|||||||
|Unrestricted|fund|||41,682|(30,062)|2,377|13,997|
|Designated|Cyclical maintenance||fund|44|||44|
|Designated|Extraordinary|repairs|fund|||(762)|(762)|
|||||41,726|(30,062)|1,615|13,279|
|Endowment|funds|||||||
|Endowment|fund|||||5,844|5,844|
|TOTAL FUNDS||||41,726|(30,062)|7,459|19,123|



## 

## 

## 

