## West Cross Community Association 

## - 2023 / 2024 End of Year Summary Report 

This year has been one of mixed fortunes. 

Early in the year we were told that utility rates would increase, and here is a shortened version of what was sent out to all the Group Leaders:- 

_“You may not be aware of the fact that the cost of the fuel we use at the Centre went up dramatically on the 1[st] April this year (2023). While we knew that the price we paid for our utilities was artificially low and due to go up at the beginning of the 2023 tax year, we never dreamt of an increase of this magnitude ..._ 

_At the end of 2022/23 (March 31[st] 2023) our Electricity costs for the year were £_ _**3088** (@15.17p/kWh) and Gas £_ _**3464** (@2.31p/kWh), a total of £_ _**6552** for the year_ 

- _Electricity prices have increased from 15.17 to 41.92p/kWh (_ _**2.76 times** what they were), and_ 

- _Gas prices have increased from 2.31 to 9.24p/kWh (_ _**4 times** what they were)._ 

_Assuming then that we cannot reduce consumption, projected costs for the year 2023/24 are Electricity £_ _**8533** and Gas £_ _**13,856** a total of £_ _**22,389** for the year. This needs to be set against our total annual income from room rental and membership of £_ _**25,806** for the year!_ 

_The way ahead?  Well, it seems clear that in the long term we have to increase room rental and membership.”_ 

Thus we announced and implemented a change in rates as follows:- 

|ROOM RATES|Non-Member Groups|Non-Member Groups|Member Groups|Member Groups|
|---|---|---|---|---|
||Was:-|Now:-|Was:-|Now:-|
|Main Hall|£15|£20|£5|£8|
|Sports Hall|£14|£20|£5|£8|
|ActivityRoom|£8|£12|£4|£6|



## And 

|And|And||
|---|---|---|
|MEMBERSHIP RATES|||
|Was:-|Junior(<7)<br>Youth <18|Adult<br>Senior|
||£2<br>£4|£12<br>£8|
|Now:-|Junior(<18)|Senior|
||£4|£12|





These increases took effect on 1[st] September 2023. 

Subsequent to this, the Council introduced its Energy Support Scheme in which they pledged to reduce our utility bills to 50% of the projected costs (based on 2022/23 usage) until the end of March 2024. 

Thus at the end of the 2023/24 tax year, with the reduced utility costs and the increase in Room and Membership Rates we find ourselves with a surplus of around £8,000. This partly results from the fact that there have been almost no large unexpected costs during the year. 

In the year to come, we have the expected increase in utility rates as well as already incurred:- 

- Clearing of the site and marking out of parking bays £5,300 

- Two new Table-Tennis tables £1300. 

In conclusion, generally this has been a good year with the Centre running much as it always did. We look forward to the Council report due out soon addressing energy saving measures and the reduction of our carbon footprint. 

Compared with 2022/2023 Room Hire is obviously up and Membership about the same, but figures for the latter are never accurate as the majority of it is collected over the end of the current accounting year and the beginning of the next. 

Our total wealth in monetary terms is up for the reasons described above but also as a result of our investments with CCLA Investment Management Ltd.. These have served us well in the past, and continue to do so. 

Despite all the problems, the Centre seems to be in good shape and well used. Thank you to all the Officers of the Centre and Members of the Committee for undertaking the myriad tasks which help to keep us afloat, at the same time as fulfilling our primary purpose to the residents of West Cross and beyond. 

David Jones (Treasurer) 



West Cross Community AssoCiAtion 


**----- Start of picture text -----**<br>
Yearly Statement as at: 31 March 2024<br>Receipts Actual Last Year Payments Actual Last Year<br>2023/24 2022/23 2023/24 2022/23<br>3-Jan 0-Jan<br>Room Hire 28,348.20 22,673 Caretaker Wages 8,681.72 8,959<br>Membership Fees 2,150.00 2,222 Pension Emp [ee.] Contr. 896.58 437<br>Dpst A/C Int. 0.00 0 Pension Emp [er.] Contr. 896.58 437<br>Bond A/C Int 0.00 0 Tax to HMRC 1,083.00 718<br>COIF A/C Int. 856.23 911 Cleaning Materials 610.20 110<br>Misc. Credit 0.00 0 Decorating Materials 0.00 0<br>1 Telephone / Broadband 532.31 476<br>10 Electricity 4,254.12 (3) 3,088<br>8 Gas 1,846.63 (3) 3,464<br>9 Water 750.65 278<br>10 0.00 Insurance / Audit 1,099.29 1,049<br>11 (3) - Subsidised by Swansea Council (-50%) O'Brien Security 1,182.00 1,758<br>12 0.00 PAT Testing 191.09 197<br>13 Performing Rights Soc 669.00 410<br>14 Bank Charges 61.60 61<br>13 General 631.44 460<br>Misc. Debit 75.56 22<br>13 EQUIPMENT -25.00 2,199<br>Totals:- 31,354.43 25,806 Totals:- 23,436.78 24,123<br>Excess of Income over Expenditure (Whole Year) 7,917.65<br>**----- End of picture text -----**<br>


|**_Bank Balances_**|**_Bank Balances_**|||||
|---|---|---|---|---|---|
|||Opening|**31/03/24**||**31/03/23**|
|Petty Cash||0|26.72||26.72|
|Current A/C||#REF!|44,223.21||36,330.59|
|_less_Deposit A/C|||0.00||0.00|
|_less_Deposit Bonds|||0.00||0.00|
|||#REF!||||
|COIF (Short Duration) F||(11724.45)|14,417.56|(11724.45)|13,806.71|
|COIF (Investment) Fund||(979.79)|20,019.66|(979.79)|18,357.93|
|||||||
||Total|#REF!|78,687.14||68,521.96|



|**COIF Fund Performances to date (pence/unit):**|**COIF Fund Performances to date (pence/unit):**|**COIF Fund Performances to date (pence/unit):**|**COIF Fund Performances to date (pence/unit):**||
|---|---|---|---|---|
||31/03/2024||31/03/2023|Purchased at:-|
|**Short Duration Bond**||122.97|117.76|133.49 (on 11/06/2015)|
|Increase since start of year:||4.42%|||
|**Investment**||2,043.26|1,873.66|1,247.54 (on 26/11/2015)|
|Increase since start of year:||9.05%|||



(Follow _www.ccla.co.uk/investment-solutions/fund_ then 'Charities & Churches' etc.) 



## **Summary sheet  (Receipts and Expenditure)** 

|**Summary sheet  (Receipts and Expenditure)**||
|---|---|
|||
|Date<br>Type<br>Parameter<br>1<br>Parameter<br>2<br>Amount<br>Description<br>Out<br>In<br>Balance<br>Current A/C||
|Last year (for comparison and with balances carried over):<br>24227.08<br>25880.32<br>36330.59<br>36330.59<br>01/04/2023<br>Paid In - BACS<br>6<br>56.00<br>7109 - Phil's Saturday Football<br>56.00<br>36386.59<br>02/04/2023<br>Paid In - BACS<br>7<br>30.00<br>7110 - U3A Bowls (1 - Monday)<br>30.00<br>36416.59<br>02/02/2022<br>Misc. Credit<br>7<br>22<br>16.00<br>Into Curr. A/C - U3A Wed. Bowls - (Cheque)<br>0.00<br>16.00<br>36432.59<br>03/04/2023<br>Paid In - BACS<br>8<br>8.00<br>7111 - Membership<br>8.00<br>36440.59<br>03/04/2023<br>Direct Debit<br>16<br>1<br>5.00<br>DD - HSBC (Bank Charges)<br>5.00<br>36435.59<br>03/04/2023<br>Paid In - BACS<br>9<br>56.00<br>7112 - Over 50's Fitness<br>56.00<br>36491.59<br>04/04/2022<br>Direct Debit<br>4<br>1<br>79.86<br>DD - Ansvar (Insurance)<br>79.86<br>36411.73<br>06/04/2023<br>Paid In - BACS<br>10<br>50.00<br>7113 - Table Tennis (Friday)<br>50.00<br>36461.73<br>06/04/2023<br>Paid In - BACS<br>11<br>46.00<br>7114 - Ki Aikido Club<br>46.00<br>36507.73<br>07/04/2023<br>Paid Out - BACS<br>1<br>37.44<br>HSBC BP 23-24  1 - PHS Contract (Swansea Council)<br>37.44<br>36470.29<br>08/04/2023<br>Paid In - BACS<br>12<br>120.00<br>7115 - Slimming World (with Nick)<br>120.00<br>36590.29<br>10/04/2023<br>Paid In - BACS<br>13<br>75.00<br>7116 - New Heights Perf. Acad. (Junior)<br>75.00<br>36665.29<br>10/04/2023<br>Paid In - BACS<br>14<br>150.00<br>7117 - New Heights Perf. Acad. (Senior)<br>150.00<br>36815.29<br>10/04/2023<br>Paid In - BACS<br>15<br>60.00<br>7118 - Let's Dance<br>60.00<br>36875.29<br>11/04/2023<br>Paid In - BACS<br>16<br>30.00<br>7119 - Badminton<br>30.00<br>36905.29<br>12/04/2023<br>Paid Out - BACS<br>4<br>289.89<br>HSBC BP 23-24  4 - SC Invoice - Electricity (60392224)<br>289.89<br>36615.40<br>13/04/2023<br>Paid In - BACS<br>18<br>72.00<br>7121 - U3A Short Tennis<br>72.00<br>36687.40<br>13/04/2023<br>Paid Out - BACS<br>5<br>13.50<br>HSBC BP 23-24  5 - Key Cutting - Timpson - Roy Craven<br>13.50<br>36673.90<br>13/04/2023<br>Paid Out - BACS<br>6<br>10.56<br>HSBC BP 23-24  6 - Key Cutting - Mumbles - David Jones<br>10.56<br>36663.34<br>13/04/2023<br>Paid Out - BACS<br>7<br>212.96<br>HSBC BP 23-24  7 - Newhall Janitorial - Miscellaneous<br>212.96<br>36450.38<br>13/04/2023<br>Paid Out - BACS<br>8<br>191.52<br>HSBC BP 23-24  8 - Newhall Janitorial - Toilet Rolls<br>191.52<br>36258.86<br>14/04/2023<br>Paid In - BACS<br>19<br>25.00<br>7122 - Gower Giants Basketball (Junior)<br>25.00<br>36283.86<br>14/04/2023<br>Paid In - BACS<br>20<br>15.00<br>7123 - Gower Giants Basketball (Senior)<br>15.00<br>36298.86<br>17/04/2023<br>Paid In - BACS<br>21<br>14.00<br>7124 - Occasional User<br>14.00<br>36312.86||





|17/04/2023|Paid In - BACS|22||88.00|7110 - U3A Bowls (1 - Monday)||88.00|36400.86|
|---|---|---|---|---|---|---|---|---|
|21/04/2023|Paid Out - BACS|2||224.60|HSBC BP 23-24  2 - HMRC Payment 615PY001095772310|224.60||36176.26|
|24/04/2023|Misc. Credit|7|50|25.00|Into Curr. A/C - Sale of Table-Tennis Table - David Margam)|0.00|25.00|36201.26|
|24/04/2023|Paid Out - BACS|9||297.96|HSBC BP 23-24  9 - RACS - Hydroboil Repair|297.96||35903.30|
|25/04/2023|Paid Out - BACS|3||743.24|HSBC BP 23-24  3 - Kyle's Wages (2023/04) April|743.24||35160.06|
|26/04/2023|Direct Debit|8|1|42.56|DD - TalkTalk (Business BroadBand)|42.56||35117.50|
|27/04/2023|Paid In - BACS|23||56.00|7112 - Over 50's Fitness||56.00|35173.50|
|27/04/2023|Paid In - BACS|24||17.00|7125 - Mumbles Circle Dance||17.00|35190.50|
|28/04/2023|Direct Debit|20|1|60.97|DD - NEST (Employee Pension Contribution)|60.97||35129.53|
|28/04/2023|Direct Debit|24|1|60.97|DD - NEST (Employer Pension Contribution)|60.97||35068.56|
|28/04/2023|Paid In - BACS|25||120.00|7115 - Slimming World (with Nick)||120.00|35188.56|
|29/04/2023|Paid In - BACS|49||30.00|7137 - Fitsteps (Swansea Dance)||30.00|35218.56|
|29/04/2023|Paid In - BACS|50||75.00|7137 - Fitsteps (Swansea Dance)||75.00|35293.56|
|01/05/2023|Paid In - BACS|51||14.00|7138 - Occasional User||14.00|35307.56|
|02/05/2023|Paid In - BACS|52||252.00|7139 - USKO Karate||252.00|35559.56|
|02/05/2023|Paid In - BACS|53||40.00|7140 - Table Tennis (Friday)||40.00|35599.56|
|02/05/2023|Banked Cash|46|||OK - Banked - Banked||1300.50|36900.06|
|03/05/2023|Direct Debit|4|2|79.86|DD - Ansvar (Insurance)|79.86||36820.20|
|04/05/2023|Direct Debit|16|2|5.80|DD - HSBC (Bank Charges)|5.80||36814.40|
|04/05/2023|Paid In - BACS|54||30.00|7141 - U3A Bowls (1 - Monday)||30.00|36844.40|
|05/05/2023|Paid In - BACS|55||225.00|7142 - The Rock Project (Junior)||225.00|37069.40|
|05/05/2023|Paid In - BACS|56||225.00|7143 - The Rock Project (Senior)||225.00|37294.40|
|05/05/2023|Paid In - BACS|57||225.00|7144 - The Rock Project (Adult)||225.00|37519.40|
|07/05/2023|Paid Out - BACS|10||669.00|HSBC BP 23-24  10 - PRS/PPL Licence|669.00||36850.40|
|07/05/2023|Paid Out - BACS|11||55.00|HSBC BP 23-24  11 - Piano Tuning - Nigel LeFeuvre (1)|55.00||36795.40|
|07/05/2023|Paid Out - BACS|12||250.00|HSBC BP 23-24  12 - 2021/2022 Audit - Tim Taylor Accounta|250.00||36545.40|
|07/05/2023|Paid In - BACS|58||20.00|7145 - Badminton||20.00|36565.40|
|07/05/2023|Paid In - BACS|59||38.00|7146 - Ki Aikido Club||38.00|36603.40|
|13/05/2023|Paid In - BACS|60||28.00|7147 - Phil's Saturday Football||28.00|36631.40|
|17/05/2023|Paid In - BACS|61||90.00|7148 - Let's Dance||90.00|36721.40|
|20/05/2023|Paid Out - BACS|14||170.00|HSBC BP 23-24  14 - East Side Printers (2000 Membership|170.00||36551.40|
|20/05/2023|Paid Out - BACS|15||338.83|HSBC BP 23-24  15 - SC Invoice - Electricity (60400290)|338.83||36212.57|
|20/05/2023|Paid Out - BACS|16||380.56|HSBC BP 23-24  16 - SC Invoice - Gas (60402163)|380.56||35832.01|





|23/05/2023|Paid Out - BACS|13||743.24|HSBC BP 23-24  13 - Kyle's Wages (2023/05) May|743.24||35088.77|
|---|---|---|---|---|---|---|---|---|
|23/05/2023|Paid In - BACS|62||28.00|7149 - Paul's Friday Football||28.00|35116.77|
|26/05/2023|Direct Debit|8|2|40.99|DD - TalkTalk (Business BroadBand)|40.99||35075.78|
|20/07/2022|Paid Out - BACS|17||640.11|HSBC BP 23-24  17 - SC Invoice - Electricity (60403077)|640.11||34435.67|
|27/05/2023|Paid Out - BACS|18||5.75|HSBC BP 23-24  18 - Key Cutting - Mumbles - David Jones|5.75||34429.92|
|27/05/2023|Banked Cash|76|||OK - Banked - Banked||652.00|35081.92|
|27/05/2023|Paid In - BACS|79||38.00|7158 - Mumbles Circle Dance||38.00|35119.92|
|29/05/2023|Paid In - BACS|80||90.00|7159 - New Heights Perf. Acad. (Junior)||90.00|35209.92|
|29/05/2023|Paid In - BACS|81||90.00|7160 - New Heights Perf. Acad. (Senior)||90.00|35299.92|
|29/05/2023|Direct Debit|20|2|60.97|DD - NEST (Employee Pension Contribution)|60.97||35238.95|
|29/05/2023|Direct Debit|24|2|60.97|DD - NEST (Employer Pension Contribution)|60.97||35177.98|
|30/05/2023|Paid In - BACS|82||105.00|7161 - Slimming World (with Nick)||105.00|35282.98|
|31/05/2023|COIF Interest|7|25|132.47|Into Curr. A/C - CCLA COIF Dividend - Investment Account (914426)||132.47|35415.45|
|31/05/2023|COIF Interest|7|25|79.73|Into Curr. A/C - CCLA COIF Dividend - Fixed Interest Account (906831)||79.73|35495.18|
|01/06/2023|Paid In - BACS|83||280.00|7162 - USKO Karate||280.00|35775.18|
|01/06/2023|Paid In - BACS|84||40.00|7163 - Table Tennis (Friday)||40.00|35815.18|
|03/06/2023|Direct Debit|4|3|79.86|DD - Ansvar (Insurance)|79.86||35735.32|
|04/06/2023|Direct Debit|16|3|5.00|DD - HSBC (Bank Charges)|5.00||35730.32|
|03/06/2023|Paid In - BACS|85||30.00|7164 - Ki Aikido Club||30.00|35760.32|
|05/06/2023|Paid In - BACS|86||58.00|7165 - U3A Bowls (1 - Monday)||58.00|35818.32|
|05/06/2023|Paid In - BACS|87||42.00|7166 - Over 50's Fitness||42.00|35860.32|
|07/06/2023|Paid In - BACS|88||42.00|7167 - Phil's Saturday Football||42.00|35902.32|
|09/06/2023|Paid In - BACS|89||68.75|7168 - U3A Short Tennis||68.75|35971.07|
|09/06/2023|Paid In - BACS|90||20.00|7169 - Badminton||20.00|35991.07|
|14/06/2023|Paid In - BACS|91||270.00|7170 - The Rock Project (Junior)||270.00|36261.07|
|14/06/2023|Paid In - BACS|92||270.00|7171 - The Rock Project (Senior)||270.00|36531.07|
|14/06/2023|Paid In - BACS|93||270.00|7172 - The Rock Project (Adult)||270.00|36801.07|
|16/06/2023|Paid In - BACS|94||45.00|7173 - Let's Dance||45.00|36846.07|
|20/06/2023|Paid Out - BACS|19||1182.00|HSBC BP 23-24  19 - O'Brien Security Services|1182.00||35664.07|
|21/06/2023|Paid Out - BACS|20||941.60|HSBC BP 23-24  20 - SC Invoice - Gas (60403164)|941.60||34722.47|
|23/06/2023|Paid In - BACS|110||192.00|7183 - Occasional User||192.00|34914.47|
|26/06/2023|Banked Cash|107|||OK - Banked - Banked||486.20|35400.67|
|27/06/2023|Direct Debit|8|3|41.16|DD - TalkTalk (Business BroadBand)|41.16||35359.51|





|27/06/2023|Paid Out - BACS|21||684.10|HSBC BP 23-24  21 - Kyle's Wages (2023/06) June|684.10||34675.41|
|---|---|---|---|---|---|---|---|---|
|29/06/2023|Direct Debit|20|3|102.21|DD - NEST (Employee Pension Contribution)|102.21||34573.20|
|29/06/2023|Direct Debit|24|3|102.21|DD - NEST (Employer Pension Contribution)|102.21||34470.99|
|29/06/2023|Paid In - BACS|111||45.00|7184 - Let's Dance||45.00|34515.99|
|30/06/2023|Paid In - BACS|112||38.00|7185 - Mumbles Circle Dance||38.00|34553.99|
|01/07/2023|Paid In - BACS|113||90.00|7186 - Slimming World (with Nick)||90.00|34643.99|
|01/07/2023|Paid In - BACS|114||40.00|7187 - U3A Bowls (1 - Monday)||40.00|34683.99|
|02/07/2023|Paid In - BACS|115||50.00|7188 - Table Tennis (Friday)||50.00|34733.99|
|03/07/2023|Paid In - BACS|116||224.00|7189 - USKO Karate||224.00|34957.99|
|03/07/2023|Paid In - BACS|117||60.00|7190 - New Heights Perf. Acad. (Junior)||60.00|35017.99|
|03/07/2023|Paid In - BACS|118||120.00|7191 - New Heights Perf. Acad. (Senior)||120.00|35137.99|
|04/07/2023|Direct Debit|4|4|79.86|DD - Ansvar (Insurance)|79.86||35058.13|
|04/07/2023|Direct Debit|16|4|5.00|DD - HSBC (Bank Charges)|5.00||35053.13|
|04/07/2023|Paid In - BACS|119||56.00|7192 - Over 50's Fitness||56.00|35109.13|
|04/07/2023|Paid In - BACS|120||37.50|7193 - Ki Aikido Club||37.50|35146.63|
|04/07/2023|Paid In - BACS|121||42.00|7194 - Phil's Saturday Football||42.00|35188.63|
|05/07/2023|Paid Out - BACS|22||612.78|HSBC BP 23-24  22 - SC Invoice - Electricity (60404773)|612.78||34575.85|
|06/07/2023|Misc. Credit|7|47|108.38|Into Curr. A/C - (Contribution from RVS of their Cessation Ba|0.00|108.38|34684.23|
|05/07/2023|Paid Out - BACS|23||409.80|HSBC BP 23-24  23 - Transfer of RVS Cessation Balance to|108.38||34575.85|
|06/07/2023|Paid In - BACS|122||60.00|7195 - Gower Giants Basketball (Junior)||60.00|34635.85|
|06/07/2023|Paid In - BACS|123||60.00|7196 - Gower Giants Basketball (Senior)||60.00|34695.85|
|06/07/2023|Paid In - BACS|125||64.00|7198 - Occasional User||64.00|34759.85|
|07/07/2023|Paid In - BACS|126||40.00|7199 - Badminton||40.00|34799.85|
|08/07/2023|Paid In - BACS|127||90.00|7200 - Fitsteps (Swansea Dance)||90.00|34889.85|
|10/07/2023|Paid In - BACS|128||90.00|7201 - U3A Short Tennis||90.00|34979.85|
|10/07/2023|Paid In - BACS|129||112.00|7202 - Paul's Friday Football||112.00|35091.85|
|11/07/2023|Paid Out - BACS|24||524.47|HSBC BP 23-24  24 - SC Invoice - Gas (60404875)|524.47||34567.38|
|21/07/2023|Paid Out - BACS|25||286.00|HSBC BP 23-24  25 - HMRC Payment 615PY001095772401|286.00||34281.38|
|26/06/2023|Banked Cash|142|||OK - Banked - Banked||506.00|34787.38|
|25/07/2023|Paid Out - BACS|26||682.07|HSBC BP 23-24  26 - Kyle's Wages (2023/07) July|682.07||34105.31|
|26/07/2023|Direct Debit|8|4|40.14|DD - TalkTalk (Business BroadBand)|40.14||34065.17|
|27/07/2023|Paid In - BACS|145||23.75|7213 - U3A Short Tennis||23.75|34088.92|
|29/07/2023|Direct Debit|20|4|60.97|DD - NEST (Employee Pension Contribution)|60.97||34027.95|





|29/07/2023|Direct Debit|24|4|60.97|DD - NEST (Employer Pension Contribution)|60.97||33966.98|
|---|---|---|---|---|---|---|---|---|
|28/07/2023|Paid In - BACS|146||46.00|7214 - Mumbles Circle Dance||46.00|34012.98|
|31/07/2023|Paid In - BACS|147||50.00|7215 - U3A Bowls (1 - Monday)||50.00|34062.98|
|01/08/2023|Paid In - BACS|148||112.00|7216 - Paul's Friday Football||112.00|34174.98|
|01/08/2023|Paid In - BACS|149||135.00|7217 - Slimming World (with Nick)||135.00|34309.98|
|02/08/2023|Direct Debit|4|5|79.86|DD - Ansvar (Insurance)|79.86||34230.12|
|02/08/2023|Paid In - BACS|150||50.00|7218 - Badminton||50.00|34280.12|
|02/08/2023|Paid In - BACS|151||40.00|7219 - Table Tennis (Friday)||40.00|34320.12|
|03/08/2023|Direct Debit|16|5|5.80|DD - HSBC (Bank Charges)|5.80||34314.32|
|03/08/2023|Paid In - BACS|152||45.00|7220 - Let's Dance||45.00|34359.32|
|03/08/2023|Paid In - BACS|153||30.00|7221 - Ki Aikido Club||30.00|34389.32|
|03/08/2023|Paid In - BACS|154||224.00|7222 - USKO Karate||224.00|34613.32|
|04/08/2023|Paid In - BACS|155||56.00|7223 - Over 50's Fitness||56.00|34669.32|
|09/08/2023|Paid Out - BACS|27||255.62|HSBC BP 23-24  27 - SC Invoice - Electricity (60406708)|255.62||34413.70|
|10/08/2023|Paid In - BACS|156||42.00|7224 - The Football Fun Factory||42.00|34455.70|
|11/08/2023|Paid In - BACS|157||75.00|7225 - Fitsteps (Swansea Dance)||75.00|34530.70|
|14/08/2023|Paid In - BACS|158||315.00|7226 - The Rock Project (Junior)||315.00|34845.70|
|14/08/2023|Paid In - BACS|159||315.00|7227 - The Rock Project (Senior)||315.00|35160.70|
|14/08/2023|Paid In - BACS|160||315.00|7228 - The Rock Project (Adult)||315.00|35475.70|
|16/08/2023|Paid Out - BACS|29||346.27|HSBC BP 23-24  29 - SC Invoice - Water (60406861)|346.27||35129.43|
|20/08/2023|Paid In - BACS|161||42.50|7213 - U3A Short Tennis||42.50|35171.93|
|22/08/2023|Paid Out - BACS|28||682.27|HSBC BP 23-24  28 - Kyle's Wages (2023/08) August|682.27||34489.66|
|23/08/2023|Banked Cash|174|||OK - Banked - Banked||506.00|34995.66|
|22/08/2023|Paid In - BACS|177||38.00|7239 - Mumbles Circle Dance||38.00|35033.66|
|29/08/2023|Direct Debit|20|5|60.97|DD - NEST (Employee Pension Contribution)|60.97||34972.69|
|29/08/2023|Direct Debit|24|5|60.97|DD - NEST (Employer Pension Contribution)|60.97||34911.72|
|29/08/2023|Direct Debit|8|5|40.54|DD - TalkTalk (Business BroadBand)|40.54||34871.18|
|27/08/2023|Paid In - BACS|178||56.00|7240 - Over 50's Fitness||56.00|34927.18|
|27/08/2023|Paid In - BACS|179||40.00|7241 - Table Tennis (Friday)||40.00|34967.18|
|29/08/2023|Paid In - BACS|180||40.00|7242 - U3A Bowls (1 - Monday)||40.00|35007.18|
|31/08/2023|COIF Interest|7|25|132.47|Into Curr. A/C - CCLA COIF Dividend - Investment Account (914426)||132.47|35139.65|
|31/08/2023|COIF Interest|7|25|79.73|Into Curr. A/C - CCLA COIF Dividend - Fixed Interest Account (906831)||79.73|35219.38|
|01/09/2023|Paid In - BACS|181||280.00|7243 - USKO Karate||280.00|35499.38|





|01/09/2023|Paid In - BACS|182||35.00|7244 - Gower Giants Basketball (Junior)||35.00|35534.38|
|---|---|---|---|---|---|---|---|---|
|01/09/2023|Paid In - BACS|183||35.00|7245 - Gower Giants Basketball (Senior)||35.00|35569.38|
|01/09/2023|Paid In - BACS|184||37.50|7246 - Ki Aikido Club||37.50|35606.88|
|03/09/2023|Direct Debit|16|6|5.00|DD - HSBC (Bank Charges)|5.00||35601.88|
|04/09/2023|Direct Debit|4|6|79.86|DD - Ansvar (Insurance)|79.86||35522.02|
|01/09/2023|Paid In - BACS|185||112.00|7247 - Paul's Friday Football||112.00|35634.02|
|09/09/2023|Paid In - BACS|186||30.00|7248 - Badminton||30.00|35664.02|
|10/09/2023|Paid In - BACS|187||42.50|7249 - U3A Short Tennis||42.50|35706.52|
|10/09/2023|Paid In - BACS|188||105.00|7250 - Slimming World (with Nick)||105.00|35811.52|
|31/08/2023|Banked Cash|194|||OK - Banked - Banked||186.00|35997.52|
|18/09/2023|Paid In - BACS|198||45.00|7255 - Fitsteps (Swansea Dance)||45.00|36042.52|
|22/09/2023|Paid In - BACS|199||48.00|7256 - Mumbles Circle Dance||48.00|36090.52|
|25/09/2023|Paid In - BACS|200||64.00|7257 - U3A Bowls (1 - Monday)||64.00|36154.52|
|26/09/2023|Direct Debit|8|6|45.67|DD - TalkTalk (Business BroadBand)|45.67||36108.85|
|26/09/2023|Paid Out - BACS|30||806.04|HSBC BP 23-24  30 - Kyle's Wages (2023/09) September|806.04||35302.81|
|28/09/2023|Direct Debit|20|6|102.21|DD - NEST (Employee Pension Contribution)|102.21||35200.60|
|28/09/2023|Direct Debit|24|6|102.21|DD - NEST (Employer Pension Contribution)|102.21||35098.39|
|29/09/2023|Paid In - BACS|201||80.00|7258 - New Heights Perf. Acad. (Junior)||80.00|35178.39|
|29/09/2023|Paid In - BACS|202||160.00|7259 - New Heights Perf. Acad. (Senior)||160.00|35338.39|
|30/09/2023|Paid In - BACS|203||80.00|7260 - Phil's Saturday Football||80.00|35418.39|
|01/10/2023|Paid In - BACS|204||80.00|7261 - Table Tennis (Friday)||80.00|35498.39|
|02/10/2023|Paid In - BACS|205||48.00|7262 - Ki Aikido Club||48.00|35546.39|
|02/10/2023|Paid In - BACS|206||120.00|7263 - Slimming World (with Nick)||120.00|35666.39|
|02/10/2023|Paid In - BACS|207||60.00|7264 - Let's Dance||60.00|35726.39|
|03/10/2023|Paid In - BACS|208||60.00|7265 - Over 50's Fitness||60.00|35786.39|
|03/10/2023|Paid In - BACS|209||32.00|7266 - Badminton||32.00|35818.39|
|03/10/2023|Direct Debit|16|7|5.00|DD - HSBC (Bank Charges)|5.00||35813.39|
|04/10/2023|Paid In - BACS|210||40.00|7267 - Occasional User (Mumbles Labour Party)||40.00|35853.39|
|04/10/2023|Paid Out - BACS|31||295.22|HSBC BP 23-24  31 - SC Invoice - Electricity (60408625)|295.22||35558.17|
|04/10/2023|Paid Out - BACS|32||192.52|HSBC BP 23-24  32 - SC Invoice - Electricity (60409965)|192.52||35365.65|
|05/10/2023|Paid In - BACS|211||38.00|7268 - U3A Short Tennis||38.00|35403.65|
|05/10/2023|Paid In - BACS|212||320.00|7269 - USKO Karate||320.00|35723.65|
|07/10/2023|Paid Out - BACS|33||25.00|HSBC BP 23-24  33 - Return of Key Deposit - Michael Edwa|25.00||35698.65|





|10/10/2023|Paid In - BACS|231||40.00|7281 - Fitsteps (Swansea Dance)||40.00|35738.65|
|---|---|---|---|---|---|---|---|---|
|09/10/2023|Banked Cash|228|||OK - Banked - Banked||829.00|36567.65|
|10/10/2023|Paid Out - BACS|34||23.31|HSBC BP 23-24  34 - Key Cutting - Mumbles - Sue Baron (B|23.31||36544.34|
|11/10/2023|Paid Out - BACS|35||40.00|HSBC BP 23-24  35 - Access Insurance|40.00||36504.34|
|13/10/2023|Paid In - BACS|232||84.00|7282 - Paul's Friday Football||84.00|36588.34|
|21/10/2023|Paid Out - BACS|36||286.20|HSBC BP 23-24  36 - HMRC Payment 615PY001095772404|286.20||36302.14|
|22/10/2023|Paid In - BACS|233||24.00|7283 - Gower Giants Basketball (Junior)||24.00|36326.14|
|22/10/2023|Paid In - BACS|234||24.00|7284 - Gower Giants Basketball (Senior)||24.00|36350.14|
|24/10/2023|Paid Out - BACS|37||682.07|HSBC BP 23-24  37 - Kyle's Wages (2023/10) October|682.07||35668.07|
|25/10/2023|Paid In - BACS|235||48.00|7285 - Mumbles Circle Dance||48.00|35716.07|
|26/10/2023|Direct Debit|8|7|45.90|DD - TalkTalk (Business BroadBand)|45.90||35670.17|
|28/10/2023|Paid In - BACS|236||48.00|7286 - Ki Aikido Club||48.00|35718.17|
|30/10/2023|Direct Debit|20|7|60.97|DD - NEST (Employee Pension Contribution)|60.97||35657.20|
|30/10/2023|Direct Debit|24|7|60.97|DD - NEST (Employer Pension Contribution)|60.97||35596.23|
|30/10/2023|Paid In - BACS|237||72.00|7287 - Table Tennis (Friday)||72.00|35668.23|
