## 

## 

|||||Page|
|---|---|---|---|---|
|Reference and administrative||details ofthe Charity,|its Trustees and advisers||
|Trustees'<br>report||||2-9|
|Independent<br>auditor'a|report|on the financial statements||10-13|
|Statement offinancial|activities||||
|Balance sheet||||15|
|Statement ofcash flowe||||16|
|Notes tothe financial|statements|||17-36|





## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 



## 

||||Restricted||||
|---|---|---|---|---|---|---|
||||fixed asset|Unrestricted|Tots f|Total|
||||funds|funds|funds|funds|
||||2020|2020|2020|2019|
|||Note|6|8|6||
|Income and endowments|from:||||||
|Donations<br>and legacies|||36,616|366,812|403,428|919,012|
|Charitable<br>activities||||173,915|173,915|293,259|
|Other trading<br>activities||||13,291|13,291|19,220|
|Investments||||31,248|31,248|29,399|
|Other income||||83,009|83,009|32,180|
|Total income and endowments|||36,616|668,275|704,891|1,293,070|
|Expenditure<br>on:|||||||
|Raising funds||||15,466|15,466|17,228|
|Charitable<br>activities|||3,961|816,138|820,099|786,733|
|Total expenditure|||3,961|831,604|835,565|803.961|
|Net gains on investments||20||4,685|4,685|72,252|
|Net movement<br>in funds|||32,655|(158,644)|(125,989)|561,361|
|Reconciliation<br>offunds:|||||||
|Total funds<br>brought<br>forward|||192,258|3,916,681|4,108,939|3,547,578|
|Net movement<br>in funds|||32,655|(158,644)|(125,989)|561,361|
|Total funds carried forward|||224,913|3,758,037|3,982,950|4,108,939|





## 

|||||2020||2019|
|---|---|---|---|---|---|---|
|||Note||6|||
|Fixed assets|||||||
|Intangible assets||18||4,800||7,200|
|Tangible assets||19||2,402,217||2,524,855|
|Investments||20||1,164,876||1,098,575|
|||||3,571,893||3,630,630|
|Current assets|||||||
|Stocks||21|4,792||9,670||
|Debtors||22|114,286||129,043||
|Investments||23|44,109||1 l4,025||
|Cash at bank and in|hand||276,687||296,114||
||||439,874||548,852||
|Creditors: Amounts|falling due within one||||||
|year||24|(28,817)||(70,5431||
|Net current assets||||411,057||478,309|
|Total net assets||||3,982,950||4,108,939|
|Charity funds|||||||
|Restricted<br>fixed asset fund||26||224,913||192,258|
|Unrestncted<br>funds||26||3,758,037||3,916,681|
|Total funds||||3,982,950||4,108,939|



## 



## 

## 

|||||||2020|2019|
|---|---|---|---|---|---|---|---|
||||||Note|6||
|Cash flows from operating||activities||||||
|Net cash|used<br>in operating|activities|||28|(14,997)|753,162|
|Cash flows from investing||activities||||||
|Dividends,<br>interests<br>and rents from investments||||||31,210|29,155|
|Proceeds|from the sale oftangible fixed||assets||||832|
|Purchase|of tangible fixed assets|||||(43,940)|(372,543)|
|Proceeds|from sale of investments|||||96,664|155,117|
|Purchase|of investments|||||(158,300)|(553,991)|
|Net cash|used in investing|activities||||(74,346)|(741,430)|
|Change|in cash and cash|equivalents|in|the year||(89,343)|11,732|
|Cash and|cash equivalents|at the beginning||ofthe year||410,139|398,407|
|Cash and cash equivalents||at the end|of|the year|29|320,796|410,139|





## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

||||Restricted|Restricted||||
|---|---|---|---|---|---|---|---|
||||fixed asset||Unrestricted|Total|Total|
|||||funds|funds|funds|funds|
|||||2020|2020|2020|2019|
|||||6|6|||
|Fundraising|activities and general donations|||36,616|149,326|185,942|236,221|
|Legacies|||||217,486|217,486|682,791|
|Total 2020||||36,616|366,812|403,428|919,012|
|Total 2019|||120,570||798,442|919,012||
|Within<br>unrestricted||funds, 661,722 has been recognised<br>in relation to donation||||of food and|resources for|
|the care ofanimals||in the shelter by the general pubhc||m the year (2019 —559,924k||||
|Income from charitable|||activities|||||
||||||Unrestricted|Total|Total|
||||||funds|funds|funds|
||||||2020<br>E|2020|2019f|
|Income from|chantable||activities||173,915|173,915|293,259|
|Total 2019|||||293,259|293,259||



## 



## 

|||Unrestricted|Total|Total|
|---|---|---|---|---|
|||funds|funds|funds|
|||2020|2020|2019|
||||6||
|Charity trading|income||||
|Shop sales||13,291|13,291|19,220|
|Charity trading|expenses||||
|Cost ofsales||4,545|4,545|10,579|



## 

||Unrestricted|Total|Total|
|---|---|---|---|
||funds|funds|funds|
||2020|2020|2019|
||6|6||
|Listed investments|31,210|31,210|29,155|
|Cash on deposit investments|38|38|244|
|Total2020|31,248|31,248|29,399|
|Total2019|29,399|29,399||





## 

## 

## 

||||Unrestricted|Total|Total|
|---|---|---|---|---|---|
||||funds|funds|funds|
||||2020f|2020<br>6|2019<br>6|
|Commissions||receivable|17,312|17,312|16,236|
|Rent receivable|||||4,560|
|Sundry|income||13,610|13,610|11,384|
|Government||grants|52,087|52,087||
|Total|2020||83,009|83,009|32,180|
|Total|2019||32,180|32,180||



## 

||||Staff costs|Depreciation|Other costs|Total|Total|
|---|---|---|---|---|---|---|---|
||||2020|2020|2020|2020|2019|
|||||6|6|6||
|Expenditure|on raising|||||||
|voluntary|income||||32|32|174|
|Expenditure|on fundraising|||||||
|trading|||||4,545|4,545|10,579|
|Expenditure|on investment|||||||
|management|||||10,889|10,889|6,475|
||||||15,466|15,466|17,228|
|Costs ofgenerating||funds||||||
|Reception,|boarding|and care||||||
|of stray animals|||394,959|88,214|328,972|812,145|776,848|
|Governance|||||7,954|7,954|9,886|
|Total 2020|||394,959|88,214|352,392|835,565|803,962|
|Total 2019|||398,643|80,104|325,215|803,962||





## 

## 

||||||Support|||
|---|---|---|---|---|---|---|---|
|||||Direct costs|costs|Total|Total|
|||||2020|2020|2020|2019|
|||||E|E|E||
|Reception,||boarding|and care of stray animals|622,443|189,702|812,145|776,848|
|Total 2019||||588,123|188,725|776,848||
|Direct|costs|||||||
|||||||2020|2019|
|||||||E|E|
|Direct costs||||||238,065|200,533|
|Wages|and|salaries||||306,088|309,487|
|National|insurance|||||19,605|20,695|
|Depreciation||||||58,685|57,408|
|||||||622,443|588,123|



## 

## 

|Support rosts||||
|---|---|---|---|
|||2020|2019|
|||E||
|Establishment|costs|34,309|49,564|
|General costs||56,598|48,004|
|Wages and salaries||59,749|59,728|
|Pension cost||9,517|8,733|
|Depreciation||29,529|22,696|
|||189,702|188,725|





## 

## 

## 

|||Unrestricted|Total|Total|
|---|---|---|---|---|
|||funds|funds|funds|
|||2020|2020|2019|
|||8|8||
|Audit and accounfing|fees|7,000|7,000|6,550|
|Legal and professional|fees|954|954|3,336|
|Total2020||7,954|7,954|9,886|
|Total 2019||9,886|9,886||



## 

## 

|||||||2020|2019|
|---|---|---|---|---|---|---|---|
|Depreciation<br>oftangible||fixed assets||||85,814|77,705|
|Amortisation<br>ofintangible||fixed assets||||2,400|2,400|
|Auditors'<br>remuneration|-|audit||||6,000|5,750|
|Auditors'<br>remuneration|-|financial|statement|preparation||1,000|750|
|Operating<br>lease rentals||||||4,281|3,534|
|Employer's<br>contribution|to defined||contribution||pension schemes|9,517|8,733|





## 

## 

|Staff costs||||||
|---|---|---|---|---|---|
|||||2020|2019|
|||||6||
|Wages and|salaries|||365,837|369,2'l5|
|Social secunty costs||||19,605|20,695|
|Contribution|to defined|contribution|pension schemes|9,517|8,733|
|||||394,959|398,643|



|The|average number ofpersons employed<br>by t|he Chanty<br>during the year was as follows:||
|---|---|---|---|
|||2020|2019|
|||No.|No.|
|Full|bme|14|15|
|Part|time|10|10|
|||24|25|



## 



## 

## 

|18.|Intangible assets||
|---|---|---|
|||Website|
|||E|
||Cost||
||At 1 January 2020|12,000|
||At 31 December 2020|12000|
||Am ortisation||
||At 1 January 2020|4,800|
||Charge for the year|2,400|
||At 31 December 2020|7,200|
||Net book value||
||At 31 December 2020|4,800|
||At 31 December 2019|7,200|





## 

## 

||Freehold|Fixtures and|Computer||
|---|---|---|---|---|
||properly<br>8|fittings<br>8|equipment<br>6|Total|
|Cost or valuation|||||
|At 1 January 2020|2,870,396|157,584|17,429|3,045,409|
|Additions|39,383|3,800|757|43,940|
|Disposals|(75,000)|(21.376)||(96,376)|
|Impairment|(33,554)|||(33,554)|
|At 31 December 2020|2,801,225|140,008|18,186|2,959,419|
|Depreciation|||||
|At<br>1 January 2020|449,703|63,296|7,555|520,554|
|Charge for the year|58,685|23,506|3,623|85,814|
|On disposals|(30,000)|(19,166)||(49,166)|
|At 31 December 2020|478,388|67,636|11,178|557,202|
|Net book value|||||
|At 31 December 2020|2,322,837|72,372|7,008|2,402,217|
|At 31 December 2019|2,420,693|94,288|9,874|2,524,855|





## 

## 

||Listed|
|---|---|
||investments|
||8|
|Cost or valuation||
|At 1 January 2020|1,098,575|
|Additions|158,300|
|Disposals|(96,684)|
|Revaluations|4,685|
|At 31 December 2020|1,164,876|



||||2020<br>f|2019<br>f|
|---|---|---|---|---|
|IShares|PLC Core FTSE 100UCITS||65,051|76,094|
|BNY Mellon FD Mngr Asian Inc|||62,882|62,145|
|Maitland|INSTE SVC Ml Select Mngrs|Nth Amer EQ|69,183||
||||197,116|'I38,239|



## 

|Stocks||||||||
|---|---|---|---|---|---|---|---|
|||||||2020f|2019f|
|Finished|goods|and|goods|for|resale|4,792|9,670|





## 

## 

|||2020|2019|
|---|---|---|---|
|||E|E|
|Due within one year||||
|Trade debtors||28,383|14,705|
|Other debtors||431|3,185|
|Prepayments|and accrued income|65,271|78,551|
|VAT recoverable||10,224|24,715|
|Tax recoverable||9,977|7,887|
|||114,286|129,043|



|23.|Current asset|invest|ments|||
|---|---|---|---|---|---|
|||||2020f|2019|
||Cash on deposit investments|||44,109|114,025|
|24.|Creditors: Amounts||falling due within one year|||
|||||2020|2019|
|||||E|E|
||Trade creditors|||9,379|53,728|
||Other taxabon|and social secunty||5,906|6,252|
||Other creditors|||1,874||
||Accruals<br>and deferred||income|11,658|10,563|
|||||28,817|70,543|



## 

|||||||||||2020|2019|
|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||||||E|E|
|Financral|assets|||||||||||
|Financial|assets|measured|at|fair|value|through|income|and|expenditure|1,164,876|1,098,575|





## 

## 

## 

## 

|Statement|offund|s - current|year|||||
|---|---|---|---|---|---|---|---|
||||||||Balance at|
||||Balance at 1||||31|
||||January|||Gains(|December|
||||2020|Income|Expenditure|(Losses)|2020|
||||E|E|E|E|E|
|Designated|funds|||||||
|Reserves Io cover||fluctuations||||||
|in income|||1,200,000||||1,200,000|
|Generalfunds||||||||
|General<br>funds|||2,716,681|668,275|(831,604)|4,685|2,558.037|
|Total Unrestricted||funds|3,916,681|668,275|(831,604)|4,685|3,758,037|
|Restricted|fixed asset funds|||||||
|Restricted|fixed asset fund||192,258|36,616|(3,961)||224,913|
|Total offunds|||4,108,939|704,891|(835,565)|4,685|3,982.950|





|26.|Statement offunds|(continued)||||||
|---|---|---|---|---|---|---|---|
||Statement offunds -prior year|||||||
||||||||Balance at|
||||||||31|
||||Balance at|||Gainsl|December|
||||1 January<br>2019<br>5|Income|Expenditure<br>E|(Losses)<br>E|2019|
||Designated<br>funds|||||||
||Reserves to cover <br>in income|Ituctuations|1,200,000||||1,200,000|
||General funds<br>General<br>funds||2,271,929|1,172,500|(800,000)|72,252|2,716,681|
||Total Unresbicted|funds|3,471,929|1,172,50D|(800,000)|72,252|3,916,681|
||Restricted fixed asset funds<br>Restricted fixed asset fund<br>Total of funds||75,649<br>3,547,578|120,57D<br>1,293,D70|(3,961)<br>(803,961)|72,252|192,258<br>4,1D8,939|





## 

## 

|Analysis|ofnet assets between<br>funds<br>~curr|ent period|||
|---|---|---|---|---|
|||Restricted|||
|||fixed asset|Unrestricted|Total|
|||funds|funds|funds|
|||2020<br>8|2020|2020f|
|Tangible|fixed assets|224,913|2,177,304|2,402,217|
|Intangible|fixed assets||4,800|4,800|
|Fixed asset investments|||1,164,876|1,164,876|
|Current assets|||439,874|439,874|
|Creditors|due within one year||(28,817)|(28,817)|
|Total||224,913|3,758,037|3,982,950|



## 

## 

|||Restricted|||
|---|---|---|---|---|
|||fixed asset|Unrestricted|Total|
|||funds|funds|funds|
|||2019<br>8|2019<br>E|2019f|
|Tangible|fixed assets|192,258|2,332,597|2,524,855|
|Intangible|fixed assets||7,200|7,200|
|Fixed asset investments|||1,098,575|1,098,575|
|Current assets|||548,852|548,852|
|Creditors|due within one year||(70,543)|(70,543)|
|Total||192,258|3,916,681|4,108,939|



## 



## 

|28.|Reconciliation ofnet movement|Reconciliation ofnet movement|Reconciliation ofnet movement|Reconciliation ofnet movement|Reconciliation ofnet movement|in funds|to net cash flow|to net cash flow|from operating|activities||
|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||||||2020<br>E|2019<br>f|
||Net<br>(expenditure)/income<br>activities)|||for the||period|(as per|statement|of financial|(125,989)|561,361|
||Adjustments<br>for:|||||||||||
||Depreciation<br>charges|||||||||85,814|77,705|
||Amortisadon<br>charges|||||||||2,400|2,400|
||Gains on investments|||||||||(4,685)|(72,252)|
||Dividends,<br>interests|and rents|||from|investments||||(31,210)|(29,155)|
||Loss on the sale offixed assets|||||||||47,210|10|
||Decrease<br>in stocks|||||||||4,878|4,752|
||Decrease<br>in debtors|||||||||14,757|171,894|
||(Decrease)/increase||in creditors|||||||(41,726)|36,447|
||impairment<br>offixed assets|||||||||33,554||
||Net cash (used in)/provided||||by operating||activities|||(14,997)|753,162|
|29.|Analysis ofcash and cash equivalents|||||||||||
|||||||||||2020|2019|
|||||||||||E||
||Cash in hand|||||||||276,687|296,114|
||Notice deposits (less||than|3 months)||||||44,109|114,025|
||Total cash and cash equivalents|||||||||320,796|410,139|
|30,|Analysis ofchanges||in net debt|||||||||
||||||||||At 1||At 31|
||||||||||January||December|
||||||||||2020|Cash flows|2020|
|||||||||||E|E|
||||||||||E|||
||Cash at bank and<br>in||hand||||||296,114|(19,427)|276,687|



## 



## 

## 

|cancellable|o|perating<br>leases as follows:|||
|---|---|---|---|---|
||||20Za<br>f,|2019f|
|Not later than||1 year|4,281|4,281|
|Later than|1 year and not later than 5years||6,141|10,353|
||||10,422|14,634|



## 

